CORE
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.4763000 | $0.4622000 | $0.4794000 | $0.4610000 |
2023-09-15 | $0.4622000 | $0.4049000 | $0.4627000 | $0.3882000 |
2023-09-16 | $0.4049000 | $0.3595000 | $0.4166000 | $0.3460000 |
2023-09-17 | $0.3595000 | $0.3807000 | $0.4274000 | $0.3441000 |
2023-09-18 | $0.3807000 | $0.4183000 | $0.4385000 | $0.3660000 |
2023-09-19 | $0.4183000 | $0.4218000 | $0.4300000 | $0.4100000 |
2023-09-20 | $0.4218000 | $0.3844000 | $0.4225000 | $0.3650000 |
2023-09-21 | $0.3844000 | $0.4056000 | $0.4155000 | $0.3778000 |
2023-09-22 | $0.4056000 | $0.4751000 | $0.5001000 | $0.3902000 |
2023-09-23 | $0.4751000 | $0.4180000 | $0.4884000 | $0.4076000 |
2023-09-24 | $0.4180000 | $0.4306000 | $0.4696000 | $0.4154000 |
2023-09-25 | $0.4306000 | $0.4058000 | $0.4426000 | $0.3799000 |
2023-09-26 | $0.4058000 | $0.4355000 | $0.4599000 | $0.3999000 |
2023-09-27 | $0.4355000 | $0.4190000 | $0.4365000 | $0.4052000 |
2023-09-28 | $0.4190000 | $0.4209000 | $0.4244000 | $0.3959000 |
2023-09-29 | $0.4209000 | $0.4141000 | $0.4215000 | $0.4022000 |
2023-09-30 | $0.4141000 | $0.4123000 | $0.4156000 | $0.4046000 |
2023-10-01 | $0.4123000 | $0.4147000 | $0.4200000 | $0.4080000 |
2023-10-02 | $0.4147000 | $0.3879000 | $0.4267000 | $0.3537000 |
2023-10-03 | $0.3879000 | $0.4072000 | $0.4138000 | $0.3859000 |
2023-10-04 | $0.4072000 | $0.4034000 | $0.4187000 | $0.3877000 |
2023-10-05 | $0.4034000 | $0.3960000 | $0.4142000 | $0.3942000 |
2023-10-06 | $0.3960000 | $0.4010000 | $0.4070000 | $0.3922000 |
2023-10-07 | $0.4010000 | $0.4032000 | $0.4194000 | $0.3969000 |
2023-10-08 | $0.4032000 | $0.3977000 | $0.4123000 | $0.3966000 |
2023-10-09 | $0.3977000 | $0.4065000 | $0.4170000 | $0.3753000 |
2023-10-10 | $0.4065000 | $0.3961000 | $0.4210000 | $0.3868000 |
2023-10-11 | $0.3961000 | $0.3997000 | $0.4072000 | $0.3868000 |
2023-10-12 | $0.3997000 | $0.3939000 | $0.4033000 | $0.3855000 |
2023-10-13 | $0.3939000 | $0.3941000 | $0.3992000 | $0.3883000 |
2023-10-14 | $0.3941000 | $0.3932000 | $0.3965000 | $0.3911000 |
2023-10-15 | $0.3932000 | $0.3929000 | $0.4006000 | $0.3898000 |
2023-10-16 | $0.3929000 | $0.3948000 | $0.4046000 | $0.3905000 |
2023-10-17 | $0.3948000 | $0.3887000 | $0.3962000 | $0.3711000 |
2023-10-18 | $0.3887000 | $0.4063000 | $0.4219000 | $0.3863000 |
2023-10-19 | $0.4063000 | $0.3906000 | $0.4179000 | $0.3854000 |
2023-10-20 | $0.3906000 | $0.3910000 | $0.3993000 | $0.3893000 |
2023-10-21 | $0.3910000 | $0.3919000 | $0.3977000 | $0.3850000 |
2023-10-22 | $0.3919000 | $0.3904000 | $0.3969000 | $0.3815000 |
2023-10-23 | $0.3904000 | $0.3943000 | $0.3968000 | $0.3810000 |
2023-10-24 | $0.3943000 | $0.3975000 | $0.4330000 | $0.3836000 |
2023-10-25 | $0.3975000 | $0.3970000 | $0.4027000 | $0.3853000 |
2023-10-26 | $0.3970000 | $0.4140000 | $0.4426000 | $0.3944000 |
2023-10-27 | $0.4140000 | $0.4138000 | $0.4401000 | $0.4051000 |
2023-10-28 | $0.4138000 | $0.4226000 | $0.4398000 | $0.4130000 |
2023-10-29 | $0.4226000 | $0.4461000 | $0.4509000 | $0.4150000 |
2023-10-30 | $0.4461000 | $0.4240000 | $0.4486000 | $0.4101000 |
2023-10-31 | $0.4240000 | $0.4151000 | $0.4319000 | $0.3982000 |
2023-11-01 | $0.4151000 | $0.4115000 | $0.4180000 | $0.3934000 |
2023-11-02 | $0.4115000 | $0.4073000 | $0.4166000 | $0.3960000 |
2023-11-03 | $0.4073000 | $0.3934000 | $0.4085000 | $0.2978000 |
2023-11-04 | $0.3934000 | $0.4661000 | $0.6294000 | $0.3846000 |
2023-11-05 | $0.4661000 | $0.4738000 | $0.4877000 | $0.4208000 |
2023-11-06 | $0.4738000 | $0.4498000 | $0.4783000 | $0.4417000 |
2023-11-07 | $0.4498000 | $0.4805000 | $0.5143000 | $0.4350000 |
2023-11-08 | $0.4805000 | $0.6072000 | $0.6249000 | $0.4788000 |
2023-11-09 | $0.6072000 | $0.6218000 | $0.6731000 | $0.5016000 |
2023-11-10 | $0.6218000 | $0.5983000 | $0.6410000 | $0.5354000 |
2023-11-11 | $0.5983000 | $0.5969000 | $0.6350000 | $0.5455000 |
2023-11-12 | $0.5969000 | $0.5636000 | $0.5991000 | $0.5399000 |
2023-11-13 | $0.5636000 | $0.5268000 | $0.5772000 | $0.5214000 |
2023-11-14 | $0.5268000 | $0.4835000 | $0.5289000 | $0.4651000 |
2023-11-15 | $0.4835000 | $0.5241000 | $0.5250000 | $0.4838000 |
2023-11-16 | $0.5241000 | $0.4902000 | $0.5294000 | $0.4783000 |
2023-11-17 | $0.4902000 | $0.4865000 | $0.5189000 | $0.4671000 |
2023-11-18 | $0.4865000 | $0.4794000 | $0.4870000 | $0.4571000 |
2023-11-19 | $0.4794000 | $0.5106000 | $0.5150000 | $0.4678000 |
2023-11-20 | $0.5106000 | $0.5003000 | $0.5360000 | $0.4973000 |
2023-11-21 | $0.5003000 | $0.4734000 | $0.5062000 | $0.4707000 |
2023-11-22 | $0.4734000 | $0.5016000 | $0.5076000 | $0.4729000 |
2023-11-23 | $0.5016000 | $0.5015000 | $0.5132000 | $0.4931000 |
2023-11-24 | $0.5015000 | $0.5350000 | $0.5418000 | $0.5016000 |
2023-11-25 | $0.5350000 | $0.5457000 | $0.5588000 | $0.5192000 |
2023-11-26 | $0.5457000 | $0.5127000 | $0.5462000 | $0.5021000 |
2023-11-27 | $0.5127000 | $0.5030000 | $0.5240000 | $0.4906000 |
2023-11-28 | $0.5030000 | $0.5116000 | $0.5292000 | $0.4928000 |
2023-11-29 | $0.5116000 | $0.5114000 | $0.5144000 | $0.5083000 |
Pair | Exchange |
---|---|
CORE/USDT | bibox |
CORE/USDT | bitget |
CORE/USDT | bitrue |
CORE/USDT | bybit |
CORE/USDT | digifinex |
CORE/USDT | gateio |
CORE/USDT | hitbtc |
CORE/USDT | huobipro |
CORE/USDT | lbank |
CORE/USDT | mexc |
CORE/USDT | okex |
CORE/USDT | poloniex |
CORE/USDT | xtpub |
The CORE token is a Waves-based asset and it represents a form of “ownership” in the ventures and assets managed by the Core group, including Core Media, Core Magazine, Core Radio and the Core Group Portfolio.