Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.0038700 | $0.0039500 | $0.0039780 | $0.0038200 |
2023-09-15 | $0.0039500 | $0.0039200 | $0.0040200 | $0.0039000 |
2023-09-16 | $0.0039200 | $0.0036010 | $0.0039200 | $0.0035310 |
2023-09-17 | $0.0036010 | $0.0035730 | $0.0036550 | $0.0034850 |
2023-09-18 | $0.0035730 | $0.0036890 | $0.0037300 | $0.0035730 |
2023-09-19 | $0.0036890 | $0.0037710 | $0.0037930 | $0.0036890 |
2023-09-20 | $0.0037710 | $0.0037900 | $0.0038830 | $0.0036800 |
2023-09-21 | $0.0037900 | $0.0037110 | $0.0039940 | $0.0036660 |
2023-09-22 | $0.0037110 | $0.0036720 | $0.0037500 | $0.0036250 |
2023-09-23 | $0.0036720 | $0.0035750 | $0.0036840 | $0.0034710 |
2023-09-24 | $0.0035750 | $0.0036160 | $0.0036630 | $0.0033830 |
2023-09-25 | $0.0036160 | $0.0034540 | $0.0036110 | $0.0034270 |
2023-09-26 | $0.0034540 | $0.0033050 | $0.0034540 | $0.0030860 |
2023-09-27 | $0.0033050 | $0.0033130 | $0.0034290 | $0.0033040 |
2023-09-28 | $0.0033130 | $0.0034180 | $0.0034490 | $0.0033130 |
2023-09-29 | $0.0034180 | $0.0034620 | $0.0035000 | $0.0034180 |
2023-09-30 | $0.0034620 | $0.0034140 | $0.0035410 | $0.0033930 |
2023-10-01 | $0.0034140 | $0.0033940 | $0.0035200 | $0.0033850 |
2023-10-02 | $0.0033940 | $0.0034610 | $0.0035430 | $0.0033630 |
2023-10-03 | $0.0034610 | $0.0035720 | $0.0036380 | $0.0034540 |
2023-10-04 | $0.0035720 | $0.0034800 | $0.0035800 | $0.0034190 |
2023-10-05 | $0.0034800 | $0.0034860 | $0.0034890 | $0.0034390 |
2023-10-06 | $0.0034860 | $0.0035140 | $0.0035430 | $0.0033770 |
2023-10-07 | $0.0035140 | $0.0035090 | $0.0035550 | $0.0034140 |
2023-10-08 | $0.0035090 | $0.0033530 | $0.0035690 | $0.0033130 |
2023-10-09 | $0.0033530 | $0.0034480 | $0.0035550 | $0.0033050 |
2023-10-10 | $0.0034480 | $0.0035050 | $0.0035420 | $0.0033630 |
2023-10-11 | $0.0035050 | $0.0035620 | $0.0037160 | $0.0034600 |
2023-10-12 | $0.0035620 | $0.0036220 | $0.0037450 | $0.0035600 |
2023-10-13 | $0.0036220 | $0.0035710 | $0.0036350 | $0.0034990 |
2023-10-14 | $0.0035710 | $0.0035840 | $0.0036340 | $0.0035450 |
2023-10-15 | $0.0035840 | $0.0035830 | $0.0036120 | $0.0035260 |
2023-10-16 | $0.0035830 | $0.0035810 | $0.0036550 | $0.0035340 |
2023-10-17 | $0.0035810 | $0.0035770 | $0.0038220 | $0.0034840 |
2023-10-18 | $0.0035770 | $0.0035560 | $0.0035930 | $0.0035430 |
2023-10-19 | $0.0035560 | $0.0036480 | $0.0036930 | $0.0035150 |
2023-10-20 | $0.0036480 | $0.0039920 | $0.0040580 | $0.0036230 |
2023-10-21 | $0.0039920 | $0.0043990 | $0.0045820 | $0.0039540 |
2023-10-22 | $0.0043990 | $0.0045110 | $0.0045580 | $0.0043120 |
2023-10-23 | $0.0045110 | $0.0045680 | $0.0049260 | $0.0044200 |
2023-10-24 | $0.0045680 | $0.0046350 | $0.0046410 | $0.0045150 |
2023-10-25 | $0.0046350 | $0.005048 | $0.005173 | $0.0046210 |
2023-10-26 | $0.005048 | $0.005077 | $0.005174 | $0.0048300 |
2023-10-27 | $0.005077 | $0.005035 | $0.005238 | $0.0049730 |
2023-10-28 | $0.005035 | $0.0049790 | $0.005197 | $0.0049310 |
2023-10-29 | $0.0049790 | $0.0049430 | $0.005044 | $0.0048000 |
2023-10-30 | $0.0049430 | $0.0049320 | $0.0049670 | $0.0047850 |
2023-10-31 | $0.0049320 | $0.0048360 | $0.0049640 | $0.0047880 |
2023-11-01 | $0.0048360 | $0.005178 | $0.005267 | $0.0046040 |
2023-11-02 | $0.005178 | $0.005446 | $0.005496 | $0.005109 |
2023-11-03 | $0.005446 | $0.005627 | $0.005710 | $0.005435 |
2023-11-04 | $0.005627 | $0.005717 | $0.005790 | $0.005531 |
2023-11-05 | $0.005717 | $0.005418 | $0.005843 | $0.005397 |
2023-11-06 | $0.005418 | $0.005488 | $0.005614 | $0.005298 |
2023-11-07 | $0.005488 | $0.005622 | $0.005682 | $0.005434 |
2023-11-08 | $0.005622 | $0.005929 | $0.006030 | $0.005452 |
2023-11-09 | $0.005929 | $0.008293 | $0.008354 | $0.005920 |
2023-11-10 | $0.008293 | $0.008187 | $0.009379 | $0.007596 |
2023-11-11 | $0.008187 | $0.008092 | $0.008445 | $0.007959 |
2023-11-12 | $0.008092 | $0.0140500 | $0.0149100 | $0.007931 |
2023-11-13 | $0.0140500 | $0.0122000 | $0.0148800 | $0.0118500 |
2023-11-14 | $0.0122000 | $0.0141400 | $0.0151100 | $0.0103000 |
2023-11-15 | $0.0141400 | $0.0172500 | $0.0173300 | $0.0140600 |
2023-11-16 | $0.0172500 | $0.0157500 | $0.0179700 | $0.0152600 |
2023-11-17 | $0.0157500 | $0.0186400 | $0.0189600 | $0.0145400 |
2023-11-18 | $0.0186400 | $0.0208200 | $0.0208400 | $0.0176300 |
2023-11-19 | $0.0208200 | $0.0281100 | $0.0301500 | $0.0205400 |
2023-11-20 | $0.0281100 | $0.0199900 | $0.0295400 | $0.0199900 |
2023-11-21 | $0.0199900 | $0.0228000 | $0.0270300 | $0.0199400 |
2023-11-22 | $0.0228000 | $0.0279900 | $0.0291800 | $0.0218500 |
2023-11-23 | $0.0279900 | $0.0239100 | $0.0283600 | $0.0220200 |
2023-11-24 | $0.0239100 | $0.0266600 | $0.0312000 | $0.0216000 |
2023-11-25 | $0.0266600 | $0.0268800 | $0.0281000 | $0.0243100 |
2023-11-26 | $0.0268800 | $0.0250400 | $0.0283300 | $0.0233300 |
2023-11-27 | $0.0250400 | $0.0272700 | $0.0278700 | $0.0245900 |
2023-11-28 | $0.0272700 | $0.0249500 | $0.0273400 | $0.0233600 |
2023-11-29 | $0.0249500 | $0.0242800 | $0.0251600 | $0.0241000 |
Pair | Exchange |
---|---|
EPIK/USDT | bitrue |
EPIK/USDT | coinex |
EPIK/USDT | gateio |
EPIK/USDT | huobipro |
EPIK/USDT | kucoin |
EPIK/USDT | latoken |
BLMP (Blockchain Licensing Marketplace) is a B2B2C blockchain company processing B2B2C transactions and providing value through efficiency, traceability, and security. BLMP is pioneering licensed virtual goods and the mission of BLMP is to connect the intellectual property licensing industry with digital platforms. BLMP leverages crypto-token technology built on blockchain as a means to very easily produce and exchange liquid value in digital ecosystems. The Epik token powers BLMP's B2B blockchain licensing platform and is used to facilitate the creation, distribution, and sale of licensed virtual goods. BLMP intends to use ERC-721 to handle the unique tokenization of virtual goods meaning that each ERC-721 token represents a single, unique virtual good item on the blockchain.
BLMP (Blockchain Licensing Marketplace) is a B2B2C blockchain company processing B2B2C transactions and providing value through efficiency, traceability, and security. BLMP is pioneering licensed virtual goods and the mission of BLMP is to connect the intellectual property licensing industry with digital platforms. BLMP leverages crypto-token technology built on blockchain as a means to very easily produce and exchange liquid value in digital ecosystems. The Epik token powers BLMP's B2B blockchain licensing platform and is used to facilitate the creation, distribution, and sale of licensed virtual goods. BLMP intends to use ERC-721 to handle the unique tokenization of virtual goods meaning that each ERC-721 token represents a single, unique virtual good item on the blockchain.
Team:
The EPIK Token will be holding its ICO on August, 2018. The ICO token supply represents 50% of the total token supply, so there will be a total of 100,000,000 tokens available, for 0.00038461538 ETH each at the offering. The ICO funding cap is 38,000 ETH. This ICO features Collectible Token Rewards that grant special abilities.
Token Reserve Split (50%):
The EPIK Token ICO campaign will feature bounty program and bonuses, and the token will not be mineable.
ICO Status | Upcoming |
---|---|
Token Supply | 200000000 |
Start Date | 2018-08-01 |
End Date | N/A |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.00038461538 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://medium.com/@BLMPNetwork |
White Paper | https://www.epiktoken.io/assets/pdf/BLMP_whitepaper.pdf |