FLM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2020-09-28 | $1.08 | $0.9533000 | $1.13 | $0.9238000 |
2020-09-29 | $0.9533000 | $0.6441000 | $0.9918000 | $0.5825000 |
2020-09-30 | $0.6441000 | $0.6273000 | $0.6899000 | $0.5872000 |
2020-10-01 | $0.6273000 | $0.5629000 | $0.6680000 | $0.5548000 |
2020-10-02 | $0.5629000 | $0.4683000 | $0.5791000 | $0.4296000 |
2020-10-03 | $0.4683000 | $0.4163000 | $0.4959000 | $0.4078000 |
2020-10-04 | $0.4163000 | $0.3601000 | $0.4239000 | $0.3454000 |
2020-10-05 | $0.3601000 | $0.3778000 | $0.4146000 | $0.3086000 |
2020-10-06 | $0.3778000 | $0.3009000 | $0.4026000 | $0.2863000 |
2020-10-07 | $0.3009000 | $0.2631000 | $0.3044000 | $0.2534000 |
2020-10-08 | $0.2631000 | $0.2853000 | $0.2984000 | $0.2545000 |
2020-10-09 | $0.2853000 | $0.2942000 | $0.3069000 | $0.2688000 |
2020-10-10 | $0.2942000 | $0.2662000 | $0.3040000 | $0.2580000 |
2020-10-11 | $0.2662000 | $0.2788000 | $0.2820000 | $0.2491000 |
2020-10-12 | $0.2788000 | $0.2601000 | $0.2834000 | $0.2527000 |
2020-10-13 | $0.2601000 | $0.2749000 | $0.2840000 | $0.2555000 |
2020-10-14 | $0.2749000 | $0.2734000 | $0.2985000 | $0.2622000 |
2020-10-15 | $0.2734000 | $0.2637000 | $0.2772000 | $0.2611000 |
2020-10-16 | $0.2637000 | $0.2526000 | $0.2614000 | $0.2479000 |
2020-10-17 | $0.2526000 | $0.2542000 | $0.2611000 | $0.2443000 |
Folm is PoW Masternode cryptocurrency based on the PHI1612.
Click here for Masternode stats from masternodes.online.