OM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-08-26 | $0.5317000 | $0.5427000 | $0.6640000 | $0.5014000 |
2020-08-27 | $0.5427000 | $0.4671000 | $0.6158000 | $0.4311000 |
2020-08-28 | $0.4671000 | $0.5099000 | $0.5462000 | $0.4719000 |
2020-08-29 | $0.5099000 | $0.4829000 | $0.5320000 | $0.4586000 |
2020-08-30 | $0.4829000 | $0.5033000 | $0.5475000 | $0.4749000 |
2020-08-31 | $0.5033000 | $0.4723000 | $0.5092000 | $0.4458000 |
2020-09-01 | $0.4723000 | $0.5691000 | $0.6019000 | $0.4891000 |
2020-09-02 | $0.5691000 | $0.5423000 | $0.5546000 | $0.4513000 |
2020-09-03 | $0.5423000 | $0.4792000 | $0.5071000 | $0.4494000 |
2020-09-04 | $0.4792000 | $0.3782000 | $0.4835000 | $0.3577000 |
2020-09-05 | $0.3782000 | $0.2907000 | $0.3530000 | $0.2565000 |
2020-09-06 | $0.2907000 | $0.3453000 | $0.3467000 | $0.2755000 |
2020-09-07 | $0.3453000 | $0.2907000 | $0.3463000 | $0.2709000 |
2020-09-08 | $0.2907000 | $0.2494000 | $0.2811000 | $0.2470000 |
2020-09-09 | $0.2494000 | $0.3048000 | $0.3364000 | $0.2567000 |
2020-09-10 | $0.3048000 | $0.3107000 | $0.3364000 | $0.3074000 |
2020-09-11 | $0.3107000 | $0.3011000 | $0.3156000 | $0.2940000 |
2020-09-12 | $0.3011000 | $0.2932000 | $0.3142000 | $0.2855000 |
2020-09-13 | $0.2932000 | $0.3026000 | $0.3297000 | $0.2641000 |
2020-09-14 | $0.3026000 | $0.3037000 | $0.3176000 | $0.2882000 |
MANTRA DAO is a community-governed DeFi platform focusing on Staking, Lending, and Governance.
MANTRA DAO leverages the wisdom of the crowd to create a community-governed, transparent, and decentralized ecosystem for web 3.0. Built on Parity Substrate for the Polkadot ecosystem, MANTRA DAO is designed to give financial control back to the people to grow wealth together.