NUM
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.0208800 | $0.0209200 | $0.0211600 | $0.0205300 |
2023-09-15 | $0.0209200 | $0.0201900 | $0.0214900 | $0.0195900 |
2023-09-16 | $0.0201900 | $0.0211600 | $0.0212200 | $0.0199900 |
2023-09-17 | $0.0211600 | $0.0211700 | $0.0216500 | $0.0204800 |
2023-09-18 | $0.0211700 | $0.0210700 | $0.0217300 | $0.0207900 |
2023-09-19 | $0.0210700 | $0.0207900 | $0.0213100 | $0.0205700 |
2023-09-20 | $0.0207900 | $0.0185100 | $0.0212500 | $0.0182100 |
2023-09-21 | $0.0185100 | $0.0182800 | $0.0189300 | $0.0181200 |
2023-09-22 | $0.0182800 | $0.0180400 | $0.0184500 | $0.0168800 |
2023-09-23 | $0.0180400 | $0.0186100 | $0.0187800 | $0.0178400 |
2023-09-24 | $0.0186100 | $0.0179400 | $0.0193300 | $0.0178100 |
2023-09-25 | $0.0179400 | $0.0177800 | $0.0182200 | $0.0167200 |
2023-09-26 | $0.0177800 | $0.0179700 | $0.0184600 | $0.0172000 |
2023-09-27 | $0.0179700 | $0.0198300 | $0.0199200 | $0.0172900 |
2023-09-28 | $0.0198300 | $0.0189200 | $0.0199600 | $0.0185100 |
2023-09-29 | $0.0189200 | $0.0185800 | $0.0198500 | $0.0182700 |
2023-09-30 | $0.0185800 | $0.0203300 | $0.0213100 | $0.0174700 |
2023-10-01 | $0.0203300 | $0.0216700 | $0.0233600 | $0.0196800 |
2023-10-02 | $0.0216700 | $0.0203900 | $0.0221900 | $0.0198500 |
2023-10-03 | $0.0203900 | $0.0189800 | $0.0207000 | $0.0173100 |
2023-10-04 | $0.0189800 | $0.0195100 | $0.0202500 | $0.0184500 |
2023-10-05 | $0.0195100 | $0.0193800 | $0.0205000 | $0.0188500 |
2023-10-06 | $0.0193800 | $0.0190100 | $0.0195200 | $0.0184600 |
2023-10-07 | $0.0190100 | $0.0193200 | $0.0204600 | $0.0189300 |
2023-10-08 | $0.0193200 | $0.0229000 | $0.0237600 | $0.0191500 |
2023-10-09 | $0.0229000 | $0.0215100 | $0.0231000 | $0.0204800 |
2023-10-10 | $0.0215100 | $0.0206900 | $0.0215100 | $0.0201200 |
2023-10-11 | $0.0206900 | $0.0217400 | $0.0236600 | $0.0202700 |
2023-10-12 | $0.0217400 | $0.0204000 | $0.0218300 | $0.0202000 |
2023-10-13 | $0.0204000 | $0.0197500 | $0.0208000 | $0.0187100 |
2023-10-14 | $0.0197500 | $0.0190900 | $0.0199700 | $0.0190200 |
2023-10-15 | $0.0190900 | $0.0193500 | $0.0206300 | $0.0188500 |
2023-10-16 | $0.0193500 | $0.0196200 | $0.0213500 | $0.0190800 |
2023-10-17 | $0.0191600 | $0.0194500 | $0.0204800 | $0.0191200 |
2023-10-18 | $0.0194500 | $0.0194600 | $0.0200400 | $0.0189700 |
2023-10-19 | $0.0194600 | $0.0199600 | $0.0209300 | $0.0191600 |
2023-10-20 | $0.0199600 | $0.0205800 | $0.0234500 | $0.0193200 |
2023-10-21 | $0.0205800 | $0.0194400 | $0.0220700 | $0.0188300 |
2023-10-22 | $0.0194400 | $0.0191800 | $0.0196600 | $0.0189300 |
2023-10-23 | $0.0191800 | $0.0202500 | $0.0205800 | $0.0189900 |
2023-10-24 | $0.0202500 | $0.0220500 | $0.0226100 | $0.0202300 |
2023-10-25 | $0.0220500 | $0.0213700 | $0.0225700 | $0.0203500 |
2023-10-26 | $0.0213700 | $0.0219600 | $0.0228700 | $0.0210300 |
2023-10-27 | $0.0219600 | $0.0218400 | $0.0242400 | $0.0212700 |
2023-10-28 | $0.0218400 | $0.0231100 | $0.0244900 | $0.0217700 |
2023-10-29 | $0.0231100 | $0.0242800 | $0.0251700 | $0.0224700 |
2023-10-30 | $0.0242800 | $0.0239800 | $0.0246900 | $0.0237800 |
2023-10-31 | $0.0239800 | $0.0246000 | $0.0252900 | $0.0237800 |
2023-11-01 | $0.0246000 | $0.0244800 | $0.0250600 | $0.0232300 |
2023-11-02 | $0.0244800 | $0.0245300 | $0.0251200 | $0.0215500 |
2023-11-03 | $0.0245300 | $0.0248400 | $0.0256200 | $0.0230500 |
2023-11-04 | $0.0248400 | $0.0230200 | $0.0249100 | $0.0227500 |
2023-11-05 | $0.0230200 | $0.0220500 | $0.0245200 | $0.0215100 |
2023-11-06 | $0.0220500 | $0.0227600 | $0.0232800 | $0.0219200 |
2023-11-07 | $0.0227600 | $0.0229200 | $0.0240500 | $0.0226400 |
2023-11-08 | $0.0229200 | $0.0248500 | $0.0249900 | $0.0225200 |
2023-11-09 | $0.0248500 | $0.0245400 | $0.0264000 | $0.0245000 |
2023-11-10 | $0.0245400 | $0.0224500 | $0.0257000 | $0.0210300 |
2023-11-11 | $0.0224500 | $0.0241400 | $0.0246300 | $0.0216300 |
2023-11-12 | $0.0241400 | $0.0241500 | $0.0248200 | $0.0226800 |
2023-11-13 | $0.0241500 | $0.0229800 | $0.0251100 | $0.0218500 |
2023-11-14 | $0.0229800 | $0.0223000 | $0.0239800 | $0.0220200 |
2023-11-15 | $0.0223000 | $0.0247600 | $0.0249200 | $0.0218500 |
2023-11-16 | $0.0247600 | $0.0239600 | $0.0253100 | $0.0233600 |
2023-11-17 | $0.0239600 | $0.0245900 | $0.0246500 | $0.0232100 |
2023-11-18 | $0.0245900 | $0.0327000 | $0.0355300 | $0.0244400 |
2023-11-19 | $0.0327000 | $0.0279700 | $0.0327000 | $0.0278600 |
2023-11-20 | $0.0279700 | $0.0323900 | $0.0324100 | $0.0267800 |
2023-11-21 | $0.0323900 | $0.0290700 | $0.0392800 | $0.0290300 |
2023-11-22 | $0.0290700 | $0.0307100 | $0.0349700 | $0.0290700 |
2023-11-23 | $0.0307100 | $0.0321300 | $0.0337300 | $0.0304500 |
2023-11-24 | $0.0321300 | $0.0329400 | $0.0341200 | $0.0300700 |
2023-11-25 | $0.0329400 | $0.0356600 | $0.0407600 | $0.0325000 |
2023-11-26 | $0.0356600 | $0.0334000 | $0.0364600 | $0.0329300 |
2023-11-27 | $0.0334000 | $0.0349200 | $0.0373400 | $0.0318500 |
2023-11-28 | $0.0324200 | $0.0330500 | $0.0332800 | $0.0322200 |
Pair | Exchange |
---|---|
NUM/USDT | bingx |
NUM/USDT | bitrue |
NUM/USDT | coinex |
NUM/USD | cryptodotcom |
NUM/USDT | gateio |
NUM/USDT | huobipro |
NUM/USDT | kucoin |
NUM/USDT | latoken |
NUM/USDT | mexc |
NumbersCoin is a digital currency that enables instant payments.