Date | Open | Close | High | Low |
---|---|---|---|---|
2023-04-27 | $0.4325000 | $0.4450000 | $0.4515000 | $0.4329000 |
2023-04-28 | $0.4450000 | $0.4312000 | $0.4466000 | $0.4283000 |
2023-04-29 | $0.4312000 | $0.4322000 | $0.4370000 | $0.4246000 |
2023-04-30 | $0.4322000 | $0.4158000 | $0.4419000 | $0.4152000 |
2023-05-01 | $0.4158000 | $0.4105000 | $0.4203000 | $0.3919000 |
2023-05-02 | $0.4105000 | $0.4140000 | $0.4374000 | $0.4073000 |
2023-05-03 | $0.4140000 | $0.3973000 | $0.4162000 | $0.3799000 |
2023-05-04 | $0.3973000 | $0.3626000 | $0.4012000 | $0.3586000 |
2023-05-05 | $0.3626000 | $0.3740000 | $0.3829000 | $0.3600000 |
2023-05-06 | $0.3740000 | $0.3567000 | $0.3791000 | $0.3496000 |
2023-05-07 | $0.3567000 | $0.3478000 | $0.3593000 | $0.3477000 |
2023-05-08 | $0.3478000 | $0.3311000 | $0.3638000 | $0.3295000 |
2023-05-09 | $0.3311000 | $0.3355000 | $0.3399000 | $0.3225000 |
2023-05-10 | $0.3355000 | $0.3444000 | $0.3491000 | $0.3292000 |
2023-05-11 | $0.3444000 | $0.3231000 | $0.3446000 | $0.3213000 |
2023-05-12 | $0.3231000 | $0.3306000 | $0.3312000 | $0.3123000 |
2023-05-13 | $0.3306000 | $0.3208000 | $0.3313000 | $0.3199000 |
2023-05-14 | $0.3208000 | $0.3295000 | $0.3448000 | $0.3148000 |
2023-05-15 | $0.3255000 | $0.3249000 | $0.3433000 | $0.3220000 |
2023-05-16 | $0.3249000 | $0.3102000 | $0.3253000 | $0.3095000 |
2023-05-17 | $0.3102000 | $0.3146000 | $0.3347000 | $0.3083000 |
2023-05-18 | $0.3146000 | $0.3055000 | $0.3188000 | $0.3052000 |
2023-05-19 | $0.3055000 | $0.3442000 | $0.3699000 | $0.3051000 |
2023-05-20 | $0.3442000 | $0.3606000 | $0.3699000 | $0.3396000 |
2023-05-21 | $0.3606000 | $0.3450000 | $0.3612000 | $0.3407000 |
2023-05-22 | $0.3450000 | $0.3449000 | $0.3459000 | $0.3345000 |
2023-05-23 | $0.3449000 | $0.3548000 | $0.3658000 | $0.3429000 |
2023-05-24 | $0.3548000 | $0.3436000 | $0.3553000 | $0.3388000 |
2023-05-25 | $0.3436000 | $0.3634000 | $0.3846000 | $0.3394000 |
2023-05-26 | $0.3634000 | $0.3976000 | $0.3980000 | $0.3581000 |
2023-05-27 | $0.3976000 | $0.3984000 | $0.4052000 | $0.3963000 |
2023-05-28 | $0.3984000 | $0.4385000 | $0.4405000 | $0.3946000 |
2023-05-29 | $0.4385000 | $0.4404000 | $0.4754000 | $0.4143000 |
2023-05-30 | $0.4404000 | $0.4240000 | $0.4405000 | $0.4108000 |
2023-05-31 | $0.4240000 | $0.3828000 | $0.4314000 | $0.3771000 |
2023-06-01 | $0.3828000 | $0.3939000 | $0.4059000 | $0.3776000 |
2023-06-02 | $0.3939000 | $0.4406000 | $0.4433000 | $0.3875000 |
2023-06-03 | $0.4406000 | $0.4178000 | $0.4414000 | $0.4168000 |
2023-06-04 | $0.4178000 | $0.4518000 | $0.4648000 | $0.4174000 |
2023-06-05 | $0.4518000 | $0.4280000 | $0.4627000 | $0.3790000 |
2023-06-06 | $0.4280000 | $0.4741000 | $0.4748000 | $0.4224000 |
2023-06-07 | $0.4741000 | $0.4175000 | $0.4743000 | $0.4167000 |
2023-06-08 | $0.4175000 | $0.4302000 | $0.4492000 | $0.4050000 |
2023-06-09 | $0.4302000 | $0.4117000 | $0.4326000 | $0.4077000 |
2023-06-10 | $0.4117000 | $0.3907000 | $0.4126000 | $0.3666000 |
2023-06-11 | $0.3907000 | $0.3912000 | $0.3954000 | $0.3801000 |
2023-06-12 | $0.3912000 | $0.3863000 | $0.4044000 | $0.3809000 |
2023-06-13 | $0.3863000 | $0.3906000 | $0.3948000 | $0.3826000 |
2023-06-14 | $0.3906000 | $0.3655000 | $0.3926000 | $0.3639000 |
2023-06-15 | $0.3655000 | $0.3765000 | $0.3852000 | $0.3636000 |
2023-06-16 | $0.3765000 | $0.3909000 | $0.3926000 | $0.3739000 |
2023-06-17 | $0.3909000 | $0.4023000 | $0.4085000 | $0.3893000 |
2023-06-18 | $0.4023000 | $0.3826000 | $0.4026000 | $0.3709000 |
2023-06-19 | $0.3826000 | $0.3855000 | $0.3857000 | $0.3699000 |
2023-06-20 | $0.3855000 | $0.3966000 | $0.3968000 | $0.3626000 |
2023-06-21 | $0.3966000 | $0.4515000 | $0.4532000 | $0.3931000 |
2023-06-22 | $0.4515000 | $0.4249000 | $0.4569000 | $0.4220000 |
2023-06-23 | $0.4249000 | $0.4429000 | $0.4600000 | $0.4216000 |
2023-06-24 | $0.4429000 | $0.4353000 | $0.4467000 | $0.4236000 |
2023-06-25 | $0.4353000 | $0.4458000 | $0.4657000 | $0.4350000 |
2023-06-26 | $0.4458000 | $0.4576000 | $0.4597000 | $0.4210000 |
2023-06-27 | $0.4576000 | $0.4636000 | $0.4991000 | $0.4563000 |
2023-06-28 | $0.4636000 | $0.4470000 | $0.4845000 | $0.4440000 |
2023-06-29 | $0.4470000 | $0.4544000 | $0.4611000 | $0.4445000 |
2023-06-30 | $0.4544000 | $0.4536000 | $0.4767000 | $0.4394000 |
2023-07-01 | $0.4536000 | $0.4863000 | $0.4991000 | $0.4503000 |
2023-07-02 | $0.4863000 | $0.5038000 | $0.5058000 | $0.4681000 |
2023-07-03 | $0.5038000 | $0.5231000 | $0.5395000 | $0.5010000 |
2023-07-04 | $0.5231000 | $0.5030000 | $0.5254000 | $0.4892000 |
2023-07-05 | $0.5030000 | $0.4914000 | $0.5137000 | $0.4902000 |
2023-07-06 | $0.4914000 | $0.4641000 | $0.5104000 | $0.4569000 |
2023-07-07 | $0.4641000 | $0.4776000 | $0.4880000 | $0.4552000 |
2023-07-08 | $0.4776000 | $0.4751000 | $0.5004000 | $0.4670000 |
2023-07-09 | $0.4751000 | $0.4600000 | $0.4760000 | $0.4403000 |
2023-07-10 | $0.4600000 | $0.4686000 | $0.4828000 | $0.4421000 |
2023-07-11 | $0.4686000 | $0.4799000 | $0.4849000 | $0.4610000 |
2023-07-12 | $0.4799000 | $0.5021000 | $0.5069000 | $0.4727000 |
2023-07-13 | $0.5021000 | $0.5565000 | $0.5666000 | $0.4912000 |
2023-07-14 | $0.5565000 | $0.5211000 | $0.5662000 | $0.4996000 |
2023-07-15 | $0.5211000 | $0.5078000 | $0.5241000 | $0.4982000 |
2023-07-16 | $0.5078000 | $0.5152000 | $0.5388000 | $0.4993000 |
2023-07-17 | $0.5152000 | $0.4967000 | $0.5337000 | $0.4649000 |
2023-07-18 | $0.4967000 | $0.4748000 | $0.4991000 | $0.4674000 |
2023-07-19 | $0.4748000 | $0.4808000 | $0.4964000 | $0.4701000 |
2023-07-20 | $0.4808000 | $0.4731000 | $0.4924000 | $0.4672000 |
2023-07-21 | $0.4731000 | $0.4673000 | $0.4902000 | $0.4584000 |
2023-07-22 | $0.4673000 | $0.4640000 | $0.4759000 | $0.4552000 |
2023-07-23 | $0.4640000 | $0.4632000 | $0.4738000 | $0.4558000 |
2023-07-24 | $0.4632000 | $0.4501000 | $0.4775000 | $0.4481000 |
2023-07-25 | $0.4501000 | $0.4114000 | $0.4520000 | $0.4029000 |
2023-07-26 | $0.4114000 | $0.4206000 | $0.4316000 | $0.3887000 |
2023-07-27 | $0.4206000 | $0.4040000 | $0.4370000 | $0.3887000 |
2023-07-28 | $0.4040000 | $0.3985000 | $0.4123000 | $0.3868000 |
2023-07-29 | $0.3985000 | $0.4016000 | $0.4084000 | $0.3923000 |
2023-07-30 | $0.4016000 | $0.3942000 | $0.4098000 | $0.3866000 |
2023-07-31 | $0.3942000 | $0.4059000 | $0.4061000 | $0.3923000 |
2023-08-01 | $0.4059000 | $0.4307000 | $0.4327000 | $0.3879000 |
2023-08-02 | $0.4307000 | $0.4189000 | $0.4351000 | $0.4068000 |
2023-08-03 | $0.4189000 | $0.4120000 | $0.4278000 | $0.4106000 |
2023-08-04 | $0.4120000 | $0.4118000 | $0.4176000 | $0.4051000 |
2023-08-05 | $0.4118000 | $0.4178000 | $0.4180000 | $0.4064000 |
2023-08-06 | $0.4178000 | $0.4131000 | $0.4199000 | $0.4084000 |
2023-08-07 | $0.4131000 | $0.4073000 | $0.4200000 | $0.4038000 |
2023-08-08 | $0.4073000 | $0.4184000 | $0.4203000 | $0.4062000 |
2023-08-09 | $0.4184000 | $0.4113000 | $0.4217000 | $0.4085000 |
2023-08-10 | $0.4113000 | $0.4027000 | $0.4137000 | $0.4004000 |
2023-08-11 | $0.4027000 | $0.4036000 | $0.4086000 | $0.3956000 |
2023-08-12 | $0.4036000 | $0.4072000 | $0.4109000 | $0.4009000 |
2023-08-13 | $0.4072000 | $0.4036000 | $0.4098000 | $0.3991000 |
2023-08-14 | $0.4036000 | $0.4095000 | $0.4145000 | $0.4022000 |
2023-08-15 | $0.4095000 | $0.4019000 | $0.4173000 | $0.4008000 |
2023-08-16 | $0.4019000 | $0.3897000 | $0.4075000 | $0.3872000 |
2023-08-17 | $0.3897000 | $0.3918000 | $0.4017000 | $0.3789000 |
2023-08-18 | $0.3918000 | $0.3807000 | $0.4318000 | $0.3711000 |
2023-08-19 | $0.3807000 | $0.3883000 | $0.3928000 | $0.3805000 |
2023-08-20 | $0.3883000 | $0.3853000 | $0.3935000 | $0.3825000 |
2023-08-21 | $0.3853000 | $0.3851000 | $0.3889000 | $0.3812000 |
2023-08-22 | $0.3851000 | $0.3711000 | $0.3892000 | $0.3702000 |
2023-08-23 | $0.3711000 | $0.3887000 | $0.3899000 | $0.3695000 |
2023-08-24 | $0.3887000 | $0.3948000 | $0.3966000 | $0.3800000 |
2023-08-25 | $0.3948000 | $0.3878000 | $0.3971000 | $0.3818000 |
2023-08-26 | $0.3878000 | $0.3850000 | $0.3911000 | $0.3819000 |
2023-08-27 | $0.3850000 | $0.3853000 | $0.3866000 | $0.3808000 |
2023-08-28 | $0.3853000 | $0.3857000 | $0.3899000 | $0.3819000 |
2023-08-29 | $0.3857000 | $0.3999000 | $0.4029000 | $0.3819000 |
2023-08-30 | $0.3999000 | $0.4031000 | $0.4045000 | $0.3944000 |
2023-08-31 | $0.4031000 | $0.3965000 | $0.4160000 | $0.3928000 |
2023-09-01 | $0.3965000 | $0.3715000 | $0.3966000 | $0.3705000 |
2023-09-02 | $0.3715000 | $0.3692000 | $0.3739000 | $0.3670000 |
2023-09-03 | $0.3692000 | $0.3575000 | $0.3699000 | $0.3549000 |
2023-09-04 | $0.3575000 | $0.4037000 | $0.4048000 | $0.3554000 |
2023-09-05 | $0.4037000 | $0.4028000 | $0.4191000 | $0.3923000 |
2023-09-06 | $0.4028000 | $0.3966000 | $0.4040000 | $0.3853000 |
2023-09-07 | $0.3966000 | $0.4017000 | $0.4097000 | $0.3961000 |
2023-09-08 | $0.4017000 | $0.4030000 | $0.4036000 | $0.3907000 |
2023-09-09 | $0.4030000 | $0.4065000 | $0.4065000 | $0.3985000 |
2023-09-10 | $0.4065000 | $0.3971000 | $0.4065000 | $0.3955000 |
2023-09-11 | $0.3971000 | $0.3894000 | $0.4000000 | $0.3833000 |
2023-09-12 | $0.3894000 | $0.3798000 | $0.4045000 | $0.3701000 |
2023-09-13 | $0.3798000 | $0.3772000 | $0.3839000 | $0.3738000 |
2023-09-14 | $0.3772000 | $0.3788000 | $0.3846000 | $0.3750000 |
2023-09-15 | $0.3788000 | $0.3819000 | $0.3834000 | $0.3722000 |
2023-09-16 | $0.3819000 | $0.3830000 | $0.3830000 | $0.3777000 |
2023-09-17 | $0.3830000 | $0.3816000 | $0.3889000 | $0.3766000 |
2023-09-18 | $0.3816000 | $0.3906000 | $0.3925000 | $0.3807000 |
2023-09-19 | $0.3906000 | $0.3956000 | $0.3974000 | $0.3860000 |
2023-09-20 | $0.3956000 | $0.4113000 | $0.4293000 | $0.3924000 |
2023-09-21 | $0.4113000 | $0.4101000 | $0.4194000 | $0.4001000 |
2023-09-22 | $0.4101000 | $0.4075000 | $0.4128000 | $0.4015000 |
2023-09-23 | $0.4075000 | $0.4014000 | $0.4131000 | $0.3997000 |
2023-09-24 | $0.4014000 | $0.4010000 | $0.4034000 | $0.3988000 |
2023-09-25 | $0.4010000 | $0.3899000 | $0.4011000 | $0.3858000 |
2023-09-26 | $0.3899000 | $0.3893000 | $0.3934000 | $0.3848000 |
2023-09-27 | $0.3893000 | $0.3862000 | $0.3969000 | $0.3813000 |
2023-09-28 | $0.3862000 | $0.3874000 | $0.3946000 | $0.3812000 |
2023-09-29 | $0.3874000 | $0.3903000 | $0.3916000 | $0.3861000 |
2023-09-30 | $0.3903000 | $0.3822000 | $0.3910000 | $0.3796000 |
2023-10-01 | $0.3822000 | $0.3811000 | $0.3889000 | $0.3751000 |
2023-10-02 | $0.3811000 | $0.3757000 | $0.3939000 | $0.3728000 |
2023-10-03 | $0.3757000 | $0.3757000 | $0.3789000 | $0.3726000 |
2023-10-04 | $0.3757000 | $0.3685000 | $0.3780000 | $0.3655000 |
2023-10-05 | $0.3685000 | $0.3602000 | $0.3717000 | $0.3515000 |
2023-10-06 | $0.3602000 | $0.3505000 | $0.3643000 | $0.3481000 |
2023-10-07 | $0.3505000 | $0.3466000 | $0.3538000 | $0.3346000 |
2023-10-08 | $0.3466000 | $0.3424000 | $0.3481000 | $0.3372000 |
2023-10-09 | $0.3424000 | $0.3314000 | $0.3455000 | $0.3240000 |
2023-10-10 | $0.3314000 | $0.3235000 | $0.3346000 | $0.3224000 |
2023-10-11 | $0.3235000 | $0.3238000 | $0.3266000 | $0.3190000 |
2023-10-12 | $0.3238000 | $0.3302000 | $0.3302000 | $0.3214000 |
2023-10-13 | $0.3302000 | $0.3369000 | $0.3400000 | $0.3288000 |
2023-10-14 | $0.3369000 | $0.3423000 | $0.3445000 | $0.3361000 |
2023-10-15 | $0.3423000 | $0.3491000 | $0.3553000 | $0.3379000 |
2023-10-16 | $0.3491000 | $0.3643000 | $0.3652000 | $0.3487000 |
2023-10-17 | $0.3643000 | $0.3573000 | $0.3645000 | $0.3497000 |
2023-10-18 | $0.3573000 | $0.3465000 | $0.3598000 | $0.3400000 |
2023-10-19 | $0.3465000 | $0.3495000 | $0.3542000 | $0.3377000 |
2023-10-20 | $0.3495000 | $0.3837000 | $0.3855000 | $0.3495000 |
2023-10-21 | $0.3837000 | $0.3867000 | $0.4052000 | $0.3801000 |
2023-10-22 | $0.3867000 | $0.4001000 | $0.4003000 | $0.3799000 |
2023-10-23 | $0.4001000 | $0.4287000 | $0.4379000 | $0.4000000 |
2023-10-24 | $0.4287000 | $0.4446000 | $0.4793000 | $0.4287000 |
2023-10-25 | $0.4446000 | $0.4644000 | $0.4677000 | $0.4401000 |
2023-10-26 | $0.4644000 | $0.4383000 | $0.4666000 | $0.4283000 |
2023-10-27 | $0.4383000 | $0.4300000 | $0.4418000 | $0.4276000 |
2023-10-28 | $0.4300000 | $0.4491000 | $0.4516000 | $0.4256000 |
2023-10-29 | $0.4491000 | $0.4735000 | $0.4757000 | $0.4430000 |
2023-10-30 | $0.4735000 | $0.4613000 | $0.4768000 | $0.4555000 |
2023-10-31 | $0.4613000 | $0.4264000 | $0.4671000 | $0.4218000 |
2023-11-01 | $0.4264000 | $0.4498000 | $0.4680000 | $0.4179000 |
2023-11-02 | $0.4498000 | $0.4417000 | $0.4586000 | $0.4278000 |
2023-11-03 | $0.4417000 | $0.4436000 | $0.4496000 | $0.4203000 |
2023-11-04 | $0.4436000 | $0.4567000 | $0.4624000 | $0.4412000 |
2023-11-05 | $0.4567000 | $0.4624000 | $0.4652000 | $0.4513000 |
2023-11-06 | $0.4624000 | $0.5056000 | $0.5064000 | $0.4556000 |
2023-11-07 | $0.5056000 | $0.5430000 | $0.5544000 | $0.5024000 |
2023-11-08 | $0.5430000 | $0.5791000 | $0.5807000 | $0.5368000 |
2023-11-09 | $0.5791000 | $0.6770000 | $0.6902000 | $0.5766000 |
2023-11-10 | $0.6770000 | $0.6528000 | $0.6780000 | $0.6074000 |
2023-11-11 | $0.6528000 | $0.6503000 | $0.6684000 | $0.6426000 |
2023-11-12 | $0.6503000 | $0.6635000 | $0.6809000 | $0.6287000 |
2023-11-13 | $0.6635000 | $0.5900000 | $0.7161000 | $0.5655000 |
2023-11-14 | $0.5900000 | $0.5913000 | $0.6126000 | $0.5667000 |
2023-11-15 | $0.5913000 | $0.6259000 | $0.6451000 | $0.5917000 |
2023-11-16 | $0.6259000 | $0.5691000 | $0.6348000 | $0.5568000 |
2023-11-17 | $0.5691000 | $0.5483000 | $0.5837000 | $0.5217000 |
2023-11-18 | $0.5483000 | $0.5566000 | $0.5618000 | $0.5379000 |
2023-11-19 | $0.5566000 | $0.6216000 | $0.6252000 | $0.5442000 |
2023-11-20 | $0.6216000 | $0.6024000 | $0.6379000 | $0.5951000 |
2023-11-21 | $0.6024000 | $0.5479000 | $0.6127000 | $0.5456000 |
2023-11-22 | $0.5479000 | $0.6322000 | $0.6406000 | $0.5422000 |
2023-11-23 | $0.6322000 | $0.6090000 | $0.6424000 | $0.5964000 |
2023-11-24 | $0.6090000 | $0.6489000 | $0.6494000 | $0.6064000 |
2023-11-25 | $0.6489000 | $0.6487000 | $0.6680000 | $0.6260000 |
2023-11-26 | $0.6487000 | $0.6085000 | $0.6490000 | $0.6027000 |
2023-11-27 | $0.6085000 | $0.5953000 | $0.6095000 | $0.5723000 |
2023-11-28 | $0.5953000 | $0.6116000 | $0.6256000 | $0.5800000 |
2023-11-29 | $0.6121000 | $0.6178000 | $0.6248000 | $0.6076000 |
Pair | Exchange |
---|---|
SDAO/USDT | bingx |
SDAO/USDT | bitrue |
SDAO/USDT | coinex |
SDAO/BTC | gateio |
SDAO/ETH | gateio |
SDAO/USDT | gateio |
SDAO/USDT | huobipro |
SDAO/ETH | kucoin |
SDAO/USDT | kucoin |
SDAO/USDT | latoken |
SDAO/BRL | mercadobitcoin |
SDAO/BTC | mexc |
SDAO/USDT | mexc |
SDAO/USDT | poloniex |
SDAO/WETH | uniswapv3 |
Solar DAO is a closed-end investment fund on the Ethereum blockchain. It designed to reduce risks, costs and surpass technical barriers while investing in PV solar plants worldwide. It raises funds and subsidizes PV solar plants across the globe.
Solar DAO is a closed-end investment fund on the Ethereum blockchain. It designed to reduce risks, costs and surpass technical barriers while investing in PV solar plants worldwide. It raises funds and subsidizes PV solar plants across the globe. 100% of the profit will be distributed among project participants with smart contact. PV solar plants produce electricity from sunlight and sell it to the grid with a dedicated tariff, which is fixed for up to 25 years. In the next 4 years Solar DAO will construct solar power plants in Israel, Portugal, Kazakhstan, and Ukraine. Funds for PV plants will be raised during the ICO for tokens. Tokens grant access to 100% of the project's profit and we will facilitate dividend distribution for token holders quarterly.
Solar DAO's team has been working in photovoltaics since 1991. They implemented 70+ MW PV solar plants in Europe, developed 270 MW plants in Russia and 150 MW in Kazakhstan. Solar DAO has dedicated PV solar cells and modules production facilities in Russia, Spain, Germany and South Africa.
The ICO will be held in 2 stages:
Team:
The Pre-ICO will be held from July the 27th until August the 31st, and could be finished earlier if the funding cap is reached before the ending date.
Token Reserve Split (25%):
ICO Status | Ongoing |
---|---|
Token Supply | 80000000 |
Start Date | 2017-07-27 |
End Date | 2017-08-31 |
Fund Raised (BTC) | 403,890 USD |
Fund Raised (USD) | 403890 |
Start Price (USD) | 0.5 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://medium.com/@solar.dao |
White Paper | http://solardao.ru/files/wpeng.pdf |