VRSC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-12-18 | $0.0800 | $0.0800 | $0.0800 | $0.0800 |
2019-12-19 | $0.0800 | $0.0800 | $0.0800 | $0.0800 |
2019-12-20 | $0.0800 | $0.0900 | $0.0900 | $0.0800 |
2019-12-21 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2019-12-22 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2019-12-23 | $0.0900 | $0.0700 | $0.0900 | $0.0700 |
2019-12-24 | $0.0700 | $0.0700 | $0.0700 | $0.0700 |
2019-12-25 | $0.0700 | $0.0700 | $0.0700 | $0.0700 |
2019-12-26 | $0.0700 | $0.0700 | $0.0700 | $0.0700 |
2019-12-27 | $0.0700 | $0.0700 | $0.0700 | $0.0700 |
2019-12-28 | $0.0700 | $0.0900 | $0.0900 | $0.0700 |
2019-12-29 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2019-12-30 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2019-12-31 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2020-01-01 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2020-01-02 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2020-01-03 | $0.0900 | $0.0900 | $0.0900 | $0.0900 |
2020-01-04 | $0.0900 | $0.0700 | $0.0900 | $0.0700 |
2020-01-05 | $0.0700 | $0.0700 | $0.0700 | $0.0700 |
2020-01-06 | $0.0700 | $0.0700 | $0.0700 | $0.0700 |
Verus introduces a new consensus algorithm called Proof of Power, a 50% PoW / 50% PoS algorithm, which solves theoretical weaknesses in other PoS systems, and is provably immune to 51% hash attacks, making Verus one of, if not the most, double-spend resistant public blockchain(s) running. Verus also uses a unique hash algorithm, VerusHash, a quantum secure hash algorithm that is near-equally mineable on both CPUs and GPUs. The Verus Coin’s project vision includes automatically provisioned public blockchains as a service.