YFII
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2020-09-01 | $5,856.88 | $8,550.24 | $9,899.15 | $5,903.71 |
2020-09-02 | $8,550.24 | $7,319.73 | $8,171.15 | $6,295.06 |
2020-09-03 | $7,319.73 | $4,893.99 | $6,597.22 | $4,537.88 |
2020-09-04 | $4,893.99 | $4,302.07 | $5,463.95 | $3,940.95 |
2020-09-05 | $4,302.07 | $3,771.30 | $5,439.86 | $3,327.98 |
2020-09-06 | $3,771.30 | $3,875.34 | $4,226.25 | $2,880.09 |
2020-09-07 | $3,875.34 | $3,701.18 | $4,089.36 | $3,277.71 |
2020-09-08 | $3,701.18 | $3,222.90 | $3,651.34 | $3,170.23 |
2020-09-09 | $3,222.90 | $3,570.89 | $3,730.46 | $2,897.83 |
2020-09-10 | $3,570.89 | $3,957.22 | $4,230.35 | $3,527.88 |
2020-09-11 | $3,957.22 | $4,934.09 | $4,965.28 | $3,720.58 |
2020-09-12 | $4,934.09 | $6,504.92 | $6,921.80 | $4,597.12 |
2020-09-13 | $6,504.92 | $5,539.18 | $6,447.39 | $4,649.56 |
2020-09-14 | $5,539.18 | $5,813.27 | $6,835.19 | $5,250.53 |
2020-09-15 | $5,813.27 | $4,923.05 | $6,116.06 | $4,845.39 |
2020-09-16 | $4,923.05 | $4,644.71 | $5,263.79 | $4,325.86 |
2020-09-17 | $4,644.71 | $4,351.79 | $5,144.22 | $4,114.28 |
2020-09-18 | $4,351.79 | $4,106.08 | $4,647.51 | $3,855.61 |
2020-09-19 | $4,106.08 | $3,922.49 | $4,172.98 | $3,718.55 |
2020-09-20 | $3,922.49 | $3,539.77 | $4,266.07 | $3,304.95 |
2020-09-21 | $3,539.77 | $3,062.93 | $3,445.28 | $2,898.33 |
2020-09-22 | $3,062.93 | $3,170.95 | $3,375.33 | $2,992.92 |
2020-09-23 | $3,170.95 | $2,889.19 | $3,230.12 | $2,874.86 |
2020-09-24 | $2,889.19 | $3,247.60 | $3,247.60 | $2,972.58 |
2020-09-25 | $3,247.60 | $3,347.26 | $3,442.44 | $3,025.37 |
2020-09-26 | $3,347.26 | $3,795.62 | $3,906.19 | $3,248.18 |
2020-09-27 | $3,795.62 | $3,553.57 | $4,093.72 | $3,418.80 |
2020-09-28 | $3,553.57 | $3,249.29 | $3,595.93 | $3,210.77 |
2020-09-29 | $3,249.29 | $3,146.14 | $3,352.13 | $3,033.39 |
2020-09-30 | $3,146.14 | $3,086.15 | $3,148.67 | $3,020.39 |
2020-10-01 | $3,086.15 | $3,044.49 | $3,211.27 | $2,850.09 |
2020-10-02 | $3,044.49 | $2,617.72 | $3,031.27 | $2,485.51 |
2020-10-03 | $2,617.72 | $2,200.10 | $2,654.89 | $2,179.00 |
2020-10-04 | $2,200.10 | $2,136.17 | $2,313.39 | $1,887.43 |
2020-10-05 | $2,136.17 | $1,948.52 | $2,175.21 | $1,891.30 |
2020-10-06 | $1,948.52 | $1,558.77 | $1,955.36 | $1,512.12 |
2020-10-07 | $1,558.77 | $1,419.47 | $1,572.08 | $1,183.60 |
2020-10-08 | $1,419.47 | $1,898.44 | $2,053.63 | $1,259.07 |
2020-10-09 | $1,898.44 | $2,395.33 | $2,580.01 | $1,753.92 |
2020-10-10 | $2,395.33 | $2,017.33 | $2,530.42 | $1,951.78 |
2020-10-11 | $2,017.33 | $2,193.20 | $2,339.94 | $1,931.56 |
2020-10-12 | $2,193.20 | $2,361.03 | $2,539.90 | $2,144.09 |
2020-10-13 | $2,361.03 | $2,292.31 | $2,455.72 | $2,207.75 |
2020-10-14 | $2,292.31 | $2,152.14 | $2,360.15 | $2,040.13 |
2020-10-15 | $2,152.14 | $2,152.05 | $2,261.38 | $2,045.03 |
2020-10-16 | $2,152.05 | $1,880.16 | $2,120.27 | $1,839.38 |
2020-10-17 | $1,880.16 | $1,910.90 | $1,958.65 | $1,806.32 |
2020-10-18 | $1,910.90 | $2,086.22 | $2,110.39 | $1,900.85 |
2020-10-19 | $2,086.22 | $1,899.91 | $2,138.58 | $1,862.29 |
2020-10-20 | $1,899.91 | $1,777.54 | $2,011.20 | $1,695.28 |
2020-10-21 | $1,777.54 | $1,842.53 | $2,014.22 | $1,784.87 |
2020-10-22 | $1,842.53 | $1,849.81 | $1,952.43 | $1,806.94 |
2020-10-23 | $1,849.81 | $1,899.18 | $1,952.22 | $1,830.61 |
2020-10-24 | $1,899.18 | $1,870.47 | $1,971.54 | $1,842.91 |
2020-10-25 | $1,870.47 | $1,741.00 | $1,858.37 | $1,726.66 |
2020-10-26 | $1,741.00 | $1,582.71 | $1,804.89 | $1,514.75 |
2020-10-27 | $1,582.71 | $1,567.93 | $1,730.32 | $1,511.98 |
2020-10-28 | $1,567.93 | $1,397.68 | $1,545.16 | $1,355.17 |
2020-10-29 | $1,397.68 | $1,268.81 | $1,455.26 | $1,245.52 |
2020-10-30 | $1,268.81 | $1,375.59 | $1,588.57 | $1,171.96 |
2020-10-31 | $1,375.59 | $1,281.92 | $1,489.39 | $1,244.10 |
2020-11-01 | $1,281.92 | $1,307.50 | $1,333.65 | $1,260.99 |
2020-11-02 | $1,307.50 | $1,235.80 | $1,354.95 | $1,227.65 |
2020-11-03 | $1,235.80 | $1,181.36 | $1,287.38 | $1,168.60 |
2020-11-04 | $1,181.36 | $1,072.02 | $1,266.69 | $1,047.67 |
2020-11-05 | $1,072.02 | $1,123.04 | $1,351.89 | $1,012.59 |
2020-11-06 | $1,123.04 | $1,375.72 | $1,402.38 | $1,117.07 |
2020-11-07 | $1,375.72 | $1,520.91 | $1,831.03 | $1,305.76 |
2020-11-08 | $1,520.91 | $1,603.03 | $1,723.84 | $1,509.18 |
2020-11-09 | $1,603.03 | $1,521.23 | $1,602.51 | $1,496.85 |
2020-11-10 | $1,521.23 | $1,702.89 | $1,744.23 | $1,492.17 |
2020-11-11 | $1,702.89 | $1,532.38 | $1,793.75 | $1,493.12 |
2020-11-12 | $1,532.38 | $1,455.52 | $1,637.18 | $1,420.46 |
2020-11-13 | $1,455.52 | $1,669.22 | $1,855.41 | $1,432.88 |
2020-11-14 | $1,669.22 | $1,576.89 | $1,651.00 | $1,530.27 |
2020-11-15 | $1,576.89 | $1,708.22 | $1,853.50 | $1,563.26 |
2020-11-16 | $1,708.22 | $1,780.84 | $1,889.52 | $1,697.23 |
2020-11-17 | $1,780.84 | $2,135.93 | $2,227.87 | $1,872.48 |
2020-11-18 | $2,135.93 | $2,073.88 | $2,182.38 | $1,867.56 |
2020-11-19 | $2,073.88 | $2,338.59 | $2,452.67 | $1,980.32 |
2020-11-20 | $2,338.59 | $2,524.56 | $2,746.77 | $2,406.92 |
2020-11-21 | $2,524.56 | $2,324.91 | $2,603.61 | $2,244.49 |
2020-11-22 | $2,324.91 | $2,207.98 | $2,372.02 | $2,066.07 |
2020-11-23 | $2,207.98 | $2,230.19 | $2,316.60 | $2,132.75 |
2020-11-24 | $2,230.19 | $2,210.74 | $2,444.45 | $2,113.03 |
2020-11-25 | $2,210.74 | $1,936.24 | $2,209.64 | $1,898.79 |
2020-11-26 | $1,936.24 | $1,770.83 | $1,798.31 | $1,523.84 |
2020-11-27 | $1,770.83 | $1,768.68 | $1,940.23 | $1,751.53 |
2020-11-28 | $1,768.68 | $1,818.34 | $1,868.01 | $1,767.78 |
2020-11-29 | $1,818.34 | $1,854.50 | $1,929.12 | $1,794.44 |
2020-11-30 | $1,854.50 | $2,023.81 | $2,086.81 | $1,899.39 |
2020-12-01 | $2,023.81 | $1,882.96 | $2,085.92 | $1,871.12 |
2020-12-02 | $1,882.96 | $2,062.97 | $2,182.17 | $1,905.89 |
2020-12-03 | $2,062.97 | $2,217.12 | $2,263.80 | $1,993.47 |
2020-12-04 | $2,217.12 | $1,901.96 | $2,208.07 | $1,883.30 |
2020-12-05 | $1,901.96 | $2,032.54 | $2,055.53 | $1,938.67 |
2020-12-06 | $2,032.54 | $1,965.02 | $2,092.93 | $1,953.40 |
2020-12-07 | $1,965.02 | $1,962.26 | $2,046.66 | $1,921.98 |
2020-12-08 | $1,962.26 | $1,813.11 | $1,878.16 | $1,769.69 |
2020-12-09 | $1,813.11 | $1,821.79 | $1,869.83 | $1,785.62 |
2020-12-10 | $1,821.79 | $1,801.14 | $1,817.38 | $1,771.03 |
2020-12-11 | $1,801.14 | $1,691.85 | $1,784.91 | $1,678.68 |
2020-12-12 | $1,691.85 | $1,747.54 | $1,857.04 | $1,738.13 |
2020-12-13 | $1,747.54 | $1,796.52 | $1,836.78 | $1,777.93 |
2020-12-14 | $1,796.52 | $1,767.49 | $1,813.17 | $1,752.26 |
2020-12-15 | $1,767.49 | $1,788.66 | $1,827.35 | $1,771.94 |
2020-12-16 | $1,788.66 | $1,851.02 | $1,964.40 | $1,830.52 |
2020-12-17 | $1,851.02 | $1,775.56 | $2,001.96 | $1,743.61 |
2020-12-18 | $1,775.56 | $1,809.90 | $1,868.20 | $1,766.40 |
2020-12-19 | $1,809.90 | $1,790.50 | $1,963.37 | $1,785.97 |
2020-12-20 | $1,790.50 | $1,692.44 | $1,820.57 | $1,678.60 |
2020-12-21 | $1,692.44 | $1,629.31 | $1,666.58 | $1,579.54 |
2020-12-22 | $1,629.31 | $1,603.79 | $1,750.30 | $1,597.35 |
2020-12-23 | $1,603.79 | $1,344.87 | $1,614.45 | $1,183.12 |
2020-12-24 | $1,344.87 | $1,446.23 | $1,446.46 | $1,336.38 |
2020-12-25 | $1,446.23 | $1,467.65 | $1,562.29 | $1,431.09 |
2020-12-26 | $1,467.65 | $1,417.49 | $1,608.43 | $1,392.63 |
2020-12-27 | $1,417.49 | $1,431.11 | $1,509.86 | $1,266.00 |
2020-12-28 | $1,431.11 | $1,454.99 | $1,520.97 | $1,417.68 |
2020-12-29 | $1,454.99 | $1,392.66 | $1,500.47 | $1,380.08 |
2020-12-30 | $1,392.66 | $1,445.64 | $1,535.19 | $1,389.59 |
2020-12-31 | $1,445.64 | $1,624.77 | $1,664.75 | $1,384.30 |
2021-01-01 | $1,624.77 | $1,583.48 | $1,710.14 | $1,558.20 |
2021-01-02 | $1,583.48 | $1,474.93 | $1,735.13 | $1,453.35 |
2021-01-03 | $1,474.93 | $1,613.50 | $1,645.24 | $1,390.65 |
2021-01-04 | $1,613.50 | $1,567.58 | $1,674.88 | $1,526.90 |
2021-01-05 | $1,567.58 | $1,550.44 | $1,712.47 | $1,521.51 |
2021-01-06 | $1,550.44 | $1,585.65 | $1,715.73 | $1,572.75 |
2021-01-07 | $1,585.65 | $1,811.32 | $2,139.39 | $1,623.00 |
2021-01-08 | $1,811.32 | $1,916.41 | $1,985.49 | $1,775.80 |
2021-01-09 | $1,916.41 | $1,940.21 | $2,097.94 | $1,857.73 |
2021-01-10 | $1,940.21 | $1,875.72 | $2,047.25 | $1,814.98 |
2021-01-11 | $1,875.72 | $1,624.30 | $1,788.29 | $1,610.45 |
2021-01-12 | $1,624.30 | $1,596.32 | $1,647.75 | $1,546.25 |
2021-01-13 | $1,596.32 | $1,769.24 | $1,884.37 | $1,713.16 |
2021-01-14 | $1,769.24 | $1,859.11 | $1,859.11 | $1,699.74 |
2021-01-15 | $1,859.11 | $1,777.70 | $1,840.24 | $1,689.04 |
2021-01-16 | $1,777.70 | $1,860.70 | $1,927.71 | $1,718.40 |
2021-01-17 | $1,860.70 | $1,957.91 | $2,096.25 | $1,802.73 |
2021-01-18 | $1,957.91 | $2,240.96 | $2,467.66 | $2,000.72 |
2021-01-19 | $2,240.96 | $1,992.83 | $2,255.86 | $1,973.07 |
2021-01-20 | $1,992.83 | $2,015.77 | $2,025.00 | $1,895.42 |
2021-01-21 | $2,015.77 | $1,682.65 | $1,761.91 | $1,671.24 |
2021-01-22 | $1,682.65 | $1,826.66 | $1,928.00 | $1,765.93 |
2021-01-23 | $1,826.66 | $1,850.66 | $1,902.36 | $1,765.58 |
2021-01-24 | $1,850.66 | $1,866.32 | $1,954.45 | $1,857.92 |
2021-01-25 | $1,866.32 | $1,791.60 | $1,939.74 | $1,761.91 |
2021-01-26 | $1,791.60 | $1,798.49 | $1,841.74 | $1,771.50 |
2021-01-27 | $1,798.49 | $1,664.45 | $1,693.65 | $1,639.80 |
2021-01-28 | $1,664.45 | $1,756.81 | $1,854.13 | $1,735.40 |
2021-01-29 | $1,756.81 | $1,778.71 | $1,802.00 | $1,538.60 |
2021-01-30 | $1,778.71 | $1,805.46 | $1,843.55 | $1,721.38 |
2021-01-31 | $1,805.46 | $1,808.29 | $1,950.81 | $1,734.72 |
2021-02-01 | $1,808.29 | $1,872.31 | $1,874.32 | $1,766.34 |
2021-02-02 | $1,872.31 | $1,912.28 | $2,067.52 | $1,884.57 |
2021-02-03 | $1,912.28 | $1,926.82 | $2,077.53 | $1,913.26 |
2021-02-04 | $1,926.82 | $1,899.47 | $1,961.97 | $1,842.51 |
2021-02-05 | $1,899.47 | $2,337.69 | $2,750.68 | $1,956.89 |
2021-02-06 | $2,337.69 | $2,149.48 | $2,556.28 | $2,021.86 |
2021-02-07 | $2,149.48 | $2,008.35 | $2,182.87 | $1,934.50 |
2021-02-08 | $2,008.35 | $2,128.23 | $2,489.97 | $2,086.43 |
2021-02-09 | $2,128.23 | $2,397.10 | $2,433.38 | $2,062.70 |
2021-02-10 | $2,397.10 | $2,423.06 | $2,514.57 | $2,152.14 |
2021-02-11 | $2,423.06 | $3,036.87 | $3,274.02 | $2,503.52 |
2021-02-12 | $3,036.87 | $3,201.42 | $3,488.88 | $2,898.31 |
2021-02-13 | $3,201.42 | $3,343.34 | $3,452.90 | $3,005.23 |
2021-02-14 | $3,343.34 | $3,064.16 | $3,469.44 | $3,039.83 |
2021-02-15 | $3,064.16 | $2,876.19 | $3,088.55 | $2,691.64 |
2021-02-16 | $2,876.19 | $3,141.42 | $3,260.45 | $2,878.28 |
2021-02-17 | $3,141.42 | $3,347.30 | $3,456.83 | $3,031.24 |
2021-02-18 | $3,347.30 | $3,288.97 | $3,421.56 | $3,177.01 |
2021-02-19 | $3,288.97 | $3,523.81 | $3,831.44 | $3,367.75 |
2021-02-20 | $3,523.81 | $3,160.63 | $3,678.83 | $3,105.85 |
2021-02-21 | $3,160.63 | $3,139.58 | $3,307.40 | $3,059.13 |
2021-02-22 | $3,139.58 | $2,774.79 | $2,968.55 | $2,517.72 |
2021-02-23 | $2,774.79 | $2,190.17 | $2,511.93 | $1,934.92 |
2021-02-24 | $2,190.17 | $2,222.30 | $2,358.58 | $2,177.04 |
2021-02-25 | $2,222.30 | $2,116.85 | $2,251.97 | $2,029.74 |
2021-02-26 | $2,116.85 | $2,062.83 | $2,141.12 | $2,003.53 |
2021-02-27 | $2,062.83 | $2,053.21 | $2,168.69 | $2,040.74 |
2021-02-28 | $2,053.21 | $1,917.26 | $2,020.00 | $1,890.10 |
2021-03-01 | $1,917.26 | $2,170.54 | $2,237.55 | $2,084.67 |
2021-03-02 | $2,170.54 | $2,116.59 | $2,159.27 | $2,070.52 |
2021-03-03 | $2,116.59 | $2,189.56 | $2,241.96 | $2,118.50 |
2021-03-04 | $2,189.56 | $2,074.32 | $2,174.43 | $2,069.00 |
2021-03-05 | $2,074.32 | $2,027.10 | $2,096.37 | $2,007.11 |
2021-03-06 | $2,027.10 | $2,055.45 | $2,086.26 | $2,023.18 |
2021-03-07 | $2,055.45 | $2,201.65 | $2,241.40 | $2,113.99 |
2021-03-08 | $2,201.65 | $2,362.42 | $2,422.16 | $2,258.13 |
2021-03-09 | $2,362.42 | $2,416.86 | $2,569.56 | $2,316.89 |
2021-03-10 | $2,416.86 | $2,274.30 | $2,463.78 | $2,227.35 |
2021-03-11 | $2,274.30 | $2,221.04 | $2,352.26 | $2,210.05 |
2021-03-12 | $2,221.04 | $2,103.59 | $2,280.52 | $2,062.94 |
2021-03-13 | $2,103.59 | $2,329.73 | $2,381.73 | $2,203.70 |
2021-03-14 | $2,329.73 | $2,141.07 | $2,285.03 | $2,139.89 |
2021-03-15 | $2,141.07 | $2,108.59 | $2,123.62 | $1,977.22 |
2021-03-16 | $2,108.59 | $2,250.81 | $2,306.60 | $2,156.32 |
2021-03-17 | $2,250.81 | $2,288.03 | $2,481.84 | $2,284.49 |
2021-03-18 | $2,288.03 | $2,321.87 | $2,387.59 | $2,212.93 |
2021-03-19 | $2,321.87 | $2,345.63 | $2,399.05 | $2,286.99 |
2021-03-20 | $2,345.63 | $2,374.60 | $2,523.34 | $2,343.81 |
2021-03-21 | $2,374.60 | $2,319.10 | $2,367.86 | $2,299.01 |
2021-03-22 | $2,319.10 | $2,226.02 | $2,312.58 | $2,170.31 |
2021-03-23 | $2,226.02 | $2,233.47 | $2,306.85 | $2,210.64 |
2021-03-24 | $2,233.47 | $2,047.66 | $2,207.71 | $2,019.42 |
2021-03-25 | $2,047.66 | $2,029.83 | $2,082.19 | $1,981.57 |
2021-03-26 | $2,029.83 | $2,166.43 | $2,237.45 | $2,146.61 |
2021-03-27 | $2,166.43 | $2,206.62 | $2,302.70 | $2,187.07 |
2021-03-28 | $2,206.62 | $2,199.45 | $2,269.73 | $2,187.73 |
2021-03-29 | $2,199.45 | $2,337.31 | $2,367.86 | $2,233.01 |
2021-03-30 | $2,337.31 | $2,388.88 | $2,454.72 | $2,336.57 |
2021-03-31 | $2,388.88 | $2,375.86 | $2,434.06 | $2,246.51 |
2021-04-01 | $2,375.86 | $2,658.16 | $2,733.33 | $2,323.39 |
2021-04-02 | $2,658.16 | $2,766.53 | $2,859.14 | $2,561.25 |
2021-04-03 | $2,766.53 | $2,555.25 | $2,812.65 | $2,507.87 |
2021-04-04 | $2,555.25 | $2,719.43 | $2,787.55 | $2,593.68 |
2021-04-05 | $2,719.43 | $2,985.54 | $3,093.14 | $2,746.69 |
2021-04-06 | $2,985.54 | $2,993.33 | $3,707.44 | $2,767.09 |
2021-04-07 | $2,993.33 | $2,996.23 | $3,001.82 | $2,659.96 |
2021-04-08 | $2,996.23 | $3,086.61 | $3,314.30 | $3,059.89 |
2021-04-09 | $3,086.61 | $2,968.10 | $3,163.34 | $2,950.08 |
2021-04-10 | $2,968.10 | $2,993.42 | $3,123.76 | $2,918.69 |
2021-04-11 | $2,993.42 | $2,974.43 | $3,106.99 | $2,925.25 |
2021-04-12 | $2,974.43 | $2,826.52 | $2,985.70 | $2,785.22 |
2021-04-13 | $2,826.52 | $2,886.19 | $3,024.11 | $2,760.34 |
2021-04-14 | $2,886.19 | $2,945.47 | $2,979.47 | $2,760.35 |
2021-04-15 | $2,945.47 | $3,195.80 | $3,248.91 | $2,929.59 |
2021-04-16 | $3,195.80 | $3,037.66 | $3,127.32 | $2,852.79 |
2021-04-17 | $3,037.66 | $3,032.83 | $3,203.39 | $2,949.35 |
2021-04-18 | $3,032.83 | $2,574.42 | $2,860.71 | $2,174.50 |
2021-04-19 | $2,574.42 | $2,286.23 | $2,658.73 | $2,273.98 |
2021-04-20 | $2,286.23 | $2,618.59 | $2,758.14 | $2,201.09 |
2021-04-21 | $2,618.59 | $2,487.32 | $2,602.46 | $2,470.65 |
2021-04-22 | $2,487.32 | $2,316.43 | $2,512.96 | $2,315.91 |
2021-04-23 | $2,316.43 | $2,323.48 | $2,342.42 | $2,112.63 |
2021-04-24 | $2,323.48 | $2,108.38 | $2,334.90 | $2,098.86 |
2021-04-25 | $2,108.38 | $2,208.48 | $2,245.81 | $2,056.20 |
2021-04-26 | $2,208.48 | $2,417.67 | $2,467.40 | $2,376.58 |
2021-04-27 | $2,417.67 | $2,517.41 | $2,553.76 | $2,444.16 |
2021-04-28 | $2,517.41 | $2,477.74 | $2,544.69 | $2,394.32 |
2021-04-29 | $2,477.74 | $2,468.50 | $2,521.01 | $2,385.45 |
2021-04-30 | $2,468.50 | $2,602.57 | $2,726.75 | $2,577.16 |
2021-05-01 | $2,602.57 | $2,653.84 | $2,653.84 | $2,556.67 |
2021-05-02 | $2,653.84 | $2,589.96 | $2,613.17 | $2,532.77 |
2021-05-03 | $2,589.96 | $2,704.18 | $2,740.79 | $2,597.23 |
2021-05-04 | $2,704.18 | $2,436.98 | $2,522.70 | $2,388.00 |
2021-05-05 | $2,436.98 | $2,707.42 | $2,764.93 | $2,592.41 |
2021-05-06 | $2,707.42 | $2,714.29 | $2,807.42 | $2,615.52 |
2021-05-07 | $2,714.29 | $2,601.93 | $2,764.30 | $2,545.13 |
2021-05-08 | $2,601.93 | $2,640.06 | $2,746.75 | $2,588.78 |
2021-05-09 | $2,640.06 | $2,574.85 | $2,692.61 | $2,500.24 |
2021-05-10 | $2,574.85 | $2,915.30 | $2,952.17 | $2,414.70 |
2021-05-11 | $2,915.30 | $3,259.01 | $3,526.86 | $2,920.79 |
2021-05-12 | $3,259.01 | $2,687.08 | $3,189.05 | $2,676.19 |
2021-05-13 | $2,687.08 | $2,696.26 | $2,839.40 | $2,625.68 |
2021-05-14 | $2,696.26 | $2,807.20 | $2,882.53 | $2,693.95 |
2021-05-15 | $2,807.20 | $2,601.64 | $2,734.48 | $2,541.77 |
2021-05-16 | $2,601.64 | $2,651.37 | $2,666.24 | $2,564.89 |
2021-05-17 | $2,651.37 | $2,499.02 | $2,603.55 | $2,400.16 |
2021-05-18 | $2,499.02 | $2,652.93 | $2,676.95 | $2,432.07 |
2021-05-19 | $2,652.93 | $1,526.77 | $2,289.78 | $1,348.79 |
2021-05-20 | $1,526.77 | $1,878.44 | $1,898.74 | $1,587.36 |
2021-05-21 | $1,878.44 | $1,626.98 | $1,767.42 | $1,536.60 |
2021-05-22 | $1,626.98 | $1,798.47 | $1,849.08 | $1,536.78 |
2021-05-23 | $1,798.47 | $1,599.75 | $1,727.51 | $1,406.73 |
2021-05-24 | $1,599.75 | $1,895.67 | $1,928.68 | $1,736.05 |
2021-05-25 | $1,895.67 | $1,823.78 | $1,937.41 | $1,723.98 |
2021-05-26 | $1,823.78 | $2,140.40 | $2,140.40 | $1,851.58 |
2021-05-27 | $2,140.40 | $1,911.14 | $2,100.37 | $1,889.17 |
2021-05-28 | $1,911.14 | $1,733.38 | $1,812.95 | $1,685.57 |
2021-05-29 | $1,733.38 | $1,795.65 | $1,800.84 | $1,628.82 |
2021-05-30 | $1,795.65 | $1,790.98 | $1,901.53 | $1,779.92 |
2021-05-31 | $1,790.98 | $1,886.92 | $1,980.89 | $1,857.46 |
2021-06-01 | $1,886.92 | $1,878.20 | $1,922.95 | $1,835.28 |
2021-06-02 | $1,878.20 | $1,914.55 | $1,932.21 | $1,891.25 |
2021-06-03 | $1,914.55 | $1,976.78 | $2,023.07 | $1,969.72 |
2021-06-04 | $1,976.78 | $1,792.57 | $1,861.51 | $1,788.15 |
2021-06-05 | $1,792.57 | $1,805.35 | $1,818.86 | $1,726.46 |
2021-06-06 | $1,805.35 | $1,904.84 | $1,972.86 | $1,785.63 |
2021-06-07 | $1,904.84 | $1,758.40 | $1,787.62 | $1,718.10 |
2021-06-08 | $1,758.40 | $1,723.59 | $1,799.10 | $1,720.92 |
2021-06-09 | $1,723.59 | $1,761.14 | $1,931.28 | $1,749.93 |
2021-06-10 | $1,761.14 | $1,692.45 | $1,732.07 | $1,658.34 |
2021-06-11 | $1,692.45 | $1,633.25 | $1,727.35 | $1,614.58 |
2021-06-12 | $1,633.25 | $1,655.89 | $1,746.88 | $1,530.78 |
2021-06-13 | $1,655.89 | $1,814.31 | $1,926.68 | $1,799.87 |
2021-06-14 | $1,814.31 | $1,824.10 | $1,890.97 | $1,808.30 |
2021-06-15 | $1,824.10 | $1,801.66 | $1,907.69 | $1,785.60 |
2021-06-16 | $1,801.66 | $1,812.20 | $1,812.20 | $1,694.87 |
2021-06-17 | $1,812.20 | $1,882.41 | $1,916.30 | $1,793.68 |
2021-06-18 | $1,882.41 | $1,784.35 | $1,852.78 | $1,699.43 |
2021-06-19 | $1,784.35 | $1,702.25 | $1,772.22 | $1,702.25 |
2021-06-20 | $1,702.25 | $1,786.17 | $1,796.85 | $1,703.21 |
2021-06-21 | $1,786.17 | $1,481.34 | $1,598.46 | $1,478.18 |
2021-06-22 | $1,481.34 | $1,502.91 | $1,543.91 | $1,466.79 |
2021-06-23 | $1,502.91 | $1,765.77 | $1,784.97 | $1,534.40 |
2021-06-24 | $1,765.77 | $1,847.88 | $1,893.96 | $1,783.43 |
2021-06-25 | $1,847.88 | $1,773.36 | $1,792.64 | $1,631.51 |
2021-06-26 | $1,773.36 | $1,725.54 | $1,873.18 | $1,709.38 |
2021-06-27 | $1,725.54 | $1,764.85 | $1,856.49 | $1,737.08 |
2021-06-28 | $1,764.85 | $1,929.21 | $1,960.94 | $1,731.94 |
2021-06-29 | $1,929.21 | $1,900.62 | $2,015.86 | $1,883.03 |
2021-06-30 | $1,900.62 | $1,974.38 | $1,990.85 | $1,834.15 |
2021-07-01 | $1,974.38 | $1,925.71 | $2,065.92 | $1,870.70 |
2021-07-02 | $1,925.71 | $1,922.46 | $1,945.45 | $1,875.14 |
2021-07-03 | $1,922.46 | $2,003.28 | $2,006.06 | $1,929.06 |
2021-07-04 | $2,003.28 | $2,186.80 | $2,300.07 | $1,950.01 |
2021-07-05 | $2,186.80 | $2,260.45 | $2,287.75 | $2,085.19 |
2021-07-06 | $2,260.45 | $2,291.18 | $2,425.05 | $2,281.60 |
2021-07-07 | $2,291.18 | $2,191.75 | $2,281.87 | $2,181.58 |
2021-07-08 | $2,191.75 | $2,130.89 | $2,191.38 | $2,076.65 |
2021-07-09 | $2,130.89 | $2,194.91 | $2,293.61 | $2,106.00 |
2021-07-10 | $2,194.91 | $2,182.51 | $2,196.92 | $2,119.83 |
2021-07-11 | $2,182.51 | $2,163.87 | $2,242.30 | $2,161.82 |
2021-07-12 | $2,163.87 | $2,132.89 | $2,145.46 | $2,059.76 |
2021-07-13 | $2,132.89 | $2,153.14 | $2,247.10 | $2,068.68 |
2021-07-14 | $2,153.14 | $2,267.24 | $2,389.33 | $2,094.28 |
2021-07-15 | $2,267.24 | $2,313.58 | $2,330.15 | $2,156.47 |
2021-07-16 | $2,313.58 | $2,248.68 | $2,508.06 | $2,221.99 |
2021-07-17 | $2,248.68 | $2,440.76 | $2,476.10 | $2,182.08 |
2021-07-18 | $2,440.76 | $2,466.58 | $2,562.63 | $2,331.72 |
2021-07-19 | $2,466.58 | $2,608.78 | $2,652.58 | $2,375.26 |
2021-07-20 | $2,608.78 | $2,320.18 | $2,594.89 | $2,262.97 |
2021-07-21 | $2,320.18 | $2,564.41 | $2,623.55 | $2,416.57 |
2021-07-22 | $2,564.41 | $2,554.89 | $2,621.10 | $2,501.59 |
2021-07-23 | $2,554.89 | $2,614.00 | $2,685.32 | $2,589.78 |
2021-07-24 | $2,614.00 | $2,605.82 | $2,758.37 | $2,586.96 |
2021-07-25 | $2,605.82 | $2,537.79 | $2,692.71 | $2,527.18 |
2021-07-26 | $2,537.79 | $2,525.38 | $2,680.80 | $2,402.02 |
2021-07-27 | $2,525.38 | $2,651.02 | $2,829.15 | $2,603.62 |
2021-07-28 | $2,651.02 | $2,601.15 | $2,686.81 | $2,546.31 |
2021-07-29 | $2,601.15 | $2,558.35 | $2,608.39 | $2,515.92 |
2021-07-30 | $2,558.35 | $2,948.63 | $3,106.57 | $2,663.56 |
2021-07-31 | $2,948.63 | $3,514.98 | $3,665.12 | $2,872.54 |
2021-08-01 | $3,514.98 | $3,498.66 | $3,737.49 | $3,314.85 |
2021-08-02 | $3,498.66 | $3,628.04 | $3,848.89 | $3,431.85 |
2021-08-03 | $3,628.04 | $4,697.28 | $4,727.84 | $3,515.33 |
2021-08-04 | $4,697.28 | $4,510.33 | $4,887.84 | $4,446.74 |
2021-08-05 | $4,510.33 | $4,321.88 | $4,669.43 | $4,276.90 |
2021-08-06 | $4,321.88 | $4,225.22 | $4,529.48 | $4,218.37 |
