Date | Open | Close | High | Low |
---|---|---|---|---|
2018-05-25 | $7,584.78 | $7,475.36 | $7,652.37 | $7,347.96 |
2018-05-26 | $7,475.36 | $7,355.06 | $7,626.69 | $7,314.71 |
2018-05-27 | $7,355.06 | $7,362.23 | $7,420.07 | $7,256.67 |
2018-05-28 | $7,362.23 | $7,118.88 | $7,455.55 | $7,092.91 |
2018-05-29 | $7,118.88 | $7,474.75 | $7,533.03 | $7,069.01 |
2018-05-30 | $7,474.75 | $7,393.02 | $7,571.08 | $7,295.78 |
2018-05-31 | $7,393.02 | $7,502.15 | $7,608.87 | $7,349.52 |
2018-06-01 | $7,501.74 | $7,530.55 | $7,614.66 | $7,370.27 |
2018-06-02 | $7,530.55 | $7,643.26 | $7,697.34 | $7,467.79 |
2018-06-03 | $7,643.26 | $7,719.75 | $7,774.96 | $7,606.76 |
2018-06-04 | $7,719.73 | $7,503.20 | $7,760.73 | $7,469.21 |
2018-06-05 | $7,503.32 | $7,629.40 | $7,672.70 | $7,394.97 |
2018-06-06 | $7,629.40 | $7,661.79 | $7,701.35 | $7,504.98 |
2018-06-07 | $7,661.79 | $7,700.11 | $7,755.92 | $7,651.13 |
2018-06-08 | $7,700.40 | $7,627.52 | $7,709.61 | $7,559.50 |
2018-06-09 | $7,627.56 | $7,513.69 | $7,691.74 | $7,495.72 |
2018-06-10 | $7,513.76 | $6,773.72 | $7,514.04 | $6,661.98 |
2018-06-11 | $6,773.72 | $6,887.37 | $6,913.85 | $6,652.89 |
2018-06-12 | $6,887.43 | $6,556.94 | $6,888.33 | $6,462.61 |
2018-06-13 | $6,556.94 | $6,310.43 | $6,623.00 | $6,140.63 |
2018-06-14 | $6,310.43 | $6,643.26 | $6,719.44 | $6,286.23 |
2018-06-15 | $6,643.63 | $6,396.71 | $6,667.23 | $6,380.69 |
2018-06-16 | $6,396.71 | $6,503.10 | $6,569.15 | $6,345.99 |
2018-06-17 | $6,503.10 | $6,457.78 | $6,585.77 | $6,446.38 |
2018-06-18 | $6,457.78 | $6,714.82 | $6,802.03 | $6,401.41 |
2018-06-19 | $6,714.56 | $6,741.28 | $6,839.60 | $6,672.20 |
2018-06-20 | $6,741.28 | $6,761.27 | $6,817.90 | $6,569.96 |
2018-06-21 | $6,761.27 | $6,720.64 | $6,790.08 | $6,687.66 |
2018-06-22 | $6,720.64 | $6,051.47 | $6,731.51 | $5,941.32 |
2018-06-23 | $6,051.47 | $6,166.54 | $6,257.88 | $6,033.20 |
2018-06-24 | $6,166.36 | $6,157.78 | $6,254.02 | $5,782.13 |
2018-06-25 | $6,157.78 | $6,260.35 | $6,344.45 | $6,095.25 |
2018-06-26 | $6,260.40 | $6,088.39 | $6,286.36 | $6,067.49 |
2018-06-27 | $6,092.26 | $6,141.57 | $6,192.11 | $6,021.69 |
2018-06-28 | $6,141.57 | $5,871.28 | $6,172.23 | $5,844.26 |
2018-06-29 | $5,870.81 | $6,203.80 | $6,286.67 | $5,813.02 |
2018-06-30 | $6,203.81 | $6,385.38 | $6,503.33 | $6,194.51 |
2018-07-01 | $6,385.43 | $6,339.04 | $6,429.50 | $6,262.72 |
2018-07-02 | $6,342.69 | $6,615.66 | $6,673.71 | $5,537.86 |
2018-07-03 | $6,616.60 | $6,509.58 | $6,670.30 | $6,473.48 |
2018-07-04 | $6,508.43 | $6,590.06 | $6,777.97 | $6,411.13 |
2018-07-05 | $6,589.77 | $6,534.81 | $6,691.32 | $6,448.23 |
2018-07-06 | $6,534.81 | $6,602.02 | $6,633.44 | $6,458.14 |
2018-07-07 | $6,602.03 | $6,758.08 | $6,814.42 | $6,518.23 |
2018-07-08 | $6,758.08 | $6,707.38 | $6,782.85 | $6,684.15 |
2018-07-09 | $6,707.46 | $6,668.84 | $6,803.10 | $6,625.58 |
2018-07-10 | $6,668.84 | $6,306.85 | $6,683.61 | $6,277.23 |
2018-07-11 | $6,306.87 | $6,394.36 | $6,405.59 | $6,293.68 |
2018-07-12 | $6,394.36 | $6,253.60 | $6,394.93 | $6,084.00 |
2018-07-13 | $6,253.66 | $6,229.83 | $6,349.21 | $6,131.54 |
2018-07-14 | $6,229.61 | $6,268.75 | $6,332.46 | $6,190.18 |
2018-07-15 | $6,268.32 | $6,364.26 | $6,401.50 | $6,245.75 |
2018-07-16 | $6,364.26 | $6,740.55 | $6,761.84 | $6,349.83 |
2018-07-17 | $6,740.54 | $7,326.70 | $7,476.24 | $6,677.56 |
2018-07-18 | $7,326.76 | $7,383.39 | $7,590.65 | $7,253.71 |
2018-07-19 | $7,383.39 | $7,477.50 | $7,563.70 | $7,289.90 |
2018-07-20 | $7,477.10 | $7,333.93 | $7,676.55 | $7,279.34 |
2018-07-21 | $7,333.93 | $7,405.40 | $7,453.07 | $7,220.37 |
2018-07-22 | $7,405.40 | $7,398.64 | $7,569.28 | $7,345.25 |
2018-07-23 | $7,398.64 | $7,718.00 | $7,798.59 | $7,376.66 |
2018-07-24 | $7,718.00 | $8,395.82 | $8,485.71 | $7,692.16 |
2018-07-25 | $8,395.81 | $8,170.23 | $8,481.11 | $8,061.07 |
2018-07-26 | $8,170.37 | $7,937.25 | $8,302.24 | $7,862.67 |
2018-07-27 | $7,937.10 | $8,182.89 | $8,278.01 | $7,806.25 |
2018-07-28 | $8,182.88 | $8,230.87 | $8,238.04 | $8,070.04 |
2018-07-29 | $8,230.82 | $8,216.78 | $8,291.55 | $8,123.53 |
2018-07-30 | $8,216.70 | $8,176.06 | $8,273.61 | $7,867.44 |
2018-07-31 | $8,176.08 | $7,735.30 | $8,176.27 | $7,663.70 |
2018-08-01 | $7,736.25 | $7,610.90 | $7,760.74 | $7,449.31 |
2018-08-02 | $7,610.90 | $7,542.34 | $7,713.32 | $7,470.86 |
2018-08-03 | $7,542.34 | $7,417.60 | $7,542.49 | $7,296.76 |
2018-08-04 | $7,417.60 | $7,017.89 | $7,490.89 | $6,940.15 |
2018-08-05 | $7,017.89 | $7,042.39 | $7,092.53 | $6,898.31 |
2018-08-06 | $7,042.57 | $6,945.78 | $7,160.40 | $6,854.79 |
2018-08-07 | $6,945.77 | $6,723.21 | $7,150.86 | $6,685.02 |
2018-08-08 | $6,723.29 | $6,285.02 | $6,723.99 | $6,133.03 |
2018-08-09 | $6,285.06 | $6,543.24 | $6,631.23 | $6,195.02 |
2018-08-10 | $6,543.25 | $6,153.41 | $6,582.14 | $6,025.91 |
2018-08-11 | $6,152.95 | $6,242.54 | $6,488.55 | $6,014.26 |
2018-08-12 | $6,242.53 | $6,322.92 | $6,483.39 | $6,176.89 |
2018-08-13 | $6,322.41 | $6,263.20 | $6,545.02 | $6,157.03 |
2018-08-14 | $6,263.20 | $6,199.60 | $6,266.50 | $5,891.87 |
2018-08-15 | $6,199.63 | $6,274.22 | $6,620.07 | $6,193.63 |
2018-08-16 | $6,274.22 | $6,323.81 | $6,478.07 | $6,217.33 |
2018-08-17 | $6,323.81 | $6,591.16 | $6,594.72 | $6,300.45 |
2018-08-18 | $6,591.18 | $6,405.71 | $6,622.16 | $6,322.44 |
2018-08-19 | $6,405.74 | $6,502.18 | $6,560.88 | $6,330.56 |
2018-08-20 | $6,502.24 | $6,269.90 | $6,537.54 | $6,248.39 |
2018-08-21 | $6,270.09 | $6,491.11 | $6,506.69 | $6,259.81 |
2018-08-22 | $6,491.09 | $6,366.13 | $6,890.79 | $6,264.34 |
2018-08-23 | $6,366.14 | $6,538.95 | $6,575.28 | $6,356.96 |
2018-08-24 | $6,539.13 | $6,708.96 | $6,736.83 | $6,481.76 |
2018-08-25 | $6,708.94 | $6,749.56 | $6,808.89 | $6,684.19 |
2018-08-26 | $6,749.71 | $6,720.60 | $6,793.17 | $6,588.48 |
2018-08-27 | $6,720.60 | $6,915.73 | $6,944.21 | $6,674.84 |
2018-08-28 | $6,915.92 | $7,091.38 | $7,136.71 | $6,877.20 |
2018-08-29 | $7,091.38 | $7,052.00 | $7,137.47 | $6,944.76 |
2018-08-30 | $7,051.61 | $6,998.76 | $7,072.64 | $6,818.69 |
2018-08-31 | $6,998.76 | $7,026.96 | $7,096.73 | $6,903.08 |
2018-09-01 | $7,026.96 | $7,203.46 | $7,272.03 | $7,025.58 |
2018-09-02 | $7,203.46 | $7,301.26 | $7,384.38 | $7,144.71 |
2018-09-03 | $7,301.25 | $7,270.05 | $7,350.58 | $7,204.89 |
2018-09-04 | $7,270.05 | $7,369.86 | $7,417.65 | $7,246.76 |
2018-09-05 | $7,369.89 | $6,705.03 | $7,401.43 | $6,694.06 |
2018-09-06 | $6,705.06 | $6,515.42 | $6,727.19 | $6,295.11 |
2018-09-07 | $6,515.42 | $6,411.78 | $6,549.39 | $6,345.48 |
2018-09-08 | $6,413.12 | $6,200.16 | $6,480.57 | $6,134.76 |
2018-09-09 | $6,200.23 | $6,249.07 | $6,451.25 | $6,161.83 |
2018-09-10 | $6,249.07 | $6,324.43 | $6,371.42 | $6,247.64 |
2018-09-11 | $6,324.43 | $6,295.54 | $6,415.51 | $6,199.19 |
2018-09-12 | $6,295.54 | $6,337.11 | $6,357.89 | $6,208.28 |
2018-09-13 | $6,337.08 | $6,492.00 | $6,534.89 | $6,337.08 |
2018-09-14 | $6,492.17 | $6,486.01 | $6,591.59 | $6,393.84 |
2018-09-15 | $6,485.39 | $6,522.08 | $6,573.19 | $6,473.47 |
2018-09-16 | $6,522.68 | $6,502.44 | $6,525.05 | $6,404.31 |
2018-09-17 | $6,502.44 | $6,261.48 | $6,538.82 | $6,216.83 |
2018-09-18 | $6,261.33 | $6,346.44 | $6,393.39 | $6,238.25 |
2018-09-19 | $6,346.44 | $6,398.80 | $6,522.90 | $6,131.02 |
2018-09-20 | $6,398.83 | $6,505.90 | $6,551.93 | $6,361.33 |
2018-09-21 | $6,505.97 | $6,762.06 | $6,785.22 | $6,501.01 |
2018-09-22 | $6,762.07 | $6,716.60 | $6,834.49 | $6,633.01 |
2018-09-23 | $6,716.60 | $6,702.70 | $6,768.56 | $6,663.90 |
2018-09-24 | $6,702.73 | $6,583.53 | $6,717.60 | $6,557.82 |
2018-09-25 | $6,583.53 | $6,437.74 | $6,583.54 | $6,333.21 |
2018-09-26 | $6,437.74 | $6,462.60 | $6,543.92 | $6,383.16 |
2018-09-27 | $6,462.60 | $6,686.13 | $6,733.94 | $6,434.76 |
2018-09-28 | $6,686.13 | $6,635.38 | $6,806.10 | $6,545.41 |
2018-09-29 | $6,635.40 | $6,603.75 | $6,635.42 | $6,474.23 |
2018-09-30 | $6,603.75 | $6,623.71 | $6,741.96 | $6,543.68 |
2018-10-01 | $6,623.82 | $6,594.98 | $6,662.60 | $6,510.54 |
2018-10-02 | $6,594.98 | $6,525.47 | $6,618.95 | $6,478.04 |
2018-10-03 | $6,525.46 | $6,492.26 | $6,537.07 | $6,428.98 |
2018-10-04 | $6,492.61 | $6,579.79 | $6,622.32 | $6,486.86 |
2018-10-05 | $6,580.00 | $6,632.87 | $6,683.55 | $6,546.98 |
2018-10-06 | $6,632.88 | $6,589.94 | $6,637.08 | $6,563.25 |
2018-10-07 | $6,589.94 | $6,601.15 | $6,622.49 | $6,535.02 |
2018-10-08 | $6,601.46 | $6,650.07 | $6,698.31 | $6,565.01 |
2018-10-09 | $6,650.07 | $6,631.79 | $6,657.00 | $6,589.39 |
2018-10-10 | $6,631.79 | $6,581.07 | $6,633.22 | $6,487.86 |
2018-10-11 | $6,581.07 | $6,209.47 | $6,581.59 | $6,171.95 |
2018-10-12 | $6,209.47 | $6,250.85 | $6,296.56 | $6,173.86 |
2018-10-13 | $6,252.10 | $6,267.27 | $6,280.73 | $6,238.92 |
2018-10-14 | $6,267.27 | $6,277.73 | $6,346.56 | $6,247.17 |
2018-10-15 | $6,277.73 | $6,612.36 | $7,234.83 | $6,244.77 |
2018-10-16 | $6,612.69 | $6,583.05 | $6,724.91 | $6,545.54 |
2018-10-17 | $6,583.05 | $6,574.52 | $6,589.20 | $6,511.60 |
2018-10-18 | $6,576.40 | $6,488.72 | $6,616.27 | $6,445.05 |
2018-10-19 | $6,489.37 | $6,469.28 | $6,503.09 | $6,449.36 |
2018-10-20 | $6,469.28 | $6,490.56 | $6,645.20 | $6,395.45 |
2018-10-21 | $6,490.60 | $6,509.87 | $6,557.39 | $6,474.47 |
2018-10-22 | $6,509.87 | $6,483.23 | $6,531.23 | $6,460.38 |
2018-10-23 | $6,484.32 | $6,470.22 | $6,496.20 | $6,438.99 |
2018-10-24 | $6,470.63 | $6,476.25 | $6,538.35 | $6,465.73 |
2018-10-25 | $6,476.52 | $6,462.77 | $6,497.90 | $6,432.30 |
2018-10-26 | $6,462.77 | $6,457.21 | $6,514.00 | $6,441.81 |
2018-10-27 | $6,457.21 | $6,470.17 | $6,479.00 | $6,445.95 |
2018-10-28 | $6,470.17 | $6,470.74 | $6,483.24 | $6,444.74 |
2018-10-29 | $6,470.74 | $6,313.91 | $6,483.39 | $6,282.58 |
2018-10-30 | $6,314.38 | $6,309.11 | $6,340.68 | $6,286.30 |
2018-10-31 | $6,309.11 | $6,342.61 | $6,391.25 | $6,241.49 |
2018-11-01 | $6,342.81 | $6,381.30 | $6,402.59 | $6,322.60 |
2018-11-02 | $6,381.30 | $6,394.66 | $6,420.93 | $6,371.57 |
2018-11-03 | $6,394.65 | $6,376.32 | $6,398.09 | $6,336.96 |
2018-11-04 | $6,376.55 | $6,467.05 | $6,498.16 | $6,351.92 |
2018-11-05 | $6,467.05 | $6,433.74 | $6,475.80 | $6,406.69 |
2018-11-06 | $6,433.53 | $6,479.72 | $6,482.81 | $6,412.56 |
2018-11-07 | $6,479.72 | $6,529.68 | $6,562.79 | $6,476.59 |
2018-11-08 | $6,530.94 | $6,446.06 | $6,542.42 | $6,438.27 |
2018-11-09 | $6,446.06 | $6,377.99 | $6,457.97 | $6,352.45 |
2018-11-10 | $6,377.99 | $6,396.37 | $6,419.92 | $6,376.17 |
2018-11-11 | $6,396.39 | $6,408.18 | $6,414.18 | $6,326.38 |
2018-11-12 | $6,408.18 | $6,375.08 | $6,435.41 | $6,350.87 |
2018-11-13 | $6,375.08 | $6,339.17 | $6,389.43 | $6,315.58 |
2018-11-14 | $6,339.17 | $5,741.47 | $6,375.70 | $5,469.93 |
2018-11-15 | $5,740.51 | $5,647.50 | $5,767.06 | $5,300.75 |
2018-11-16 | $5,647.50 | $5,586.27 | $5,676.54 | $5,487.87 |
2018-11-17 | $5,586.97 | $5,568.94 | $5,602.01 | $5,524.70 |
2018-11-18 | $5,567.95 | $5,615.26 | $5,701.35 | $5,567.95 |
2018-11-19 | $5,615.26 | $4,809.62 | $5,615.98 | $4,757.01 |
2018-11-20 | $4,809.62 | $4,441.81 | $4,953.56 | $4,168.25 |
2018-11-21 | $4,441.81 | $4,593.04 | $4,689.55 | $4,315.58 |
2018-11-22 | $4,593.04 | $4,320.68 | $4,640.72 | $4,297.21 |
2018-11-23 | $4,320.68 | $4,343.42 | $4,419.48 | $4,157.19 |
2018-11-24 | $4,343.42 | $3,854.11 | $4,432.00 | $3,741.20 |
2018-11-25 | $3,854.11 | $4,004.15 | $4,165.93 | $3,550.04 |
2018-11-26 | $4,004.46 | $3,784.59 | $4,124.70 | $3,598.81 |
2018-11-27 | $3,784.77 | $3,822.99 | $3,878.90 | $3,613.11 |
2018-11-28 | $3,822.99 | $4,263.55 | $4,398.57 | $3,822.94 |
2018-11-29 | $4,263.52 | $4,286.69 | $4,444.39 | $4,130.68 |
2018-11-30 | $4,286.85 | $4,009.67 | $4,331.07 | $3,916.30 |
2018-12-01 | $4,009.67 | $4,197.46 | $4,309.65 | $3,942.62 |
2018-12-02 | $4,197.70 | $4,143.86 | $4,318.79 | $4,077.67 |
2018-12-03 | $4,143.86 | $3,871.41 | $4,159.01 | $3,795.18 |
2018-12-04 | $3,871.41 | $3,948.44 | $4,082.68 | $3,770.92 |
2018-12-05 | $3,948.44 | $3,737.53 | $3,961.80 | $3,719.19 |
2018-12-06 | $3,737.53 | $3,485.18 | $3,883.43 | $3,467.92 |
2018-12-07 | $3,485.18 | $3,420.57 | $3,576.11 | $3,248.00 |
2018-12-08 | $3,420.57 | $3,461.07 | $3,602.49 | $3,295.21 |
2018-12-09 | $3,461.07 | $3,592.84 | $3,718.58 | $3,436.50 |
2018-12-10 | $3,592.84 | $3,467.16 | $3,645.49 | $3,416.77 |
2018-12-11 | $3,467.16 | $3,401.02 | $3,483.58 | $3,348.98 |
2018-12-12 | $3,401.02 | $3,485.59 | $3,545.37 | $3,380.48 |
2018-12-13 | $3,485.59 | $3,305.11 | $3,493.76 | $3,272.81 |
2018-12-14 | $3,305.11 | $3,235.48 | $3,333.24 | $3,180.97 |
2018-12-15 | $3,235.48 | $3,232.51 | $3,271.76 | $3,169.53 |
2018-12-16 | $3,232.51 | $3,255.37 | $3,319.83 | $3,227.40 |
2018-12-17 | $3,255.37 | $3,548.19 | $3,639.65 | $3,239.06 |
2018-12-18 | $3,548.19 | $3,715.85 | $3,727.99 | $3,481.46 |
2018-12-19 | $3,715.85 | $3,736.54 | $3,969.70 | $3,693.57 |
2018-12-20 | $3,736.54 | $4,137.66 | $4,225.52 | $3,712.82 |
2018-12-21 | $4,137.66 | $3,898.81 | $4,247.71 | $3,831.20 |
2018-12-22 | $3,898.81 | $4,045.24 | $4,060.34 | $3,849.23 |
2018-12-23 | $4,045.24 | $4,007.63 | $4,117.65 | $3,972.39 |
2018-12-24 | $4,007.63 | $4,081.95 | $4,303.37 | $4,006.60 |
2018-12-25 | $4,081.95 | $3,834.73 | $4,094.61 | $3,734.85 |
2018-12-26 | $3,834.73 | $3,848.78 | $3,923.93 | $3,746.86 |
2018-12-27 | $3,848.78 | $3,646.09 | $3,888.92 | $3,622.39 |
2018-12-28 | $3,646.09 | $3,947.86 | $4,007.71 | $3,628.43 |
2018-12-29 | $3,947.86 | $3,797.06 | $4,004.14 | $3,774.38 |
2018-12-30 | $3,797.06 | $3,896.21 | $3,925.18 | $3,760.80 |
2018-12-31 | $3,896.21 | $3,747.39 | $3,904.28 | $3,701.48 |
2019-01-01 | $3,747.39 | $3,880.15 | $3,938.75 | $3,696.94 |
2019-01-02 | $3,880.15 | $3,961.01 | $3,989.59 | $3,826.29 |
2019-01-03 | $3,961.01 | $3,835.86 | $3,965.52 | $3,778.76 |
2019-01-04 | $3,835.86 | $3,874.06 | $3,901.65 | $3,783.88 |
2019-01-05 | $3,874.06 | $3,855.39 | $3,926.92 | $3,841.13 |
2019-01-06 | $3,855.39 | $4,102.85 | $4,145.16 | $3,829.09 |
2019-01-07 | $4,102.85 | $4,050.40 | $4,132.62 | $4,001.35 |
2019-01-08 | $4,050.40 | $4,040.75 | $4,156.16 | $3,990.34 |
2019-01-09 | $4,040.75 | $4,048.34 | $4,092.91 | $4,013.00 |
2019-01-10 | $4,048.34 | $3,668.15 | $4,085.09 | $3,631.07 |
2019-01-11 | $3,668.15 | $3,669.20 | $3,729.69 | $3,616.41 |
2019-01-12 | $3,669.20 | $3,664.38 | $3,692.12 | $3,611.20 |
2019-01-13 | $3,664.38 | $3,551.24 | $3,675.20 | $3,528.24 |
2019-01-14 | $3,551.24 | $3,703.90 | $3,748.88 | $3,544.53 |
2019-01-15 | $3,703.90 | $3,621.24 | $3,724.30 | $3,590.49 |
2019-01-16 | $3,621.24 | $3,643.99 | $3,704.37 | $3,611.38 |
2019-01-17 | $3,643.99 | $3,685.30 | $3,695.28 | $3,586.92 |
2019-01-18 | $3,685.30 | $3,648.05 | $3,685.39 | $3,620.44 |
2019-01-19 | $3,648.05 | $3,729.78 | $3,799.62 | $3,643.01 |
2019-01-20 | $3,729.78 | $3,567.73 | $3,754.65 | $3,529.25 |
2019-01-21 | $3,567.73 | $3,571.92 | $3,599.83 | $3,535.19 |
2019-01-22 | $3,571.92 | $3,602.04 | $3,635.69 | $3,473.77 |
2019-01-23 | $3,602.04 | $3,572.05 | $3,631.15 | $3,543.96 |
2019-01-24 | $3,572.05 | $3,598.52 | $3,616.33 | $3,546.50 |
2019-01-25 | $3,598.52 | $3,582.89 | $3,607.43 | $3,539.41 |
2019-01-26 | $3,582.89 | $3,596.50 | $3,676.40 | $3,578.62 |
2019-01-27 | $3,596.50 | $3,565.08 | $3,605.99 | $3,511.29 |
2019-01-28 | $3,565.08 | $3,453.42 | $3,567.56 | $3,402.56 |
2019-01-29 | $3,453.42 | $3,418.25 | $3,463.20 | $3,369.19 |
2019-01-30 | $3,418.25 | $3,467.21 | $3,488.91 | $3,395.94 |
2019-01-31 | $3,467.21 | $3,434.13 | $3,499.78 | $3,422.83 |
2019-02-01 | $3,434.13 | $3,461.63 | $3,478.55 | $3,398.96 |
2019-02-02 | $3,461.63 | $3,508.68 | $3,519.14 | $3,441.21 |
2019-02-03 | $3,508.68 | $3,449.62 | $3,514.43 | $3,424.42 |
2019-02-04 | $3,449.62 | $3,431.24 | $3,470.80 | $3,429.21 |
2019-02-05 | $3,431.24 | $3,447.66 | $3,447.88 | $3,415.67 |
2019-02-06 | $3,447.66 | $3,394.89 | $3,459.33 | $3,362.24 |
2019-02-07 | $3,394.89 | $3,375.33 | $3,406.54 | $3,369.10 |
2019-02-08 | $3,375.33 | $3,660.03 | $3,735.10 | $3,363.32 |
2019-02-09 | $3,660.03 | $3,652.26 | $3,673.71 | $3,616.11 |
2019-02-10 | $3,652.26 | $3,685.14 | $3,689.32 | $3,611.46 |
2019-02-11 | $3,685.14 | $3,611.34 | $3,688.59 | $3,608.18 |
2019-02-12 | $3,611.34 | $3,617.41 | $3,648.67 | $3,574.22 |
2019-02-13 | $3,617.41 | $3,605.87 | $3,655.89 | $3,590.01 |
2019-02-14 | $3,605.87 | $3,588.72 | $3,619.70 | $3,567.39 |
2019-02-15 | $3,588.72 | $3,593.49 | $3,640.65 | $3,575.95 |
2019-02-16 | $3,593.49 | $3,617.24 | $3,639.75 | $3,592.04 |
2019-02-17 | $3,617.24 | $3,670.92 | $3,706.17 | $3,608.18 |
2019-02-18 | $3,670.92 | $3,912.57 | $3,952.44 | $3,661.42 |
2019-02-19 | $3,912.57 | $3,924.24 | $4,010.91 | $3,882.52 |
2019-02-20 | $3,924.24 | $3,974.05 | $3,992.31 | $3,898.91 |
2019-02-21 | $3,974.05 | $3,937.04 | $4,026.54 | $3,900.28 |
2019-02-22 | $3,937.04 | $3,983.53 | $3,996.15 | $3,917.66 |
2019-02-23 | $3,983.53 | $4,149.09 | $4,192.39 | $3,948.48 |
2019-02-24 | $4,149.09 | $3,771.62 | $4,221.62 | $3,755.38 |
2019-02-25 | $3,771.62 | $3,845.51 | $3,885.06 | $3,771.53 |
2019-02-26 | $3,845.51 | $3,817.88 | $3,852.66 | $3,791.90 |
2019-02-27 | $3,817.88 | $3,830.72 | $3,851.84 | $3,699.53 |
2019-02-28 | $3,830.72 | $3,823.37 | $3,909.86 | $3,798.00 |
2019-03-01 | $3,823.37 | $3,831.48 | $3,866.12 | $3,822.67 |
2019-03-02 | $3,831.48 | $3,842.94 | $3,846.38 | $3,790.74 |
2019-03-03 | $3,842.94 | $3,812.31 | $3,853.28 | $3,788.04 |
2019-03-04 | $3,812.31 | $3,731.28 | $3,831.01 | $3,705.14 |
2019-03-05 | $3,731.28 | $3,874.18 | $3,893.52 | $3,720.49 |
2019-03-06 | $3,874.18 | $3,874.98 | $3,916.29 | $3,839.39 |
2019-03-07 | $3,874.98 | $3,882.61 | $3,911.76 | $3,853.20 |
2019-03-08 | $3,882.61 | $3,868.02 | $3,932.02 | $3,804.98 |
2019-03-09 | $3,868.02 | $3,947.74 | $3,975.25 | $3,860.66 |
2019-03-10 | $3,947.74 | $3,929.84 | $3,948.21 | $3,897.82 |
2019-03-11 | $3,929.84 | $3,874.89 | $3,941.99 | $3,849.45 |
2019-03-12 | $3,874.89 | $3,888.57 | $3,904.70 | $3,827.23 |
2019-03-13 | $3,888.57 | $3,878.44 | $3,898.25 | $3,853.06 |
2019-03-14 | $3,878.44 | $3,881.44 | $3,922.21 | $3,825.03 |
2019-03-15 | $3,881.44 | $3,927.08 | $3,935.10 | $3,876.17 |
2019-03-16 | $3,927.08 | $4,027.01 | $4,069.11 | $3,924.98 |
2019-03-17 | $4,027.01 | $3,998.00 | $4,030.38 | $3,970.97 |
2019-03-18 | $3,998.00 | $3,988.85 | $4,038.99 | $3,964.31 |
2019-03-19 | $3,988.85 | $4,024.14 | $4,032.04 | $3,972.47 |
2019-03-20 | $4,024.14 | $4,056.75 | $4,064.95 | $3,995.49 |
2019-03-21 | $4,056.75 | $3,996.93 | $4,082.29 | $3,953.53 |
2019-03-22 | $3,996.93 | $4,000.84 | $4,018.21 | $3,984.00 |
2019-03-23 | $4,000.84 | $4,007.21 | $4,019.36 | $3,982.47 |
2019-03-24 | $4,007.21 | $3,994.11 | $4,010.30 | $3,970.35 |
2019-03-25 | $3,994.11 | $3,924.55 | $4,005.29 | $3,887.68 |
2019-03-26 | $3,924.55 | $3,942.22 | $3,943.20 | $3,902.52 |
2019-03-27 | $3,942.22 | $4,045.98 | $4,054.32 | $3,932.79 |
2019-03-28 | $4,045.98 | $4,036.45 | $4,046.44 | $4,014.69 |
2019-03-29 | $4,036.45 | $4,111.38 | $4,122.89 | $4,031.22 |
2019-03-30 | $4,111.38 | $4,118.13 | $4,146.88 | $4,066.87 |
2019-03-31 | $4,118.13 | $4,112.69 | $4,129.43 | $4,098.79 |
2019-04-01 | $4,112.69 | $4,151.32 | $4,164.33 | $4,082.20 |
2019-04-02 | $4,151.32 | $4,906.93 | $5,104.42 | $4,147.70 |
2019-04-03 | $4,906.93 | $4,976.59 | $5,335.70 | $4,831.59 |
2019-04-04 | $4,976.59 | $4,913.36 | $5,071.98 | $4,799.77 |
2019-04-05 | $4,913.36 | $5,047.23 | $5,074.13 | $4,897.61 |
2019-04-06 | $5,047.23 | $5,057.25 | $5,240.19 | $4,938.00 |
2019-04-07 | $5,057.25 | $5,201.16 | $5,266.04 | $5,044.28 |
2019-04-08 | $5,201.16 | $5,294.09 | $5,347.88 | $5,141.23 |
2019-04-09 | $5,294.09 | $5,201.30 | $5,294.09 | $5,159.13 |
2019-04-10 | $5,201.30 | $5,318.60 | $5,460.94 | $5,178.61 |
2019-04-11 | $5,318.60 | $5,048.56 | $5,343.66 | $4,987.65 |
2019-04-12 | $5,048.56 | $5,081.50 | $5,118.61 | $4,927.62 |
2019-04-13 | $5,081.50 | $5,080.66 | $5,128.96 | $5,056.19 |
2019-04-14 | $5,080.66 | $5,165.59 | $5,186.82 | $5,031.20 |
2019-04-15 | $5,165.59 | $5,037.27 | $5,195.31 | $4,969.31 |
2019-04-16 | $5,037.27 | $5,212.81 | $5,232.03 | $5,029.16 |
2019-04-17 | $5,212.81 | $5,236.26 | $5,270.76 | $5,190.81 |
2019-04-18 | $5,236.26 | $5,289.75 | $5,317.78 | $5,232.99 |
2019-04-19 | $5,289.75 | $5,295.53 | $5,353.01 | $5,212.18 |
2019-04-20 | $5,295.53 | $5,326.18 | $5,366.60 | $5,274.45 |
2019-04-21 | $5,326.18 | $5,305.74 | $5,348.59 | $5,232.77 |
2019-04-22 | $5,305.74 | $5,394.67 | $5,444.76 | $5,265.73 |
2019-04-23 | $5,394.67 | $5,539.10 | $5,626.83 | $5,371.31 |
2019-04-24 | $5,539.10 | $5,454.58 | $5,633.00 | $5,390.98 |
2019-04-25 | $5,454.58 | $5,162.67 | $5,521.61 | $5,031.69 |
