Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2018-05-27 | $0.3590000 | $0.3569000 | $0.3703000 | $0.3456000 |
2018-05-28 | $0.3569000 | $0.3308000 | $0.3413000 | $0.3125000 |
2018-05-29 | $0.3308000 | $0.3731000 | $0.4023000 | $0.3537000 |
2018-05-30 | $0.3732000 | $0.3683000 | $0.3776000 | $0.3648000 |
2018-05-31 | $0.3683000 | $0.4045000 | $0.4156000 | $0.3758000 |
2018-06-01 | $0.4057000 | $0.4186000 | $0.4331000 | $0.3909000 |
2018-06-02 | $0.4186000 | $0.4254000 | $0.4521000 | $0.4242000 |
2018-06-03 | $0.4254000 | $0.4333000 | $0.4504000 | $0.4333000 |
2018-06-04 | $0.4339000 | $0.4026000 | $0.4144000 | $0.3859000 |
2018-06-05 | $0.4026000 | $0.3991000 | $0.4151000 | $0.3912000 |
2018-06-06 | $0.3990000 | $0.4148000 | $0.4244000 | $0.3934000 |
2018-06-07 | $0.4148000 | $0.4029000 | $0.4226000 | $0.3995000 |
2018-06-08 | $0.4029000 | $0.4053000 | $0.4135000 | $0.3862000 |
2018-06-09 | $0.4053000 | $0.3919000 | $0.4087000 | $0.3836000 |
2018-06-10 | $0.3918000 | $0.3303000 | $0.3581000 | $0.3269000 |
2018-06-11 | $0.3303000 | $0.3355000 | $0.3429000 | $0.3173000 |
2018-06-12 | $0.3355000 | $0.3002000 | $0.3192000 | $0.2967000 |
2018-06-13 | $0.3002000 | $0.2795000 | $0.3034000 | $0.2667000 |
2018-06-14 | $0.2795000 | $0.3192000 | $0.3300000 | $0.3005000 |
2018-06-15 | $0.3192000 | $0.2999000 | $0.3167000 | $0.2922000 |
2018-06-16 | $0.2999000 | $0.3178000 | $0.3232000 | $0.2953000 |
2018-06-17 | $0.3178000 | $0.3124000 | $0.3286000 | $0.3116000 |
2018-06-18 | $0.3124000 | $0.3282000 | $0.3362000 | $0.3062000 |
2018-06-19 | $0.3282000 | $0.3135000 | $0.3436000 | $0.3109000 |
2018-06-20 | $0.3135000 | $0.3022000 | $0.3180000 | $0.2927000 |
2018-06-21 | $0.3019000 | $0.3042000 | $0.3154000 | $0.2892000 |
2018-06-22 | $0.3042000 | $0.2711000 | $0.2772000 | $0.2567000 |
2018-06-23 | $0.2711000 | $0.2643000 | $0.2781000 | $0.2621000 |
2018-06-24 | $0.2643000 | $0.2523000 | $0.2643000 | $0.2322000 |
2018-06-25 | $0.2523000 | $0.2583000 | $0.2695000 | $0.2473000 |
2018-06-26 | $0.2583000 | $0.2482000 | $0.2730000 | $0.2419000 |
2018-06-27 | $0.2483000 | $0.2610000 | $0.2675000 | $0.2469000 |
2018-06-28 | $0.2610000 | $0.2478000 | $0.2856000 | $0.2436000 |
2018-06-29 | $0.2478000 | $0.3221000 | $0.3251000 | $0.2538000 |
2018-06-30 | $0.3221000 | $0.3106000 | $0.3355000 | $0.3032000 |
2018-07-01 | $0.3106000 | $0.3101000 | $0.3193000 | $0.2939000 |
2018-07-02 | $0.3101000 | $0.3329000 | $0.3431000 | $0.3117000 |
2018-07-03 | $0.3329000 | $0.3145000 | $0.3321000 | $0.3106000 |
2018-07-04 | $0.3144000 | $0.3228000 | $0.3316000 | $0.3075000 |
2018-07-05 | $0.3228000 | $0.3215000 | $0.3462000 | $0.3162000 |
2018-07-06 | $0.3215000 | $0.3252000 | $0.3289000 | $0.3140000 |
2018-07-07 | $0.3252000 | $0.3442000 | $0.3486000 | $0.3279000 |
2018-07-08 | $0.3442000 | $0.3257000 | $0.3492000 | $0.3219000 |
2018-07-09 | $0.3257000 | $0.3336000 | $0.3478000 | $0.3134000 |
2018-07-10 | $0.3336000 | $0.2858000 | $0.3150000 | $0.2856000 |
2018-07-11 | $0.2858000 | $0.2875000 | $0.3012000 | $0.2807000 |
2018-07-12 | $0.2875000 | $0.2731000 | $0.2879000 | $0.2672000 |
2018-07-13 | $0.2731000 | $0.2721000 | $0.2862000 | $0.2715000 |
2018-07-14 | $0.2721000 | $0.2656000 | $0.2824000 | $0.2651000 |
2018-07-15 | $0.2656000 | $0.2865000 | $0.2887000 | $0.2704000 |
2018-07-16 | $0.2865000 | $0.3022000 | $0.3072000 | $0.2933000 |
2018-07-17 | $0.3022000 | $0.3271000 | $0.3543000 | $0.3057000 |
2018-07-18 | $0.3270000 | $0.3255000 | $0.3393000 | $0.3081000 |
2018-07-19 | $0.3255000 | $0.2984000 | $0.3202000 | $0.2863000 |
2018-07-20 | $0.2984000 | $0.2677000 | $0.2917000 | $0.2565000 |
2018-07-21 | $0.2677000 | $0.2853000 | $0.2960000 | $0.2713000 |
2018-07-22 | $0.2853000 | $0.2816000 | $0.2952000 | $0.2748000 |
2018-07-23 | $0.2816000 | $0.2804000 | $0.2974000 | $0.2706000 |
2018-07-24 | $0.2834000 | $0.2820000 | $0.3023000 | $0.2695000 |
2018-07-25 | $0.2819000 | $0.2816000 | $0.2971000 | $0.2719000 |
2018-07-26 | $0.2817000 | $0.2658000 | $0.2823000 | $0.2580000 |
2018-07-27 | $0.2658000 | $0.2818000 | $0.2825000 | $0.2656000 |
2018-07-28 | $0.2818000 | $0.2811000 | $0.3186000 | $0.2740000 |
2018-07-29 | $0.2811000 | $0.2837000 | $0.2910000 | $0.2774000 |
2018-07-30 | $0.2837000 | $0.2621000 | $0.2826000 | $0.2576000 |
2018-07-31 | $0.2621000 | $0.2415000 | $0.2619000 | $0.2363000 |
2018-08-01 | $0.2415000 | $0.2218000 | $0.2376000 | $0.2155000 |
2018-08-02 | $0.2218000 | $0.1911000 | $0.2242000 | $0.1886000 |
2018-08-03 | $0.1893000 | $0.1891000 | $0.2004000 | $0.1774000 |
2018-08-04 | $0.1891000 | $0.1713000 | $0.1930000 | $0.1628000 |
2018-08-05 | $0.1713000 | $0.1716000 | $0.1799000 | $0.1686000 |
2018-08-06 | $0.1716000 | $0.1726000 | $0.1895000 | $0.1672000 |
2018-08-07 | $0.1726000 | $0.1622000 | $0.1753000 | $0.1598000 |
2018-08-08 | $0.1622000 | $0.1494000 | $0.1527000 | $0.1392000 |
2018-08-09 | $0.1494000 | $0.1525000 | $0.1667000 | $0.1418000 |
2018-08-10 | $0.1525000 | $0.1405000 | $0.1435000 | $0.1359000 |
2018-08-11 | $0.1405000 | $0.1350000 | $0.1425000 | $0.1291000 |
2018-08-12 | $0.1350000 | $0.1366000 | $0.1404000 | $0.1298000 |
2018-08-13 | $0.1366000 | $0.1192000 | $0.1285000 | $0.1185000 |
2018-08-14 | $0.1192000 | $0.1144000 | $0.1241000 | $0.1086000 |
2018-08-15 | $0.1144000 | $0.1108000 | $0.1298000 | $0.1097000 |
2018-08-16 | $0.1108000 | $0.1177000 | $0.1259000 | $0.1081000 |
2018-08-17 | $0.1177000 | $0.1335000 | $0.1467000 | $0.1303000 |
2018-08-18 | $0.1335000 | $0.1351000 | $0.1412000 | $0.1220000 |
2018-08-19 | $0.1351000 | $0.1343000 | $0.1411000 | $0.1255000 |
2018-08-20 | $0.1343000 | $0.1207000 | $0.1384000 | $0.1195000 |
2018-08-21 | $0.1207000 | $0.1252000 | $0.1281000 | $0.1222000 |
2018-08-22 | $0.1252000 | $0.1202000 | $0.1232000 | $0.1202000 |
2018-08-23 | $0.1201000 | $0.1283000 | $0.1289000 | $0.1186000 |
2018-08-24 | $0.1283000 | $0.1331000 | $0.1351000 | $0.1279000 |
2018-08-25 | $0.1331000 | $0.1330000 | $0.1365000 | $0.1296000 |
2018-08-26 | $0.1330000 | $0.1407000 | $0.1454000 | $0.1277000 |
2018-08-27 | $0.1407000 | $0.1495000 | $0.1582000 | $0.1411000 |
2018-08-28 | $0.1495000 | $0.1673000 | $0.1818000 | $0.1534000 |
2018-08-29 | $0.1673000 | $0.1658000 | $0.1763000 | $0.1583000 |
2018-08-30 | $0.1658000 | $0.1622000 | $0.1701000 | $0.1554000 |
2018-08-31 | $0.1622000 | $0.1767000 | $0.1788000 | $0.1608000 |
2018-09-01 | $0.1767000 | $0.1783000 | $0.1905000 | $0.1744000 |
2018-09-02 | $0.1783000 | $0.1709000 | $0.1801000 | $0.1682000 |
2018-09-03 | $0.1709000 | $0.1748000 | $0.1829000 | $0.1662000 |
2018-09-04 | $0.1748000 | $0.1780000 | $0.1798000 | $0.1691000 |
2018-09-05 | $0.1780000 | $0.1345000 | $0.1479000 | $0.1335000 |
2018-09-06 | $0.1345000 | $0.1420000 | $0.1480000 | $0.1333000 |
2018-09-07 | $0.1420000 | $0.1415000 | $0.1471000 | $0.1331000 |
2018-09-08 | $0.1415000 | $0.1253000 | $0.1358000 | $0.1218000 |
2018-09-09 | $0.1253000 | $0.1262000 | $0.1334000 | $0.1216000 |
2018-09-10 | $0.1262000 | $0.1234000 | $0.1340000 | $0.1234000 |
2018-09-11 | $0.1234000 | $0.1141000 | $0.1185000 | $0.1098000 |
2018-09-12 | $0.1141000 | $0.1110000 | $0.1189000 | $0.1052000 |
2018-09-13 | $0.1110000 | $0.1254000 | $0.1374000 | $0.1200000 |
2018-09-14 | $0.1254000 | $0.1244000 | $0.1263000 | $0.1107000 |
2018-09-15 | $0.1244000 | $0.1219000 | $0.1334000 | $0.1209000 |
2018-09-16 | $0.1219000 | $0.1278000 | $0.1286000 | $0.1198000 |
2018-09-17 | $0.1278000 | $0.1154000 | $0.1274000 | $0.1101000 |
2018-09-18 | $0.1154000 | $0.1224000 | $0.1412000 | $0.1196000 |
2018-09-19 | $0.1224000 | $0.1300000 | $0.1319000 | $0.1213000 |
2018-09-20 | $0.1300000 | $0.1322000 | $0.1496000 | $0.1320000 |
2018-09-21 | $0.1322000 | $0.1384000 | $0.1583000 | $0.1376000 |
2018-09-22 | $0.1384000 | $0.1464000 | $0.1593000 | $0.1331000 |
2018-09-23 | $0.1464000 | $0.1546000 | $0.1602000 | $0.1464000 |
2018-09-24 | $0.1546000 | $0.1454000 | $0.1483000 | $0.1387000 |
2018-09-25 | $0.1454000 | $0.1382000 | $0.1429000 | $0.1333000 |
2018-09-26 | $0.1382000 | $0.1387000 | $0.1439000 | $0.1328000 |
2018-09-27 | $0.1387000 | $0.1435000 | $0.1492000 | $0.1399000 |
2018-09-28 | $0.1435000 | $0.1501000 | $0.1546000 | $0.1388000 |
2018-09-29 | $0.1501000 | $0.1496000 | $0.1619000 | $0.1454000 |
2018-09-30 | $0.1496000 | $0.1489000 | $0.1535000 | $0.1444000 |
2018-10-01 | $0.1489000 | $0.1434000 | $0.1495000 | $0.1427000 |
2018-10-02 | $0.1434000 | $0.1426000 | $0.1460000 | $0.1400000 |
2018-10-03 | $0.1426000 | $0.1364000 | $0.1396000 | $0.1364000 |
2018-10-04 | $0.1364000 | $0.1390000 | $0.1391000 | $0.1360000 |
2018-10-05 | $0.1390000 | $0.1502000 | $0.1536000 | $0.1422000 |
2018-10-06 | $0.1502000 | $0.1442000 | $0.1489000 | $0.1384000 |
2018-10-07 | $0.1442000 | $0.1538000 | $0.1539000 | $0.1439000 |
2018-10-08 | $0.1538000 | $0.1569000 | $0.1693000 | $0.1520000 |
2018-10-09 | $0.1569000 | $0.1587000 | $0.1615000 | $0.1514000 |
2018-10-10 | $0.1587000 | $0.1882000 | $0.2042000 | $0.1566000 |
2018-10-11 | $0.1882000 | $0.1539000 | $0.1666000 | $0.1477000 |
2018-10-12 | $0.1539000 | $0.1528000 | $0.1589000 | $0.1519000 |
2018-10-13 | $0.1528000 | $0.1547000 | $0.1576000 | $0.1481000 |
2018-10-14 | $0.1547000 | $0.1532000 | $0.1735000 | $0.1512000 |
2018-10-15 | $0.1540000 | $0.1694000 | $0.1789000 | $0.1539000 |
2018-10-16 | $0.1694000 | $0.1721000 | $0.1758000 | $0.1645000 |
2018-10-17 | $0.1721000 | $0.1764000 | $0.1775000 | $0.1653000 |
2018-10-18 | $0.1764000 | $0.1801000 | $0.1865000 | $0.1675000 |
2018-10-19 | $0.1801000 | $0.1868000 | $0.1926000 | $0.1734000 |
2018-10-20 | $0.1868000 | $0.2205000 | $0.2250000 | $0.1840000 |
2018-10-21 | $0.2205000 | $0.2006000 | $0.2271000 | $0.1920000 |
2018-10-22 | $0.2006000 | $0.2069000 | $0.2150000 | $0.1882000 |
2018-10-23 | $0.2069000 | $0.2035000 | $0.2239000 | $0.1998000 |
2018-10-24 | $0.2035000 | $0.2006000 | $0.2068000 | $0.1924000 |
2018-10-25 | $0.2006000 | $0.1856000 | $0.2009000 | $0.1811000 |
2018-10-26 | $0.1856000 | $0.1977000 | $0.2026000 | $0.1830000 |
2018-10-27 | $0.1977000 | $0.1880000 | $0.2091000 | $0.1847000 |
2018-10-28 | $0.1880000 | $0.1923000 | $0.1950000 | $0.1868000 |
2018-10-29 | $0.1923000 | $0.1722000 | $0.1857000 | $0.1706000 |
2018-10-30 | $0.1722000 | $0.1828000 | $0.1903000 | $0.1726000 |
2018-10-31 | $0.1829000 | $0.1948000 | $0.2036000 | $0.1829000 |
2018-11-01 | $0.1948000 | $0.1841000 | $0.1966000 | $0.1826000 |
2018-11-02 | $0.1841000 | $0.1853000 | $0.1922000 | $0.1853000 |
2018-11-03 | $0.1853000 | $0.1826000 | $0.1896000 | $0.1785000 |
2018-11-04 | $0.1826000 | $0.1808000 | $0.1974000 | $0.1751000 |
2018-11-05 | $0.1808000 | $0.1889000 | $0.1950000 | $0.1741000 |
2018-11-06 | $0.1889000 | $0.1950000 | $0.2056000 | $0.1872000 |
2018-11-07 | $0.1950000 | $0.1912000 | $0.1983000 | $0.1894000 |
2018-11-08 | $0.1913000 | $0.1852000 | $0.1910000 | $0.1811000 |
2018-11-09 | $0.1852000 | $0.1886000 | $0.1927000 | $0.1797000 |
2018-11-10 | $0.1886000 | $0.1909000 | $0.1961000 | $0.1878000 |
2018-11-11 | $0.1909000 | $0.1890000 | $0.1939000 | $0.1863000 |
2018-11-12 | $0.1890000 | $0.1991000 | $0.2026000 | $0.1883000 |
2018-11-13 | $0.1991000 | $0.1904000 | $0.1982000 | $0.1889000 |
2018-11-14 | $0.1904000 | $0.1520000 | $0.1685000 | $0.1367000 |
2018-11-15 | $0.1520000 | $0.1433000 | $0.1530000 | $0.1385000 |
2018-11-16 | $0.1433000 | $0.1381000 | $0.1398000 | $0.1311000 |
2018-11-17 | $0.1381000 | $0.1301000 | $0.1397000 | $0.1298000 |
2018-11-18 | $0.1301000 | $0.1373000 | $0.1373000 | $0.1325000 |
2018-11-19 | $0.1374000 | $0.0984 | $0.1171000 | $0.0963 |
2018-11-20 | $0.0984 | $0.0866 | $0.0908 | $0.0793 |
2018-11-21 | $0.0866 | $0.0935 | $0.0976 | $0.0889 |
2018-11-22 | $0.0935 | $0.0861 | $0.0873 | $0.0834 |
2018-11-23 | $0.0861 | $0.0848 | $0.0861 | $0.0819 |
2018-11-24 | $0.0848 | $0.0693 | $0.0815 | $0.0671 |
2018-11-25 | $0.0693 | $0.0736 | $0.0751 | $0.0699 |
2018-11-26 | $0.0735 | $0.0691 | $0.0725 | $0.0659 |
2018-11-27 | $0.0691 | $0.0728 | $0.0766 | $0.0699 |
2018-11-28 | $0.0728 | $0.0841 | $0.1139000 | $0.0807 |
2018-11-29 | $0.0841 | $0.0845 | $0.0947 | $0.0804 |
2018-11-30 | $0.0845 | $0.0796 | $0.0820 | $0.0775 |
2018-12-01 | $0.0796 | $0.0842 | $0.0884 | $0.0807 |
2018-12-02 | $0.0842 | $0.0817 | $0.0846 | $0.0803 |
2018-12-03 | $0.0818 | $0.0727 | $0.0786 | $0.0711 |
2018-12-04 | $0.0727 | $0.0803 | $0.0832 | $0.0725 |
2018-12-05 | $0.0803 | $0.0690 | $0.0744 | $0.0670 |
2018-12-06 | $0.0690 | $0.0597 | $0.0670 | $0.0597 |
2018-12-07 | $0.0597 | $0.0580 | $0.0655 | $0.0577 |
2018-12-08 | $0.0580 | $0.0569 | $0.0606 | $0.0558 |
2018-12-09 | $0.0569 | $0.0593 | $0.0610 | $0.0573 |
2018-12-10 | $0.0593 | $0.0560 | $0.0583 | $0.0545 |
2018-12-11 | $0.0560 | $0.0551 | $0.0555 | $0.0529 |
2018-12-12 | $0.0551 | $0.0570 | $0.0585 | $0.0549 |
2018-12-13 | $0.0570 | $0.0533 | $0.0571 | $0.0531 |
2018-12-14 | $0.0533 | $0.0540 | $0.0558 | $0.0514 |
2018-12-15 | $0.0540 | $0.0569 | $0.0572 | $0.0538 |
2018-12-16 | $0.0569 | $0.0556 | $0.0581 | $0.0510 |
2018-12-17 | $0.0556 | $0.0638 | $0.0654 | $0.0620 |
2018-12-18 | $0.0638 | $0.0671 | $0.0700 | $0.0664 |
2018-12-19 | $0.0671 | $0.0635 | $0.0677 | $0.0635 |
2018-12-20 | $0.0635 | $0.0739 | $0.0757 | $0.0722 |
2018-12-21 | $0.0739 | $0.0697 | $0.0703 | $0.0676 |
2018-12-22 | $0.0697 | $0.0741 | $0.0769 | $0.0724 |
2018-12-23 | $0.0741 | $0.0726 | $0.0824 | $0.0717 |
2018-12-24 | $0.0726 | $0.0765 | $0.0792 | $0.0718 |
2018-12-25 | $0.0765 | $0.0706 | $0.0719 | $0.0665 |
2018-12-26 | $0.0706 | $0.0678 | $0.0725 | $0.0663 |
2018-12-27 | $0.0678 | $0.0607 | $0.0632 | $0.0586 |
2018-12-28 | $0.0607 | $0.0675 | $0.0732 | $0.0675 |
2018-12-29 | $0.0675 | $0.0699 | $0.0845 | $0.0625 |
2018-12-30 | $0.0699 | $0.0701 | $0.0720 | $0.0673 |
2018-12-31 | $0.0701 | $0.0636 | $0.0676 | $0.0630 |
2019-01-01 | $0.0636 | $0.0765 | $0.0854 | $0.0658 |
2019-01-02 | $0.0765 | $0.0743 | $0.0849 | $0.0733 |
2019-01-03 | $0.0743 | $0.0741 | $0.0757 | $0.0696 |
2019-01-04 | $0.0741 | $0.0728 | $0.0774 | $0.0718 |
2019-01-05 | $0.0728 | $0.0744 | $0.0751 | $0.0705 |
2019-01-06 | $0.0744 | $0.0768 | $0.0778 | $0.0734 |
2019-01-07 | $0.0768 | $0.0757 | $0.0775 | $0.0724 |
2019-01-08 | $0.0757 | $0.0744 | $0.0764 | $0.0741 |
2019-01-09 | $0.0744 | $0.0766 | $0.0781 | $0.0742 |
2019-01-10 | $0.0766 | $0.0655 | $0.0691 | $0.0639 |
2019-01-11 | $0.0655 | $0.0675 | $0.0695 | $0.0642 |
2019-01-12 | $0.0675 | $0.0650 | $0.0680 | $0.0635 |
2019-01-13 | $0.0650 | $0.0620 | $0.0636 | $0.0599 |
2019-01-14 | $0.0620 | $0.0679 | $0.0695 | $0.0650 |
2019-01-15 | $0.0679 | $0.0653 | $0.0671 | $0.0619 |
2019-01-16 | $0.0653 | $0.0686 | $0.0732 | $0.0663 |
2019-01-17 | $0.0686 | $0.0692 | $0.0703 | $0.0679 |
2019-01-18 | $0.0692 | $0.0705 | $0.0720 | $0.0661 |
2019-01-19 | $0.0705 | $0.0744 | $0.0756 | $0.0719 |
2019-01-20 | $0.0744 | $0.0661 | $0.0710 | $0.0639 |
2019-01-21 | $0.0661 | $0.0644 | $0.0688 | $0.0642 |
2019-01-22 | $0.0644 | $0.0685 | $0.0702 | $0.0653 |
2019-01-23 | $0.0685 | $0.0657 | $0.0693 | $0.0639 |
2019-01-24 | $0.0657 | $0.0666 | $0.0676 | $0.0650 |
2019-01-25 | $0.0666 | $0.0692 | $0.0730 | $0.0656 |
2019-01-26 | $0.0692 | $0.0676 | $0.0702 | $0.0665 |
2019-01-27 | $0.0676 | $0.0639 | $0.0653 | $0.0626 |
2019-01-28 | $0.0639 | $0.0578 | $0.0612 | $0.0534 |
2019-01-29 | $0.0578 | $0.0557 | $0.0581 | $0.0548 |
2019-01-30 | $0.0557 | $0.0570 | $0.0582 | $0.0566 |
2019-01-31 | $0.0570 | $0.0537 | $0.0567 | $0.0528 |
2019-02-01 | $0.0537 | $0.0555 | $0.0572 | $0.0537 |
2019-02-02 | $0.0555 | $0.0561 | $0.0585 | $0.0561 |
2019-02-03 | $0.0561 | $0.0531 | $0.0551 | $0.0525 |
2019-02-04 | $0.0531 | $0.0520 | $0.0535 | $0.0513 |
2019-02-05 | $0.0520 | $0.0494000 | $0.0528 | $0.0482700 |
2019-02-06 | $0.0494000 | $0.0474800 | $0.0490100 | $0.0471300 |
2019-02-07 | $0.0474800 | $0.0488700 | $0.0502 | $0.0470400 |
2019-02-08 | $0.0488700 | $0.0523 | $0.0566 | $0.0522 |
2019-02-09 | $0.0523 | $0.0557 | $0.0579 | $0.0522 |
2019-02-10 | $0.0557 | $0.0553 | $0.0600 | $0.0553 |
2019-02-11 | $0.0553 | $0.0529 | $0.0556 | $0.0521 |
2019-02-12 | $0.0529 | $0.0527 | $0.0539 | $0.0523 |
2019-02-13 | $0.0527 | $0.0509 | $0.0527 | $0.0509 |
2019-02-14 | $0.0509 | $0.0523 | $0.0529 | $0.0497900 |
2019-02-15 | $0.0523 | $0.0528 | $0.0547 | $0.0514 |
2019-02-16 | $0.0528 | $0.0527 | $0.0533 | $0.0519 |
2019-02-17 | $0.0527 | $0.0533 | $0.0574 | $0.0528 |
2019-02-18 | $0.0533 | $0.0563 | $0.0595 | $0.0554 |
2019-02-19 | $0.0563 | $0.0562 | $0.0696 | $0.0538 |
2019-02-20 | $0.0562 | $0.0557 | $0.0591 | $0.0557 |
2019-02-21 | $0.0557 | $0.0557 | $0.0570 | $0.0546 |
2019-02-22 | $0.0557 | $0.0567 | $0.0574 | $0.0562 |
2019-02-23 | $0.0567 | $0.0567 | $0.0616 | $0.0564 |
2019-02-24 | $0.0567 | $0.0496500 | $0.0502 | $0.0467000 |
2019-02-25 | $0.0496500 | $0.0500 | $0.0521 | $0.0491400 |
2019-02-26 | $0.0500 | $0.0517 | $0.0533 | $0.0491200 |
2019-02-27 | $0.0517 | $0.0517 | $0.0538 | $0.0507 |
2019-02-28 | $0.0517 | $0.0512 | $0.0572 | $0.0498700 |
2019-03-01 | $0.0512 | $0.0527 | $0.0536 | $0.0511 |
2019-03-02 | $0.0527 | $0.0547 | $0.0556 | $0.0512 |
2019-03-03 | $0.0547 | $0.0526 | $0.0551 | $0.0505 |
2019-03-04 | $0.0526 | $0.0533 | $0.0561 | $0.0494300 |
2019-03-05 | $0.0533 | $0.0550 | $0.0610 | $0.0545 |
2019-03-06 | $0.0550 | $0.0536 | $0.0560 | $0.0532 |
2019-03-07 | $0.0536 | $0.0528 | $0.0537 | $0.0518 |
2019-03-08 | $0.0528 | $0.0540 | $0.0561 | $0.0511 |
2019-03-09 | $0.0540 | $0.0587 | $0.0608 | $0.0544 |
2019-03-10 | $0.0587 | $0.0560 | $0.0584 | $0.0505 |
2019-03-11 | $0.0560 | $0.0557 | $0.0557 | $0.0528 |
2019-03-12 | $0.0557 | $0.0630 | $0.0657 | $0.0535 |
2019-03-13 | $0.0630 | $0.0577 | $0.0626 | $0.0572 |
2019-03-14 | $0.0577 | $0.0607 | $0.0621 | $0.0573 |
2019-03-15 | $0.0607 | $0.0631 | $0.0650 | $0.0617 |
2019-03-16 | $0.0631 | $0.0602 | $0.0659 | $0.0578 |
2019-03-17 | $0.0602 | $0.0586 | $0.0601 | $0.0581 |
2019-03-18 | $0.0586 | $0.0590 | $0.0613 | $0.0570 |
2019-03-19 | $0.0590 | $0.0594 | $0.0605 | $0.0585 |
2019-03-20 | $0.0594 | $0.0599 | $0.0617 | $0.0589 |
2019-03-21 | $0.0599 | $0.0557 | $0.0597 | $0.0503 |
2019-03-22 | $0.0557 | $0.0558 | $0.0568 | $0.0534 |
2019-03-23 | $0.0558 | $0.0555 | $0.0565 | $0.0544 |
2019-03-24 | $0.0555 | $0.0550 | $0.0563 | $0.0538 |
2019-03-25 | $0.0550 | $0.0603 | $0.0644 | $0.0533 |
2019-03-26 | $0.0603 | $0.0587 | $0.0605 | $0.0557 |
2019-03-27 | $0.0587 | $0.0616 | $0.0649 | $0.0597 |
2019-03-28 | $0.0616 | $0.0650 | $0.0664 | $0.0608 |
2019-03-29 | $0.0650 | $0.0695 | $0.0761 | $0.0661 |
2019-03-30 | $0.0695 | $0.0681 | $0.0698 | $0.0647 |
2019-03-31 | $0.0681 | $0.0676 | $0.0696 | $0.0657 |
2019-04-01 | $0.0676 | $0.0699 | $0.0721 | $0.0661 |
2019-04-02 | $0.0699 | $0.0714 | $0.0815 | $0.0694 |
2019-04-03 | $0.0714 | $0.0701 | $0.0806 | $0.0648 |
2019-04-04 | $0.0701 | $0.0692 | $0.0735 | $0.0675 |
2019-04-05 | $0.0692 | $0.0721 | $0.0750 | $0.0695 |
2019-04-06 | $0.0721 | $0.0713 | $0.0749 | $0.0677 |
2019-04-07 | $0.0713 | $0.0734 | $0.0781 | $0.0723 |
2019-04-08 | $0.0734 | $0.0688 | $0.0757 | $0.0679 |
2019-04-09 | $0.0688 | $0.0662 | $0.0681 | $0.0647 |
2019-04-10 | $0.0662 | $0.0622 | $0.0675 | $0.0611 |
2019-04-11 | $0.0622 | $0.0545 | $0.0580 | $0.0519 |
2019-04-12 | $0.0545 | $0.0573 | $0.0587 | $0.0522 |
2019-04-13 | $0.0573 | $0.0553 | $0.0576 | $0.0547 |
2019-04-14 | $0.0553 | $0.0567 | $0.0597 | $0.0558 |
2019-04-15 | $0.0567 | $0.0545 | $0.0563 | $0.0534 |
2019-04-16 | $0.0545 | $0.0561 | $0.0569 | $0.0547 |
2019-04-17 | $0.0561 | $0.0576 | $0.0581 | $0.0554 |
2019-04-18 | $0.0576 | $0.0589 | $0.0695 | $0.0580 |
2019-04-19 | $0.0589 | $0.0568 | $0.0587 | $0.0565 |
2019-04-20 | $0.0568 | $0.0552 | $0.0583 | $0.0542 |
2019-04-21 | $0.0552 | $0.0512 | $0.0542 | $0.0499300 |
2019-04-22 | $0.0512 | $0.0519 | $0.0534 | $0.0492500 |
2019-04-23 | $0.0519 | $0.0497300 | $0.0516 | $0.0483100 |
2019-04-24 | $0.0497300 | $0.0435100 | $0.0494000 | $0.0426400 |
2019-04-25 | $0.0435100 | $0.0405600 | $0.0426400 | $0.0394100 |
2019-04-26 | $0.0405600 | $0.0387800 | $0.0414700 | $0.0378900 |
2019-04-27 | $0.0387800 | $0.0398900 | $0.0408600 | $0.0380500 |
2019-04-28 | $0.0398400 | $0.0393500 | $0.0414200 | $0.0390200 |
2019-04-29 | $0.0393500 | $0.0421300 | $0.0427600 | $0.0387200 |
2019-04-30 | $0.0421300 | $0.0428100 | $0.0450600 | $0.0417600 |
2019-05-01 | $0.0428100 | $0.0419500 | $0.0429200 | $0.0410800 |
2019-05-02 | $0.0419500 | $0.0404500 | $0.0420000 | $0.0400200 |
2019-05-03 | $0.0404500 | $0.0388000 | $0.0424100 | $0.0383400 |
2019-05-04 | $0.0388000 | $0.0355500 | $0.0382400 | $0.0351100 |
2019-05-05 | $0.0355500 | $0.0368500 | $0.0385300 | $0.0351800 |
2019-05-06 | $0.0368500 | $0.0382300 | $0.0408700 | $0.0364900 |
2019-05-07 | $0.0382300 | $0.0365800 | $0.0377500 | $0.0343600 |
2019-05-08 | $0.0365800 | $0.0370300 | $0.0421500 | $0.0360500 |
2019-05-09 | $0.0370300 | $0.0327000 | $0.0369200 | $0.0325800 |
2019-05-10 | $0.0327000 | $0.0345700 | $0.0363600 | $0.0319000 |
2019-05-11 | $0.0345700 | $0.0367600 | $0.0397400 | $0.0354300 |
2019-05-12 | $0.0367600 | $0.0353700 | $0.0372100 | $0.0346600 |
