MVL
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-09-19 | $0.0029570 | $0.0029490 | $0.0029580 | $0.0029270 |
2023-09-20 | $0.0029490 | $0.0031050 | $0.0031440 | $0.0029390 |
2023-09-21 | $0.0031050 | $0.0030270 | $0.0031100 | $0.0029830 |
2023-09-22 | $0.0030270 | $0.0030710 | $0.0031960 | $0.0029960 |
2023-09-23 | $0.0030710 | $0.0032360 | $0.0032570 | $0.0030740 |
2023-09-24 | $0.0032360 | $0.0030910 | $0.0032670 | $0.0030850 |
2023-09-25 | $0.0030910 | $0.0031850 | $0.0032010 | $0.0030270 |
2023-09-26 | $0.0031850 | $0.0031690 | $0.0033190 | $0.0030980 |
2023-09-27 | $0.0031690 | $0.0031930 | $0.0032940 | $0.0031370 |
2023-09-28 | $0.0031930 | $0.0032150 | $0.0033170 | $0.0031590 |
2023-09-29 | $0.0032150 | $0.0031840 | $0.0033170 | $0.0030920 |
2023-09-30 | $0.0031840 | $0.0032070 | $0.0032970 | $0.0031630 |
2023-10-01 | $0.0032070 | $0.0032160 | $0.0032390 | $0.0031480 |
2023-10-02 | $0.0032160 | $0.0033040 | $0.0033070 | $0.0030260 |
2023-10-03 | $0.0033040 | $0.0031700 | $0.0033060 | $0.0030640 |
2023-10-04 | $0.0031700 | $0.0030920 | $0.0032330 | $0.0030310 |
2023-10-05 | $0.0030920 | $0.0031250 | $0.0031880 | $0.0030820 |
2023-10-06 | $0.0031250 | $0.0031360 | $0.0031720 | $0.0030800 |
2023-10-07 | $0.0031360 | $0.0032120 | $0.0032700 | $0.0031010 |
2023-10-08 | $0.0032120 | $0.0031850 | $0.0032670 | $0.0030880 |
2023-10-09 | $0.0031850 | $0.0030750 | $0.0032690 | $0.0030510 |
2023-10-10 | $0.0030750 | $0.0029940 | $0.0031350 | $0.0029490 |
2023-10-11 | $0.0029940 | $0.0029730 | $0.0031150 | $0.0029360 |
2023-10-12 | $0.0029730 | $0.0030080 | $0.0030450 | $0.0029130 |
2023-10-13 | $0.0030080 | $0.0029620 | $0.0030150 | $0.0029020 |
2023-10-14 | $0.0029620 | $0.0030420 | $0.0030750 | $0.0029490 |
2023-10-15 | $0.0030420 | $0.0030560 | $0.0031330 | $0.0029960 |
2023-10-16 | $0.0030560 | $0.0032060 | $0.0032310 | $0.0030560 |
2023-10-17 | $0.0032060 | $0.0032990 | $0.0033230 | $0.0031620 |
2023-10-18 | $0.0032990 | $0.0031300 | $0.0033560 | $0.0030970 |
2023-10-19 | $0.0031300 | $0.0031110 | $0.0031370 | $0.0030830 |
2023-10-20 | $0.0031110 | $0.0032120 | $0.0032580 | $0.0030640 |
2023-10-21 | $0.0032120 | $0.0033090 | $0.0033770 | $0.0031900 |
2023-10-22 | $0.0033090 | $0.0032920 | $0.0034120 | $0.0031720 |
2023-10-23 | $0.0032920 | $0.0034270 | $0.0035120 | $0.0032720 |
2023-10-24 | $0.0034270 | $0.0034710 | $0.0035340 | $0.0033820 |
2023-10-25 | $0.0034710 | $0.0034640 | $0.0035280 | $0.0033880 |
2023-10-26 | $0.0034640 | $0.0034260 | $0.0034990 | $0.0033270 |
2023-10-27 | $0.0034260 | $0.0033900 | $0.0034650 | $0.0033300 |
2023-10-28 | $0.0033900 | $0.0034580 | $0.0034790 | $0.0033510 |
2023-10-29 | $0.0034580 | $0.0034830 | $0.0035290 | $0.0033880 |
2023-10-30 | $0.0034830 | $0.0035050 | $0.0035270 | $0.0034490 |
2023-10-31 | $0.0035050 | $0.0034050 | $0.0035230 | $0.0032970 |
2023-11-01 | $0.0034050 | $0.0035340 | $0.0035530 | $0.0033710 |
2023-11-02 | $0.0035340 | $0.0037780 | $0.0040130 | $0.0035160 |
2023-11-03 | $0.0037780 | $0.0042310 | $0.0044200 | $0.0037790 |
2023-11-04 | $0.0042310 | $0.0042210 | $0.0042310 | $0.0040150 |
2023-11-05 | $0.0042210 | $0.0040770 | $0.0042210 | $0.0039590 |
2023-11-06 | $0.0040770 | $0.0040070 | $0.0041070 | $0.0038990 |
2023-11-07 | $0.0040070 | $0.0038840 | $0.0041100 | $0.0037980 |
2023-11-08 | $0.0038840 | $0.0040400 | $0.0041020 | $0.0038540 |
2023-11-09 | $0.0040400 | $0.0039470 | $0.0040850 | $0.0037810 |
2023-11-10 | $0.0039470 | $0.0040470 | $0.0040700 | $0.0037950 |
2023-11-11 | $0.0040470 | $0.0040540 | $0.0041400 | $0.0039640 |
2023-11-12 | $0.0040540 | $0.0040330 | $0.0041820 | $0.0039860 |
2023-11-13 | $0.0040330 | $0.0043840 | $0.0046860 | $0.0040190 |
2023-11-14 | $0.0043840 | $0.0043150 | $0.0044340 | $0.0040220 |
2023-11-15 | $0.0043150 | $0.0042350 | $0.0043370 | $0.0040700 |
2023-11-16 | $0.0042350 | $0.0040520 | $0.0042890 | $0.0040410 |
2023-11-17 | $0.0040520 | $0.0043300 | $0.0044280 | $0.0040490 |
2023-11-18 | $0.0043300 | $0.0041970 | $0.0044110 | $0.0040430 |
2023-11-19 | $0.0041970 | $0.0042180 | $0.0042690 | $0.0040370 |
2023-11-20 | $0.0042180 | $0.0043420 | $0.0043850 | $0.0041570 |
2023-11-21 | $0.0043420 | $0.0037380 | $0.0045440 | $0.0037250 |
2023-11-22 | $0.0037380 | $0.0041380 | $0.0041470 | $0.0037180 |
2023-11-23 | $0.0041380 | $0.0040290 | $0.0041380 | $0.0039940 |
2023-11-24 | $0.0040290 | $0.0040230 | $0.0040860 | $0.0040110 |
2023-11-25 | $0.0040230 | $0.0040780 | $0.0040940 | $0.0040140 |
2023-11-26 | $0.0040780 | $0.0040400 | $0.0041340 | $0.0040040 |
2023-11-27 | $0.0040400 | $0.0038990 | $0.0040440 | $0.0038330 |
2023-11-28 | $0.0038990 | $0.0039170 | $0.0039350 | $0.0037450 |
2023-11-29 | $0.0037840 | $0.0037960 | $0.0038120 | $0.0037700 |
모집통화 | 거래소 |
---|---|
MVL/USDT | bybit |
MVL/USDT | mexc |
MVL/USDT | poloniex |
MVL/USDT | probit |
MVL/BTC | upbit |
MVL/KRW | upbit |
MVLChain aims to build an incentive-based blockchain mobility ecosystem, MVL ecosystem. MVL Ecosystem breaks away from the centralized system where the few gets the most benefit from the vehicle data provided by other participants. The first MVL connected use case will be a ride-hailing service which will be launched in Singapore in July. MVL reward system where the contributors get rewarded called the MVP (MVL Points) will be used for all connected services. This will be a tool to activate MVL ecosystem and keep the participants locked in.