날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-09-14 | $1.06 | $0.9999000 | $1.06 | $0.9826000 |
2023-09-15 | $0.9999000 | $1.20 | $1.28 | $0.9905000 |
2023-09-16 | $1.20 | $1.23 | $1.29 | $1.18 |
2023-09-17 | $1.23 | $1.21 | $1.23 | $1.20 |
2023-09-18 | $1.21 | $1.16 | $1.29 | $1.16 |
2023-09-19 | $1.16 | $1.10 | $1.28 | $1.10 |
2023-09-20 | $1.10 | $1.10 | $1.23 | $1.09 |
2023-09-21 | $1.10 | $1.08 | $1.26 | $1.07 |
2023-09-22 | $1.08 | $1.13 | $1.28 | $1.05 |
2023-09-23 | $1.13 | $1.12 | $1.29 | $1.10 |
2023-09-24 | $1.12 | $1.11 | $1.14 | $1.11 |
2023-09-25 | $1.11 | $1.10 | $1.11 | $1.08 |
2023-09-26 | $1.10 | $1.11 | $1.18 | $1.04 |
2023-09-27 | $1.11 | $1.14 | $1.24 | $1.09 |
2023-09-28 | $1.14 | $1.10 | $1.15 | $1.04 |
2023-09-29 | $1.10 | $1.29 | $1.40 | $1.08 |
2023-09-30 | $1.29 | $1.25 | $1.37 | $1.25 |
2023-10-01 | $1.25 | $1.24 | $1.29 | $1.22 |
2023-10-02 | $1.24 | $1.13 | $1.24 | $1.13 |
2023-10-03 | $1.13 | $1.23 | $1.26 | $1.13 |
2023-10-04 | $1.23 | $1.26 | $1.31 | $1.21 |
2023-10-05 | $1.26 | $1.17 | $1.26 | $1.16 |
2023-10-06 | $1.17 | $1.24 | $1.30 | $1.17 |
2023-10-07 | $1.24 | $1.31 | $1.36 | $1.23 |
2023-10-08 | $1.31 | $1.30 | $1.31 | $1.28 |
2023-10-09 | $1.30 | $1.37 | $1.39 | $1.25 |
2023-10-10 | $1.37 | $1.39 | $1.44 | $1.26 |
2023-10-11 | $1.39 | $1.32 | $1.39 | $1.30 |
2023-10-12 | $1.32 | $1.30 | $1.32 | $1.27 |
2023-10-13 | $1.30 | $1.27 | $1.45 | $1.25 |
2023-10-14 | $1.27 | $1.26 | $1.29 | $1.24 |
2023-10-15 | $1.26 | $1.24 | $1.27 | $1.24 |
2023-10-16 | $1.24 | $1.31 | $1.40 | $1.24 |
2023-10-17 | $1.31 | $1.31 | $1.39 | $1.28 |
2023-10-18 | $1.31 | $1.35 | $1.42 | $1.29 |
2023-10-19 | $1.35 | $1.34 | $1.36 | $1.33 |
2023-10-20 | $1.34 | $1.32 | $1.36 | $1.31 |
2023-10-21 | $1.32 | $1.35 | $1.36 | $1.29 |
2023-10-22 | $1.35 | $1.34 | $1.36 | $1.33 |
2023-10-23 | $1.34 | $1.31 | $1.36 | $1.29 |
2023-10-24 | $1.31 | $1.35 | $1.37 | $1.30 |
2023-10-25 | $1.35 | $1.33 | $1.44 | $1.31 |
2023-10-26 | $1.33 | $1.35 | $1.45 | $1.30 |
2023-10-27 | $1.35 | $1.38 | $1.43 | $1.34 |
2023-10-28 | $1.38 | $1.37 | $1.39 | $1.36 |
2023-10-29 | $1.37 | $1.40 | $1.47 | $1.36 |
2023-10-30 | $1.40 | $1.35 | $1.41 | $1.29 |
2023-10-31 | $1.35 | $1.37 | $1.39 | $1.31 |
2023-11-01 | $1.37 | $1.40 | $1.44 | $1.35 |
2023-11-02 | $1.40 | $1.37 | $1.45 | $1.36 |
2023-11-03 | $1.37 | $1.39 | $1.40 | $1.36 |
2023-11-04 | $1.39 | $1.38 | $1.40 | $1.37 |
2023-11-05 | $1.38 | $1.39 | $1.40 | $1.37 |
2023-11-06 | $1.39 | $1.32 | $1.39 | $1.30 |
2023-11-07 | $1.32 | $1.27 | $1.36 | $1.26 |
2023-11-08 | $1.27 | $1.28 | $1.38 | $1.26 |
2023-11-09 | $1.28 | $1.34 | $1.35 | $1.27 |
2023-11-10 | $1.34 | $1.23 | $1.34 | $1.19 |
2023-11-11 | $1.23 | $1.19 | $1.24 | $1.18 |
2023-11-12 | $1.19 | $1.26 | $1.29 | $1.18 |
2023-11-13 | $1.26 | $1.19 | $1.28 | $1.18 |
2023-11-14 | $1.19 | $1.17 | $1.20 | $1.15 |
2023-11-15 | $1.17 | $1.28 | $1.29 | $1.16 |
2023-11-16 | $1.28 | $1.20 | $1.30 | $1.18 |
2023-11-17 | $1.20 | $1.18 | $1.22 | $1.15 |
2023-11-18 | $1.18 | $1.17 | $1.19 | $1.14 |
2023-11-19 | $1.17 | $1.22 | $1.22 | $1.16 |
2023-11-20 | $1.22 | $1.22 | $1.26 | $1.19 |
2023-11-21 | $1.22 | $1.12 | $1.22 | $1.12 |
2023-11-22 | $1.12 | $1.19 | $1.21 | $1.11 |
2023-11-23 | $1.19 | $1.23 | $1.24 | $1.18 |
2023-11-24 | $1.23 | $1.27 | $1.28 | $1.23 |
2023-11-25 | $1.27 | $1.30 | $1.31 | $1.26 |
2023-11-26 | $1.30 | $1.29 | $1.35 | $1.28 |
2023-11-27 | $1.29 | $1.21 | $1.29 | $1.19 |
2023-11-28 | $1.21 | $1.17 | $1.25 | $1.16 |
2023-11-29 | $1.18 | $1.17 | $1.19 | $1.16 |
모집통화 | 거래소 |
---|---|
VEGA/USDT | bingx |
VEGA/USDT | bitforex |
VEGA/USDT | bitrue |
VEGA/EUR | bitstamp |
VEGA/USD | bitstamp |
VEGA/AED | btse |
VEGA/AUD | btse |
VEGA/BTC | btse |
VEGA/CAD | btse |
VEGA/CHF | btse |
VEGA/ETH | btse |
VEGA/EUR | btse |
VEGA/GBP | btse |
VEGA/HKD | btse |
VEGA/INR | btse |
VEGA/JPY | btse |
VEGA/MYR | btse |
VEGA/PHP | btse |
VEGA/SGD | btse |
VEGA/USD | btse |
VEGA/USDC | btse |
VEGA/USDT | btse |
VEGA/USDT | bybit |
VEGA/USDT | coinex |
VEGA/ETH | gateio |
VEGA/USDT | gateio |
VEGA/USDT | hitbtc |
VEGA/ETH | kucoin |
VEGA/USDT | kucoin |
VEGA/USDT | latoken |
VEGA/WETH | uniswapv3 |
The Vega Artificial Intelligence and Lyra Neural Network is a user-driven, application and open-integration platform that will give the ability to track cryptocurrencies, forex, and more. They use artificial intelligence and machine learning to analyze all collected data to assist a user in maintaining an ambitious portfolio and also the possibility to automate trading using indicator predictions.
VEGA is an ERC20 token on the Ethereum blockchain.
The Vega Artificial Intelligence and Lyra Neural Network is a user-driven, application and open-integration platform that will give the ability to track cryptocurrencies, forex, and more. They use artificial intelligence and machine learning to analyze all collected data to assist a user in maintaining an ambitious portfolio and also the possibility to automate trading using indicator predictions.
VEGA is an ERC20 token on the Ethereum blockchain.
ICO 상태 | Finished |
---|---|
토큰 공급량 | 30000000 |
시작 날짜 | 2017-11-24 |
종료 날짜 | 2018-01-07 |
기금 조성 (BTC) | 31.05 BTC and 68.85 ETH 323453.25 USD |
기금 조성 (USD) | 323453.25 |
초기가 (USD) | 1.03 |
보안 감사 회사 | N/A |
ICO 법적문제 | LLC |
ICO 관할권 | U.S.A |
법적 조언자 | LegalZoom |
블로그 | https://medium.com/@VegaAISolutions |
백서 | https://vegais.com/whitepaper |