WILD
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-02-28 | $0.3991000 | $0.3969000 | $0.4121000 | $0.3879000 |
2023-03-01 | $0.3969000 | $0.3866000 | $0.3973000 | $0.3695000 |
2023-03-02 | $0.3866000 | $0.3672000 | $0.3985000 | $0.3669000 |
2023-03-03 | $0.3672000 | $0.3450000 | $0.3693000 | $0.3425000 |
2023-03-04 | $0.3450000 | $0.3331000 | $0.3692000 | $0.3129000 |
2023-03-05 | $0.3331000 | $0.3381000 | $0.3481000 | $0.3312000 |
2023-03-06 | $0.3381000 | $0.3407000 | $0.3511000 | $0.3319000 |
2023-03-07 | $0.3407000 | $0.3341000 | $0.3452000 | $0.3241000 |
2023-03-08 | $0.3341000 | $0.3219000 | $0.3398000 | $0.3203000 |
2023-03-09 | $0.3219000 | $0.2984000 | $0.3288000 | $0.2939000 |
2023-03-10 | $0.2984000 | $0.3067000 | $0.3072000 | $0.2790000 |
2023-03-11 | $0.3067000 | $0.2920000 | $0.3114000 | $0.2719000 |
2023-03-12 | $0.2920000 | $0.3145000 | $0.3165000 | $0.2795000 |
2023-03-13 | $0.3145000 | $0.3348000 | $0.3551000 | $0.3068000 |
2023-03-14 | $0.3348000 | $0.3461000 | $0.3816000 | $0.3210000 |
2023-03-15 | $0.3461000 | $0.3404000 | $0.3652000 | $0.3172000 |
2023-03-16 | $0.3404000 | $0.3537000 | $0.3560000 | $0.3361000 |
2023-03-17 | $0.3537000 | $0.3767000 | $0.3797000 | $0.3406000 |
2023-03-18 | $0.3767000 | $0.3609000 | $0.3913000 | $0.3573000 |
2023-03-19 | $0.3609000 | $0.3635000 | $0.3742000 | $0.3535000 |
2023-03-20 | $0.3635000 | $0.3556000 | $0.3691000 | $0.3511000 |
2023-03-21 | $0.3478000 | $0.3507000 | $0.3625000 | $0.3427000 |
2023-03-22 | $0.3507000 | $0.3377000 | $0.3570000 | $0.3321000 |
2023-03-23 | $0.3377000 | $0.3710000 | $0.3741000 | $0.3364000 |
2023-03-24 | $0.3710000 | $0.3423000 | $0.3755000 | $0.3399000 |
2023-03-25 | $0.3423000 | $0.3452000 | $0.3571000 | $0.3375000 |
2023-03-26 | $0.3452000 | $0.3514000 | $0.3567000 | $0.3412000 |
2023-03-27 | $0.3514000 | $0.3400000 | $0.3548000 | $0.3346000 |
2023-03-28 | $0.3400000 | $0.3515000 | $0.3595000 | $0.3291000 |
2023-03-29 | $0.3515000 | $0.3806000 | $0.3994000 | $0.3482000 |
2023-03-30 | $0.3806000 | $0.3790000 | $0.3819000 | $0.3719000 |
2023-03-31 | $0.3790000 | $0.4007000 | $0.4155000 | $0.3731000 |
2023-04-01 | $0.4007000 | $0.3944000 | $0.4015000 | $0.3924000 |
2023-04-02 | $0.3944000 | $0.3841000 | $0.3955000 | $0.3795000 |
2023-04-03 | $0.3841000 | $0.3718000 | $0.3921000 | $0.3687000 |
2023-04-04 | $0.3718000 | $0.4110000 | $0.4138000 | $0.3712000 |
2023-04-05 | $0.4069000 | $0.4005000 | $0.4158000 | $0.3963000 |
2023-04-06 | $0.4005000 | $0.3827000 | $0.4015000 | $0.3777000 |
2023-04-07 | $0.3827000 | $0.3809000 | $0.3855000 | $0.3758000 |
2023-04-08 | $0.3809000 | $0.3723000 | $0.3816000 | $0.3707000 |
2023-04-09 | $0.3723000 | $0.3727000 | $0.3769000 | $0.3656000 |
2023-04-10 | $0.3727000 | $0.3750000 | $0.3781000 | $0.3632000 |
2023-04-11 | $0.3750000 | $0.3730000 | $0.3832000 | $0.3717000 |
2023-04-12 | $0.3730000 | $0.3661000 | $0.3743000 | $0.3450000 |
2023-04-13 | $0.3661000 | $0.3800000 | $0.3960000 | $0.3590000 |
2023-04-14 | $0.3800000 | $0.3916000 | $0.4138000 | $0.3799000 |
2023-04-15 | $0.3916000 | $0.3963000 | $0.4048000 | $0.3872000 |
2023-04-16 | $0.3963000 | $0.3884000 | $0.4011000 | $0.3854000 |
2023-04-17 | $0.3884000 | $0.3945000 | $0.3967000 | $0.3779000 |
2023-04-18 | $0.3945000 | $0.3971000 | $0.4021000 | $0.3857000 |
2023-04-19 | $0.3971000 | $0.3670000 | $0.4024000 | $0.3662000 |
2023-04-20 | $0.3670000 | $0.3575000 | $0.3742000 | $0.3566000 |
2023-04-21 | $0.3575000 | $0.3370000 | $0.3579000 | $0.3311000 |
2023-04-22 | $0.3370000 | $0.3472000 | $0.3501000 | $0.3313000 |
2023-04-23 | $0.3472000 | $0.3449000 | $0.3515000 | $0.3420000 |
2023-04-24 | $0.3449000 | $0.3359000 | $0.3515000 | $0.3348000 |
2023-04-25 | $0.3359000 | $0.3341000 | $0.3399000 | $0.3225000 |
2023-04-26 | $0.3341000 | $0.3282000 | $0.3509000 | $0.3195000 |
2023-04-27 | $0.3282000 | $0.3436000 | $0.3485000 | $0.3284000 |
2023-04-28 | $0.3436000 | $0.3439000 | $0.3533000 | $0.3403000 |
2023-04-29 | $0.3439000 | $0.3382000 | $0.3459000 | $0.3360000 |
2023-04-30 | $0.3382000 | $0.3341000 | $0.3429000 | $0.3324000 |
2023-05-01 | $0.3341000 | $0.3197000 | $0.3343000 | $0.3163000 |
2023-05-02 | $0.3197000 | $0.3266000 | $0.3323000 | $0.3101000 |
2023-05-03 | $0.3266000 | $0.3226000 | $0.3284000 | $0.3110000 |
2023-05-04 | $0.3226000 | $0.3096000 | $0.3228000 | $0.3078000 |
2023-05-05 | $0.3096000 | $0.3117000 | $0.3192000 | $0.3013000 |
2023-05-06 | $0.3117000 | $0.2981000 | $0.3148000 | $0.2946000 |
2023-05-07 | $0.2981000 | $0.2838000 | $0.3006000 | $0.2812000 |
2023-05-08 | $0.2838000 | $0.2654000 | $0.2838000 | $0.2515000 |
2023-05-09 | $0.2654000 | $0.2554000 | $0.2653000 | $0.2546000 |
2023-05-10 | $0.2554000 | $0.2603000 | $0.2696000 | $0.2498000 |
2023-05-11 | $0.2603000 | $0.2435000 | $0.2604000 | $0.2419000 |
2023-05-12 | $0.2435000 | $0.2500000 | $0.2516000 | $0.2387000 |
2023-05-13 | $0.2500000 | $0.2604000 | $0.2731000 | $0.2481000 |
2023-05-14 | $0.2604000 | $0.2657000 | $0.2678000 | $0.2594000 |
2023-05-15 | $0.2657000 | $0.2762000 | $0.2772000 | $0.2646000 |
2023-05-16 | $0.2762000 | $0.2942000 | $0.2943000 | $0.2748000 |
2023-05-17 | $0.2942000 | $0.3346000 | $0.3445000 | $0.2898000 |
2023-05-18 | $0.3346000 | $0.3291000 | $0.3699000 | $0.3137000 |
2023-05-19 | $0.3291000 | $0.3283000 | $0.3536000 | $0.3246000 |
2023-05-20 | $0.3283000 | $0.3345000 | $0.3521000 | $0.3253000 |
2023-05-21 | $0.3345000 | $0.3285000 | $0.3394000 | $0.3240000 |
2023-05-22 | $0.3285000 | $0.3541000 | $0.3550000 | $0.3268000 |
2023-05-23 | $0.3541000 | $0.3592000 | $0.3963000 | $0.3503000 |
2023-05-24 | $0.3592000 | $0.3456000 | $0.3630000 | $0.3409000 |
2023-05-25 | $0.3456000 | $0.3416000 | $0.3484000 | $0.3381000 |
2023-05-26 | $0.3416000 | $0.3484000 | $0.3524000 | $0.3403000 |
2023-05-27 | $0.3484000 | $0.3542000 | $0.3570000 | $0.3474000 |
2023-05-28 | $0.3542000 | $0.3772000 | $0.3774000 | $0.3512000 |
2023-05-29 | $0.3772000 | $0.3742000 | $0.3805000 | $0.3676000 |
2023-05-30 | $0.3742000 | $0.3906000 | $0.3994000 | $0.3700000 |
2023-05-31 | $0.3906000 | $0.4121000 | $0.4141000 | $0.3709000 |
2023-06-01 | $0.4121000 | $0.4384000 | $0.4913000 | $0.4043000 |
2023-06-02 | $0.4384000 | $0.4531000 | $0.4841000 | $0.4292000 |
2023-06-03 | $0.4531000 | $0.5429000 | $0.5617000 | $0.4523000 |
2023-06-04 | $0.5429000 | $0.5335000 | $0.5614000 | $0.5119000 |
2023-06-05 | $0.5335000 | $0.4543000 | $0.6441000 | $0.4236000 |
2023-06-06 | $0.4543000 | $0.4682000 | $0.4708000 | $0.4048000 |
2023-06-07 | $0.4682000 | $0.4161000 | $0.4971000 | $0.4038000 |
2023-06-08 | $0.4161000 | $0.4290000 | $0.4296000 | $0.3998000 |
2023-06-09 | $0.4290000 | $0.3819000 | $0.4291000 | $0.3782000 |
2023-06-10 | $0.3819000 | $0.3462000 | $0.3840000 | $0.3385000 |
2023-06-11 | $0.3462000 | $0.3609000 | $0.3632000 | $0.3417000 |
2023-06-12 | $0.3609000 | $0.3507000 | $0.3609000 | $0.3447000 |
2023-06-13 | $0.3507000 | $0.3469000 | $0.3585000 | $0.3462000 |
2023-06-14 | $0.3469000 | $0.3303000 | $0.3534000 | $0.3232000 |
2023-06-15 | $0.3303000 | $0.3193000 | $0.3323000 | $0.3074000 |
2023-06-16 | $0.3193000 | $0.3572000 | $0.3579000 | $0.3192000 |
2023-06-17 | $0.3572000 | $0.3632000 | $0.3653000 | $0.3511000 |
2023-06-18 | $0.3632000 | $0.3470000 | $0.3669000 | $0.3469000 |
2023-06-19 | $0.3470000 | $0.3637000 | $0.3676000 | $0.3420000 |
2023-06-20 | $0.3637000 | $0.3849000 | $0.3855000 | $0.3636000 |
2023-06-21 | $0.3849000 | $0.4010000 | $0.4037000 | $0.3847000 |
2023-06-22 | $0.4010000 | $0.3597000 | $0.4094000 | $0.3584000 |
2023-06-23 | $0.3597000 | $0.3650000 | $0.3895000 | $0.3600000 |
2023-06-24 | $0.3650000 | $0.3626000 | $0.3689000 | $0.3581000 |
2023-06-25 | $0.3626000 | $0.3647000 | $0.3735000 | $0.3605000 |
2023-06-26 | $0.3647000 | $0.3714000 | $0.3738000 | $0.3548000 |
2023-06-27 | $0.3714000 | $0.3882000 | $0.3966000 | $0.3689000 |
2023-06-28 | $0.3882000 | $0.3718000 | $0.3888000 | $0.3691000 |
2023-06-29 | $0.3718000 | $0.3733000 | $0.3897000 | $0.3658000 |
2023-06-30 | $0.3733000 | $0.3911000 | $0.4005000 | $0.3727000 |
2023-07-01 | $0.3911000 | $0.3718000 | $0.3968000 | $0.3686000 |
2023-07-02 | $0.3718000 | $0.3726000 | $0.3772000 | $0.3680000 |
2023-07-03 | $0.3726000 | $0.3576000 | $0.3783000 | $0.3552000 |
2023-07-04 | $0.3576000 | $0.3457000 | $0.3592000 | $0.3361000 |
2023-07-05 | $0.3457000 | $0.3288000 | $0.3480000 | $0.3271000 |
2023-07-06 | $0.3288000 | $0.3159000 | $0.3355000 | $0.3151000 |
2023-07-07 | $0.3159000 | $0.3324000 | $0.3357000 | $0.3116000 |
2023-07-08 | $0.3324000 | $0.3345000 | $0.3448000 | $0.3320000 |
2023-07-09 | $0.3345000 | $0.3382000 | $0.3409000 | $0.3345000 |
2023-07-10 | $0.3382000 | $0.3363000 | $0.3400000 | $0.3327000 |
2023-07-11 | $0.3363000 | $0.3362000 | $0.3385000 | $0.3316000 |
2023-07-12 | $0.3362000 | $0.3388000 | $0.3414000 | $0.3355000 |
2023-07-13 | $0.3388000 | $0.3635000 | $0.3661000 | $0.3368000 |
2023-07-14 | $0.3635000 | $0.3414000 | $0.3716000 | $0.3247000 |
2023-07-15 | $0.3414000 | $0.3365000 | $0.3452000 | $0.3339000 |
2023-07-16 | $0.3365000 | $0.3287000 | $0.3376000 | $0.3228000 |
2023-07-17 | $0.3287000 | $0.3283000 | $0.3308000 | $0.3213000 |
2023-07-18 | $0.3283000 | $0.3266000 | $0.3319000 | $0.3241000 |
2023-07-19 | $0.3266000 | $0.3230000 | $0.3308000 | $0.3207000 |
2023-07-20 | $0.3230000 | $0.3211000 | $0.3265000 | $0.3149000 |
2023-07-21 | $0.3211000 | $0.3167000 | $0.3219000 | $0.3149000 |
2023-07-22 | $0.3167000 | $0.3072000 | $0.3200000 | $0.3066000 |
2023-07-23 | $0.3072000 | $0.3086000 | $0.3121000 | $0.3058000 |
2023-07-24 | $0.3086000 | $0.3031000 | $0.3091000 | $0.3001000 |
2023-07-25 | $0.3031000 | $0.3034000 | $0.3077000 | $0.3014000 |
2023-07-26 | $0.3034000 | $0.3043000 | $0.3074000 | $0.3008000 |
2023-07-27 | $0.3043000 | $0.3155000 | $0.3194000 | $0.3038000 |
2023-07-28 | $0.3155000 | $0.3095000 | $0.3168000 | $0.3094000 |
2023-07-29 | $0.3095000 | $0.3124000 | $0.3140000 | $0.3092000 |
2023-07-30 | $0.3124000 | $0.3166000 | $0.3235000 | $0.3117000 |
2023-07-31 | $0.3166000 | $0.3200000 | $0.3299000 | $0.3116000 |
2023-08-01 | $0.3200000 | $0.3156000 | $0.3245000 | $0.3061000 |
2023-08-02 | $0.3156000 | $0.3078000 | $0.3165000 | $0.3039000 |
2023-08-03 | $0.3078000 | $0.3040000 | $0.3086000 | $0.3028000 |
2023-08-04 | $0.3040000 | $0.2994000 | $0.3075000 | $0.2980000 |
2023-08-05 | $0.2994000 | $0.3010000 | $0.3012000 | $0.2941000 |
2023-08-06 | $0.3010000 | $0.2927000 | $0.3012000 | $0.2918000 |
2023-08-07 | $0.2927000 | $0.2773000 | $0.2943000 | $0.2753000 |
2023-08-08 | $0.2773000 | $0.2835000 | $0.2919000 | $0.2770000 |
2023-08-09 | $0.2835000 | $0.2797000 | $0.2852000 | $0.2794000 |
2023-08-10 | $0.2797000 | $0.2771000 | $0.2821000 | $0.2765000 |
2023-08-11 | $0.2771000 | $0.2750000 | $0.2799000 | $0.2698000 |
2023-08-12 | $0.2750000 | $0.2831000 | $0.2880000 | $0.2731000 |
2023-08-13 | $0.2831000 | $0.2877000 | $0.2939000 | $0.2794000 |
2023-08-14 | $0.2877000 | $0.2866000 | $0.2907000 | $0.2861000 |
2023-08-15 | $0.2866000 | $0.2813000 | $0.2874000 | $0.2785000 |
2023-08-16 | $0.2813000 | $0.2748000 | $0.2828000 | $0.2748000 |
2023-08-17 | $0.2748000 | $0.2654000 | $0.2752000 | $0.2516000 |
2023-08-18 | $0.2654000 | $0.2556000 | $0.2671000 | $0.2513000 |
2023-08-19 | $0.2556000 | $0.2654000 | $0.2676000 | $0.2537000 |
2023-08-20 | $0.2654000 | $0.2717000 | $0.2729000 | $0.2614000 |
2023-08-21 | $0.2717000 | $0.2638000 | $0.2722000 | $0.2617000 |
2023-08-22 | $0.2638000 | $0.2576000 | $0.2642000 | $0.2530000 |
2023-08-23 | $0.2576000 | $0.2675000 | $0.2701000 | $0.2564000 |
2023-08-24 | $0.2675000 | $0.2618000 | $0.2683000 | $0.2594000 |
2023-08-25 | $0.2618000 | $0.2498000 | $0.2619000 | $0.2496000 |
2023-08-26 | $0.2498000 | $0.2491000 | $0.2506000 | $0.2483000 |
2023-08-27 | $0.2491000 | $0.2510000 | $0.2535000 | $0.2488000 |
2023-08-28 | $0.2510000 | $0.2470000 | $0.2510000 | $0.2449000 |
2023-08-29 | $0.2470000 | $0.2541000 | $0.2564000 | $0.2408000 |
2023-08-30 | $0.2541000 | $0.2419000 | $0.2544000 | $0.2412000 |
2023-08-31 | $0.2419000 | $0.2335000 | $0.2460000 | $0.2332000 |
2023-09-01 | $0.2335000 | $0.2299000 | $0.2350000 | $0.2294000 |
2023-09-02 | $0.2299000 | $0.2316000 | $0.2329000 | $0.2289000 |
2023-09-03 | $0.2316000 | $0.2282000 | $0.2334000 | $0.2266000 |
2023-09-04 | $0.2282000 | $0.2296000 | $0.2299000 | $0.2281000 |
2023-09-05 | $0.2296000 | $0.2341000 | $0.2357000 | $0.2283000 |
2023-09-06 | $0.2341000 | $0.2322000 | $0.2344000 | $0.2294000 |
2023-09-07 | $0.2322000 | $0.2286000 | $0.2326000 | $0.2272000 |
2023-09-08 | $0.2286000 | $0.2248000 | $0.2294000 | $0.2236000 |
2023-09-09 | $0.2248000 | $0.2232000 | $0.2261000 | $0.2229000 |
2023-09-10 | $0.2232000 | $0.2204000 | $0.2235000 | $0.2183000 |
2023-09-11 | $0.2204000 | $0.2122000 | $0.2206000 | $0.2072000 |
2023-09-12 | $0.2122000 | $0.2129000 | $0.2198000 | $0.2116000 |
2023-09-13 | $0.2129000 | $0.2079000 | $0.2136000 | $0.2067000 |
2023-09-14 | $0.2079000 | $0.2061000 | $0.2096000 | $0.2050000 |
2023-09-15 | $0.2061000 | $0.2042000 | $0.2061000 | $0.2011000 |
2023-09-16 | $0.2042000 | $0.2018000 | $0.2053000 | $0.2006000 |
2023-09-17 | $0.2018000 | $0.1997000 | $0.2025000 | $0.1993000 |
2023-09-18 | $0.1997000 | $0.2062000 | $0.2116000 | $0.1995000 |
2023-09-19 | $0.2062000 | $0.2147000 | $0.2158000 | $0.2051000 |
2023-09-20 | $0.2147000 | $0.2128000 | $0.2150000 | $0.2100000 |
2023-09-21 | $0.2128000 | $0.2082000 | $0.2132000 | $0.2055000 |
2023-09-22 | $0.2082000 | $0.2042000 | $0.2088000 | $0.2037000 |
2023-09-23 | $0.2042000 | $0.1986000 | $0.2048000 | $0.1984000 |
2023-09-24 | $0.1986000 | $0.1930000 | $0.1989000 | $0.1929000 |
2023-09-25 | $0.1930000 | $0.1930000 | $0.1935000 | $0.1905000 |
2023-09-26 | $0.1930000 | $0.1908000 | $0.1937000 | $0.1901000 |
2023-09-27 | $0.1908000 | $0.1906000 | $0.1964000 | $0.1893000 |
2023-09-28 | $0.1906000 | $0.1987000 | $0.1988000 | $0.1904000 |
2023-09-29 | $0.1987000 | $0.2033000 | $0.2043000 | $0.1983000 |
2023-09-30 | $0.2033000 | $0.1985000 | $0.2042000 | $0.1981000 |
2023-10-01 | $0.1985000 | $0.2098000 | $0.2099000 | $0.1974000 |
2023-10-02 | $0.2098000 | $0.2010000 | $0.2113000 | $0.2006000 |
2023-10-03 | $0.2010000 | $0.2003000 | $0.2022000 | $0.1997000 |
2023-10-04 | $0.2003000 | $0.2033000 | $0.2035000 | $0.1991000 |
2023-10-05 | $0.2033000 | $0.1996000 | $0.2038000 | $0.1992000 |
2023-10-06 | $0.1996000 | $0.2035000 | $0.2042000 | $0.1992000 |
2023-10-07 | $0.2035000 | $0.2045000 | $0.2057000 | $0.2022000 |
2023-10-08 | $0.2045000 | $0.2054000 | $0.2073000 | $0.2036000 |
2023-10-09 | $0.2054000 | $0.1943000 | $0.2057000 | $0.1937000 |
2023-10-10 | $0.1943000 | $0.1890000 | $0.1947000 | $0.1874000 |
2023-10-11 | $0.1890000 | $0.1875000 | $0.1901000 | $0.1858000 |
2023-10-12 | $0.1875000 | $0.1830000 | $0.1877000 | $0.1808000 |
2023-10-13 | $0.1830000 | $0.1869000 | $0.1887000 | $0.1828000 |
2023-10-14 | $0.1869000 | $0.1894000 | $0.1913000 | $0.1869000 |
2023-10-15 | $0.1894000 | $0.1881000 | $0.1908000 | $0.1874000 |
2023-10-16 | $0.1881000 | $0.1963000 | $0.1985000 | $0.1880000 |
2023-10-17 | $0.1963000 | $0.1915000 | $0.1982000 | $0.1910000 |
2023-10-18 | $0.1915000 | $0.1888000 | $0.1956000 | $0.1888000 |
2023-10-19 | $0.1888000 | $0.1892000 | $0.1897000 | $0.1838000 |
2023-10-20 | $0.1892000 | $0.2008000 | $0.2039000 | $0.1884000 |
2023-10-21 | $0.2008000 | $0.2204000 | $0.2233000 | $0.1998000 |
2023-10-22 | $0.2204000 | $0.2291000 | $0.2296000 | $0.2202000 |
2023-10-23 | $0.2291000 | $0.2532000 | $0.2687000 | $0.2284000 |
2023-10-24 | $0.2532000 | $0.2410000 | $0.2690000 | $0.2393000 |
2023-10-25 | $0.2410000 | $0.2374000 | $0.2686000 | $0.2323000 |
2023-10-26 | $0.2374000 | $0.2375000 | $0.2475000 | $0.2335000 |
2023-10-27 | $0.2375000 | $0.2330000 | $0.2379000 | $0.2311000 |
2023-10-28 | $0.2330000 | $0.2409000 | $0.2423000 | $0.2321000 |
2023-10-29 | $0.2409000 | $0.2466000 | $0.2521000 | $0.2402000 |
2023-10-30 | $0.2466000 | $0.2666000 | $0.2669000 | $0.2446000 |
2023-10-31 | $0.2666000 | $0.2690000 | $0.2748000 | $0.2647000 |
2023-11-01 | $0.2690000 | $0.2799000 | $0.2817000 | $0.2635000 |
2023-11-02 | $0.2799000 | $0.2758000 | $0.2900000 | $0.2736000 |
2023-11-03 | $0.2758000 | $0.2702000 | $0.2765000 | $0.2681000 |
2023-11-04 | $0.2702000 | $0.2756000 | $0.2763000 | $0.2688000 |
2023-11-05 | $0.2756000 | $0.2891000 | $0.2988000 | $0.2737000 |
2023-11-06 | $0.2891000 | $0.2954000 | $0.2978000 | $0.2827000 |
2023-11-07 | $0.2954000 | $0.2835000 | $0.2973000 | $0.2796000 |
2023-11-08 | $0.2835000 | $0.2808000 | $0.2892000 | $0.2768000 |
2023-11-09 | $0.2808000 | $0.3148000 | $0.3162000 | $0.2789000 |
2023-11-10 | $0.3148000 | $0.3327000 | $0.3396000 | $0.3072000 |
2023-11-11 | $0.3327000 | $0.3406000 | $0.3416000 | $0.3248000 |
2023-11-12 | $0.3406000 | $0.3241000 | $0.3424000 | $0.3241000 |
2023-11-13 | $0.3241000 | $0.3025000 | $0.3277000 | $0.3007000 |
2023-11-14 | $0.3025000 | $0.2936000 | $0.3098000 | $0.2918000 |
2023-11-15 | $0.2936000 | $0.3103000 | $0.3105000 | $0.2918000 |
2023-11-16 | $0.3103000 | $0.2929000 | $0.3136000 | $0.2908000 |
2023-11-17 | $0.2929000 | $0.2923000 | $0.2975000 | $0.2830000 |
2023-11-18 | $0.2923000 | $0.2891000 | $0.2929000 | $0.2829000 |
2023-11-19 | $0.2891000 | $0.3007000 | $0.3007000 | $0.2880000 |
2023-11-20 | $0.3007000 | $0.2966000 | $0.3140000 | $0.2954000 |
2023-11-21 | $0.2966000 | $0.2823000 | $0.3030000 | $0.2821000 |
2023-11-22 | $0.2823000 | $0.3121000 | $0.3151000 | $0.2814000 |
2023-11-23 | $0.3121000 | $0.3070000 | $0.3135000 | $0.3005000 |
2023-11-24 | $0.3070000 | $0.3098000 | $0.3210000 | $0.3071000 |
2023-11-25 | $0.3098000 | $0.3202000 | $0.3221000 | $0.3086000 |
2023-11-26 | $0.3202000 | $0.3765000 | $0.3773000 | $0.3176000 |
2023-11-27 | $0.3765000 | $0.3811000 | $0.4110000 | $0.3629000 |
2023-11-28 | $0.3811000 | $0.4204000 | $0.4243000 | $0.3801000 |
2023-11-29 | $0.4194000 | $0.4196000 | $0.4209000 | $0.4189000 |
모집통화 | 거래소 |
---|---|
WILD/USDT | bingx |
WILD/USD | bitfinex |
WILD/USDT | bitfinex |
WILD/USDT | bitget |
WILD/USDT | bitmart |
WILD/AED | btse |
WILD/AUD | btse |
WILD/BTC | btse |
WILD/CAD | btse |
WILD/CHF | btse |
WILD/ETH | btse |
WILD/EUR | btse |
WILD/GBP | btse |
WILD/HKD | btse |
WILD/INR | btse |
WILD/JPY | btse |
WILD/MYR | btse |
WILD/PHP | btse |
WILD/SGD | btse |
WILD/USD | btse |
WILD/USDC | btse |
WILD/USDT | btse |
WILD/USDT | coinex |
WILD/USDT | gateio |
WILD/USDT | kucoin |
WILD/USDT | latoken |
WILD/USDT | mexc |
WILD/USDC | uniswapv3 |
WILD/USDT | xtpub |
Crypto Wild is a decentralized, anonymous and Global lotto and gaming platform. WILD is an Ethereum-based token that powers Crypto Wild's ecosystem allowing users to take part in a global lottery and lotto. The WILD tokens will be exchanged at a fixed rate of 100:1 (100 Wild token to 1 Ether).