WBTC
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2018-05-25 | $0.0522 | $0.0450000 | $0.0523 | $0.0448500 |
2018-05-26 | $0.0450000 | $0.0470000 | $0.0478100 | $0.0442000 |
2018-05-27 | $0.0470000 | $0.0605 | $0.0605 | $0.008098 |
2018-05-28 | $0.0605 | $0.0390100 | $0.0585 | $0.0306800 |
2018-05-29 | $0.0390100 | $0.0381200 | $0.0523 | $0.0337900 |
2018-05-30 | $0.0381200 | $0.0451000 | $0.0564 | $0.0310500 |
2018-05-31 | $0.0451000 | $0.0390100 | $0.0527 | $0.0336800 |
2018-06-01 | $0.0390100 | $0.0519 | $0.0523 | $0.0385600 |
2018-06-02 | $0.0519 | $0.0406600 | $0.0527 | $0.0400500 |
2018-06-03 | $0.0406600 | $0.0526 | $0.0526 | $0.0355100 |
2018-06-04 | $0.0357400 | $0.0386400 | $0.0513 | $0.0345900 |
2018-06-05 | $0.0386400 | $0.0555 | $0.0626 | $0.0389100 |
2018-06-06 | $0.0555 | $0.0421400 | $0.0558 | $0.0415300 |
2018-06-07 | $0.0421400 | $0.0406600 | $0.0569 | $0.0365800 |
2018-06-08 | $0.0406600 | $0.0467600 | $0.0620 | $0.0399700 |
2018-06-09 | $0.0467600 | $0.0577 | $0.0593 | $0.0460600 |
2018-06-10 | $0.0577 | $0.0472100 | $0.0558 | $0.0416600 |
2018-06-11 | $0.0559 | $0.0448400 | $0.0568 | $0.0427000 |
2018-06-12 | $0.0448400 | $0.0445900 | $0.0531 | $0.0426900 |
2018-06-13 | $0.0445900 | $0.0468900 | $0.0516 | $0.0378600 |
2018-06-14 | $0.0468900 | $0.0493600 | $0.0496300 | $0.0431800 |
2018-06-15 | $0.0465100 | $0.0415800 | $0.0478500 | $0.0415800 |
2018-06-16 | $0.0415800 | $0.0427300 | $0.0427300 | $0.0422700 |
2018-06-17 | $0.0427300 | $0.0430100 | $0.0477900 | $0.0412700 |
2018-06-18 | $0.0430100 | $0.0493500 | $0.0494200 | $0.0441200 |
2018-06-19 | $0.0493500 | $0.0461800 | $0.0522 | $0.0461800 |
2018-06-20 | $0.0461800 | $0.0440800 | $0.0533 | $0.0440800 |
2018-06-21 | $0.0440800 | $0.0512 | $0.0512 | $0.0428100 |
2018-06-22 | $0.0512 | $0.0423600 | $0.0461100 | $0.0423000 |
2018-06-24 | $0.0431600 | $0.0451400 | $0.0451400 | $0.0402100 |
2018-06-25 | $0.0451400 | $0.0411900 | $0.0458900 | $0.0411900 |
2018-06-26 | $0.0411900 | $0.0448100 | $0.0455400 | $0.0400600 |
2018-06-27 | $0.0448400 | $0.0310100 | $0.0452000 | $0.0310100 |
2018-06-28 | $0.0310100 | $0.0418600 | $0.0418600 | $0.0295900 |
2018-06-29 | $0.0418600 | $0.0433600 | $0.0442300 | $0.0372200 |
2018-06-30 | $0.0433600 | $0.0373500 | $0.0446300 | $0.0373500 |
2018-07-01 | $0.0373500 | $0.0441800 | $0.0441800 | $0.0370800 |
2018-07-02 | $0.0442100 | $0.0314900 | $0.0461100 | $0.0314900 |
2018-07-03 | $0.0315000 | $0.0439400 | $0.0439400 | $0.0309900 |
2018-07-04 | $0.0439300 | $0.0433600 | $0.0444800 | $0.0433000 |
2018-07-05 | $0.0433600 | $0.0426100 | $0.0430000 | $0.0425400 |
2018-07-06 | $0.0426100 | $0.0423800 | $0.0430500 | $0.0308300 |
2018-07-07 | $0.0423900 | $0.0423700 | $0.0433900 | $0.0306800 |
2018-07-08 | $0.0423700 | $0.0412500 | $0.0420600 | $0.0241500 |
2018-07-09 | $0.0412500 | $0.0409500 | $0.0410100 | $0.0408800 |
2018-07-10 | $0.0409500 | $0.0382800 | $0.0387200 | $0.0382200 |
2018-07-11 | $0.0382800 | $0.0278200 | $0.0388100 | $0.0127900 |
2018-07-12 | $0.0278200 | $0.0256400 | $0.0292700 | $0.0175700 |
2018-07-13 | $0.0259500 | $0.0218000 | $0.0261700 | $0.0176900 |
2018-07-14 | $0.0218000 | $0.0186800 | $0.0249500 | $0.0178000 |
2018-07-15 | $0.0186800 | $0.0201700 | $0.0201700 | $0.0188400 |
2018-07-16 | $0.0201700 | $0.0209600 | $0.0213700 | $0.0200200 |
2018-07-18 | $0.0232300 | $0.0152100 | $0.0234100 | $0.0110800 |
2018-07-19 | $0.0152100 | $0.0148800 | $0.0154000 | $0.0127100 |
2018-07-20 | $0.0148800 | $0.009241 | $0.0145900 | $0.009241 |
2018-07-21 | $0.009241 | $0.009257 | $0.009331 | $0.009257 |
2018-07-22 | $0.009257 | $0.005401 | $0.0126500 | $0.0025900 |
2018-07-23 | $0.005401 | $0.0030870 | $0.005711 | $0.0030870 |
2018-07-24 | $0.0030870 | $0.0036100 | $0.0040300 | $0.0033580 |
2018-07-25 | $0.0036100 | $0.0026960 | $0.0036770 | $0.0026960 |
2018-07-26 | $0.0026960 | $0.0015870 | $0.0039690 | $0.0015870 |
2018-07-27 | $0.0015870 | $0.0039280 | $0.0039280 | $0.0016370 |
2018-07-28 | $0.0020460 | $0.0013990 | $0.0020580 | $0.0013170 |
2018-07-29 | $0.0013990 | $0.0018900 | $0.0018900 | $0.0013970 |
2018-07-30 | $0.0018900 | $0.0013900 | $0.0018800 | $0.0013900 |
2018-07-31 | $0.0013900 | $0.0020110 | $0.0020110 | $0.0013150 |
2018-08-01 | $0.0020110 | $0.0020550 | $0.0032730 | $0.0015980 |
2018-08-02 | $0.0020550 | $0.0030170 | $0.0030170 | $0.0020360 |
2018-08-03 | $0.0030170 | $0.0034120 | $0.0034120 | $0.0029670 |
2018-08-04 | $0.0034120 | $0.0032980 | $0.0032980 | $0.0032280 |
2018-08-05 | $0.0032980 | $0.0035210 | $0.0035210 | $0.0033100 |
2018-08-06 | $0.0035210 | $0.0028480 | $0.0034730 | $0.0027780 |
2018-08-09 | $0.0025770 | $0.0025520 | $0.0026830 | $0.0025520 |
2018-08-10 | $0.0025520 | $0.0028920 | $0.0028920 | $0.0024000 |
2018-08-13 | $0.0029720 | $0.0028180 | $0.0029440 | $0.0028180 |
2018-08-14 | $0.0028180 | $0.0024800 | $0.0027900 | $0.0024800 |
2018-08-17 | $0.0025300 | $0.0026360 | $0.0026360 | $0.0026360 |
2018-08-18 | $0.0026360 | $0.0024980 | $0.0025620 | $0.0024980 |
2018-08-19 | $0.0024980 | $0.0024710 | $0.0027960 | $0.0024710 |
2018-08-20 | $0.0024710 | $0.0026960 | $0.0026960 | $0.0023830 |
2018-08-22 | $0.0027910 | $0.0024830 | $0.0027370 | $0.0024830 |
2018-08-23 | $0.0024830 | $0.0033350 | $0.0033350 | $0.0025500 |
2018-08-24 | $0.0033350 | $0.0028180 | $0.0034220 | $0.0028180 |
2018-08-25 | $0.0028180 | $0.0025650 | $0.0028350 | $0.0025650 |
2018-08-26 | $0.0025650 | $0.0025540 | $0.0025540 | $0.0025540 |
2018-08-27 | $0.0025540 | $0.0026280 | $0.0026280 | $0.0026280 |
2018-08-28 | $0.0026280 | $0.0026240 | $0.0029780 | $0.0025530 |
2018-08-29 | $0.0026240 | $0.0016220 | $0.0026090 | $0.0007760 |
2018-08-30 | $0.0016220 | $0.0021700 | $0.0025900 | $0.0013300 |
2018-08-31 | $0.0013300 | $0.0019680 | $0.0021080 | $0.0013350 |
2018-09-01 | $0.0019680 | $0.0021610 | $0.0026650 | $0.0020170 |
2018-09-02 | $0.0021610 | $0.0022630 | $0.0026280 | $0.0018980 |
2018-09-03 | $0.0022630 | $0.0019630 | $0.0023260 | $0.0017450 |
2018-09-04 | $0.0019630 | $0.0020640 | $0.0028010 | $0.0011050 |
2018-09-05 | $0.0020640 | $0.0024810 | $0.0027490 | $0.0010060 |
2018-09-06 | $0.0024810 | $0.0022150 | $0.0024110 | $0.0016940 |
2018-09-07 | $0.0022150 | $0.0021800 | $0.0021800 | $0.0017950 |
2018-09-08 | $0.0021800 | $0.0009920 | $0.0021080 | $0.0009920 |
2018-09-09 | $0.0009920 | $0.0004370 | $0.0014370 | $0.0004370 |
2018-09-10 | $0.0004370 | $0.0005690 | $0.0008850 | $0.0004430 |
2018-09-11 | $0.0005690 | $0.0006920 | $0.0008180 | $0.0005670 |
2018-09-12 | $0.0006920 | $0.0006970 | $0.0008240 | $0.0006970 |
2018-09-13 | $0.0006970 | $0.0007790 | $0.0009090 | $0.0006490 |
2018-09-14 | $0.0007790 | $0.0006490 | $0.0009730 | $0.0006490 |
2018-09-15 | $0.0006480 | $0.0006520 | $0.0006520 | $0.0006520 |
2018-09-16 | $0.0006520 | $0.0023410 | $0.006372 | $0.0004550 |
2018-09-17 | $0.0023410 | $0.0013780 | $0.0027550 | $0.0013780 |
2018-09-18 | $0.0013770 | $0.0009520 | $0.0013960 | $0.0009520 |
2018-09-19 | $0.0009520 | $0.0009600 | $0.0010880 | $0.0009600 |
2018-09-20 | $0.0009600 | $0.0022120 | $0.0027320 | $0.0009760 |
2018-09-21 | $0.0022120 | $0.0012170 | $0.0022990 | $0.0010140 |
2018-09-22 | $0.0012170 | $0.0012090 | $0.0017460 | $0.0010750 |
2018-09-23 | $0.0012090 | $0.0011390 | $0.0014750 | $0.0011390 |
2018-09-24 | $0.0011390 | $0.0009220 | $0.0015140 | $0.0006580 |
2018-09-25 | $0.0009220 | $0.0009660 | $0.0009660 | $0.0008370 |
2018-09-26 | $0.0009660 | $0.0009050 | $0.0011630 | $0.0009050 |
2018-09-27 | $0.0009050 | $0.0010030 | $0.0012040 | $0.0009360 |
2018-09-28 | $0.0010030 | $0.0009290 | $0.0011280 | $0.0009290 |
2018-09-29 | $0.0009290 | $0.0009910 | $0.0011890 | $0.0009240 |
2018-09-30 | $0.0009910 | $0.0007290 | $0.0009940 | $0.0007290 |
2018-10-01 | $0.0007290 | $0.0007250 | $0.0007910 | $0.0006600 |
2018-10-02 | $0.0007250 | $0.0006520 | $0.0007830 | $0.0005870 |
2018-10-03 | $0.0006520 | $0.0007140 | $0.0007140 | $0.0006490 |
2018-10-04 | $0.0007140 | $0.0006580 | $0.0007240 | $0.0005920 |
2018-10-05 | $0.0006580 | $0.0013270 | $0.0013930 | $0.0006630 |
2018-10-06 | $0.0013270 | $0.0018450 | $0.0018450 | $0.0007250 |
2018-10-07 | $0.0018450 | $0.0009240 | $0.0018480 | $0.0008580 |
2018-10-08 | $0.0009240 | $0.0009310 | $0.0009310 | $0.0008640 |
2018-10-09 | $0.0009310 | $0.0008620 | $0.0009280 | $0.0007960 |
2018-10-10 | $0.0008620 | $0.0009870 | $0.0011190 | $0.0007900 |
2018-10-11 | $0.0009870 | $0.0008690 | $0.0009940 | $0.0008070 |
2018-10-12 | $0.0008690 | $0.0006880 | $0.0008750 | $0.0006250 |
2018-10-13 | $0.0006880 | $0.0010030 | $0.0010030 | $0.0006890 |
2018-10-14 | $0.0010030 | $0.0008790 | $0.0010040 | $0.0008790 |
2018-10-15 | $0.0008790 | $0.0009920 | $0.0012560 | $0.0009260 |
2018-10-16 | $0.0009920 | $0.0006580 | $0.0009880 | $0.0006580 |
2018-10-17 | $0.0006580 | $0.0006580 | $0.0009860 | $0.0006580 |
2018-10-18 | $0.0006580 | $0.0011030 | $0.0011030 | $0.0006490 |
2018-10-19 | $0.0011030 | $0.0006470 | $0.0011000 | $0.0006470 |
2018-10-20 | $0.0006470 | $0.0009090 | $0.0009090 | $0.0006490 |
2018-10-21 | $0.0009090 | $0.0009110 | $0.0009760 | $0.0006510 |
2018-10-22 | $0.0009110 | $0.0008430 | $0.0009080 | $0.0007130 |
2018-10-23 | $0.0008430 | $0.0007120 | $0.0008410 | $0.0007120 |
2018-10-24 | $0.0007120 | $0.0004530 | $0.0007120 | $0.0004530 |
2018-10-25 | $0.0004530 | $0.0005170 | $0.0007110 | $0.0004520 |
2018-10-26 | $0.0005170 | $0.0005810 | $0.0005810 | $0.0005170 |
2018-10-27 | $0.0005810 | $0.0008410 | $0.0008410 | $0.0005820 |
2018-10-28 | $0.0008410 | $0.0009060 | $0.0014880 | $0.0008410 |
2018-10-29 | $0.0009060 | $0.0019570 | $0.0020840 | $0.0008840 |
2018-10-30 | $0.0019570 | $0.0013880 | $0.0019560 | $0.0010090 |
2018-10-31 | $0.0013880 | $0.0020930 | $0.0041230 | $0.0013950 |
2018-11-01 | $0.0025370 | $0.0007020 | $0.0025530 | $0.0007020 |
2018-11-02 | $0.0010850 | $0.0012150 | $0.0012150 | $0.0007670 |
2018-11-03 | $0.0012150 | $0.0009560 | $0.0013390 | $0.0007010 |
2018-11-04 | $0.0009560 | $0.0010990 | $0.0010990 | $0.0007110 |
2018-11-05 | $0.0010990 | $0.0010940 | $0.0010940 | $0.0007720 |
2018-11-06 | $0.0010940 | $0.0011020 | $0.0011660 | $0.0008420 |
2018-11-07 | $0.0010370 | $0.0010450 | $0.0010450 | $0.0009140 |
2018-11-08 | $0.0010450 | $0.0012250 | $0.0012250 | $0.0009020 |
2018-11-09 | $0.0012250 | $0.0010840 | $0.0012120 | $0.0008290 |
2018-11-10 | $0.0010840 | $0.0011510 | $0.0011510 | $0.0007040 |
2018-11-11 | $0.0011510 | $0.0010250 | $0.0012180 | $0.0007050 |
2018-11-12 | $0.0010250 | $0.0008920 | $0.0010840 | $0.0007010 |
2018-11-13 | $0.0008920 | $0.0008880 | $0.0009510 | $0.0006340 |
2018-11-14 | $0.0008880 | $0.0006890 | $0.0009190 | $0.0006890 |
2018-11-15 | $0.0006890 | $0.0009600 | $0.0009600 | $0.0006780 |
2018-11-16 | $0.0009600 | $0.0009500 | $0.0009500 | $0.0005590 |
2018-11-17 | $0.0009500 | $0.0007800 | $0.0009470 | $0.0006130 |
2018-11-18 | $0.0007800 | $0.0008420 | $0.0008980 | $0.0006180 |
2018-11-19 | $0.0008420 | $0.0006250 | $0.0007210 | $0.0005290 |
2018-11-20 | $0.0006250 | $0.0004440 | $0.0005770 | $0.0004440 |
2018-11-21 | $0.0004440 | $0.0004590 | $0.0004590 | $0.0004590 |
2018-11-22 | $0.0004590 | $0.0005180 | $0.0006050 | $0.0004320 |
2018-11-23 | $0.0005180 | $0.0006080 | $0.0006080 | $0.0005210 |
2018-11-24 | $0.0006080 | $0.0004620 | $0.0005400 | $0.0004620 |
2018-11-25 | $0.0005010 | $0.0005200 | $0.0005610 | $0.0004400 |
2018-11-26 | $0.0005210 | $0.0004540 | $0.0004920 | $0.0004160 |
2018-11-27 | $0.0004540 | $0.0004200 | $0.0004970 | $0.0004200 |
2018-11-28 | $0.0004200 | $0.0005540 | $0.0005970 | $0.0004690 |
2018-11-29 | $0.0005540 | $0.0005140 | $0.0005570 | $0.0004720 |
2018-11-30 | $0.0005140 | $0.0005210 | $0.0005210 | $0.0004010 |
2018-12-01 | $0.0005210 | $0.0005040 | $0.0005460 | $0.0004620 |
2018-12-02 | $0.0005040 | $0.0004970 | $0.0005390 | $0.0004140 |
2018-12-03 | $0.0004970 | $0.0004650 | $0.0004650 | $0.0003870 |
2018-12-05 | $0.0004740 | $0.0004480 | $0.0004480 | $0.0003740 |
2018-12-06 | $0.0004480 | $0.0004180 | $0.0004180 | $0.0004180 |
2018-12-07 | $0.0004180 | $0.0003420 | $0.0004450 | $0.0003420 |
2018-12-08 | $0.0004450 | $0.0004150 | $0.0004500 | $0.0004150 |
2018-12-09 | $0.0004150 | $0.0004670 | $0.0004670 | $0.0004310 |
2018-12-10 | $0.0004670 | $0.0004510 | $0.0004510 | $0.0004160 |
2018-12-11 | $0.0004510 | $0.0004420 | $0.0004420 | $0.0003740 |
2018-12-12 | $0.0004420 | $0.0004530 | $0.0004530 | $0.0003830 |
2018-12-13 | $0.0004530 | $0.0003640 | $0.0004300 | $0.0003300 |
2018-12-14 | $0.0003640 | $0.0003560 | $0.0003880 | $0.0003240 |
2018-12-15 | $0.0003560 | $0.0003880 | $0.0004200 | $0.0003230 |
2018-12-16 | $0.0003880 | $0.0003910 | $0.0003910 | $0.0003910 |
2018-12-17 | $0.0003910 | $0.0004260 | $0.0004260 | $0.0003550 |
2018-12-18 | $0.0004260 | $0.0004460 | $0.0004460 | $0.0004460 |
2018-12-19 | $0.0004460 | $0.0004480 | $0.0004480 | $0.0003740 |
2018-12-20 | $0.0004480 | $0.0004140 | $0.0004960 | $0.0004140 |
2018-12-21 | $0.0004140 | $0.0003900 | $0.0003900 | $0.0003900 |
2018-12-25 | $0.0004080 | $0.0004220 | $0.0004220 | $0.0003840 |
2018-12-28 | $0.0004010 | $0.0004340 | $0.0004340 | $0.0003950 |
2018-12-29 | $0.0004340 | $0.0004180 | $0.0004180 | $0.0004180 |
2019-01-01 | $0.0004120 | $0.0004270 | $0.0004270 | $0.0004270 |
2019-01-02 | $0.0004270 | $0.0004360 | $0.0004360 | $0.0004360 |
2019-01-03 | $0.0004360 | $0.0003840 | $0.0004220 | $0.0003450 |
2019-01-06 | $0.0003860 | $0.0004510 | $0.0004510 | $0.0004100 |
2019-01-08 | $0.0004460 | $0.0004040 | $0.0004440 | $0.0004040 |
2019-01-09 | $0.0004040 | $0.0004860 | $0.0004860 | $0.0004050 |
2019-01-10 | $0.0004860 | $0.0004770 | $0.0004770 | $0.0003300 |
2019-01-12 | $0.0004770 | $0.0004400 | $0.0004760 | $0.0004400 |
2019-01-18 | $0.0004420 | $0.0004010 | $0.0004380 | $0.0004010 |
2019-01-21 | $0.0003920 | $0.0004290 | $0.0004290 | $0.0003570 |
2019-01-22 | $0.0004290 | $0.0003960 | $0.0004320 | $0.0003960 |
2019-03-27 | $4,678.66 | $2,814.42 | $4,885.61 | $2,814.42 |
2019-03-28 | $2,814.42 | $4,829.81 | $4,829.81 | $2,777.49 |
2019-03-29 | $4,829.81 | $3,205.90 | $5,039.91 | $3,205.90 |
2019-03-30 | $3,205.90 | $4,740.03 | $4,740.03 | $3,181.04 |
2019-03-31 | $4,740.03 | $4,968.34 | $4,969.76 | $3,424.72 |
2019-04-01 | $4,968.34 | $3,149.07 | $4,949.15 | $3,149.07 |
2019-04-02 | $3,149.07 | $3,480.02 | $5,366.82 | $3,463.53 |
2019-04-03 | $3,480.02 | $4,382.48 | $4,877.31 | $3,400.90 |
2019-04-04 | $4,382.48 | $3,648.26 | $5,149.92 | $3,635.61 |
2019-04-05 | $3,648.26 | $3,660.58 | $7,277.90 | $3,660.58 |
2019-04-08 | $3,862.54 | $3,983.32 | $3,983.32 | $3,983.32 |
2019-04-10 | $3,878.60 | $3,902.58 | $5,124.80 | $3,902.58 |
2019-04-14 | $3,619.66 | $3,710.96 | $5,060.40 | $3,710.96 |
2019-04-16 | $3,526.60 | $5,007.00 | $5,007.00 | $3,671.80 |
2019-04-17 | $5,007.00 | $3,674.44 | $5,010.60 | $3,674.44 |
2019-04-21 | $3,827.12 | $4,938.70 | $4,938.70 | $3,746.60 |
2019-04-22 | $4,938.70 | $6,862.25 | $6,862.25 | $2,251.89 |
2019-04-23 | $6,862.25 | $6,485.08 | $6,812.75 | $1,530.82 |
2019-04-24 | $6,485.08 | $7,073.73 | $7,073.73 | $2,294.81 |
2019-04-25 | $7,073.73 | $4,589.70 | $6,517.37 | $2,830.32 |
2019-04-26 | $4,589.70 | $3,449.72 | $4,698.19 | $3,448.16 |
2019-04-28 | $3,499.78 | $4,376.40 | $4,923.26 | $3,485.00 |
2019-04-29 | $4,376.40 | $4,882.46 | $4,882.46 | $4,338.75 |
2019-05-04 | $5,242.36 | $6,544.40 | $6,544.40 | $5,098.09 |
2019-05-05 | $6,544.40 | $4,264.08 | $6,557.60 | $4,264.08 |
2019-05-07 | $4,517.94 | $6,743.60 | $6,743.60 | $4,385.03 |
2019-05-08 | $6,743.60 | $6,856.80 | $6,856.80 | $4,456.92 |
2019-05-09 | $6,856.80 | $5,892.96 | $6,834.40 | $5,494.86 |
2019-05-10 | $5,892.96 | $5,959.87 | $5,959.87 | $5,949.53 |
2019-05-11 | $5,959.87 | $6,668.05 | $6,668.05 | $5,292.10 |
2019-05-12 | $6,668.05 | $5,173.85 | $6,519.05 | $5,173.85 |
2019-05-13 | $5,173.85 | $5,404.91 | $5,404.91 | $5,385.33 |
2019-05-14 | $5,404.91 | $5,993.62 | $6,015.33 | $5,993.62 |
2019-05-16 | $6,862.46 | $7,299.37 | $10,232.34 | $7,299.37 |
2019-05-17 | $7,299.37 | $6,757.58 | $6,855.52 | $6,757.58 |
2019-05-18 | $6,757.58 | $6,480.69 | $6,480.69 | $6,457.30 |
2019-05-23 | $6,743.84 | $6,803.12 | $6,803.12 | $6,803.12 |
2019-05-24 | $6,803.12 | $5,141.97 | $6,914.20 | $5,141.97 |
2019-05-28 | $5,599.70 | $5,591.87 | $10,396.53 | $5,591.87 |
2019-05-30 | $5,553.76 | $5,241.67 | $9,719.99 | $5,241.67 |
2019-05-31 | $5,241.67 | $5,508.85 | $5,508.85 | $5,508.85 |
2019-06-04 | $5,141.97 | $3,857.60 | $4,966.66 | $3,857.60 |
2019-06-05 | $3,857.60 | $5,671.53 | $9,297.46 | $3,938.56 |
2019-06-06 | $5,671.53 | $6,123.51 | $6,123.51 | $5,746.87 |
2019-06-07 | $6,123.51 | $7,126.86 | $9,480.02 | $4,067.50 |
2019-06-08 | $7,126.86 | $6,894.52 | $8,466.02 | $6,608.58 |
2019-06-11 | $6,994.95 | $7,629.38 | $9,803.95 | $6,915.96 |
2019-06-12 | $7,629.38 | $10,035.36 | $10,077.45 | $8,186.12 |
2019-06-13 | $10,035.36 | $7,405.26 | $10,203.60 | $4,372.24 |
2019-06-16 | $7,815.46 | $8,364.71 | $10,741.20 | $7,244.94 |
2019-06-17 | $8,364.71 | $8,217.60 | $10,954.06 | $8,217.60 |
2019-06-18 | $8,217.60 | $7,935.30 | $9,718.10 | $7,935.30 |
2019-06-19 | $7,935.30 | $9,280.84 | $10,631.28 | $8,070.30 |
2019-06-20 | $9,280.84 | $9,138.09 | $10,341.26 | $9,029.21 |
2019-06-21 | $9,138.09 | $8,333.24 | $11,841.20 | $7,992.81 |
2019-06-22 | $8,333.24 | $9,901.12 | $12,376.40 | $8,709.89 |
2019-06-25 | $9,959.04 | $9,527.55 | $12,661.20 | $5,612.08 |
2019-06-30 | $9,551.33 | $9,258.69 | $11,597.30 | $5,260.42 |
2019-07-03 | $9,305.28 | $10,044.13 | $12,083.78 | $9,642.24 |
2019-07-04 | $10,044.13 | $10,016.08 | $10,016.08 | $9,410.24 |
2019-07-05 | $10,016.08 | $9,235.83 | $11,516.00 | $5,196.59 |
2019-07-08 | $9,830.27 | $12,727.87 | $16,992.43 | $10,051.95 |
2019-07-09 | $12,727.87 | $9,578.46 | $15,563.84 | $6,330.22 |
2019-07-10 | $9,578.46 | $11,450.35 | $13,831.63 | $6,765.72 |
2019-07-11 | $11,450.35 | $10,629.60 | $10,653.78 | $10,374.47 |
2019-07-18 | $8,362.86 | $8,559.77 | $12,260.86 | $8,543.94 |
2019-07-21 | $8,658.96 | $12,223.44 | $12,223.44 | $8,533.64 |
2019-07-22 | $12,223.44 | $10,274.51 | $11,779.84 | $10,259.30 |
2019-07-26 | $10,378.09 | $10,395.89 | $11,886.65 | $10,369.58 |
2019-07-27 | $10,395.89 | $11,187.18 | $11,187.18 | $9,824.00 |
2019-07-28 | $11,187.18 | $10,137.31 | $11,402.10 | $10,137.31 |
2019-07-29 | $10,137.31 | $11,384.82 | $11,384.82 | $10,121.95 |
2019-07-31 | $11,330.28 | $10,499.79 | $11,809.80 | $10,499.79 |
2019-08-03 | $10,451.78 | $11,989.08 | $11,989.08 | $10,659.18 |
2019-08-04 | $11,989.08 | $12,025.80 | $12,025.80 | $12,025.80 |
2019-08-06 | $12,592.26 | $9,039.86 | $12,200.76 | $9,039.86 |
2019-08-08 | $9,041.86 | $10,917.44 | $11,943.72 | $8,849.41 |
2019-08-09 | $10,917.44 | $11,365.38 | $11,365.38 | $10,388.80 |
2019-08-10 | $11,365.38 | $11,218.48 | $11,862.01 | $11,138.04 |
2019-08-11 | $11,218.48 | $15,363.69 | $86,121.06 | $10,983.96 |
2019-08-12 | $15,363.69 | $10,990.79 | $15,000.88 | $10,990.79 |
2019-08-13 | $10,990.79 | $14,603.40 | $14,603.40 | $10,852.41 |
2019-08-14 | $14,603.40 | $7,584.55 | $13,054.30 | $7,584.55 |
2019-08-15 | $7,584.55 | $9,349.88 | $10,680.74 | $7,655.72 |
2019-08-16 | $9,349.88 | $7,787.22 | $10,464.54 | $7,787.22 |
2019-08-23 | $8,011.08 | $9,876.03 | $9,876.03 | $8,174.88 |
2019-09-06 | $8,848.04 | $9,564.89 | $9,564.89 | $8,598.91 |
2019-09-11 | $10,159.76 | $10,030.58 | $10,128.74 | $10,030.58 |
2019-09-13 | $10,182.88 | $10,185.52 | $10,712.04 | $10,185.52 |
2019-09-14 | $10,185.52 | $10,578.40 | $10,597.29 | $10,578.40 |
2019-09-15 | $10,578.40 | $10,516.14 | $10,610.88 | $10,516.14 |
2019-09-16 | $10,516.14 | $10,486.05 | $10,980.68 | $10,486.05 |
2019-09-17 | $10,486.05 | $10,187.10 | $11,018.70 | $10,187.10 |
2019-09-18 | $10,299.00 | $10,001.00 | $10,299.00 | $10,000.00 |
2019-09-19 | $9,455.66 | $10,122.26 | $11,050.50 | $9,927.77 |
2019-09-20 | $10,122.26 | $9,996.31 | $9,996.31 | $9,996.31 |
2019-09-21 | $9,996.31 | $10,133.36 | $10,133.36 | $9,851.58 |
2019-09-22 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 |
2019-09-23 | $9,951.05 | $9,626.46 | $9,626.46 | $9,467.70 |
2019-09-24 | $9,626.46 | $8,619.82 | $8,653.11 | $7,972.25 |
2019-09-25 | $8,619.82 | $8,779.95 | $8,813.99 | $8,623.35 |
2019-09-26 | $8,779.95 | $7,457.75 | $8,565.37 | $7,457.75 |
2019-09-27 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 |
2019-09-28 | $10,000.00 | $7,527.80 | $10,000.00 | $7,527.80 |
2019-09-29 | $7,820.63 | $7,974.96 | $7,991.93 | $7,620.33 |
2019-09-30 | $7,974.96 | $9,073.50 | $9,293.08 | $8,529.09 |
2019-10-01 | $8,079.90 | $8,079.90 | $8,079.90 | $8,079.90 |
2019-10-02 | $8,819.50 | $8,536.98 | $9,053.00 | $8,536.98 |
2019-10-03 | $8,079.90 | $7,352.00 | $8,984.00 | $7,352.00 |
2019-10-04 | $7,352.00 | $7,363.00 | $8,089.90 | $7,352.00 |
2019-10-05 | $7,363.00 | $7,500.10 | $7,500.10 | $7,363.00 |
2019-10-06 | $7,500.10 | $7,500.10 | $7,500.10 | $7,500.10 |
2019-10-07 | $7,500.10 | $7,572.00 | $7,572.00 | $7,500.10 |
2019-10-08 | $8,483.03 | $8,112.83 | $8,511.23 | $8,112.83 |
2019-10-09 | $8,112.83 | $8,526.39 | $8,665.66 | $5,835.78 |
2019-10-10 | $8,526.39 | $8,474.47 | $9,011.31 | $8,451.46 |
2019-10-11 | $7,572.00 | $7,572.00 | $7,572.00 | $7,572.00 |
2019-10-12 | $7,997.55 | $8,374.19 | $8,374.19 | $7,959.98 |
2019-10-13 | $8,374.19 | $8,506.25 | $8,524.39 | $8,433.71 |
2019-10-14 | $7,572.00 | $7,572.00 | $7,572.00 | $7,572.00 |
2019-10-15 | $7,572.00 | $7,572.00 | $7,572.00 | $7,572.00 |
2019-10-16 | $8,476.71 | $7,916.63 | $8,196.24 | $7,916.63 |
2019-10-17 | $7,916.63 | $8,420.60 | $8,420.60 | $8,040.75 |
