ETN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-05-25 | $0.0200100 | $0.0204700 | $0.0213400 | $0.0194100 |
2018-05-26 | $0.0204700 | $0.0215000 | $0.0220200 | $0.0201500 |
2018-05-27 | $0.0215000 | $0.0227900 | $0.0238700 | $0.0205100 |
2018-05-28 | $0.0227900 | $0.0212000 | $0.0215100 | $0.0192000 |
2018-05-29 | $0.0212000 | $0.0230600 | $0.0247000 | $0.0221000 |
2018-05-30 | $0.0230600 | $0.0225600 | $0.0229500 | $0.0220100 |
2018-05-31 | $0.0225600 | $0.0214700 | $0.0236700 | $0.0207800 |
2018-06-01 | $0.0214700 | $0.0210200 | $0.0218300 | $0.0204400 |
2018-06-02 | $0.0210200 | $0.0208500 | $0.0215000 | $0.0207300 |
2018-06-03 | $0.0209600 | $0.0205500 | $0.0220400 | $0.0203700 |
2018-06-04 | $0.0205500 | $0.0201600 | $0.0209300 | $0.0195100 |
2018-06-05 | $0.0201600 | $0.0209200 | $0.0212300 | $0.0201300 |
2018-06-06 | $0.0209200 | $0.0212800 | $0.0215200 | $0.0203700 |
2018-06-07 | $0.0212800 | $0.0205500 | $0.0214000 | $0.0202500 |
2018-06-08 | $0.0205500 | $0.0201400 | $0.0208000 | $0.0200200 |
2018-06-09 | $0.0201400 | $0.0195800 | $0.0208300 | $0.0194600 |
2018-06-10 | $0.0195800 | $0.0164200 | $0.0182600 | $0.0157400 |
2018-06-11 | $0.0164200 | $0.0169400 | $0.0169400 | $0.0160900 |
2018-06-12 | $0.0170500 | $0.0154800 | $0.0160200 | $0.0139500 |
2018-06-13 | $0.0154800 | $0.0130500 | $0.0149100 | $0.0127600 |
Пара | обмен |
---|---|
ETN/BTC | coinex |
ETN/BTC | hitbtc |
ETN/BTC | probit |
ETN/ETH | hitbtc |
ETN/USDT | coinex |
ETN/USDT | hitbtc |
ETN/USDT | huobipro |
ETN/USDT | probit |
Electroneum is the first cryptocurrency that is designed around mobile ubiquity.