Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.1058000 | $0.1061000 | $0.1071000 | $0.1054000 |
2023-09-15 | $0.1061000 | $0.1064000 | $0.1074000 | $0.1049000 |
2023-09-16 | $0.1064000 | $0.1062000 | $0.1071000 | $0.1054000 |
2023-09-17 | $0.1062000 | $0.1061000 | $0.1067000 | $0.1054000 |
2023-09-18 | $0.1061000 | $0.1070000 | $0.1115000 | $0.1056000 |
2023-09-19 | $0.1070000 | $0.1088000 | $0.1099000 | $0.1067000 |
2023-09-20 | $0.1088000 | $0.1085000 | $0.1095000 | $0.1067000 |
2023-09-21 | $0.1085000 | $0.1063000 | $0.1086000 | $0.1054000 |
2023-09-22 | $0.1063000 | $0.1063000 | $0.1070000 | $0.1048000 |
2023-09-23 | $0.1063000 | $0.1064000 | $0.1066000 | $0.1062000 |
2023-09-24 | $0.1064000 | $0.1051000 | $0.1070000 | $0.1047000 |
2023-09-25 | $0.1051000 | $0.1052000 | $0.1062000 | $0.1038000 |
2023-09-26 | $0.1052000 | $0.1049000 | $0.1060000 | $0.1044000 |
2023-09-27 | $0.1049000 | $0.1054000 | $0.1078000 | $0.1042000 |
2023-09-28 | $0.1054000 | $0.1081000 | $0.1091000 | $0.1054000 |
2023-09-29 | $0.1081000 | $0.1076000 | $0.1089000 | $0.1069000 |
2023-09-30 | $0.1076000 | $0.1079000 | $0.1083000 | $0.1074000 |
2023-10-01 | $0.1079000 | $0.1119000 | $0.1123000 | $0.1078000 |
2023-10-02 | $0.1119000 | $0.1100000 | $0.1141000 | $0.1092000 |
2023-10-03 | $0.1100000 | $0.1097000 | $0.1107000 | $0.1087000 |
2023-10-04 | $0.1097000 | $0.1111000 | $0.1113000 | $0.1090000 |
2023-10-05 | $0.1111000 | $0.1096000 | $0.1124000 | $0.1095000 |
2023-10-06 | $0.1096000 | $0.1117000 | $0.1129000 | $0.1088000 |
2023-10-07 | $0.1117000 | $0.1119000 | $0.1179000 | $0.1115000 |
2023-10-08 | $0.1119000 | $0.1118000 | $0.1146000 | $0.1109000 |
2023-10-09 | $0.1118000 | $0.1103000 | $0.1119000 | $0.1090000 |
2023-10-10 | $0.1103000 | $0.1096000 | $0.1110000 | $0.1092000 |
2023-10-11 | $0.1096000 | $0.1075000 | $0.1099000 | $0.1062000 |
2023-10-12 | $0.1075000 | $0.1070000 | $0.1082000 | $0.1039000 |
2023-10-13 | $0.1070000 | $0.1074000 | $0.1084000 | $0.1067000 |
2023-10-14 | $0.1074000 | $0.1074000 | $0.1079000 | $0.1072000 |
2023-10-15 | $0.1074000 | $0.1086000 | $0.1100000 | $0.1052000 |
2023-10-16 | $0.1086000 | $0.1140000 | $0.1179000 | $0.1085000 |
2023-10-17 | $0.1140000 | $0.1136000 | $0.1156000 | $0.1120000 |
2023-10-18 | $0.1136000 | $0.1133000 | $0.1158000 | $0.1126000 |
2023-10-19 | $0.1133000 | $0.1150000 | $0.1158000 | $0.1127000 |
2023-10-20 | $0.1150000 | $0.1188000 | $0.1206000 | $0.1144000 |
2023-10-21 | $0.1188000 | $0.1196000 | $0.1212000 | $0.1179000 |
2023-10-22 | $0.1196000 | $0.1199000 | $0.1208000 | $0.1174000 |
2023-10-23 | $0.1199000 | $0.1321000 | $0.1375000 | $0.1189000 |
2023-10-24 | $0.1321000 | $0.1357000 | $0.1408000 | $0.1315000 |
2023-10-25 | $0.1357000 | $0.1380000 | $0.1415000 | $0.1348000 |
2023-10-26 | $0.1380000 | $0.1366000 | $0.1393000 | $0.1336000 |
2023-10-27 | $0.1366000 | $0.1356000 | $0.1370000 | $0.1336000 |
2023-10-28 | $0.1356000 | $0.1363000 | $0.1375000 | $0.1354000 |
2023-10-29 | $0.1363000 | $0.1381000 | $0.1393000 | $0.1354000 |
2023-10-30 | $0.1381000 | $0.1379000 | $0.1393000 | $0.1356000 |
2023-10-31 | $0.1379000 | $0.1385000 | $0.1392000 | $0.1361000 |
2023-11-01 | $0.1385000 | $0.1417000 | $0.1420000 | $0.1366000 |
2023-11-02 | $0.1417000 | $0.1397000 | $0.1436000 | $0.1375000 |
2023-11-03 | $0.1397000 | $0.1389000 | $0.1400000 | $0.1366000 |
2023-11-04 | $0.1389000 | $0.1403000 | $0.1415000 | $0.1383000 |
2023-11-05 | $0.1403000 | $0.1402000 | $0.1415000 | $0.1382000 |
2023-11-06 | $0.1402000 | $0.1401000 | $0.1411000 | $0.1388000 |
2023-11-07 | $0.1401000 | $0.1417000 | $0.1434000 | $0.1382000 |
2023-11-08 | $0.1417000 | $0.1426000 | $0.1441000 | $0.1406000 |
2023-11-09 | $0.1426000 | $0.1468000 | $0.1519000 | $0.1418000 |
2023-11-10 | $0.1468000 | $0.1492000 | $0.1499000 | $0.1454000 |
2023-11-11 | $0.1492000 | $0.1486000 | $0.1496000 | $0.1459000 |
2023-11-12 | $0.1486000 | $0.1482000 | $0.1489000 | $0.1471000 |
2023-11-13 | $0.1482000 | $0.1459000 | $0.1493000 | $0.1455000 |
2023-11-14 | $0.1459000 | $0.1421000 | $0.1486000 | $0.1402000 |
2023-11-15 | $0.1421000 | $0.1516000 | $0.1520000 | $0.1416000 |
2023-11-16 | $0.1516000 | $0.1447000 | $0.1522000 | $0.1398000 |
2023-11-17 | $0.1447000 | $0.1464000 | $0.1468000 | $0.1435000 |
2023-11-18 | $0.1464000 | $0.1464000 | $0.1474000 | $0.1450000 |
2023-11-19 | $0.1464000 | $0.1495000 | $0.1501000 | $0.1455000 |
2023-11-20 | $0.1495000 | $0.1499000 | $0.1511000 | $0.1476000 |
2023-11-21 | $0.1499000 | $0.1431000 | $0.1505000 | $0.1431000 |
2023-11-22 | $0.1431000 | $0.1493000 | $0.1570000 | $0.1428000 |
2023-11-23 | $0.1493000 | $0.1489000 | $0.1502000 | $0.1476000 |
2023-11-24 | $0.1489000 | $0.1506000 | $0.1522000 | $0.1489000 |
2023-11-25 | $0.1506000 | $0.1506000 | $0.1514000 | $0.1492000 |
2023-11-26 | $0.1506000 | $0.1498000 | $0.1507000 | $0.1486000 |
2023-11-27 | $0.1498000 | $0.1490000 | $0.1502000 | $0.1469000 |
2023-11-28 | $0.1490000 | $0.1513000 | $0.1532000 | $0.1468000 |
2023-11-29 | $0.1513000 | $0.1519000 | $0.1524000 | $0.1509000 |
Пара | обмен |
---|---|
H2O/USDT | huobipro |
H2O/IDR | indodax |
H2O/USDT | kucoin |
Hydrominer is a cryptocurrency mining project that aims to make mining an environmentally-friendly practice. The mining operation usesgreen energy drawn from hydro power stations in the Alpine region of Europe. The H2O token is an Ethereum-based token that can be exchanged in HydroMiner's platform for mining contracts. Meaning that the masses, through these mining contracts, have now access to cheap electricity and advanced mining hardware without requiring any expertise on how to assemble a mining operation.
Hydrominer is a cryptocurrency mining project that aims to make mining an environmentally-friendly practice. The mining operation usesgreen energy drawn from hydro power stations in the Alpine region of Europe. The H2O token is an Ethereum-based token that can be exchanged in HydroMiner's platform for mining contracts. Meaning that the masses, through these mining contracts, have now access to cheap electricity and advanced mining hardware without requiring any expertise on how to assemble a mining operation.
Team:
The Hydrominer ICO will start on the 18th of October 2017 and last until the 15th of November. The ICO token allocation represents 25% of the total 100m token supply. Early supporters can participate with Ether for a 0.01 ETH starting price.
Bonus Structure:
Статус ICO | Ongoing |
---|---|
Доставка токенов | 100000000 |
Начало | 2017-10-18 |
Конец | 2017-11-15 |
Поднятый Капитал (BTC) | 8,639 ETH |
Поднятый Капитал (USD) | 2918689 |
Стартовая цена (USD) | 0.01 |
Аудиторская компания безопасности | N/A |
Легальная форма ICO | N/A |
Юрисдикция ICO | N/A |
Юридические консультанты | N/A |
Блог | N/A |
Белый лист | https://www.hydrominer.org/wp-content/uploads/HydroMiner.pdf |