tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2018-05-25 | $122.95 | $119.08 | $121.77 | $118.56 |
2018-05-26 | $119.08 | $118.64 | $118.93 | $117.02 |
2018-05-27 | $118.64 | $118.02 | $119.19 | $117.50 |
2018-05-28 | $117.96 | $111.17 | $119.01 | $110.50 |
2018-05-29 | $111.17 | $119.50 | $122.71 | $109.90 |
2018-05-30 | $119.75 | $117.40 | $119.99 | $116.14 |
2018-05-31 | $117.40 | $118.53 | $119.66 | $118.08 |
2018-06-01 | $118.53 | $120.41 | $120.41 | $118.23 |
2018-06-02 | $120.41 | $123.44 | $123.74 | $121.22 |
2018-06-03 | $123.44 | $125.06 | $127.38 | $123.67 |
2018-06-04 | $125.06 | $119.98 | $122.98 | $118.93 |
2018-06-05 | $119.98 | $122.22 | $122.45 | $120.01 |
2018-06-06 | $122.22 | $121.52 | $123.05 | $120.83 |
2018-06-07 | $121.52 | $121.74 | $122.89 | $120.51 |
2018-06-08 | $121.74 | $120.13 | $121.05 | $119.07 |
2018-06-09 | $120.13 | $117.66 | $118.49 | $117.06 |
2018-06-10 | $117.46 | $106.75 | $117.46 | $103.19 |
2018-06-11 | $106.73 | $107.22 | $108.73 | $103.08 |
2018-06-12 | $107.22 | $100.04 | $107.92 | $97.44 |
2018-06-13 | $100.04 | $93.74 | $100.38 | $89.28 |
2018-06-14 | $93.71 | $100.84 | $101.97 | $97.59 |
2018-06-15 | $100.85 | $95.69 | $97.17 | $94.35 |
2018-06-16 | $95.69 | $96.83 | $97.61 | $95.47 |
2018-06-17 | $96.83 | $95.12 | $96.67 | $94.93 |
2018-06-18 | $95.12 | $98.91 | $99.65 | $97.57 |
2018-06-19 | $98.91 | $98.76 | $100.18 | $98.02 |
2018-06-20 | $98.76 | $97.84 | $99.59 | $97.57 |
2018-06-21 | $97.77 | $96.78 | $98.05 | $96.31 |
2018-06-22 | $96.70 | $84.96 | $96.80 | $80.25 |
2018-06-23 | $84.78 | $82.82 | $86.89 | $82.63 |
2018-06-24 | $82.96 | $80.62 | $83.67 | $73.43 |
2018-06-25 | $80.79 | $81.76 | $83.76 | $80.51 |
2018-06-26 | $81.76 | $75.92 | $80.31 | $75.80 |
2018-06-27 | $75.97 | $80.70 | $81.13 | $76.40 |
2018-06-28 | $80.70 | $74.45 | $77.74 | $74.21 |
2018-06-29 | $74.44 | $79.04 | $79.97 | $76.99 |
2018-06-30 | $79.04 | $81.16 | $83.33 | $80.07 |
2018-07-01 | $81.16 | $79.68 | $80.63 | $78.22 |
2018-07-02 | $79.73 | $85.47 | $86.27 | $81.84 |
2018-07-03 | $85.49 | $84.88 | $87.81 | $83.78 |
2018-07-04 | $84.80 | $85.41 | $87.12 | $85.08 |
2018-07-05 | $85.47 | $83.25 | $85.21 | $82.53 |
2018-07-06 | $83.25 | $83.12 | $84.97 | $82.53 |
2018-07-07 | $83.12 | $84.88 | $85.29 | $82.52 |
2018-07-08 | $84.88 | $82.37 | $84.71 | $82.03 |
2018-07-09 | $82.37 | $80.56 | $82.29 | $80.49 |
2018-07-10 | $80.56 | $75.93 | $77.07 | $73.79 |
2018-07-11 | $75.93 | $78.39 | $80.89 | $76.35 |
2018-07-12 | $78.39 | $76.86 | $77.36 | $75.11 |
2018-07-13 | $76.86 | $76.69 | $77.62 | $76.25 |
2018-07-14 | $76.69 | $76.35 | $77.36 | $76.23 |
2018-07-15 | $76.35 | $78.66 | $79.17 | $76.88 |
2018-07-16 | $78.66 | $83.92 | $84.86 | $82.57 |
2018-07-17 | $83.92 | $90.12 | $91.80 | $87.48 |
2018-07-18 | $90.12 | $86.39 | $93.25 | $86.16 |
2018-07-19 | $86.39 | $86.14 | $88.91 | $86.07 |
2018-07-20 | $86.14 | $81.85 | $84.93 | $81.33 |
2018-07-21 | $81.85 | $83.53 | $84.79 | $81.16 |
2018-07-22 | $83.53 | $82.20 | $83.53 | $81.39 |
2018-07-23 | $82.20 | $81.58 | $86.75 | $81.50 |
2018-07-24 | $81.58 | $89.25 | $93.28 | $86.98 |
2018-07-25 | $89.25 | $86.28 | $87.75 | $85.05 |
2018-07-26 | $86.28 | $83.42 | $84.29 | $82.71 |
2018-07-27 | $83.42 | $84.45 | $86.41 | $83.71 |
2018-07-28 | $84.45 | $84.28 | $84.94 | $83.46 |
2018-07-29 | $84.28 | $84.06 | $85.04 | $83.40 |
2018-07-30 | $84.06 | $82.25 | $84.21 | $82.01 |
2018-07-31 | $82.25 | $78.82 | $79.05 | $76.12 |
2018-08-01 | $78.83 | $77.63 | $78.47 | $77.10 |
2018-08-02 | $77.63 | $76.25 | $77.08 | $75.88 |
2018-08-03 | $76.25 | $77.59 | $77.88 | $74.99 |
2018-08-04 | $77.59 | $73.06 | $74.88 | $72.42 |
2018-08-05 | $73.06 | $74.72 | $75.00 | $73.17 |
2018-08-06 | $74.79 | $73.76 | $74.74 | $73.07 |
2018-08-07 | $73.76 | $67.37 | $71.60 | $67.01 |
2018-08-08 | $67.37 | $62.18 | $64.11 | $61.42 |
2018-08-09 | $62.18 | $63.08 | $66.02 | $62.97 |
2018-08-10 | $63.08 | $59.07 | $60.10 | $58.81 |
2018-08-11 | $59.06 | $57.85 | $59.98 | $56.73 |
2018-08-12 | $57.85 | $59.40 | $61.25 | $58.47 |
2018-08-13 | $59.39 | $56.59 | $58.85 | $56.26 |
2018-08-14 | $56.59 | $54.40 | $56.06 | $51.83 |
2018-08-15 | $54.40 | $54.35 | $56.46 | $54.15 |
2018-08-16 | $54.35 | $55.36 | $56.30 | $54.73 |
2018-08-17 | $55.36 | $61.86 | $61.95 | $57.58 |
2018-08-18 | $61.86 | $57.25 | $60.27 | $55.99 |
2018-08-19 | $57.25 | $57.97 | $59.37 | $57.51 |
2018-08-20 | $57.97 | $53.63 | $56.26 | $53.56 |
2018-08-21 | $53.63 | $56.51 | $56.86 | $55.47 |
2018-08-22 | $56.51 | $55.23 | $55.45 | $54.39 |
2018-08-23 | $55.25 | $57.37 | $57.88 | $56.04 |
2018-08-24 | $57.37 | $58.01 | $59.25 | $57.44 |
2018-08-25 | $58.01 | $57.95 | $58.42 | $57.76 |
2018-08-26 | $57.95 | $57.19 | $57.77 | $57.04 |
2018-08-27 | $57.19 | $60.71 | $61.45 | $58.69 |
2018-08-28 | $60.71 | $63.33 | $63.50 | $61.40 |
2018-08-29 | $63.33 | $61.60 | $63.18 | $61.27 |
2018-08-30 | $61.60 | $60.32 | $61.20 | $59.92 |
2018-08-31 | $60.32 | $62.20 | $62.53 | $60.31 |
2018-09-01 | $62.21 | $66.49 | $67.32 | $63.64 |
2018-09-02 | $66.50 | $66.25 | $67.70 | $64.97 |
2018-09-03 | $66.25 | $65.47 | $66.07 | $64.69 |
2018-09-04 | $65.47 | $67.72 | $69.16 | $66.31 |
2018-09-05 | $67.71 | $57.75 | $62.08 | $57.53 |
2018-09-06 | $57.73 | $57.49 | $57.80 | $53.98 |
2018-09-07 | $57.54 | $55.78 | $57.40 | $55.65 |
2018-09-08 | $55.79 | $53.22 | $54.89 | $52.66 |
2018-09-09 | $53.20 | $54.70 | $55.35 | $53.10 |
2018-09-10 | $54.70 | $54.50 | $56.22 | $53.72 |
2018-09-11 | $54.49 | $52.01 | $54.24 | $50.84 |
2018-09-12 | $52.02 | $51.72 | $52.38 | $48.16 |
2018-09-13 | $51.71 | $54.53 | $55.05 | $52.91 |
2018-09-14 | $54.53 | $56.31 | $58.35 | $53.29 |
2018-09-15 | $56.29 | $56.51 | $58.36 | $56.04 |
2018-09-16 | $56.49 | $56.80 | $57.58 | $55.38 |
2018-09-17 | $56.79 | $52.17 | $55.42 | $51.77 |
2018-09-18 | $52.17 | $54.10 | $55.12 | $51.41 |
2018-09-19 | $54.10 | $54.33 | $55.08 | $53.22 |
2018-09-20 | $54.31 | $56.65 | $57.19 | $54.42 |
2018-09-21 | $56.65 | $60.91 | $62.45 | $57.61 |
2018-09-22 | $60.91 | $60.58 | $61.17 | $58.57 |
2018-09-23 | $60.57 | $61.37 | $63.00 | $60.00 |
2018-09-24 | $61.36 | $58.02 | $60.34 | $57.15 |
2018-09-25 | $58.02 | $57.48 | $58.33 | $54.90 |
2018-09-26 | $57.48 | $57.24 | $59.17 | $56.54 |
2018-09-27 | $57.24 | $63.27 | $65.77 | $58.68 |
2018-09-28 | $63.27 | $61.93 | $63.81 | $60.89 |
2018-09-29 | $61.92 | $61.65 | $62.31 | $60.25 |
2018-09-30 | $61.65 | $61.24 | $62.57 | $60.61 |
2018-10-01 | $61.24 | $60.30 | $61.52 | $59.90 |
2018-10-02 | $60.30 | $59.47 | $60.84 | $59.26 |
2018-10-03 | $59.47 | $57.41 | $59.20 | $57.11 |
2018-10-04 | $57.39 | $58.35 | $59.05 | $57.95 |
2018-10-05 | $58.28 | $58.95 | $59.46 | $58.11 |
2018-10-06 | $58.95 | $57.95 | $58.81 | $57.11 |
2018-10-07 | $57.93 | $58.24 | $58.79 | $57.54 |
2018-10-08 | $58.24 | $59.49 | $59.79 | $58.11 |
2018-10-09 | $59.49 | $58.78 | $59.42 | $58.45 |
2018-10-10 | $58.78 | $57.97 | $58.39 | $57.51 |
2018-10-11 | $57.97 | $50.94 | $54.76 | $50.63 |
2018-10-12 | $50.94 | $53.38 | $53.61 | $51.00 |
2018-10-13 | $53.38 | $53.55 | $54.36 | $53.21 |
2018-10-14 | $53.53 | $52.02 | $53.64 | $51.85 |
2018-10-15 | $52.03 | $55.01 | $57.06 | $53.75 |
2018-10-16 | $55.01 | $54.07 | $55.03 | $53.69 |
2018-10-17 | $54.07 | $53.95 | $54.33 | $53.44 |
2018-10-18 | $53.97 | $52.51 | $53.58 | $51.91 |
2018-10-19 | $52.52 | $53.29 | $53.97 | $51.39 |
2018-10-20 | $53.29 | $53.55 | $53.98 | $52.83 |
2018-10-21 | $53.55 | $52.97 | $53.80 | $52.87 |
2018-10-22 | $52.97 | $52.33 | $53.05 | $52.18 |
2018-10-23 | $52.34 | $52.65 | $53.17 | $52.13 |
2018-10-24 | $52.65 | $52.38 | $52.76 | $52.19 |
2018-10-25 | $52.38 | $52.31 | $52.43 | $52.10 |
2018-10-26 | $52.30 | $52.00 | $52.44 | $51.70 |
2018-10-27 | $52.00 | $51.99 | $52.29 | $51.86 |
2018-10-28 | $51.99 | $51.94 | $52.15 | $51.72 |
2018-10-29 | $51.94 | $48.93 | $50.73 | $48.09 |
2018-10-30 | $48.93 | $49.19 | $49.38 | $48.78 |
2018-10-31 | $49.19 | $49.72 | $50.27 | $48.76 |
2018-11-01 | $49.72 | $50.40 | $50.58 | $50.00 |
2018-11-02 | $50.40 | $51.42 | $51.76 | $50.45 |
2018-11-03 | $51.43 | $50.96 | $51.48 | $50.89 |
2018-11-04 | $50.96 | $54.40 | $55.95 | $51.56 |
2018-11-05 | $54.39 | $53.61 | $54.69 | $52.90 |
2018-11-06 | $53.61 | $56.09 | $56.19 | $53.94 |
2018-11-07 | $56.09 | $54.08 | $56.69 | $53.51 |
2018-11-08 | $54.09 | $52.37 | $53.81 | $52.26 |
2018-11-09 | $52.41 | $51.90 | $52.17 | $51.53 |
2018-11-10 | $51.90 | $52.16 | $52.43 | $51.83 |
2018-11-11 | $52.16 | $51.11 | $52.32 | $50.31 |
2018-11-12 | $51.15 | $50.59 | $51.16 | $50.07 |
2018-11-13 | $50.59 | $49.45 | $50.62 | $48.79 |
2018-11-14 | $49.46 | $43.74 | $45.54 | $41.22 |
2018-11-15 | $43.75 | $43.95 | $44.54 | $42.67 |
2018-11-16 | $43.95 | $42.40 | $43.58 | $42.23 |
2018-11-17 | $42.42 | $41.98 | $42.35 | $41.81 |
2018-11-18 | $41.98 | $42.21 | $42.91 | $42.04 |
2018-11-19 | $42.21 | $36.30 | $36.38 | $34.00 |
2018-11-20 | $36.30 | $32.84 | $34.21 | $31.49 |
2018-11-21 | $32.84 | $34.63 | $34.63 | $33.25 |
2018-11-22 | $34.62 | $31.74 | $32.76 | $31.74 |
2018-11-23 | $31.74 | $32.20 | $32.88 | $31.69 |
2018-11-24 | $32.20 | $29.13 | $29.31 | $28.20 |
2018-11-25 | $29.13 | $30.89 | $31.16 | $29.73 |
2018-11-26 | $30.89 | $29.56 | $30.09 | $28.82 |
2018-11-27 | $29.56 | $31.20 | $31.23 | $29.85 |
2018-11-28 | $31.19 | $34.71 | $35.75 | $33.79 |
2018-11-29 | $34.71 | $33.84 | $35.25 | $33.76 |
2018-11-30 | $33.84 | $31.97 | $32.16 | $31.18 |
2018-12-01 | $31.98 | $34.23 | $34.58 | $33.12 |
2018-12-02 | $34.24 | $33.68 | $34.03 | $33.33 |
2018-12-03 | $33.68 | $30.80 | $31.56 | $30.24 |
2018-12-04 | $30.80 | $31.09 | $31.61 | $31.05 |
2018-12-05 | $31.09 | $29.04 | $29.75 | $28.80 |
2018-12-06 | $29.04 | $26.57 | $27.44 | $26.07 |
2018-12-07 | $26.57 | $25.09 | $26.22 | $23.52 |
2018-12-08 | $25.09 | $24.64 | $26.58 | $24.00 |
2018-12-09 | $24.64 | $25.72 | $26.87 | $25.54 |
2018-12-10 | $25.72 | $24.36 | $24.96 | $24.07 |
2018-12-11 | $24.36 | $23.54 | $24.28 | $23.39 |
2018-12-12 | $23.54 | $24.40 | $25.05 | $24.06 |
2018-12-13 | $24.40 | $23.12 | $23.42 | $23.00 |
2018-12-14 | $23.12 | $23.42 | $23.46 | $22.35 |
2018-12-15 | $23.42 | $23.75 | $24.01 | $23.15 |
2018-12-16 | $23.71 | $25.65 | $27.06 | $23.50 |
2018-12-17 | $25.73 | $29.28 | $30.23 | $27.98 |
2018-12-18 | $29.28 | $30.46 | $30.98 | $29.82 |
2018-12-19 | $30.46 | $29.41 | $31.54 | $29.19 |
2018-12-20 | $29.41 | $32.88 | $33.30 | $31.72 |
2018-12-21 | $32.88 | $30.77 | $31.18 | $30.18 |
2018-12-22 | $30.77 | $32.07 | $32.20 | $31.65 |
2018-12-23 | $32.07 | $33.63 | $34.12 | $31.75 |
2018-12-24 | $33.63 | $33.30 | $35.21 | $32.93 |
2018-12-25 | $33.30 | $31.23 | $31.64 | $30.71 |
2018-12-26 | $31.23 | $30.83 | $31.89 | $30.17 |
2018-12-27 | $30.83 | $28.21 | $29.49 | $27.72 |
2018-12-28 | $28.21 | $32.72 | $33.58 | $30.43 |
2018-12-29 | $32.72 | $31.08 | $32.18 | $30.82 |
2018-12-30 | $31.08 | $32.16 | $32.44 | $31.67 |
2018-12-31 | $32.16 | $30.31 | $31.02 | $30.07 |
2019-01-01 | $30.31 | $32.18 | $32.86 | $31.17 |
2019-01-02 | $32.18 | $33.56 | $33.98 | $32.83 |
2019-01-03 | $33.56 | $31.96 | $32.62 | $31.48 |
2019-01-04 | $31.96 | $32.49 | $33.20 | $32.04 |
2019-01-05 | $32.44 | $34.94 | $36.61 | $32.43 |
2019-01-06 | $34.94 | $39.45 | $40.63 | $34.61 |
2019-01-07 | $39.42 | $38.04 | $39.51 | $37.65 |
2019-01-08 | $38.04 | $39.56 | $40.69 | $37.95 |
2019-01-09 | $39.56 | $38.95 | $40.26 | $38.89 |
2019-01-10 | $38.95 | $33.57 | $35.65 | $32.70 |
2019-01-11 | $33.57 | $32.05 | $33.79 | $31.83 |
2019-01-12 | $32.05 | $32.37 | $32.57 | $31.81 |
2019-01-13 | $32.37 | $30.22 | $32.18 | $29.99 |
2019-01-14 | $30.22 | $32.39 | $32.90 | $31.46 |
2019-01-15 | $32.39 | $31.33 | $32.14 | $30.87 |
2019-01-16 | $31.33 | $31.72 | $31.94 | $31.26 |
2019-01-17 | $31.72 | $32.03 | $32.22 | $31.00 |
2019-01-18 | $32.03 | $31.23 | $31.77 | $30.95 |
2019-01-19 | $31.23 | $32.56 | $33.07 | $31.93 |
2019-01-20 | $32.56 | $30.86 | $32.05 | $30.67 |
2019-01-21 | $30.86 | $31.20 | $31.35 | $30.87 |
2019-01-22 | $31.20 | $31.69 | $31.98 | $30.72 |
2019-01-23 | $31.69 | $31.87 | $32.09 | $31.38 |
2019-01-24 | $31.87 | $32.79 | $33.16 | $31.63 |
2019-01-25 | $32.79 | $32.83 | $32.99 | $32.27 |
2019-01-26 | $32.83 | $33.10 | $33.63 | $32.86 |
2019-01-27 | $33.10 | $32.35 | $33.04 | $32.06 |
2019-01-28 | $32.35 | $31.11 | $31.57 | $30.42 |
2019-01-29 | $31.11 | $30.88 | $31.20 | $30.40 |
2019-01-30 | $30.88 | $31.76 | $31.90 | $31.09 |
2019-01-31 | $31.76 | $31.39 | $31.91 | $31.14 |
2019-02-01 | $31.39 | $32.61 | $33.40 | $31.28 |
2019-02-02 | $32.61 | $34.64 | $34.94 | $33.03 |
2019-02-03 | $34.54 | $33.26 | $34.90 | $32.83 |
2019-02-04 | $33.37 | $33.80 | $34.08 | $33.10 |
2019-02-05 | $33.80 | $34.11 | $34.33 | $33.60 |
2019-02-06 | $34.11 | $32.72 | $33.63 | $32.35 |
2019-02-07 | $32.72 | $33.02 | $33.14 | $32.49 |
2019-02-08 | $33.18 | $43.13 | $46.20 | $32.84 |
2019-02-09 | $43.13 | $44.61 | $46.00 | $42.34 |
2019-02-10 | $44.61 | $46.86 | $47.42 | $42.12 |
2019-02-11 | $46.87 | $42.61 | $46.01 | $41.89 |
2019-02-12 | $42.61 | $43.70 | $44.20 | $42.25 |
2019-02-13 | $43.70 | $41.61 | $44.03 | $40.85 |
2019-02-14 | $41.61 | $41.23 | $42.02 | $40.66 |
2019-02-15 | $41.23 | $42.44 | $43.70 | $41.25 |
2019-02-16 | $42.44 | $43.37 | $44.09 | $42.39 |
2019-02-17 | $43.37 | $43.90 | $44.71 | $43.43 |
2019-02-18 | $43.90 | $48.01 | $49.10 | $46.21 |
2019-02-19 | $48.01 | $47.40 | $48.78 | $47.17 |
2019-02-20 | $47.40 | $51.54 | $52.10 | $47.49 |
2019-02-21 | $51.54 | $48.90 | $51.14 | $48.27 |
2019-02-22 | $48.90 | $49.48 | $50.15 | $48.80 |
2019-02-23 | $49.48 | $51.78 | $52.65 | $50.62 |
2019-02-24 | $51.78 | $44.01 | $48.09 | $43.07 |
2019-02-25 | $44.01 | $45.61 | $46.72 | $44.53 |
2019-02-26 | $45.61 | $44.90 | $45.70 | $44.33 |
2019-02-27 | $44.90 | $45.32 | $45.51 | $44.28 |
2019-02-28 | $45.32 | $45.77 | $46.19 | $45.15 |
2019-03-01 | $45.77 | $47.13 | $48.70 | $45.75 |
2019-03-02 | $47.13 | $48.77 | $49.57 | $47.27 |
2019-03-03 | $48.77 | $47.92 | $48.80 | $47.54 |
2019-03-04 | $47.92 | $45.97 | $47.01 | $45.34 |
2019-03-05 | $45.97 | $52.81 | $54.43 | $47.38 |
2019-03-06 | $52.81 | $55.57 | $56.50 | $52.04 |
2019-03-07 | $55.85 | $57.24 | $59.67 | $54.32 |
2019-03-08 | $56.84 | $55.62 | $57.13 | $54.85 |
2019-03-09 | $55.62 | $57.87 | $59.73 | $56.73 |
2019-03-10 | $57.87 | $56.83 | $57.89 | $56.47 |
2019-03-11 | $56.83 | $54.87 | $56.50 | $54.09 |
2019-03-12 | $54.87 | $56.66 | $56.89 | $53.27 |
2019-03-13 | $56.66 | $55.50 | $56.63 | $54.88 |
2019-03-14 | $55.50 | $56.01 | $57.33 | $54.57 |
2019-03-15 | $56.01 | $58.51 | $58.98 | $56.63 |
2019-03-16 | $58.51 | $61.49 | $63.02 | $59.96 |
2019-03-17 | $61.49 | $60.73 | $61.33 | $60.21 |
2019-03-18 | $60.73 | $59.19 | $61.79 | $58.80 |
2019-03-19 | $59.19 | $59.64 | $60.24 | $59.20 |
2019-03-20 | $59.64 | $60.53 | $60.93 | $58.34 |
2019-03-21 | $60.53 | $58.75 | $59.79 | $58.20 |
2019-03-22 | $58.75 | $59.45 | $59.53 | $58.37 |
2019-03-23 | $59.45 | $60.95 | $61.51 | $59.31 |
2019-03-24 | $60.95 | $59.87 | $60.75 | $59.23 |
2019-03-25 | $59.87 | $58.87 | $59.54 | $57.89 |
2019-03-26 | $58.87 | $58.74 | $59.29 | $58.15 |
2019-03-27 | $58.74 | $61.54 | $61.82 | $60.20 |
2019-03-28 | $61.54 | $60.67 | $61.48 | $60.51 |
2019-03-29 | $60.67 | $61.55 | $62.08 | $60.97 |
2019-03-30 | $61.55 | $60.58 | $61.65 | $60.58 |
2019-03-31 | $60.58 | $60.62 | $60.79 | $60.17 |
2019-04-01 | $60.62 | $60.57 | $61.36 | $60.32 |
2019-04-02 | $60.57 | $77.58 | $78.51 | $68.50 |
2019-04-03 | $77.58 | $85.70 | $94.01 | $77.93 |
2019-04-04 | $85.70 | $84.95 | $87.51 | $82.30 |
2019-04-05 | $84.95 | $88.93 | $90.24 | $86.91 |
2019-04-06 | $88.93 | $92.50 | $95.43 | $86.98 |
2019-04-07 | $92.50 | $92.06 | $96.48 | $91.12 |
2019-04-08 | $92.06 | $89.58 | $94.50 | $88.57 |
2019-04-09 | $89.58 | $86.97 | $89.51 | $84.73 |
2019-04-10 | $86.97 | $88.40 | $90.42 | $87.60 |
2019-04-11 | $88.40 | $79.46 | $83.91 | $75.98 |
2019-04-12 | $79.46 | $78.97 | $80.64 | $77.85 |
2019-04-13 | $78.97 | $78.14 | $80.88 | $76.67 |
2019-04-14 | $78.14 | $83.84 | $83.89 | $78.41 |
2019-04-15 | $83.84 | $78.28 | $82.41 | $75.76 |
2019-04-16 | $78.28 | $80.85 | $82.05 | $80.12 |
2019-04-17 | $80.85 | $79.28 | $81.63 | $79.22 |
2019-04-18 | $79.28 | $82.20 | $83.95 | $80.09 |
2019-04-19 | $82.20 | $82.61 | $83.56 | $81.34 |
2019-04-20 | $82.61 | $81.70 | $83.41 | $80.74 |
2019-04-21 | $81.70 | $77.30 | $81.60 | $75.02 |
2019-04-22 | $77.30 | $76.98 | $79.14 | $76.66 |
2019-04-23 | $76.98 | $74.28 | $79.32 | $74.11 |
2019-04-24 | $74.28 | $73.42 | $73.75 | $70.36 |
2019-04-25 | $73.42 | $71.04 | $71.92 | $69.08 |
2019-04-26 | $71.04 | $72.75 | $73.07 | $71.29 |
2019-04-27 | $72.75 | $71.17 | $72.74 | $70.91 |
2019-04-28 | $71.44 | $69.44 | $72.07 | $68.96 |
2019-04-29 | $69.44 | $67.78 | $69.25 | $66.89 |
2019-04-30 | $67.78 | $74.64 | $74.86 | $69.24 |
2019-05-01 | $74.64 | $73.46 | $75.88 | $72.54 |
2019-05-02 | $73.46 | $73.76 | $75.47 | $72.94 |
2019-05-03 | $73.76 | $78.99 | $80.26 | $73.87 |
2019-05-04 | $78.99 | $77.97 | $82.35 | $77.09 |
2019-05-05 | $77.97 | $75.90 | $77.87 | $75.85 |
2019-05-06 | $75.90 | $74.96 | $76.57 | $72.89 |
2019-05-07 | $74.96 | $74.20 | $78.68 | $73.09 |
2019-05-08 | $74.20 | $74.56 | $76.54 | $74.32 |
2019-05-09 | $74.56 | $74.06 | $76.84 | $73.38 |
2019-05-10 | $74.06 | $76.94 | $79.42 | $73.88 |
2019-05-11 | $76.94 | $87.88 | $95.29 | $82.48 |
2019-05-12 | $87.88 | $84.85 | $88.20 | $83.87 |
2019-05-13 | $84.85 | $87.67 | $96.64 | $86.88 |
2019-05-14 | $87.67 | $91.45 | $93.45 | $88.18 |
2019-05-15 | $91.45 | $102.22 | $105.74 | $92.80 |
2019-05-16 | $102.22 | $95.59 | $101.58 | $91.02 |
2019-05-17 | $95.59 | $89.94 | $91.63 | $86.62 |
2019-05-18 | $89.94 | $86.68 | $88.65 | $85.74 |
2019-05-19 | $86.68 | $94.96 | $98.40 | $94.88 |
2019-05-20 | $94.96 | $91.74 | $93.26 | $90.94 |
2019-05-21 | $91.74 | $91.24 | $92.83 | $89.89 |
2019-05-22 | $91.24 | $87.71 | $89.08 | $84.12 |
2019-05-23 | $87.71 | $89.00 | $90.89 | $88.22 |
2019-05-24 | $89.00 | $100.83 | $102.51 | $90.20 |
2019-05-25 | $100.83 | $103.08 | $105.57 | $100.09 |
2019-05-26 | $103.08 | $112.48 | $116.15 | $107.07 |
2019-05-27 | $112.48 | $116.93 | $120.18 | $111.48 |
2019-05-28 | $116.93 | $114.83 | $117.27 | $113.00 |
2019-05-29 | $114.83 | $115.24 | $117.32 | $111.51 |
2019-05-30 | $115.24 | $107.92 | $112.23 | $105.11 |
2019-05-31 | $107.92 | $114.49 | $114.49 | $109.11 |
2019-06-01 | $114.49 | $112.60 | $116.87 | $111.83 |
2019-06-02 | $112.60 | $114.64 | $116.04 | $113.94 |
2019-06-03 | $114.64 | $106.06 | $108.41 | $104.68 |
2019-06-04 | $106.06 | $102.03 | $102.19 | $98.73 |
2019-06-05 | $102.03 | $103.86 | $104.40 | $102.07 |
2019-06-06 | $103.86 | $111.57 | $113.05 | $103.60 |
2019-06-07 | $111.57 | $117.16 | $119.56 | $113.00 |
2019-06-08 | $117.16 | $118.61 | $120.67 | $114.88 |
2019-06-09 | $118.61 | $114.88 | $115.03 | $112.21 |
2019-06-10 | $114.88 | $130.10 | $130.82 | $119.99 |
2019-06-11 | $130.10 | $136.42 | $138.71 | $126.60 |
2019-06-12 | $136.42 | $136.26 | $144.68 | $132.18 |
2019-06-13 | $136.26 | $130.95 | $138.11 | $128.15 |
2019-06-14 | $130.95 | $132.76 | $139.19 | $129.89 |
2019-06-15 | $132.76 | $138.38 | $140.51 | $134.84 |
2019-06-16 | $138.38 | $136.84 | $140.34 | $130.65 |
2019-06-17 | $136.84 | $134.16 | $142.37 | $132.94 |
2019-06-18 | $134.16 | $135.32 | $137.13 | $129.32 |
2019-06-19 | $135.32 | $136.80 | $141.71 | $135.59 |
2019-06-20 | $136.80 | $135.80 | $140.67 | $133.61 |
2019-06-21 | $135.80 | $139.08 | $147.56 | $138.98 |
2019-06-22 | $139.08 | $141.74 | $147.30 | $134.90 |
2019-06-23 | $141.74 | $136.79 | $144.06 | $134.61 |
2019-06-24 | $136.79 | $135.52 | $140.60 | $133.31 |
2019-06-25 | $135.52 | $135.48 | $145.23 | $134.43 |
2019-06-26 | $135.48 | $130.42 | $149.28 | $125.97 |
2019-06-27 | $130.42 | $114.22 | $120.46 | $105.67 |
2019-06-28 | $114.22 | $119.41 | $129.36 | $118.89 |
2019-06-29 | $119.41 | $133.70 | $137.02 | $114.42 |
2019-06-30 | $133.70 | $122.34 | $130.41 | $116.74 |
2019-07-01 | $122.34 | $122.87 | $124.45 | $117.46 |
2019-07-02 | $122.87 | $118.85 | $127.74 | $116.57 |
2019-07-03 | $118.85 | $121.97 | $131.32 | $121.01 |
2019-07-04 | $121.97 | $119.60 | $120.38 | $111.90 |
2019-07-05 | $119.60 | $118.62 | $120.49 | $115.21 |
2019-07-06 | $118.62 | $118.34 | $121.38 | $116.20 |
2019-07-07 | $118.34 | $120.14 | $121.86 | $118.53 |
2019-07-08 | $120.14 | $123.58 | $128.99 | $120.69 |
2019-07-09 | $123.58 | $119.41 | $126.55 | $118.75 |
2019-07-10 | $119.41 | $108.20 | $115.16 | $99.93 |
2019-07-11 | $108.20 | $102.95 | $104.35 | $96.54 |
2019-07-12 | $102.95 | $105.11 | $108.42 | $103.73 |
2019-07-13 | $105.11 | $101.04 | $103.43 | $100.09 |
2019-07-14 | $101.04 | $89.87 | $91.81 | $86.58 |
2019-07-15 | $89.87 | $90.35 | $95.76 | $89.75 |
2019-07-16 | $90.35 | $79.51 | $80.12 | $75.18 |
2019-07-17 | $79.51 | $90.24 | $93.01 | $80.63 |
2019-07-18 | $90.24 | $101.25 | $105.35 | $96.75 |
2019-07-19 | $101.25 | $98.58 | $100.93 | $96.79 |
