tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2018-05-25 | $0.6293000 | $0.6057000 | $0.6337000 | $0.5941000 |
2018-05-26 | $0.6057000 | $0.6090000 | $0.6262000 | $0.5980000 |
2018-05-27 | $0.6090000 | $0.6044000 | $0.6122000 | $0.5982000 |
2018-05-28 | $0.6044000 | $0.5478000 | $0.6076000 | $0.5470000 |
2018-05-29 | $0.5478000 | $0.5997000 | $0.6094000 | $0.5447000 |
2018-05-30 | $0.6001000 | $0.6005000 | $0.6267000 | $0.5831000 |
2018-05-31 | $0.6005000 | $0.6111000 | $0.6208000 | $0.5900000 |
2018-06-01 | $0.6111000 | $0.6209000 | $0.6241000 | $0.6047000 |
2018-06-02 | $0.6209000 | $0.6428000 | $0.6502000 | $0.6147000 |
2018-06-03 | $0.6428000 | $0.6883000 | $0.6883000 | $0.6381000 |
2018-06-04 | $0.6883000 | $0.6555000 | $0.7036000 | $0.6357000 |
2018-06-05 | $0.6555000 | $0.6743000 | $0.6846000 | $0.6337000 |
2018-06-06 | $0.6743000 | $0.6737000 | $0.6814000 | $0.6556000 |
2018-06-07 | $0.6737000 | $0.6774000 | $0.6883000 | $0.6705000 |
2018-06-08 | $0.6774000 | $0.6734000 | $0.6795000 | $0.6583000 |
2018-06-09 | $0.6734000 | $0.6573000 | $0.6794000 | $0.6560000 |
2018-06-10 | $0.6573000 | $0.5817000 | $0.6573000 | $0.5527000 |
2018-06-11 | $0.5817000 | $0.5988000 | $0.6010000 | $0.5606000 |
2018-06-12 | $0.5988000 | $0.5575000 | $0.5990000 | $0.5446000 |
2018-06-13 | $0.5572000 | $0.5301000 | $0.5617000 | $0.5047000 |
2018-06-14 | $0.5301000 | $0.5576000 | $0.5679000 | $0.5200000 |
2018-06-15 | $0.5576000 | $0.5338000 | $0.5596000 | $0.5285000 |
2018-06-16 | $0.5338000 | $0.5326000 | $0.5383000 | $0.5188000 |
2018-06-17 | $0.5326000 | $0.5269000 | $0.5409000 | $0.5226000 |
2018-06-18 | $0.5269000 | $0.5391000 | $0.5507000 | $0.5070000 |
2018-06-19 | $0.5392000 | $0.5492000 | $0.5612000 | $0.5350000 |
2018-06-20 | $0.5490000 | $0.5396000 | $0.5501000 | $0.5236000 |
2018-06-21 | $0.5396000 | $0.5341000 | $0.5485000 | $0.5305000 |
2018-06-22 | $0.5341000 | $0.4826000 | $0.5348000 | $0.4701000 |
2018-06-23 | $0.4822000 | $0.4906000 | $0.4956000 | $0.4752000 |
2018-06-24 | $0.4906000 | $0.4747000 | $0.4960000 | $0.4404000 |
2018-06-25 | $0.4747000 | $0.4805000 | $0.4916000 | $0.4727000 |
2018-06-26 | $0.4805000 | $0.4525000 | $0.4825000 | $0.4517000 |
2018-06-27 | $0.4525000 | $0.4712000 | $0.4756000 | $0.4486000 |
2018-06-28 | $0.4711000 | $0.4467000 | $0.4733000 | $0.4435000 |
2018-06-29 | $0.4469000 | $0.4538000 | $0.4603000 | $0.4248000 |
2018-06-30 | $0.4538000 | $0.4685000 | $0.4826000 | $0.4537000 |
2018-07-01 | $0.4685000 | $0.4612000 | $0.4696000 | $0.4500000 |
2018-07-02 | $0.4612000 | $0.4899000 | $0.4955000 | $0.4528000 |
2018-07-03 | $0.4897000 | $0.4846000 | $0.5193000 | $0.4784000 |
2018-07-04 | $0.4846000 | $0.4920000 | $0.5066000 | $0.4753000 |
2018-07-05 | $0.4920000 | $0.4773000 | $0.5023000 | $0.4697000 |
2018-07-06 | $0.4773000 | $0.4764000 | $0.4814000 | $0.4596000 |
2018-07-07 | $0.4764000 | $0.4851000 | $0.4867000 | $0.4646000 |
2018-07-08 | $0.4851000 | $0.4782000 | $0.4883000 | $0.4750000 |
2018-07-09 | $0.4782000 | $0.4731000 | $0.4816000 | $0.4711000 |
2018-07-10 | $0.4731000 | $0.4426000 | $0.4735000 | $0.4392000 |
2018-07-11 | $0.4426000 | $0.4490000 | $0.4513000 | $0.4404000 |
2018-07-12 | $0.4490000 | $0.4379000 | $0.4492000 | $0.4246000 |
2018-07-13 | $0.4379000 | $0.4380000 | $0.4450000 | $0.4306000 |
2018-07-14 | $0.4378000 | $0.4388000 | $0.4430000 | $0.4326000 |
2018-07-15 | $0.4388000 | $0.4474000 | $0.4495000 | $0.4358000 |
2018-07-16 | $0.4474000 | $0.4824000 | $0.4840000 | $0.4432000 |
2018-07-17 | $0.4824000 | $0.5066000 | $0.5196000 | $0.4691000 |
2018-07-18 | $0.5066000 | $0.4887000 | $0.5236000 | $0.4764000 |
2018-07-19 | $0.4887000 | $0.4768000 | $0.4945000 | $0.4718000 |
2018-07-20 | $0.4768000 | $0.4448000 | $0.4769000 | $0.4301000 |
2018-07-21 | $0.4448000 | $0.4544000 | $0.4589000 | $0.4350000 |
2018-07-22 | $0.4544000 | $0.4488000 | $0.4628000 | $0.4467000 |
2018-07-23 | $0.4488000 | $0.4450000 | $0.4639000 | $0.4421000 |
2018-07-24 | $0.4450000 | $0.4573000 | $0.4689000 | $0.4377000 |
2018-07-25 | $0.4573000 | $0.4590000 | $0.4680000 | $0.4515000 |
2018-07-26 | $0.4590000 | $0.4492000 | $0.4689000 | $0.4469000 |
2018-07-27 | $0.4493000 | $0.4548000 | $0.4601000 | $0.4446000 |
2018-07-28 | $0.4548000 | $0.4576000 | $0.4582000 | $0.4482000 |
2018-07-29 | $0.4577000 | $0.4529000 | $0.4582000 | $0.4503000 |
2018-07-30 | $0.4529000 | $0.4458000 | $0.4560000 | $0.4346000 |
2018-07-31 | $0.4458000 | $0.4351000 | $0.4461000 | $0.4272000 |
2018-08-01 | $0.4351000 | $0.4464000 | $0.4626000 | $0.4266000 |
2018-08-02 | $0.4464000 | $0.4306000 | $0.4483000 | $0.4300000 |
2018-08-03 | $0.4306000 | $0.4402000 | $0.4460000 | $0.4259000 |
2018-08-04 | $0.4402000 | $0.4296000 | $0.4446000 | $0.4279000 |
2018-08-05 | $0.4296000 | $0.4347000 | $0.4371000 | $0.4274000 |
2018-08-06 | $0.4347000 | $0.4128000 | $0.4370000 | $0.4030000 |
2018-08-07 | $0.4128000 | $0.3781000 | $0.4154000 | $0.3750000 |
2018-08-08 | $0.3781000 | $0.3321000 | $0.3784000 | $0.3199000 |
2018-08-09 | $0.3321000 | $0.3440000 | $0.3574000 | $0.3282000 |
2018-08-10 | $0.3440000 | $0.3187000 | $0.3461000 | $0.3128000 |
2018-08-11 | $0.3187000 | $0.2980000 | $0.3196000 | $0.2882000 |
2018-08-12 | $0.2980000 | $0.2958000 | $0.3097000 | $0.2948000 |
2018-08-13 | $0.2958000 | $0.2745000 | $0.3096000 | $0.2716000 |
2018-08-14 | $0.2745000 | $0.2730000 | $0.2771000 | $0.2468000 |
2018-08-15 | $0.2730000 | $0.2803000 | $0.3021000 | $0.2729000 |
2018-08-16 | $0.2803000 | $0.2916000 | $0.3015000 | $0.2758000 |
2018-08-17 | $0.2916000 | $0.3672000 | $0.3736000 | $0.2910000 |
2018-08-18 | $0.3672000 | $0.3284000 | $0.3705000 | $0.3133000 |
2018-08-19 | $0.3284000 | $0.3414000 | $0.3522000 | $0.3185000 |
2018-08-20 | $0.3414000 | $0.3149000 | $0.3505000 | $0.3136000 |
2018-08-21 | $0.3149000 | $0.3340000 | $0.3378000 | $0.3135000 |
2018-08-22 | $0.3340000 | $0.3178000 | $0.3555000 | $0.3107000 |
2018-08-23 | $0.3178000 | $0.3257000 | $0.3294000 | $0.3154000 |
2018-08-24 | $0.3257000 | $0.3269000 | $0.3293000 | $0.3153000 |
2018-08-25 | $0.3269000 | $0.3273000 | $0.3320000 | $0.3222000 |
2018-08-26 | $0.3273000 | $0.3230000 | $0.3283000 | $0.3185000 |
2018-08-27 | $0.3230000 | $0.3387000 | $0.3401000 | $0.3218000 |
2018-08-28 | $0.3387000 | $0.3508000 | $0.3570000 | $0.3348000 |
2018-08-29 | $0.3508000 | $0.3447000 | $0.3545000 | $0.3384000 |
2018-08-30 | $0.3447000 | $0.3348000 | $0.3464000 | $0.3232000 |
2018-08-31 | $0.3348000 | $0.3348000 | $0.3407000 | $0.3276000 |
2018-09-01 | $0.3348000 | $0.3468000 | $0.3537000 | $0.3346000 |
2018-09-02 | $0.3468000 | $0.3417000 | $0.3491000 | $0.3361000 |
2018-09-03 | $0.3417000 | $0.3345000 | $0.3437000 | $0.3328000 |
2018-09-04 | $0.3345000 | $0.3304000 | $0.3408000 | $0.3285000 |
2018-09-05 | $0.3304000 | $0.2789000 | $0.3334000 | $0.2778000 |
2018-09-06 | $0.2789000 | $0.3014000 | $0.3047000 | $0.2680000 |
2018-09-07 | $0.3014000 | $0.2868000 | $0.3040000 | $0.2811000 |
2018-09-08 | $0.2868000 | $0.2769000 | $0.2937000 | $0.2693000 |
2018-09-09 | $0.2769000 | $0.2759000 | $0.2908000 | $0.2710000 |
2018-09-10 | $0.2760000 | $0.2697000 | $0.2822000 | $0.2600000 |
2018-09-11 | $0.2697000 | $0.2630000 | $0.2747000 | $0.2526000 |
2018-09-12 | $0.2630000 | $0.2699000 | $0.2732000 | $0.2535000 |
2018-09-13 | $0.2699000 | $0.2793000 | $0.2856000 | $0.2674000 |
2018-09-14 | $0.2792000 | $0.2762000 | $0.2849000 | $0.2718000 |
2018-09-15 | $0.2761000 | $0.2807000 | $0.2846000 | $0.2758000 |
2018-09-16 | $0.2807000 | $0.2810000 | $0.2821000 | $0.2743000 |
2018-09-17 | $0.2810000 | $0.2705000 | $0.2834000 | $0.2667000 |
2018-09-18 | $0.2705000 | $0.3190000 | $0.3364000 | $0.2692000 |
2018-09-19 | $0.3190000 | $0.3265000 | $0.3352000 | $0.3109000 |
2018-09-20 | $0.3265000 | $0.4485000 | $0.4977000 | $0.3216000 |
2018-09-21 | $0.4485000 | $0.5644000 | $0.7830000 | $0.4265000 |
2018-09-22 | $0.5644000 | $0.5732000 | $0.6260000 | $0.4923000 |
2018-09-23 | $0.5733000 | $0.5713000 | $0.5987000 | $0.5559000 |
2018-09-24 | $0.5713000 | $0.4921000 | $0.5833000 | $0.4829000 |
2018-09-25 | $0.4923000 | $0.5251000 | $0.5478000 | $0.4360000 |
2018-09-26 | $0.5251000 | $0.5129000 | $0.5732000 | $0.4840000 |
2018-09-27 | $0.5129000 | $0.5434000 | $0.5546000 | $0.5065000 |
2018-09-28 | $0.5434000 | $0.5396000 | $0.5513000 | $0.5149000 |
2018-09-29 | $0.5396000 | $0.5688000 | $0.5955000 | $0.5237000 |
2018-09-30 | $0.5688000 | $0.5817000 | $0.6225000 | $0.5589000 |
2018-10-01 | $0.5817000 | $0.5769000 | $0.6045000 | $0.5325000 |
2018-10-02 | $0.5769000 | $0.5165000 | $0.5796000 | $0.5135000 |
2018-10-03 | $0.5165000 | $0.5277000 | $0.5377000 | $0.5067000 |
2018-10-04 | $0.5277000 | $0.5281000 | $0.5480000 | $0.5248000 |
2018-10-05 | $0.5281000 | $0.5195000 | $0.5323000 | $0.5096000 |
2018-10-06 | $0.5195000 | $0.4877000 | $0.5220000 | $0.4682000 |
2018-10-07 | $0.4877000 | $0.4820000 | $0.4896000 | $0.4671000 |
2018-10-08 | $0.4820000 | $0.4910000 | $0.5002000 | $0.4782000 |
2018-10-09 | $0.4910000 | $0.4805000 | $0.4919000 | $0.4697000 |
2018-10-10 | $0.4805000 | $0.4640000 | $0.4805000 | $0.4595000 |
2018-10-11 | $0.4640000 | $0.3809000 | $0.4640000 | $0.3761000 |
2018-10-12 | $0.3809000 | $0.4193000 | $0.4457000 | $0.3763000 |
2018-10-13 | $0.4193000 | $0.4194000 | $0.4287000 | $0.4144000 |
2018-10-14 | $0.4194000 | $0.4064000 | $0.4273000 | $0.3986000 |
2018-10-15 | $0.4064000 | $0.4555000 | $0.5074000 | $0.3964000 |
2018-10-16 | $0.4555000 | $0.4774000 | $0.4808000 | $0.4506000 |
2018-10-17 | $0.4774000 | $0.4774000 | $0.4890000 | $0.4650000 |
2018-10-18 | $0.4774000 | $0.4619000 | $0.4871000 | $0.4494000 |
2018-10-19 | $0.4619000 | $0.4567000 | $0.4656000 | $0.4520000 |
2018-10-20 | $0.4567000 | $0.4646000 | $0.4686000 | $0.4529000 |
2018-10-21 | $0.4646000 | $0.4613000 | $0.4707000 | $0.4596000 |
2018-10-22 | $0.4613000 | $0.4575000 | $0.4643000 | $0.4518000 |
2018-10-23 | $0.4575000 | $0.4658000 | $0.4805000 | $0.4402000 |
2018-10-24 | $0.4658000 | $0.4610000 | $0.4735000 | $0.4579000 |
2018-10-25 | $0.4610000 | $0.4604000 | $0.4688000 | $0.4550000 |
2018-10-26 | $0.4604000 | $0.4641000 | $0.4665000 | $0.4549000 |
2018-10-27 | $0.4641000 | $0.4587000 | $0.4641000 | $0.4547000 |
2018-10-28 | $0.4587000 | $0.4620000 | $0.4645000 | $0.4562000 |
2018-10-29 | $0.4621000 | $0.4430000 | $0.4629000 | $0.4332000 |
2018-10-30 | $0.4430000 | $0.4459000 | $0.4509000 | $0.4414000 |
2018-10-31 | $0.4459000 | $0.4524000 | $0.4594000 | $0.4369000 |
2018-11-01 | $0.4524000 | $0.4593000 | $0.4595000 | $0.4484000 |
2018-11-02 | $0.4593000 | $0.4590000 | $0.4649000 | $0.4561000 |
2018-11-03 | $0.4589000 | $0.4558000 | $0.4605000 | $0.4541000 |
2018-11-04 | $0.4558000 | $0.4686000 | $0.4766000 | $0.4489000 |
2018-11-05 | $0.4686000 | $0.4993000 | $0.5030000 | $0.4622000 |
2018-11-06 | $0.4993000 | $0.5529000 | $0.5669000 | $0.4992000 |
2018-11-07 | $0.5529000 | $0.5381000 | $0.5538000 | $0.5263000 |
2018-11-08 | $0.5381000 | $0.4944000 | $0.5433000 | $0.4916000 |
2018-11-09 | $0.4944000 | $0.5016000 | $0.5188000 | $0.4939000 |
2018-11-10 | $0.5016000 | $0.5061000 | $0.5130000 | $0.5005000 |
2018-11-11 | $0.5061000 | $0.5069000 | $0.5087000 | $0.4958000 |
2018-11-12 | $0.5069000 | $0.5209000 | $0.5311000 | $0.5024000 |
2018-11-13 | $0.5208000 | $0.5121000 | $0.5286000 | $0.5072000 |
2018-11-14 | $0.5121000 | $0.4749000 | $0.5141000 | $0.4112000 |
2018-11-15 | $0.4750000 | $0.4839000 | $0.4891000 | $0.4273000 |
2018-11-16 | $0.4839000 | $0.4736000 | $0.4900000 | $0.4619000 |
2018-11-17 | $0.4736000 | $0.4943000 | $0.5004000 | $0.4671000 |
2018-11-18 | $0.4943000 | $0.5128000 | $0.5272000 | $0.4921000 |
2018-11-19 | $0.5128000 | $0.4776000 | $0.5131000 | $0.4650000 |
2018-11-20 | $0.4775000 | $0.4369000 | $0.5032000 | $0.4089000 |
2018-11-21 | $0.4369000 | $0.4476000 | $0.4632000 | $0.4140000 |
2018-11-22 | $0.4476000 | $0.4225000 | $0.4508000 | $0.4205000 |
2018-11-23 | $0.4225000 | $0.4089000 | $0.4288000 | $0.3944000 |
2018-11-24 | $0.4089000 | $0.3756000 | $0.4217000 | $0.3643000 |
2018-11-25 | $0.3755000 | $0.3782000 | $0.3919000 | $0.3234000 |
2018-11-26 | $0.3782000 | $0.3590000 | $0.3940000 | $0.3410000 |
2018-11-27 | $0.3590000 | $0.3626000 | $0.3739000 | $0.3426000 |
2018-11-28 | $0.3626000 | $0.3925000 | $0.4042000 | $0.3625000 |
2018-11-29 | $0.3925000 | $0.3812000 | $0.3953000 | $0.3715000 |
2018-11-30 | $0.3812000 | $0.3630000 | $0.3832000 | $0.3537000 |
2018-12-01 | $0.3630000 | $0.3737000 | $0.3799000 | $0.3563000 |
2018-12-02 | $0.3737000 | $0.3695000 | $0.3819000 | $0.3644000 |
2018-12-03 | $0.3695000 | $0.3468000 | $0.3701000 | $0.3435000 |
2018-12-04 | $0.3468000 | $0.3519000 | $0.3629000 | $0.3375000 |
2018-12-05 | $0.3519000 | $0.3370000 | $0.3530000 | $0.3359000 |
2018-12-06 | $0.3370000 | $0.3074000 | $0.3447000 | $0.3042000 |
2018-12-07 | $0.3074000 | $0.3023000 | $0.3142000 | $0.2894000 |
2018-12-08 | $0.3023000 | $0.3074000 | $0.3273000 | $0.2929000 |
2018-12-09 | $0.3074000 | $0.3136000 | $0.3258000 | $0.3024000 |
2018-12-10 | $0.3136000 | $0.3022000 | $0.3178000 | $0.2973000 |
2018-12-11 | $0.3022000 | $0.3005000 | $0.3119000 | $0.2949000 |
2018-12-12 | $0.3005000 | $0.3081000 | $0.3128000 | $0.2985000 |
2018-12-13 | $0.3081000 | $0.3002000 | $0.3089000 | $0.2965000 |
2018-12-14 | $0.3002000 | $0.2894000 | $0.3007000 | $0.2834000 |
2018-12-15 | $0.2894000 | $0.2858000 | $0.2925000 | $0.2815000 |
2018-12-16 | $0.2858000 | $0.2891000 | $0.2978000 | $0.2850000 |
2018-12-17 | $0.2891000 | $0.3319000 | $0.3420000 | $0.2866000 |
2018-12-18 | $0.3319000 | $0.3558000 | $0.3561000 | $0.3263000 |
2018-12-19 | $0.3558000 | $0.3531000 | $0.3998000 | $0.3488000 |
2018-12-20 | $0.3531000 | $0.3808000 | $0.3950000 | $0.3480000 |
2018-12-21 | $0.3808000 | $0.3609000 | $0.3906000 | $0.3547000 |
2018-12-22 | $0.3609000 | $0.3675000 | $0.3697000 | $0.3504000 |
2018-12-23 | $0.3675000 | $0.3757000 | $0.3898000 | $0.3656000 |
2018-12-24 | $0.3757000 | $0.4097000 | $0.4601000 | $0.3754000 |
2018-12-25 | $0.4097000 | $0.3862000 | $0.4126000 | $0.3700000 |
2018-12-26 | $0.3862000 | $0.3833000 | $0.3978000 | $0.3624000 |
2018-12-27 | $0.3833000 | $0.3420000 | $0.3844000 | $0.3340000 |
2018-12-28 | $0.3420000 | $0.3821000 | $0.3885000 | $0.3374000 |
2018-12-29 | $0.3821000 | $0.3680000 | $0.3915000 | $0.3646000 |
2018-12-30 | $0.3680000 | $0.3752000 | $0.3759000 | $0.3624000 |
2018-12-31 | $0.3752000 | $0.3564000 | $0.3817000 | $0.3520000 |
2019-01-01 | $0.3564000 | $0.3709000 | $0.3711000 | $0.3522000 |
2019-01-02 | $0.3709000 | $0.3799000 | $0.3857000 | $0.3639000 |
2019-01-03 | $0.3799000 | $0.3607000 | $0.3805000 | $0.3530000 |
2019-01-04 | $0.3607000 | $0.3628000 | $0.3662000 | $0.3522000 |
2019-01-05 | $0.3628000 | $0.3569000 | $0.3697000 | $0.3510000 |
2019-01-06 | $0.3569000 | $0.3721000 | $0.3784000 | $0.3527000 |
2019-01-07 | $0.3721000 | $0.3671000 | $0.3807000 | $0.3638000 |
2019-01-08 | $0.3671000 | $0.3696000 | $0.3763000 | $0.3607000 |
2019-01-09 | $0.3696000 | $0.3721000 | $0.3759000 | $0.3626000 |
2019-01-10 | $0.3721000 | $0.3326000 | $0.3918000 | $0.3227000 |
2019-01-11 | $0.3326000 | $0.3316000 | $0.3395000 | $0.3265000 |
2019-01-12 | $0.3316000 | $0.3325000 | $0.3363000 | $0.3288000 |
2019-01-13 | $0.3325000 | $0.3188000 | $0.3372000 | $0.3161000 |
2019-01-14 | $0.3188000 | $0.3364000 | $0.3428000 | $0.3182000 |
2019-01-15 | $0.3364000 | $0.3278000 | $0.3391000 | $0.3231000 |
2019-01-16 | $0.3278000 | $0.3302000 | $0.3376000 | $0.3261000 |
2019-01-17 | $0.3302000 | $0.3313000 | $0.3342000 | $0.3242000 |
2019-01-18 | $0.3313000 | $0.3247000 | $0.3318000 | $0.3212000 |
2019-01-19 | $0.3247000 | $0.3336000 | $0.3442000 | $0.3241000 |
2019-01-20 | $0.3336000 | $0.3200000 | $0.3355000 | $0.3145000 |
2019-01-21 | $0.3200000 | $0.3209000 | $0.3246000 | $0.3163000 |
2019-01-22 | $0.3209000 | $0.3216000 | $0.3249000 | $0.3091000 |
2019-01-23 | $0.3216000 | $0.3169000 | $0.3229000 | $0.3151000 |
2019-01-24 | $0.3169000 | $0.3198000 | $0.3226000 | $0.3143000 |
2019-01-25 | $0.3198000 | $0.3174000 | $0.3217000 | $0.3134000 |
2019-01-26 | $0.3174000 | $0.3155000 | $0.3216000 | $0.3145000 |
2019-01-27 | $0.3155000 | $0.3082000 | $0.3162000 | $0.3050000 |
2019-01-28 | $0.3082000 | $0.2952000 | $0.3093000 | $0.2838000 |
2019-01-29 | $0.2952000 | $0.2892000 | $0.2967000 | $0.2836000 |
2019-01-30 | $0.2892000 | $0.3235000 | $0.3283000 | $0.2863000 |
2019-01-31 | $0.3235000 | $0.3122000 | $0.3381000 | $0.3057000 |
2019-02-01 | $0.3122000 | $0.3086000 | $0.3139000 | $0.2978000 |
2019-02-02 | $0.3086000 | $0.3115000 | $0.3145000 | $0.3053000 |
2019-02-03 | $0.3115000 | $0.3028000 | $0.3135000 | $0.2982000 |
2019-02-04 | $0.3028000 | $0.2986000 | $0.3061000 | $0.2973000 |
2019-02-05 | $0.2986000 | $0.2996000 | $0.3027000 | $0.2961000 |
2019-02-06 | $0.2996000 | $0.2890000 | $0.3007000 | $0.2878000 |
2019-02-07 | $0.2890000 | $0.2909000 | $0.2936000 | $0.2884000 |
2019-02-08 | $0.2909000 | $0.3127000 | $0.3216000 | $0.2897000 |
2019-02-09 | $0.3127000 | $0.3123000 | $0.3163000 | $0.3075000 |
2019-02-10 | $0.3123000 | $0.3098000 | $0.3125000 | $0.2995000 |
2019-02-11 | $0.3098000 | $0.3023000 | $0.3106000 | $0.3017000 |
2019-02-12 | $0.3023000 | $0.3055000 | $0.3085000 | $0.2975000 |
2019-02-13 | $0.3055000 | $0.3050000 | $0.3137000 | $0.3011000 |
2019-02-14 | $0.3050000 | $0.3015000 | $0.3064000 | $0.3010000 |
2019-02-15 | $0.3015000 | $0.3023000 | $0.3067000 | $0.2988000 |
2019-02-16 | $0.3023000 | $0.3019000 | $0.3049000 | $0.3008000 |
2019-02-17 | $0.3019000 | $0.3048000 | $0.3092000 | $0.2990000 |
2019-02-18 | $0.3048000 | $0.3238000 | $0.3323000 | $0.3035000 |
2019-02-19 | $0.3238000 | $0.3254000 | $0.3498000 | $0.3218000 |
2019-02-20 | $0.3254000 | $0.3330000 | $0.3369000 | $0.3209000 |
2019-02-21 | $0.3330000 | $0.3220000 | $0.3350000 | $0.3187000 |
2019-02-22 | $0.3220000 | $0.3249000 | $0.3270000 | $0.3174000 |
2019-02-23 | $0.3249000 | $0.3362000 | $0.3381000 | $0.3204000 |
2019-02-24 | $0.3362000 | $0.3005000 | $0.3468000 | $0.2983000 |
2019-02-25 | $0.3005000 | $0.3307000 | $0.3428000 | $0.3000000 |
2019-02-26 | $0.3307000 | $0.3197000 | $0.3375000 | $0.3166000 |
2019-02-27 | $0.3197000 | $0.3136000 | $0.3217000 | $0.3024000 |
2019-02-28 | $0.3136000 | $0.3166000 | $0.3210000 | $0.3105000 |
2019-03-01 | $0.3166000 | $0.3172000 | $0.3263000 | $0.3137000 |
2019-03-02 | $0.3172000 | $0.3163000 | $0.3192000 | $0.3119000 |
2019-03-03 | $0.3163000 | $0.3129000 | $0.3180000 | $0.3104000 |
2019-03-04 | $0.3129000 | $0.3043000 | $0.3143000 | $0.3005000 |
2019-03-05 | $0.3043000 | $0.3171000 | $0.3200000 | $0.3030000 |
2019-03-06 | $0.3171000 | $0.3188000 | $0.3229000 | $0.3120000 |
2019-03-07 | $0.3188000 | $0.3141000 | $0.3211000 | $0.3139000 |
2019-03-08 | $0.3141000 | $0.3095000 | $0.3167000 | $0.3056000 |
2019-03-09 | $0.3095000 | $0.3151000 | $0.3196000 | $0.3085000 |
2019-03-10 | $0.3151000 | $0.3143000 | $0.3188000 | $0.3104000 |
2019-03-11 | $0.3143000 | $0.3120000 | $0.3155000 | $0.3092000 |
2019-03-12 | $0.3120000 | $0.3108000 | $0.3126000 | $0.3073000 |
2019-03-13 | $0.3108000 | $0.3161000 | $0.3269000 | $0.3084000 |
2019-03-14 | $0.3161000 | $0.3136000 | $0.3186000 | $0.3009000 |
2019-03-15 | $0.3136000 | $0.3165000 | $0.3184000 | $0.3126000 |
2019-03-16 | $0.3165000 | $0.3206000 | $0.3238000 | $0.3160000 |
2019-03-17 | $0.3206000 | $0.3174000 | $0.3208000 | $0.3165000 |
2019-03-18 | $0.3174000 | $0.3167000 | $0.3213000 | $0.3143000 |
2019-03-19 | $0.3167000 | $0.3169000 | $0.3172000 | $0.3134000 |
2019-03-20 | $0.3169000 | $0.3197000 | $0.3233000 | $0.3127000 |
2019-03-21 | $0.3197000 | $0.3112000 | $0.3210000 | $0.3049000 |
2019-03-22 | $0.3112000 | $0.3113000 | $0.3135000 | $0.3083000 |
2019-03-23 | $0.3113000 | $0.3117000 | $0.3130000 | $0.3099000 |
2019-03-24 | $0.3117000 | $0.3085000 | $0.3119000 | $0.3052000 |
2019-03-25 | $0.3085000 | $0.3024000 | $0.3087000 | $0.2998000 |
2019-03-26 | $0.3024000 | $0.3028000 | $0.3031000 | $0.2882000 |
2019-03-27 | $0.3028000 | $0.3111000 | $0.3121000 | $0.3003000 |
2019-03-28 | $0.3111000 | $0.3072000 | $0.3112000 | $0.3056000 |
2019-03-29 | $0.3072000 | $0.3096000 | $0.3113000 | $0.3057000 |
2019-03-30 | $0.3096000 | $0.3128000 | $0.3198000 | $0.3090000 |
2019-03-31 | $0.3128000 | $0.3109000 | $0.3131000 | $0.3090000 |
2019-04-01 | $0.3109000 | $0.3134000 | $0.3155000 | $0.3092000 |
2019-04-02 | $0.3134000 | $0.3545000 | $0.3606000 | $0.3122000 |
2019-04-03 | $0.3545000 | $0.3426000 | $0.3746000 | $0.3269000 |
2019-04-04 | $0.3426000 | $0.3314000 | $0.3494000 | $0.3266000 |
2019-04-05 | $0.3314000 | $0.3644000 | $0.3798000 | $0.3313000 |
2019-04-06 | $0.3644000 | $0.3540000 | $0.3648000 | $0.3490000 |
2019-04-07 | $0.3540000 | $0.3638000 | $0.3675000 | $0.3522000 |
2019-04-08 | $0.3638000 | $0.3591000 | $0.3715000 | $0.3496000 |
2019-04-09 | $0.3591000 | $0.3504000 | $0.3596000 | $0.3494000 |
2019-04-10 | $0.3504000 | $0.3540000 | $0.3618000 | $0.3464000 |
2019-04-11 | $0.3540000 | $0.3292000 | $0.3542000 | $0.3231000 |
2019-04-12 | $0.3292000 | $0.3258000 | $0.3306000 | $0.3186000 |
2019-04-13 | $0.3258000 | $0.3268000 | $0.3378000 | $0.3231000 |
2019-04-14 | $0.3268000 | $0.3303000 | $0.3321000 | $0.3231000 |
2019-04-15 | $0.3303000 | $0.3194000 | $0.3333000 | $0.3142000 |
2019-04-16 | $0.3194000 | $0.3263000 | $0.3275000 | $0.3167000 |
2019-04-17 | $0.3263000 | $0.3368000 | $0.3433000 | $0.3213000 |
2019-04-18 | $0.3368000 | $0.3371000 | $0.3489000 | $0.3344000 |
2019-04-19 | $0.3371000 | $0.3324000 | $0.3372000 | $0.3283000 |
2019-04-20 | $0.3324000 | $0.3287000 | $0.3346000 | $0.3233000 |
2019-04-21 | $0.3287000 | $0.3226000 | $0.3304000 | $0.3177000 |
2019-04-22 | $0.3226000 | $0.3245000 | $0.3328000 | $0.3198000 |
2019-04-23 | $0.3245000 | $0.3207000 | $0.3290000 | $0.3205000 |
2019-04-24 | $0.3207000 | $0.3017000 | $0.3220000 | $0.2913000 |
2019-04-25 | $0.3017000 | $0.2879000 | $0.3076000 | $0.2811000 |
2019-04-26 | $0.2879000 | $0.3003000 | $0.3018000 | $0.2847000 |
2019-04-27 | $0.3003000 | $0.2952000 | $0.3020000 | $0.2940000 |
2019-04-28 | $0.2958000 | $0.2983000 | $0.3007000 | $0.2939000 |
2019-04-29 | $0.2983000 | $0.2956000 | $0.3003000 | $0.2895000 |
