日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-04-14 | $0.0374500 | $0.0378200 | $0.0403000 | $0.0332900 |
2021-04-15 | $0.0378200 | $0.0399500 | $0.0432100 | $0.0353800 |
2021-04-16 | $0.0399500 | $0.0531 | $0.0532 | $0.0394700 |
2021-04-17 | $0.0531 | $0.0602 | $0.0690 | $0.0450000 |
2021-04-18 | $0.0602 | $0.0630 | $0.0650 | $0.0475000 |
2021-04-19 | $0.0630 | $0.0538 | $0.0640 | $0.0505 |
2021-04-20 | $0.0538 | $0.0510 | $0.0548 | $0.0450000 |
2021-04-21 | $0.0510 | $0.0511 | $0.0587 | $0.0491000 |
2021-04-22 | $0.0511 | $0.0491300 | $0.0557 | $0.0488000 |
2021-04-23 | $0.0491300 | $0.0497600 | $0.0517 | $0.0380000 |
2021-04-24 | $0.0497600 | $0.0450000 | $0.0498800 | $0.0440000 |
2021-04-25 | $0.0450000 | $0.0456900 | $0.0475000 | $0.0420000 |
2021-04-26 | $0.0456900 | $0.0598 | $0.0600 | $0.0456900 |
2021-04-27 | $0.0598 | $0.0584 | $0.0624 | $0.0565 |
2021-04-28 | $0.0584 | $0.0546 | $0.0600 | $0.0536 |
2021-04-29 | $0.0546 | $0.0484100 | $0.0569 | $0.0445000 |
2021-04-30 | $0.0484100 | $0.0567 | $0.0567 | $0.0473300 |
2021-05-01 | $0.0567 | $0.0585 | $0.0595 | $0.0556 |
2021-05-02 | $0.0585 | $0.0570 | $0.0592 | $0.0560 |
2021-05-03 | $0.0570 | $0.0580 | $0.0590 | $0.0569 |
2021-05-04 | $0.0580 | $0.0550 | $0.0589 | $0.0540 |
2021-05-05 | $0.0550 | $0.0610 | $0.0642 | $0.0547 |
2021-05-06 | $0.0610 | $0.0737 | $0.0785 | $0.0597 |
2021-05-07 | $0.0737 | $0.0723 | $0.0772 | $0.0700 |
2021-05-08 | $0.0723 | $0.0743 | $0.0759 | $0.0692 |
2021-05-09 | $0.0743 | $0.0706 | $0.0751 | $0.0680 |
2021-05-10 | $0.0706 | $0.0689 | $0.0735 | $0.0670 |
2021-05-11 | $0.0689 | $0.0706 | $0.0723 | $0.0651 |
2021-05-12 | $0.0706 | $0.0633 | $0.0740 | $0.0623 |
2021-05-13 | $0.0633 | $0.0630 | $0.0686 | $0.0575 |
2021-05-14 | $0.0630 | $0.0680 | $0.0699 | $0.0617 |
2021-05-15 | $0.0680 | $0.0618 | $0.0694 | $0.0610 |
2021-05-16 | $0.0618 | $0.0599 | $0.0640 | $0.0555 |
2021-05-17 | $0.0599 | $0.0567 | $0.0610 | $0.0532 |
2021-05-18 | $0.0567 | $0.0600 | $0.0635 | $0.0558 |
2021-05-19 | $0.0600 | $0.0456600 | $0.0605 | $0.0399600 |
2021-05-20 | $0.0456600 | $0.0490700 | $0.0560 | $0.0400000 |
2021-05-21 | $0.0490700 | $0.0405800 | $0.0510 | $0.0350400 |
2021-05-22 | $0.0405800 | $0.0386500 | $0.0430500 | $0.0354000 |
2021-05-23 | $0.0386500 | $0.0318600 | $0.0394500 | $0.0255000 |
2021-05-24 | $0.0318600 | $0.0397200 | $0.0411000 | $0.0300000 |
2021-05-25 | $0.0397200 | $0.0432500 | $0.0441100 | $0.0360000 |
2021-05-26 | $0.0432500 | $0.0454200 | $0.0529 | $0.0405000 |
2021-05-27 | $0.0454200 | $0.0403200 | $0.0454400 | $0.0375000 |
2021-05-28 | $0.0403200 | $0.0368000 | $0.0415000 | $0.0330000 |
2021-05-29 | $0.0368000 | $0.0337100 | $0.0374800 | $0.0316000 |
2021-05-30 | $0.0337100 | $0.0379700 | $0.0416800 | $0.0320000 |
2021-05-31 | $0.0379700 | $0.0377700 | $0.0384200 | $0.0352300 |
2021-06-01 | $0.0377700 | $0.0377300 | $0.0399400 | $0.0361100 |
2021-06-02 | $0.0377300 | $0.0398000 | $0.0410000 | $0.0365900 |
2021-06-03 | $0.0398000 | $0.0400000 | $0.0406500 | $0.0385000 |
2021-06-04 | $0.0400000 | $0.0395200 | $0.0404500 | $0.0356400 |
2021-06-05 | $0.0395200 | $0.0425600 | $0.0483700 | $0.0395200 |
2021-06-06 | $0.0425600 | $0.0457100 | $0.0474900 | $0.0421000 |
2021-06-07 | $0.0457100 | $0.0422900 | $0.0476500 | $0.0408600 |
2021-06-08 | $0.0422900 | $0.0505 | $0.0547 | $0.0380000 |
2021-06-09 | $0.0505 | $0.0593 | $0.0639 | $0.0485000 |
2021-06-10 | $0.0593 | $0.0682 | $0.0710 | $0.0510 |
2021-06-11 | $0.0682 | $0.0615 | $0.0770 | $0.0589 |
2021-06-12 | $0.0615 | $0.0594 | $0.0646 | $0.0571 |
2021-06-13 | $0.0594 | $0.0604 | $0.0630 | $0.0552 |
2021-06-14 | $0.0604 | $0.0767 | $0.0798 | $0.0590 |
2021-06-15 | $0.0767 | $0.0948 | $0.0987 | $0.0758 |
2021-06-16 | $0.0948 | $0.1089000 | $0.1220000 | $0.0864 |
2021-06-17 | $0.1089000 | $0.0968 | $0.1190000 | $0.0925 |
2021-06-18 | $0.0968 | $0.0824 | $0.1022000 | $0.0755 |
2021-06-19 | $0.0824 | $0.0870 | $0.0941 | $0.0751 |
2021-06-20 | $0.0870 | $0.0912 | $0.0952 | $0.0808 |
2021-06-21 | $0.0912 | $0.0673 | $0.0920 | $0.0631 |
2021-06-22 | $0.0673 | $0.0606 | $0.0754 | $0.0505 |
2021-06-23 | $0.0606 | $0.0631 | $0.0678 | $0.0581 |
2021-06-24 | $0.0631 | $0.0629 | $0.0686 | $0.0590 |
2021-06-25 | $0.0629 | $0.0574 | $0.0645 | $0.0553 |
2021-06-26 | $0.0574 | $0.0559 | $0.0585 | $0.0538 |
2021-06-27 | $0.0559 | $0.0620 | $0.0631 | $0.0553 |
2021-06-28 | $0.0620 | $0.0588 | $0.0622 | $0.0582 |
2021-06-29 | $0.0588 | $0.0587 | $0.0630 | $0.0570 |
2021-06-30 | $0.0587 | $0.0579 | $0.0594 | $0.0550 |
2021-07-01 | $0.0579 | $0.0568 | $0.0588 | $0.0559 |
2021-07-02 | $0.0568 | $0.0576 | $0.0620 | $0.0528 |
2021-07-03 | $0.0576 | $0.0577 | $0.0589 | $0.0563 |
2021-07-04 | $0.0577 | $0.0558 | $0.0586 | $0.0551 |
2021-07-05 | $0.0558 | $0.0548 | $0.0567 | $0.0542 |
2021-07-06 | $0.0548 | $0.0554 | $0.0567 | $0.0530 |
2021-07-07 | $0.0554 | $0.0572 | $0.0625 | $0.0552 |
2021-07-08 | $0.0572 | $0.0557 | $0.0579 | $0.0548 |
2021-07-09 | $0.0557 | $0.0561 | $0.0567 | $0.0531 |
2021-07-10 | $0.0561 | $0.0542 | $0.0565 | $0.0539 |
2021-07-11 | $0.0542 | $0.0551 | $0.0560 | $0.0540 |
2021-07-12 | $0.0551 | $0.0517 | $0.0552 | $0.0500 |
2021-07-13 | $0.0517 | $0.0490100 | $0.0521 | $0.0482000 |
2021-07-14 | $0.0490100 | $0.0501 | $0.0519 | $0.0465000 |
2021-07-15 | $0.0501 | $0.0471800 | $0.0511 | $0.0460000 |
2021-07-16 | $0.0471800 | $0.0427800 | $0.0476200 | $0.0422000 |
2021-07-17 | $0.0427800 | $0.0429600 | $0.0457000 | $0.0401000 |
2021-07-18 | $0.0429600 | $0.0448900 | $0.0475000 | $0.0423100 |
2021-07-19 | $0.0448900 | $0.0408300 | $0.0455500 | $0.0405000 |
2021-07-20 | $0.0408300 | $0.0401000 | $0.0415200 | $0.0380000 |
2021-07-21 | $0.0401000 | $0.0434800 | $0.0453400 | $0.0394100 |
2021-07-22 | $0.0434800 | $0.0441200 | $0.0443100 | $0.0411600 |
2021-07-23 | $0.0441200 | $0.0524 | $0.0551 | $0.0430500 |
2021-07-24 | $0.0524 | $0.0504 | $0.0531 | $0.0493000 |
2021-07-25 | $0.0504 | $0.0624 | $0.0649 | $0.0480200 |
2021-07-26 | $0.0624 | $0.0684 | $0.0916 | $0.0605 |
2021-07-27 | $0.0684 | $0.0697 | $0.0745 | $0.0615 |
2021-07-28 | $0.0697 | $0.0772 | $0.0786 | $0.0671 |
2021-07-29 | $0.0772 | $0.0754 | $0.0826 | $0.0700 |
2021-07-30 | $0.0754 | $0.0732 | $0.0767 | $0.0700 |
2021-07-31 | $0.0732 | $0.0720 | $0.0747 | $0.0711 |
2021-08-01 | $0.0720 | $0.0670 | $0.0729 | $0.0667 |
2021-08-02 | $0.0670 | $0.0664 | $0.0703 | $0.0648 |
2021-08-03 | $0.0664 | $0.0606 | $0.0668 | $0.0598 |
2021-08-04 | $0.0606 | $0.0617 | $0.0670 | $0.0592 |
2021-08-05 | $0.0617 | $0.0595 | $0.0625 | $0.0589 |
2021-08-06 | $0.0595 | $0.0621 | $0.0637 | $0.0585 |
2021-08-07 | $0.0621 | $0.0622 | $0.0680 | $0.0610 |
2021-08-08 | $0.0622 | $0.0601 | $0.0638 | $0.0589 |
2021-08-09 | $0.0601 | $0.0610 | $0.0629 | $0.0581 |
2021-08-10 | $0.0610 | $0.0606 | $0.0627 | $0.0600 |
2021-08-11 | $0.0606 | $0.0611 | $0.0681 | $0.0605 |
2021-08-12 | $0.0615 | $0.0602 | $0.0618 | $0.0600 |
2021-08-13 | $0.0602 | $0.0626 | $0.0647 | $0.0600 |
2021-08-14 | $0.0626 | $0.0608 | $0.0632 | $0.0604 |
2021-08-15 | $0.0608 | $0.0603 | $0.0620 | $0.0594 |
2021-08-16 | $0.0603 | $0.0601 | $0.0621 | $0.0599 |
2021-08-17 | $0.0601 | $0.0579 | $0.0610 | $0.0575 |
2021-08-18 | $0.0579 | $0.0589 | $0.0620 | $0.0564 |
2021-08-19 | $0.0589 | $0.0603 | $0.0609 | $0.0576 |
2021-08-20 | $0.0603 | $0.0603 | $0.0610 | $0.0597 |
2021-08-21 | $0.0603 | $0.0597 | $0.0604 | $0.0591 |
2021-08-22 | $0.0597 | $0.0608 | $0.0656 | $0.0584 |
2021-08-23 | $0.0608 | $0.0676 | $0.0756 | $0.0606 |
2021-08-24 | $0.0676 | $0.0615 | $0.0685 | $0.0613 |
2021-08-25 | $0.0615 | $0.0610 | $0.0635 | $0.0594 |
2021-08-26 | $0.0610 | $0.0602 | $0.0628 | $0.0600 |
2021-08-27 | $0.0602 | $0.0603 | $0.0613 | $0.0590 |
2021-08-28 | $0.0603 | $0.0599 | $0.0614 | $0.0596 |
2021-08-29 | $0.0599 | $0.0593 | $0.0605 | $0.0588 |
2021-08-30 | $0.0593 | $0.0526 | $0.0598 | $0.0500000 |
2021-08-31 | $0.0526 | $0.0532 | $0.0567 | $0.0519 |
2021-09-01 | $0.0532 | $0.0544 | $0.0554 | $0.0517 |
2021-09-02 | $0.0544 | $0.0583 | $0.0618 | $0.0538 |
2021-09-03 | $0.0583 | $0.0566 | $0.0592 | $0.0550 |
2021-09-04 | $0.0566 | $0.0553 | $0.0576 | $0.0550 |
2021-09-05 | $0.0553 | $0.0617 | $0.0619 | $0.0550 |
2021-09-06 | $0.0617 | $0.0591 | $0.0620 | $0.0584 |
2021-09-07 | $0.0591 | $0.0525 | $0.0596 | $0.0500000 |
2021-09-08 | $0.0525 | $0.0560 | $0.0579 | $0.0519 |
2021-09-09 | $0.0560 | $0.0538 | $0.0560 | $0.0524 |
2021-09-10 | $0.0538 | $0.0509 | $0.0557 | $0.0501 |
2021-09-11 | $0.0509 | $0.0513 | $0.0540 | $0.0505 |
2021-09-12 | $0.0513 | $0.0511 | $0.0525 | $0.0505 |
2021-09-13 | $0.0511 | $0.0501 | $0.0515 | $0.0496000 |
2021-09-14 | $0.0501 | $0.0502 | $0.0511 | $0.0500 |
2021-09-15 | $0.0502 | $0.0516 | $0.0525 | $0.0500 |
2021-09-16 | $0.0516 | $0.0494400 | $0.0518 | $0.0485000 |
2021-09-17 | $0.0494400 | $0.0478700 | $0.0499800 | $0.0467900 |
2021-09-18 | $0.0478700 | $0.0493800 | $0.0510 | $0.0475000 |
2021-09-19 | $0.0493800 | $0.0479100 | $0.0495300 | $0.0475600 |
2021-09-20 | $0.0479100 | $0.0421100 | $0.0486000 | $0.0402500 |
2021-09-21 | $0.0421100 | $0.0413600 | $0.0465100 | $0.0402600 |
2021-09-22 | $0.0413600 | $0.0472500 | $0.0478200 | $0.0408400 |
2021-09-23 | $0.0472500 | $0.0484700 | $0.0515 | $0.0460300 |
2021-09-24 | $0.0484700 | $0.0457700 | $0.0489200 | $0.0432200 |
2021-09-25 | $0.0457700 | $0.0463100 | $0.0485200 | $0.0445100 |
2021-09-26 | $0.0463100 | $0.0462800 | $0.0476200 | $0.0449800 |
2021-09-27 | $0.0462800 | $0.0442500 | $0.0467600 | $0.0438300 |
2021-09-28 | $0.0442500 | $0.0429000 | $0.0451200 | $0.0421700 |
2021-09-29 | $0.0429000 | $0.0434100 | $0.0452400 | $0.0424300 |
2021-09-30 | $0.0434100 | $0.0485500 | $0.0498500 | $0.0433800 |
2021-10-01 | $0.0485500 | $0.0503 | $0.0528 | $0.0472000 |
2021-10-02 | $0.0503 | $0.0497200 | $0.0512 | $0.0490200 |
2021-10-03 | $0.0497200 | $0.0493700 | $0.0505 | $0.0482000 |
2021-10-04 | $0.0493700 | $0.0532 | $0.0535 | $0.0492100 |
2021-10-05 | $0.0532 | $0.0528 | $0.0597 | $0.0511 |
2021-10-06 | $0.0528 | $0.0489500 | $0.0531 | $0.0483600 |
2021-10-07 | $0.0489500 | $0.0477500 | $0.0519 | $0.0465000 |
2021-10-08 | $0.0477500 | $0.0473300 | $0.0484100 | $0.0452900 |
2021-10-09 | $0.0473300 | $0.0491400 | $0.0523 | $0.0465500 |
2021-10-10 | $0.0491400 | $0.0471900 | $0.0504 | $0.0470500 |
2021-10-11 | $0.0471900 | $0.0481800 | $0.0489900 | $0.0457100 |
2021-10-12 | $0.0481800 | $0.0455500 | $0.0483400 | $0.0442800 |
2021-10-13 | $0.0455500 | $0.0458600 | $0.0471300 | $0.0448700 |
2021-10-14 | $0.0458600 | $0.0458600 | $0.0481800 | $0.0452300 |
2021-10-15 | $0.0458600 | $0.0518 | $0.0522 | $0.0448300 |
2021-10-16 | $0.0518 | $0.0497400 | $0.0539 | $0.0487300 |
2021-10-17 | $0.0497400 | $0.0484800 | $0.0497800 | $0.0474000 |
2021-10-18 | $0.0484800 | $0.0475000 | $0.0504 | $0.0473000 |
2021-10-19 | $0.0475000 | $0.0472300 | $0.0489000 | $0.0468400 |
2021-10-20 | $0.0472300 | $0.0491100 | $0.0498000 | $0.0467700 |
2021-10-21 | $0.0491100 | $0.0481300 | $0.0514 | $0.0477200 |
2021-10-22 | $0.0481300 | $0.0486200 | $0.0502 | $0.0475100 |
2021-10-23 | $0.0486200 | $0.0486300 | $0.0519 | $0.0470400 |
2021-10-24 | $0.0486300 | $0.0473000 | $0.0491200 | $0.0466500 |
2021-10-25 | $0.0473000 | $0.0474100 | $0.0480900 | $0.0468200 |
2021-10-26 | $0.0474100 | $0.0463000 | $0.0479300 | $0.0460200 |
2021-10-27 | $0.0463000 | $0.0416000 | $0.0466800 | $0.0410300 |
2021-10-28 | $0.0416000 | $0.0448900 | $0.0469800 | $0.0413500 |
2021-10-29 | $0.0448900 | $0.0460500 | $0.0474000 | $0.0445700 |
2021-10-30 | $0.0460500 | $0.0451000 | $0.0474100 | $0.0440600 |
2021-10-31 | $0.0451000 | $0.0484900 | $0.0610 | $0.0447000 |
2021-11-01 | $0.0484900 | $0.0491000 | $0.0517 | $0.0473300 |
2021-11-02 | $0.0491000 | $0.0540 | $0.0554 | $0.0485200 |
2021-11-03 | $0.0540 | $0.0733 | $0.0795 | $0.0520 |
2021-11-04 | $0.0733 | $0.0634 | $0.0796 | $0.0584 |
2021-11-05 | $0.0634 | $0.0593 | $0.0712 | $0.0575 |
2021-11-06 | $0.0593 | $0.0591 | $0.0649 | $0.0576 |
2021-11-07 | $0.0591 | $0.0647 | $0.0688 | $0.0567 |
2021-11-08 | $0.0647 | $0.0618 | $0.0657 | $0.0593 |
2021-11-09 | $0.0618 | $0.0597 | $0.0623 | $0.0585 |
2021-11-10 | $0.0597 | $0.0582 | $0.0631 | $0.0557 |
2021-11-11 | $0.0582 | $0.0601 | $0.0617 | $0.0564 |
2021-11-12 | $0.0601 | $0.0575 | $0.0608 | $0.0565 |
2021-11-13 | $0.0575 | $0.0579 | $0.0601 | $0.0563 |
2021-11-14 | $0.0579 | $0.0576 | $0.0588 | $0.0570 |
2021-11-15 | $0.0576 | $0.0567 | $0.0587 | $0.0559 |
2021-11-16 | $0.0567 | $0.0524 | $0.0569 | $0.0506 |
2021-11-17 | $0.0524 | $0.0512 | $0.0550 | $0.0500000 |
2021-11-18 | $0.0512 | $0.0488000 | $0.0533 | $0.0470000 |
2021-11-19 | $0.0488000 | $0.0508 | $0.0523 | $0.0473000 |
2021-11-20 | $0.0508 | $0.0522 | $0.0533 | $0.0508 |
2021-11-21 | $0.0522 | $0.0502 | $0.0530 | $0.0502 |
2021-11-22 | $0.0502 | $0.0496000 | $0.0531 | $0.0484000 |
2021-11-23 | $0.0496000 | $0.0706 | $0.0771 | $0.0493000 |
2021-11-24 | $0.0706 | $0.0597 | $0.0735 | $0.0571 |
2021-11-25 | $0.0597 | $0.0614 | $0.0656 | $0.0583 |
2021-11-26 | $0.0614 | $0.0572 | $0.0633 | $0.0557 |
2021-11-27 | $0.0572 | $0.0618 | $0.0667 | $0.0568 |
2021-11-28 | $0.0618 | $0.0635 | $0.0760 | $0.0598 |
2021-11-29 | $0.0635 | $0.0627 | $0.0672 | $0.0623 |
2021-11-30 | $0.0627 | $0.0609 | $0.0642 | $0.0599 |
2021-12-01 | $0.0609 | $0.0600 | $0.0619 | $0.0580 |
2021-12-02 | $0.0600 | $0.0574 | $0.0606 | $0.0573 |
2021-12-03 | $0.0574 | $0.0542 | $0.0591 | $0.0535 |
2021-12-04 | $0.0542 | $0.0526 | $0.0549 | $0.0492900 |
2021-12-05 | $0.0526 | $0.0505 | $0.0558 | $0.0500000 |
2021-12-06 | $0.0505 | $0.0525 | $0.0550 | $0.0481000 |
2021-12-07 | $0.0525 | $0.0510 | $0.0549 | $0.0504 |
2021-12-08 | $0.0510 | $0.0548 | $0.0626 | $0.0506 |
2021-12-09 | $0.0548 | $0.0527 | $0.0591 | $0.0524 |
2021-12-10 | $0.0527 | $0.0503 | $0.0543 | $0.0499000 |
2021-12-11 | $0.0503 | $0.0517 | $0.0528 | $0.0500000 |
2021-12-12 | $0.0517 | $0.0523 | $0.0528 | $0.0510 |
2021-12-13 | $0.0523 | $0.0491000 | $0.0527 | $0.0481000 |
2021-12-14 | $0.0491000 | $0.0498000 | $0.0501 | $0.0476000 |
2021-12-15 | $0.0498000 | $0.0504 | $0.0518 | $0.0473000 |
2021-12-16 | $0.0504 | $0.0485000 | $0.0509 | $0.0478000 |
2021-12-17 | $0.0485000 | $0.0486000 | $0.0492000 | $0.0471000 |
2021-12-18 | $0.0486000 | $0.0487000 | $0.0498000 | $0.0477000 |
2021-12-19 | $0.0487000 | $0.0479000 | $0.0494000 | $0.0476000 |
2021-12-20 | $0.0479000 | $0.0467000 | $0.0487000 | $0.0460000 |
2021-12-21 | $0.0467000 | $0.0482000 | $0.0492000 | $0.0460000 |
2021-12-22 | $0.0482000 | $0.0503 | $0.0515 | $0.0482000 |
2021-12-23 | $0.0503 | $0.0504 | $0.0510 | $0.0483000 |
2021-12-24 | $0.0504 | $0.0494000 | $0.0520 | $0.0493000 |
2021-12-25 | $0.0494000 | $0.0497000 | $0.0503 | $0.0493000 |
2021-12-26 | $0.0497000 | $0.0509 | $0.0517 | $0.0489000 |
2021-12-27 | $0.0509 | $0.0535 | $0.0581 | $0.0504 |
2021-12-28 | $0.0535 | $0.0507 | $0.0535 | $0.0497000 |
2021-12-29 | $0.0507 | $0.0492000 | $0.0523 | $0.0489000 |
2021-12-30 | $0.0492000 | $0.0490000 | $0.0501 | $0.0486000 |
2021-12-31 | $0.0490000 | $0.0483000 | $0.0501 | $0.0477000 |
2022-01-01 | $0.0483000 | $0.0496000 | $0.0499000 | $0.0480000 |
2022-01-02 | $0.0496000 | $0.0492000 | $0.0498000 | $0.0488000 |
2022-01-03 | $0.0492000 | $0.0524 | $0.0536 | $0.0481000 |
2022-01-04 | $0.0524 | $0.0494000 | $0.0565 | $0.0491000 |
2022-01-05 | $0.0494000 | $0.0470000 | $0.0503 | $0.0449000 |
2022-01-06 | $0.0470000 | $0.0462000 | $0.0474000 | $0.0444000 |
2022-01-07 | $0.0462000 | $0.0434600 | $0.0462000 | $0.0427000 |
2022-01-08 | $0.0434600 | $0.0434200 | $0.0450300 | $0.0343900 |
2022-01-09 | $0.0434200 | $0.0428200 | $0.0445700 | $0.0421800 |
2022-01-10 | $0.0428200 | $0.0420600 | $0.0435800 | $0.0405400 |
2022-01-11 | $0.0420600 | $0.0418300 | $0.0425800 | $0.0406200 |
2022-01-12 | $0.0418300 | $0.0427500 | $0.0435200 | $0.0411600 |
2022-01-13 | $0.0427500 | $0.0406800 | $0.0430700 | $0.0403100 |
2022-01-14 | $0.0406800 | $0.0410800 | $0.0416700 | $0.0401300 |
2022-01-15 | $0.0410800 | $0.0414000 | $0.0419600 | $0.0410800 |
2022-01-16 | $0.0414000 | $0.0411600 | $0.0415800 | $0.0405200 |
2022-01-17 | $0.0411600 | $0.0401100 | $0.0412800 | $0.0398800 |
2022-01-18 | $0.0401100 | $0.0388700 | $0.0406600 | $0.0377500 |
2022-01-19 | $0.0388700 | $0.0371800 | $0.0397700 | $0.0366600 |
2022-01-20 | $0.0371800 | $0.0353400 | $0.0391900 | $0.0352800 |
2022-01-21 | $0.0353400 | $0.0303000 | $0.0360000 | $0.0282700 |
2022-01-22 | $0.0303000 | $0.0298400 | $0.0304300 | $0.0250100 |
2022-01-23 | $0.0298400 | $0.0290700 | $0.0300500 | $0.0282100 |
2022-01-24 | $0.0290700 | $0.0273000 | $0.0292400 | $0.0254600 |
2022-01-25 | $0.0273000 | $0.0289400 | $0.0299600 | $0.0263800 |
2022-01-26 | $0.0289400 | $0.0299000 | $0.0349300 | $0.0286100 |
2022-01-27 | $0.0299000 | $0.0290900 | $0.0309400 | $0.0284800 |
2022-01-28 | $0.0290900 | $0.0302500 | $0.0313000 | $0.0286400 |
2022-01-29 | $0.0302500 | $0.0303100 | $0.0310800 | $0.0296700 |
2022-01-30 | $0.0303100 | $0.0296200 | $0.0309900 | $0.0293300 |
2022-01-31 | $0.0296200 | $0.0297700 | $0.0300700 | $0.0282100 |
2022-02-01 | $0.0297700 | $0.0301200 | $0.0314500 | $0.0296800 |
2022-02-02 | $0.0301200 | $0.0292600 | $0.0310200 | $0.0289600 |
2022-02-03 | $0.0292600 | $0.0291800 | $0.0296200 | $0.0280100 |
2022-02-04 | $0.0291800 | $0.0311900 | $0.0318100 | $0.0287900 |
2022-02-05 | $0.0311900 | $0.0310500 | $0.0323200 | $0.0295800 |
2022-02-06 | $0.0310500 | $0.0321000 | $0.0337200 | $0.0309800 |
2022-02-07 | $0.0321000 | $0.0331900 | $0.0341400 | $0.0312500 |
2022-02-08 | $0.0331900 | $0.0314000 | $0.0338600 | $0.0304600 |
2022-02-09 | $0.0314000 | $0.0312100 | $0.0320700 | $0.0304000 |
2022-02-10 | $0.0312100 | $0.0304400 | $0.0318400 | $0.0300600 |
2022-02-11 | $0.0304400 | $0.0329600 | $0.0378100 | $0.0299900 |
2022-02-12 | $0.0329600 | $0.0312600 | $0.0338700 | $0.0306500 |
2022-02-13 | $0.0312600 | $0.0300600 | $0.0313700 | $0.0300400 |
2022-02-14 | $0.0300600 | $0.0294400 | $0.0318700 | $0.0288100 |
2022-02-15 | $0.0294400 | $0.0309300 | $0.0310600 | $0.0292800 |
2022-02-16 | $0.0309300 | $0.0321500 | $0.0338800 | $0.0303200 |
2022-02-17 | $0.0321500 | $0.0299400 | $0.0324000 | $0.0296200 |
2022-02-18 | $0.0299400 | $0.0292800 | $0.0307700 | $0.0291100 |
2022-02-19 | $0.0292800 | $0.0287800 | $0.0301800 | $0.0284000 |
2022-02-20 | $0.0287800 | $0.0271500 | $0.0290000 | $0.0269300 |
2022-02-21 | $0.0271500 | $0.0256700 | $0.0288300 | $0.0255900 |
2022-02-22 | $0.0256700 | $0.0266600 | $0.0267800 | $0.0242600 |
2022-02-23 | $0.0266600 | $0.0259300 | $0.0279800 | $0.0258000 |
2022-02-24 | $0.0259300 | $0.0261500 | $0.0268600 | $0.0214000 |
2022-02-25 | $0.0261500 | $0.0292400 | $0.0307600 | $0.0259800 |
2022-02-26 | $0.0292400 | $0.0284300 | $0.0297100 | $0.0283800 |
2022-02-27 | $0.0284300 | $0.0268600 | $0.0288900 | $0.0266500 |
2022-02-28 | $0.0268600 | $0.0293700 | $0.0295000 | $0.0265600 |
2022-03-01 | $0.0293700 | $0.0289000 | $0.0295000 | $0.0285200 |
2022-03-02 | $0.0289000 | $0.0283300 | $0.0294800 | $0.0280300 |
2022-03-03 | $0.0283300 | $0.0275100 | $0.0299100 | $0.0270200 |
2022-03-04 | $0.0275100 | $0.0266600 | $0.0275500 | $0.0261600 |
2022-03-05 | $0.0266600 | $0.0270100 | $0.0276400 | $0.0265100 |
2022-03-06 | $0.0270100 | $0.0260600 | $0.0270400 | $0.0260100 |
2022-03-07 | $0.0260600 | $0.0249600 | $0.0265100 | $0.0245700 |
2022-03-08 | $0.0249600 | $0.0249700 | $0.0261600 | $0.0247100 |
2022-03-09 | $0.0249700 | $0.0259600 | $0.0269800 | $0.0248600 |
2022-03-10 | $0.0259600 | $0.0257800 | $0.0273000 | $0.0246300 |
2022-03-11 | $0.0257800 | $0.0246800 | $0.0258100 | $0.0245600 |
2022-03-12 | $0.0246800 | $0.0246800 | $0.0258600 | $0.0246200 |
2022-03-13 | $0.0246800 | $0.0243700 | $0.0254700 | $0.0242600 |
2022-03-14 | $0.0243700 | $0.0246700 | $0.0252100 | $0.0241000 |
2022-03-15 | $0.0246700 | $0.0245300 | $0.0251500 | $0.0241600 |
2022-03-16 | $0.0245300 | $0.0252200 | $0.0253800 | $0.0244000 |
2022-03-17 | $0.0252200 | $0.0250200 | $0.0255600 | $0.0249900 |
2022-03-18 | $0.0250200 | $0.0251200 | $0.0255200 | $0.0244100 |
2022-03-19 | $0.0251200 | $0.0271200 | $0.0275200 | $0.0251100 |
2022-03-20 | $0.0271200 | $0.0254700 | $0.0272800 | $0.0254000 |
2022-03-21 | $0.0254700 | $0.0261600 | $0.0279200 | $0.0252000 |
2022-03-22 | $0.0261600 | $0.0263400 | $0.0278100 | $0.0261500 |
2022-03-23 | $0.0263400 | $0.0267600 | $0.0272200 | $0.0261800 |
2022-03-24 | $0.0267600 | $0.0269400 | $0.0275900 | $0.0264200 |
2022-03-25 | $0.0269400 | $0.0260800 | $0.0274500 | $0.0259100 |
2022-03-26 | $0.0260800 | $0.0263700 | $0.0266800 | $0.0257200 |
2022-03-27 | $0.0263700 | $0.0278400 | $0.0278900 | $0.0262600 |
2022-03-28 | $0.0278400 | $0.0270300 | $0.0284800 | $0.0270300 |
2022-03-29 | $0.0270300 | $0.0272700 | $0.0281000 | $0.0267100 |
2022-03-30 | $0.0272700 | $0.0275800 | $0.0280800 | $0.0269800 |
2022-03-31 | $0.0275800 | $0.0269300 | $0.0293400 | $0.0268100 |
2022-04-01 | $0.0269300 | $0.0273600 | $0.0278900 | $0.0264300 |
2022-04-02 | $0.0273600 | $0.0275200 | $0.0285300 | $0.0269400 |
2022-04-03 | $0.0275200 | $0.0277700 | $0.0283900 | $0.0270700 |
