日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2020-08-17 | $4.42 | $4.38 | $5.69 | $3.92 |
2020-08-18 | $4.38 | $3.62 | $4.48 | $3.19 |
2020-08-19 | $3.62 | $4.00 | $5.50 | $3.27 |
2020-08-20 | $4.00 | $3.95 | $5.50 | $3.80 |
2020-08-21 | $3.95 | $3.26 | $3.96 | $3.19 |
2020-08-22 | $3.26 | $3.06 | $3.34 | $2.80 |
2020-08-23 | $3.06 | $2.72 | $3.10 | $2.59 |
2020-08-24 | $2.72 | $2.88 | $3.17 | $2.72 |
2020-08-25 | $2.88 | $2.86 | $3.71 | $2.71 |
2020-08-26 | $2.86 | $3.62 | $4.10 | $2.85 |
2020-08-27 | $3.62 | $3.36 | $4.39 | $3.28 |
2020-08-28 | $3.36 | $3.55 | $3.99 | $3.47 |
2020-08-29 | $3.55 | $3.11 | $3.58 | $3.08 |
2020-08-30 | $3.11 | $3.56 | $3.96 | $3.34 |
2020-08-31 | $3.56 | $4.42 | $4.42 | $3.45 |
2020-09-01 | $4.42 | $5.34 | $5.70 | $4.44 |
2020-09-02 | $5.34 | $4.33 | $4.95 | $3.93 |
2020-09-03 | $4.34 | $2.92 | $3.89 | $2.83 |
2020-09-04 | $2.92 | $2.86 | $3.26 | $2.79 |
2020-09-05 | $2.86 | $1.90 | $2.98 | $1.65 |
2020-09-06 | $1.91 | $2.17 | $2.36 | $1.71 |
2020-09-07 | $2.17 | $2.10 | $2.31 | $1.79 |
2020-09-08 | $2.10 | $1.84 | $2.06 | $1.81 |
2020-09-09 | $1.85 | $1.99 | $2.15 | $1.87 |
2020-09-10 | $1.97 | $1.96 | $2.17 | $1.95 |
2020-09-11 | $1.98 | $1.91 | $2.02 | $1.83 |
2020-09-12 | $1.91 | $2.10 | $2.19 | $1.94 |
2020-09-13 | $2.10 | $1.93 | $2.03 | $1.61 |
2020-09-14 | $1.93 | $1.85 | $2.01 | $1.83 |
2020-09-15 | $1.85 | $1.41 | $1.82 | $1.38 |
2020-09-16 | $1.41 | $1.28 | $1.46 | $1.20 |
2020-09-17 | $1.28 | $1.33 | $1.45 | $1.24 |
2020-09-18 | $1.33 | $1.26 | $1.42 | $1.25 |
2020-09-19 | $1.29 | $1.50 | $1.92 | $1.24 |
2020-09-20 | $1.50 | $1.37 | $1.80 | $1.28 |
2020-09-21 | $1.37 | $1.09 | $1.40 | $1.07 |
2020-09-22 | $1.09 | $1.09 | $1.15 | $1.04 |
2020-09-23 | $1.09 | $0.8882000 | $1.05 | $0.8824000 |
2020-09-24 | $0.8882000 | $0.9920000 | $1.01 | $0.9606000 |
2020-09-25 | $0.9980000 | $0.9760000 | $1.04 | $0.8850000 |
2020-09-26 | $0.9760000 | $1.11 | $1.15 | $0.9760000 |
2020-09-27 | $1.11 | $1.03 | $1.17 | $0.7000000 |
2020-09-28 | $1.03 | $0.9980000 | $1.09 | $0.9980000 |
2020-09-29 | $0.9980000 | $0.9530000 | $1.05 | $0.9140000 |
2020-09-30 | $0.9502000 | $0.9461000 | $0.9630000 | $0.9263000 |
2020-10-01 | $0.9461000 | $0.8697000 | $0.9526000 | $0.8457000 |
2020-10-02 | $0.8697000 | $0.7591000 | $0.8611000 | $0.7453000 |
2020-10-03 | $0.7591000 | $0.7668000 | $0.8035000 | $0.7494000 |
2020-10-04 | $0.7668000 | $0.7011000 | $0.7826000 | $0.6881000 |
2020-10-05 | $0.7110000 | $0.6300000 | $0.7200000 | $0.6160000 |
2020-10-06 | $0.6300000 | $0.5130000 | $0.6350000 | $0.4920000 |
2020-10-07 | $0.5130000 | $0.5180000 | $0.5320000 | $0.4570000 |
2020-10-08 | $0.5180000 | $0.5610000 | $0.5800000 | $0.4690000 |
2020-10-09 | $0.5610000 | $0.6260000 | $0.6350000 | $0.5260000 |
2020-10-10 | $0.6260000 | $0.5540000 | $0.6420000 | $0.5520000 |
2020-10-11 | $0.5540000 | $0.5560000 | $0.5780000 | $0.5300000 |
2020-10-12 | $0.5560000 | $0.5690000 | $0.5970000 | $0.5400000 |
2020-10-13 | $0.5690000 | $0.5510000 | $0.5690000 | $0.5320000 |
2020-10-14 | $0.5510000 | $0.5000000 | $0.5540000 | $0.4800000 |
2020-10-15 | $0.5000000 | $0.5000000 | $0.5070000 | $0.4820000 |
2020-10-16 | $0.5000000 | $0.4280000 | $0.5160000 | $0.4250000 |
2020-10-17 | $0.4280000 | $0.4330000 | $0.4500000 | $0.4200000 |
2020-10-18 | $0.4330000 | $0.4530000 | $0.4740000 | $0.4330000 |
2020-10-19 | $0.4530000 | $0.4150000 | $0.4530000 | $0.4100000 |
2020-10-20 | $0.4150000 | $0.3590000 | $0.4160000 | $0.3550000 |
2020-10-21 | $0.3590000 | $0.3840000 | $0.3980000 | $0.3580000 |
2020-10-22 | $0.3840000 | $0.4090000 | $0.4280000 | $0.3840000 |
2020-10-23 | $0.4090000 | $0.3810000 | $0.4110000 | $0.3680000 |
2020-10-24 | $0.3810000 | $0.3740000 | $0.3830000 | $0.3550000 |
2020-10-25 | $0.3740000 | $0.3390000 | $0.3800000 | $0.3300000 |
2020-10-26 | $0.3390000 | $0.4080000 | $0.4400000 | $0.3340000 |
2020-10-27 | $0.4080000 | $0.6620000 | $0.6750000 | $0.3950000 |
2020-10-28 | $0.6620000 | $0.4910000 | $0.6620000 | $0.4550000 |
2020-10-29 | $0.4910000 | $0.4460000 | $0.5210000 | $0.4310000 |
2020-10-30 | $0.4460000 | $0.3960000 | $0.4610000 | $0.3800000 |
2020-10-31 | $0.3960000 | $0.4160000 | $0.4480000 | $0.3940000 |
2020-11-01 | $0.4160000 | $0.4020000 | $0.4210000 | $0.3880000 |
2020-11-02 | $0.4020000 | $0.3630000 | $0.4230000 | $0.3580000 |
2020-11-03 | $0.3630000 | $0.3560000 | $0.3670000 | $0.3410000 |
2020-11-04 | $0.3560000 | $0.3410000 | $0.3750000 | $0.3320000 |
2020-11-05 | $0.3410000 | $0.3630000 | $0.3830000 | $0.3330000 |
2020-11-06 | $0.3630000 | $0.4370000 | $0.4450000 | $0.3580000 |
2020-11-07 | $0.4370000 | $0.4260000 | $0.5400000 | $0.4050000 |
2020-11-08 | $0.4260000 | $0.4750000 | $0.4880000 | $0.4200000 |
2020-11-09 | $0.4750000 | $0.4510000 | $0.4960000 | $0.4340000 |
2020-11-10 | $0.4510000 | $0.5660000 | $0.6100000 | $0.4510000 |
2020-11-11 | $0.5660000 | $0.5470000 | $0.6510000 | $0.5340000 |
2020-11-12 | $0.5470000 | $0.5570000 | $0.5920000 | $0.5180000 |
2020-11-13 | $0.5570000 | $0.6870000 | $0.6950000 | $0.5490000 |
2020-11-14 | $0.6870000 | $0.7070000 | $0.7480000 | $0.5900000 |
2020-11-15 | $0.7070000 | $0.7820000 | $0.8390000 | $0.7060000 |
2020-11-16 | $0.7820000 | $0.8250000 | $0.8390000 | $0.6950000 |
2020-11-17 | $0.8250000 | $0.8770000 | $0.9060000 | $0.8020000 |
2020-11-18 | $0.8770000 | $0.7600000 | $0.8870000 | $0.6890000 |
2020-11-19 | $0.7600000 | $0.8040000 | $0.8450000 | $0.7150000 |
2020-11-20 | $0.8040000 | $0.8480000 | $0.9520000 | $0.7970000 |
2020-11-21 | $0.8480000 | $0.8510000 | $0.8930000 | $0.7940000 |
2020-11-22 | $0.8510000 | $0.7390000 | $0.8730000 | $0.7010000 |
2020-11-23 | $0.7390000 | $0.7430000 | $0.8000000 | $0.7140000 |
2020-11-24 | $0.7430000 | $0.6830000 | $0.7970000 | $0.6610000 |
2020-11-25 | $0.6830000 | $0.6410000 | $0.7570000 | $0.6260000 |
2020-11-26 | $0.6410000 | $0.5840000 | $0.6590000 | $0.4890000 |
2020-11-27 | $0.5840000 | $0.6370000 | $0.6420000 | $0.5470000 |
2020-11-28 | $0.6370000 | $0.6070000 | $0.6500000 | $0.5910000 |
2020-11-29 | $0.6070000 | $0.6520000 | $0.6860000 | $0.5970000 |
2020-11-30 | $0.6520000 | $0.6770000 | $0.7110000 | $0.6520000 |
2020-12-01 | $0.6770000 | $0.6790000 | $0.7550000 | $0.6300000 |
2020-12-02 | $0.6790000 | $0.7970000 | $0.8440000 | $0.6660000 |
2020-12-03 | $0.7970000 | $0.8340000 | $0.8570000 | $0.7720000 |
2020-12-04 | $0.8340000 | $0.6870000 | $0.8340000 | $0.6700000 |
2020-12-05 | $0.6870000 | $0.7440000 | $0.7440000 | $0.6710000 |
2020-12-06 | $0.7440000 | $0.7000000 | $0.7590000 | $0.6710000 |
2020-12-07 | $0.7000000 | $0.7100000 | $0.7420000 | $0.6870000 |
2020-12-08 | $0.7100000 | $0.6060000 | $0.7110000 | $0.5910000 |
2020-12-09 | $0.6060000 | $0.6320000 | $0.6420000 | $0.5600000 |
2020-12-10 | $0.6320000 | $0.5970000 | $0.6430000 | $0.5820000 |
2020-12-11 | $0.5970000 | $0.5580000 | $0.6000000 | $0.5370000 |
2020-12-12 | $0.5580000 | $0.5910000 | $0.5980000 | $0.5580000 |
2020-12-13 | $0.5910000 | $0.6160000 | $0.6390000 | $0.5790000 |
2020-12-14 | $0.6160000 | $0.6390000 | $0.6400000 | $0.5940000 |
2020-12-15 | $0.6390000 | $0.6300000 | $0.6700000 | $0.6210000 |
2020-12-16 | $0.6300000 | $0.6490000 | $0.6530000 | $0.4650000 |
2020-12-17 | $0.6490000 | $0.6540000 | $0.6860000 | $0.6170000 |
2020-12-18 | $0.6540000 | $0.6450000 | $0.6560000 | $0.6230000 |
2020-12-19 | $0.6450000 | $0.6640000 | $0.7010000 | $0.6410000 |
2020-12-20 | $0.6640000 | $0.6170000 | $0.6660000 | $0.6060000 |
2020-12-21 | $0.6170000 | $0.5560000 | $0.6270000 | $0.5430000 |
2020-12-22 | $0.5560000 | $0.5620000 | $0.5700000 | $0.5110000 |
2020-12-23 | $0.5620000 | $0.4240000 | $0.5680000 | $0.4000000 |
2020-12-24 | $0.4240000 | $0.4780000 | $0.4810000 | $0.4060000 |
2020-12-25 | $0.4780000 | $0.4890000 | $0.5340000 | $0.4640000 |
2020-12-26 | $0.4890000 | $0.4680000 | $0.4930000 | $0.4520000 |
2020-12-27 | $0.4680000 | $0.4740000 | $0.5140000 | $0.4390000 |
2020-12-28 | $0.4740000 | $0.4990000 | $0.5210000 | $0.4720000 |
2020-12-29 | $0.4990000 | $0.4730000 | $0.5080000 | $0.4440000 |
2020-12-30 | $0.4730000 | $0.5870000 | $0.6480000 | $0.4660000 |
2020-12-31 | $0.5870000 | $0.6310000 | $0.6380000 | $0.5260000 |
2021-01-01 | $0.6310000 | $0.6240000 | $0.6740000 | $0.5910000 |
2021-01-02 | $0.6240000 | $0.6160000 | $0.6240000 | $0.5670000 |
2021-01-03 | $0.6160000 | $0.6710000 | $0.6970000 | $0.5880000 |
2021-01-04 | $0.6710000 | $0.6760000 | $0.7300000 | $0.5770000 |
2021-01-05 | $0.6760000 | $0.6870000 | $0.7260000 | $0.6250000 |
2021-01-06 | $0.6870000 | $0.7280000 | $0.7850000 | $0.6730000 |
2021-01-07 | $0.7280000 | $0.6980000 | $0.7870000 | $0.6830000 |
2021-01-08 | $0.6980000 | $0.6930000 | $0.7300000 | $0.6280000 |
2021-01-09 | $0.6930000 | $0.7750000 | $0.8040000 | $0.6690000 |
2021-01-10 | $0.7750000 | $0.7620000 | $0.8450000 | $0.6950000 |
2021-01-11 | $0.7620000 | $0.6220000 | $0.7620000 | $0.5320000 |
2021-01-12 | $0.6220000 | $0.6220000 | $0.6700000 | $0.5910000 |
2021-01-13 | $0.6220000 | $0.6870000 | $0.6930000 | $0.6010000 |
2021-01-14 | $0.6870000 | $0.7970000 | $0.7970000 | $0.6660000 |
2021-01-15 | $0.7970000 | $1.16 | $1.20 | $0.7870000 |
2021-01-16 | $1.16 | $1.11 | $1.27 | $1.05 |
2021-01-17 | $1.11 | $1.69 | $1.79 | $1.06 |
2021-01-18 | $1.69 | $1.60 | $1.77 | $1.38 |
2021-01-19 | $1.60 | $1.34 | $1.66 | $1.32 |
2021-01-20 | $1.34 | $1.64 | $1.65 | $1.26 |
2021-01-21 | $1.64 | $1.65 | $1.92 | $1.45 |
2021-01-22 | $1.65 | $1.95 | $2.10 | $1.42 |
2021-01-23 | $1.95 | $2.13 | $2.30 | $1.91 |
2021-01-24 | $2.13 | $2.27 | $2.36 | $2.04 |
2021-01-25 | $2.27 | $2.01 | $2.30 | $1.96 |
2021-01-26 | $2.01 | $2.15 | $2.23 | $1.83 |
2021-01-27 | $2.15 | $1.82 | $2.15 | $1.74 |
2021-01-28 | $1.82 | $2.08 | $2.19 | $1.76 |
2021-01-29 | $2.08 | $2.05 | $2.13 | $1.87 |
2021-01-30 | $2.05 | $2.54 | $2.67 | $1.89 |
2021-01-31 | $2.54 | $2.52 | $2.85 | $2.29 |
2021-02-01 | $2.52 | $2.52 | $2.69 | $2.31 |
2021-02-02 | $2.54 | $2.51 | $3.02 | $2.42 |
2021-02-03 | $2.51 | $2.64 | $2.88 | $2.59 |
2021-02-04 | $2.65 | $3.04 | $3.40 | $2.55 |
2021-02-05 | $3.04 | $3.28 | $3.46 | $2.86 |
2021-02-06 | $3.28 | $3.15 | $3.67 | $3.01 |
2021-02-07 | $3.15 | $3.00 | $3.20 | $2.66 |
2021-02-08 | $3.00 | $3.07 | $3.24 | $2.86 |
2021-02-09 | $3.07 | $3.18 | $3.29 | $2.94 |
2021-02-10 | $3.18 | $3.10 | $3.39 | $2.89 |
2021-02-11 | $3.10 | $3.57 | $3.57 | $3.01 |
2021-02-12 | $3.57 | $3.40 | $3.60 | $3.05 |
2021-02-13 | $3.40 | $3.31 | $3.67 | $3.06 |
2021-02-14 | $3.31 | $2.96 | $3.42 | $2.95 |
2021-02-15 | $2.96 | $2.72 | $3.02 | $2.11 |
2021-02-16 | $2.72 | $2.66 | $2.86 | $2.55 |
2021-02-17 | $2.66 | $2.79 | $2.88 | $2.49 |
2021-02-18 | $2.79 | $2.81 | $3.03 | $2.73 |
2021-02-19 | $2.81 | $2.64 | $2.88 | $2.56 |
2021-02-20 | $2.64 | $2.93 | $3.27 | $2.57 |
2021-02-21 | $2.93 | $2.90 | $3.07 | $2.82 |
2021-02-22 | $2.90 | $2.59 | $2.90 | $2.09 |
2021-02-23 | $2.59 | $2.11 | $2.60 | $1.73 |
2021-02-24 | $2.11 | $2.15 | $2.40 | $2.02 |
2021-02-25 | $2.16 | $2.01 | $2.12 | $1.94 |
2021-02-26 | $2.01 | $1.93 | $2.00 | $1.85 |
2021-02-27 | $1.93 | $1.96 | $2.04 | $1.93 |
2021-02-28 | $1.97 | $1.77 | $1.99 | $1.63 |
2021-03-01 | $1.77 | $2.00 | $2.02 | $1.91 |
2021-03-02 | $2.00 | $2.51 | $2.59 | $1.99 |
2021-03-03 | $2.51 | $2.30 | $2.64 | $2.27 |
2021-03-04 | $2.30 | $2.09 | $2.39 | $2.03 |
2021-03-05 | $2.08 | $2.05 | $2.14 | $2.02 |
2021-03-06 | $2.05 | $2.05 | $2.33 | $2.01 |
2021-03-07 | $2.07 | $2.24 | $2.26 | $2.05 |
2021-03-08 | $2.24 | $2.39 | $2.41 | $2.05 |
2021-03-09 | $2.39 | $2.42 | $2.54 | $2.29 |
2021-03-10 | $2.42 | $2.22 | $2.48 | $2.17 |
2021-03-11 | $2.22 | $2.17 | $2.22 | $2.07 |
2021-03-12 | $2.17 | $2.06 | $2.22 | $1.97 |
2021-03-13 | $2.06 | $2.38 | $2.38 | $1.99 |
2021-03-14 | $2.38 | $2.12 | $2.40 | $2.12 |
2021-03-15 | $2.12 | $2.23 | $2.35 | $2.04 |
2021-03-16 | $2.23 | $2.60 | $2.61 | $2.11 |
2021-03-17 | $2.60 | $2.43 | $2.60 | $2.29 |
2021-03-18 | $2.43 | $2.60 | $2.80 | $2.41 |
2021-03-19 | $2.60 | $2.75 | $2.79 | $2.49 |
2021-03-20 | $2.75 | $2.70 | $2.97 | $2.69 |
2021-03-21 | $2.70 | $2.60 | $2.71 | $2.56 |
2021-03-22 | $2.60 | $2.38 | $2.70 | $2.35 |
2021-03-23 | $2.38 | $2.89 | $3.25 | $2.25 |
2021-03-24 | $2.89 | $2.54 | $2.98 | $2.38 |
2021-03-25 | $2.54 | $2.39 | $2.72 | $2.33 |
2021-03-26 | $2.39 | $2.63 | $2.64 | $2.39 |
2021-03-27 | $2.63 | $3.14 | $3.19 | $2.56 |
2021-03-28 | $3.14 | $3.02 | $3.36 | $2.92 |
2021-03-29 | $3.02 | $3.53 | $3.57 | $3.01 |
2021-03-30 | $3.53 | $3.28 | $3.53 | $3.15 |
2021-03-31 | $3.28 | $3.13 | $3.30 | $2.96 |
2021-04-01 | $3.13 | $3.31 | $3.48 | $3.05 |
2021-04-02 | $3.31 | $3.35 | $3.69 | $3.34 |
2021-04-03 | $3.36 | $2.93 | $3.41 | $2.90 |
2021-04-04 | $2.93 | $3.10 | $3.12 | $2.86 |
2021-04-05 | $3.10 | $3.30 | $3.49 | $2.92 |
2021-04-06 | $3.30 | $3.18 | $3.39 | $3.01 |
2021-04-07 | $3.18 | $2.89 | $3.37 | $2.76 |
2021-04-08 | $2.89 | $3.06 | $3.09 | $2.85 |
2021-04-09 | $3.08 | $2.98 | $3.10 | $2.92 |
2021-04-10 | $2.98 | $2.96 | $3.08 | $2.91 |
2021-04-11 | $2.96 | $3.12 | $3.20 | $2.80 |
2021-04-12 | $3.12 | $3.03 | $3.12 | $2.95 |
2021-04-13 | $3.03 | $3.12 | $3.19 | $2.98 |
2021-04-14 | $3.12 | $3.17 | $3.30 | $2.98 |
2021-04-15 | $3.17 | $4.03 | $4.15 | $3.15 |
2021-04-16 | $4.03 | $3.92 | $4.66 | $3.70 |
2021-04-17 | $3.92 | $3.80 | $4.35 | $3.76 |
2021-04-18 | $3.80 | $3.23 | $3.86 | $2.84 |
2021-04-19 | $3.23 | $2.82 | $3.46 | $2.80 |
2021-04-20 | $2.82 | $3.03 | $3.17 | $2.59 |
2021-04-21 | $3.03 | $2.89 | $3.16 | $2.83 |
2021-04-22 | $2.89 | $2.76 | $3.33 | $2.67 |
2021-04-23 | $2.76 | $2.66 | $2.85 | $2.27 |
2021-04-24 | $2.66 | $2.37 | $2.66 | $2.35 |
2021-04-25 | $2.37 | $2.38 | $2.55 | $2.20 |
2021-04-26 | $2.38 | $2.78 | $2.84 | $2.35 |
2021-04-27 | $2.78 | $3.13 | $3.20 | $2.72 |
2021-04-28 | $3.13 | $3.04 | $3.22 | $2.82 |
2021-04-29 | $3.04 | $3.02 | $3.25 | $2.90 |
2021-04-30 | $3.02 | $3.34 | $3.40 | $2.96 |
2021-05-01 | $3.34 | $3.41 | $3.49 | $3.17 |
2021-05-02 | $3.41 | $3.28 | $3.42 | $3.11 |
2021-05-03 | $3.28 | $3.24 | $3.38 | $3.19 |
2021-05-04 | $3.24 | $2.83 | $3.25 | $2.82 |
2021-05-05 | $2.83 | $3.10 | $3.13 | $2.76 |
2021-05-06 | $3.10 | $3.25 | $3.42 | $3.03 |
2021-05-07 | $3.25 | $3.66 | $3.89 | $3.12 |
2021-05-08 | $3.66 | $3.58 | $3.99 | $3.47 |
2021-05-09 | $3.58 | $3.45 | $3.60 | $3.26 |
2021-05-10 | $3.45 | $3.10 | $3.69 | $2.81 |
2021-05-11 | $3.10 | $3.32 | $3.35 | $2.97 |
2021-05-12 | $3.32 | $3.32 | $3.90 | $3.14 |
2021-05-13 | $3.32 | $3.37 | $4.28 | $2.99 |
2021-05-14 | $3.37 | $3.68 | $3.84 | $3.32 |
2021-05-15 | $3.68 | $3.22 | $3.90 | $3.17 |
2021-05-16 | $3.22 | $3.27 | $3.49 | $3.00 |
2021-05-17 | $3.27 | $3.08 | $3.27 | $2.85 |
2021-05-18 | $3.08 | $3.50 | $3.62 | $3.04 |
2021-05-19 | $3.50 | $1.97 | $3.58 | $1.68 |
2021-05-20 | $1.97 | $2.21 | $2.44 | $1.67 |
2021-05-21 | $2.21 | $1.85 | $2.34 | $1.53 |
2021-05-22 | $1.85 | $1.63 | $1.99 | $1.55 |
2021-05-23 | $1.63 | $1.32 | $1.71 | $1.06 |
2021-05-24 | $1.32 | $1.63 | $1.64 | $1.28 |
2021-05-25 | $1.63 | $1.61 | $1.71 | $1.39 |
2021-05-26 | $1.61 | $1.90 | $1.98 | $1.58 |
2021-05-27 | $1.90 | $1.76 | $1.94 | $1.65 |
2021-05-28 | $1.76 | $1.59 | $1.85 | $1.50 |
2021-05-29 | $1.59 | $1.74 | $1.87 | $1.48 |
2021-05-30 | $1.74 | $1.68 | $1.80 | $1.62 |
2021-05-31 | $1.68 | $1.96 | $1.97 | $1.60 |
2021-06-01 | $1.96 | $2.05 | $2.08 | $1.79 |
2021-06-02 | $2.05 | $2.33 | $2.52 | $1.98 |
2021-06-03 | $2.33 | $2.50 | $2.75 | $2.29 |
2021-06-04 | $2.50 | $2.69 | $2.79 | $2.15 |
2021-06-05 | $2.69 | $2.53 | $2.90 | $2.41 |
2021-06-06 | $2.53 | $2.46 | $2.62 | $2.40 |
2021-06-07 | $2.46 | $2.15 | $2.58 | $2.12 |
2021-06-08 | $2.15 | $2.32 | $2.39 | $1.98 |
2021-06-09 | $2.32 | $2.53 | $2.59 | $2.17 |
2021-06-10 | $2.53 | $2.26 | $2.54 | $2.21 |
2021-06-11 | $2.26 | $2.15 | $2.31 | $2.06 |
2021-06-12 | $2.15 | $2.08 | $2.29 | $2.01 |
2021-06-13 | $2.08 | $2.21 | $2.27 | $2.06 |
2021-06-14 | $2.21 | $2.27 | $2.32 | $2.15 |
2021-06-15 | $2.27 | $2.24 | $2.36 | $2.19 |
2021-06-16 | $2.24 | $2.07 | $2.25 | $2.05 |
2021-06-17 | $2.07 | $2.09 | $2.17 | $2.01 |
2021-06-18 | $2.09 | $1.93 | $2.14 | $1.85 |
2021-06-19 | $1.93 | $1.86 | $1.97 | $1.86 |
2021-06-20 | $1.86 | $1.92 | $1.96 | $1.75 |
2021-06-21 | $1.92 | $1.45 | $1.95 | $1.42 |
2021-06-22 | $1.45 | $1.40 | $1.59 | $1.22 |
2021-06-23 | $1.40 | $1.51 | $1.58 | $1.34 |
2021-06-24 | $1.51 | $1.68 | $1.73 | $1.44 |
2021-06-25 | $1.68 | $1.44 | $1.74 | $1.43 |
2021-06-26 | $1.44 | $1.49 | $1.51 | $1.37 |
2021-06-27 | $1.49 | $1.59 | $1.60 | $1.44 |
2021-06-28 | $1.59 | $1.61 | $1.67 | $1.56 |
2021-06-29 | $1.61 | $1.79 | $1.86 | $1.61 |
2021-06-30 | $1.79 | $1.82 | $1.85 | $1.68 |
2021-07-01 | $1.82 | $1.70 | $1.85 | $1.65 |
2021-07-02 | $1.70 | $1.66 | $1.73 | $1.57 |
2021-07-03 | $1.66 | $1.76 | $1.79 | $1.63 |
2021-07-04 | $1.76 | $1.84 | $1.90 | $1.70 |
2021-07-05 | $1.84 | $1.80 | $1.85 | $1.69 |
2021-07-06 | $1.80 | $1.97 | $2.06 | $1.80 |
2021-07-07 | $1.97 | $1.95 | $2.10 | $1.93 |
2021-07-08 | $1.95 | $1.76 | $1.95 | $1.71 |
2021-07-09 | $1.76 | $1.77 | $1.79 | $1.68 |
2021-07-10 | $1.77 | $1.75 | $1.81 | $1.66 |
2021-07-11 | $1.75 | $1.76 | $1.78 | $1.72 |
2021-07-12 | $1.76 | $1.68 | $1.79 | $1.64 |
2021-07-13 | $1.68 | $1.60 | $1.69 | $1.57 |
2021-07-14 | $1.60 | $1.60 | $1.63 | $1.50 |
2021-07-15 | $1.60 | $1.50 | $1.65 | $1.49 |
2021-07-16 | $1.50 | $1.42 | $1.54 | $1.41 |
2021-07-17 | $1.42 | $1.43 | $1.46 | $1.40 |
2021-07-18 | $1.43 | $1.41 | $1.51 | $1.40 |
2021-07-19 | $1.41 | $1.34 | $1.42 | $1.32 |
2021-07-20 | $1.34 | $1.28 | $1.37 | $1.23 |
2021-07-21 | $1.28 | $1.45 | $1.47 | $1.25 |
2021-07-22 | $1.45 | $1.54 | $1.55 | $1.42 |
2021-07-23 | $1.54 | $1.61 | $1.62 | $1.48 |
2021-07-24 | $1.61 | $1.55 | $1.62 | $1.52 |
2021-07-25 | $1.55 | $1.52 | $1.56 | $1.46 |
2021-07-26 | $1.52 | $1.54 | $1.71 | $1.52 |
2021-07-27 | $1.54 | $1.57 | $1.59 | $1.47 |
2021-07-28 | $1.57 | $1.54 | $1.58 | $1.50 |
2021-07-29 | $1.54 | $1.62 | $1.64 | $1.51 |
2021-07-30 | $1.62 | $1.70 | $1.71 | $1.53 |
2021-07-31 | $1.70 | $1.71 | $1.76 | $1.65 |
2021-08-01 | $1.71 | $1.66 | $1.78 | $1.64 |
2021-08-02 | $1.66 | $1.63 | $1.69 | $1.61 |
2021-08-03 | $1.63 | $1.57 | $1.64 | $1.54 |
2021-08-04 | $1.57 | $1.62 | $1.65 | $1.53 |
2021-08-05 | $1.62 | $1.77 | $1.83 | $1.59 |
2021-08-06 | $1.77 | $1.92 | $1.97 | $1.70 |
2021-08-07 | $1.92 | $1.91 | $1.98 | $1.82 |
2021-08-08 | $1.91 | $1.76 | $1.94 | $1.72 |
2021-08-09 | $1.76 | $1.88 | $1.91 | $1.71 |
2021-08-10 | $1.88 | $2.07 | $2.08 | $1.83 |
2021-08-11 | $2.07 | $2.04 | $2.19 | $2.03 |
2021-08-12 | $2.06 | $2.03 | $2.06 | $1.93 |
2021-08-13 | $2.03 | $2.36 | $2.38 | $2.03 |
2021-08-14 | $2.36 | $2.26 | $2.36 | $2.16 |
2021-08-15 | $2.26 | $2.22 | $2.29 | $2.08 |
2021-08-16 | $2.22 | $2.13 | $2.29 | $2.09 |
2021-08-17 | $2.13 | $1.92 | $2.23 | $1.91 |
2021-08-18 | $1.92 | $1.91 | $2.02 | $1.85 |
2021-08-19 | $1.91 | $2.15 | $2.16 | $1.87 |
2021-08-20 | $2.15 | $2.27 | $2.34 | $2.13 |
2021-08-21 | $2.27 | $2.23 | $2.33 | $2.15 |
2021-08-22 | $2.23 | $2.44 | $2.47 | $2.18 |
2021-08-23 | $2.44 | $2.37 | $2.51 | $2.26 |
2021-08-24 | $2.37 | $2.10 | $2.39 | $2.09 |
2021-08-25 | $2.10 | $2.20 | $2.25 | $2.09 |
2021-08-26 | $2.20 | $2.05 | $2.24 | $2.01 |
2021-08-27 | $2.05 | $2.18 | $2.19 | $1.99 |
2021-08-28 | $2.18 | $2.09 | $2.20 | $2.08 |
2021-08-29 | $2.09 | $2.10 | $2.17 | $2.04 |
2021-08-30 | $2.10 | $2.10 | $2.27 | $2.02 |
2021-08-31 | $2.10 | $2.24 | $2.38 | $2.05 |
2021-09-01 | $2.24 | $2.31 | $2.32 | $2.16 |
2021-09-02 | $2.31 | $2.21 | $2.31 | $2.20 |
2021-09-03 | $2.21 | $2.21 | $2.27 | $2.16 |
2021-09-04 | $2.21 | $2.27 | $2.34 | $2.19 |
2021-09-05 | $2.27 | $2.48 | $2.55 | $2.25 |
2021-09-06 | $2.48 | $2.49 | $2.66 | $2.37 |
2021-09-07 | $2.49 | $1.99 | $2.50 | $1.66 |
2021-09-08 | $1.99 | $1.99 | $2.06 | $1.82 |
2021-09-09 | $1.99 | $2.38 | $2.43 | $1.91 |
2021-09-10 | $2.38 | $2.15 | $2.48 | $2.06 |
