GMX
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-12-21 | $46.88 | $47.23 | $47.72 | $46.31 |
2022-12-22 | $47.23 | $46.18 | $47.52 | $45.01 |
2022-12-23 | $46.18 | $46.05 | $46.56 | $45.60 |
2022-12-24 | $46.05 | $46.59 | $46.99 | $45.87 |
2022-12-25 | $46.59 | $45.85 | $46.79 | $45.45 |
2022-12-26 | $45.85 | $45.14 | $46.56 | $44.51 |
2022-12-27 | $45.14 | $44.15 | $45.46 | $43.60 |
2022-12-28 | $44.15 | $41.70 | $44.17 | $41.51 |
2022-12-29 | $41.70 | $42.95 | $43.58 | $41.37 |
2022-12-30 | $42.95 | $41.08 | $43.40 | $40.28 |
2022-12-31 | $41.08 | $41.59 | $42.23 | $40.16 |
2023-01-01 | $41.59 | $41.32 | $41.96 | $40.98 |
2023-01-02 | $41.32 | $41.50 | $42.54 | $40.48 |
2023-01-03 | $41.50 | $39.89 | $42.62 | $37.64 |
2023-01-04 | $39.89 | $41.33 | $42.20 | $39.82 |
2023-01-05 | $41.33 | $41.54 | $44.98 | $40.51 |
2023-01-06 | $41.54 | $41.63 | $42.05 | $40.74 |
2023-01-07 | $41.63 | $41.14 | $42.19 | $40.91 |
2023-01-08 | $41.14 | $40.21 | $41.20 | $39.00 |
2023-01-09 | $40.21 | $42.30 | $43.55 | $40.20 |
2023-01-10 | $42.30 | $44.62 | $45.36 | $41.98 |
2023-01-11 | $44.62 | $46.37 | $46.84 | $44.00 |
2023-01-12 | $46.37 | $45.90 | $47.19 | $43.87 |
2023-01-13 | $45.90 | $51.03 | $52.32 | $44.82 |
2023-01-14 | $51.03 | $52.06 | $53.30 | $48.12 |
2023-01-15 | $52.06 | $51.27 | $52.44 | $50.23 |
2023-01-16 | $51.27 | $50.00 | $52.49 | $48.70 |
2023-01-17 | $50.00 | $48.90 | $50.22 | $47.38 |
2023-01-18 | $48.90 | $45.21 | $49.50 | $44.45 |
2023-01-19 | $45.21 | $45.93 | $46.47 | $44.84 |
2023-01-20 | $45.93 | $50.85 | $50.99 | $45.60 |
2023-01-21 | $50.85 | $48.16 | $52.43 | $47.95 |
2023-01-22 | $48.16 | $50.35 | $54.00 | $48.01 |
2023-01-23 | $50.35 | $54.32 | $55.64 | $48.78 |
2023-01-24 | $54.32 | $49.34 | $55.87 | $47.51 |
2023-01-25 | $49.34 | $53.24 | $54.22 | $46.92 |
2023-01-26 | $53.24 | $51.51 | $54.16 | $50.69 |
2023-01-27 | $51.51 | $55.75 | $56.01 | $49.75 |
2023-01-28 | $55.75 | $55.89 | $57.80 | $53.73 |
2023-01-29 | $55.89 | $61.55 | $64.70 | $55.21 |
2023-01-30 | $61.55 | $58.48 | $62.50 | $55.10 |
2023-01-31 | $58.48 | $59.60 | $60.65 | $56.42 |
2023-02-01 | $59.60 | $66.99 | $69.58 | $55.90 |
2023-02-02 | $66.99 | $64.78 | $71.51 | $64.39 |
2023-02-03 | $64.78 | $71.14 | $73.44 | $63.69 |
2023-02-04 | $71.14 | $71.01 | $77.43 | $70.47 |
2023-02-05 | $71.01 | $66.73 | $71.92 | $63.66 |
2023-02-06 | $66.73 | $66.25 | $68.68 | $64.75 |
2023-02-07 | $66.25 | $71.98 | $74.78 | $65.85 |
2023-02-08 | $71.98 | $67.22 | $72.58 | $65.00 |
2023-02-09 | $67.22 | $60.52 | $67.59 | $59.94 |
2023-02-10 | $60.52 | $60.26 | $61.98 | $57.59 |
2023-02-11 | $60.26 | $66.36 | $66.99 | $60.13 |
2023-02-12 | $66.36 | $64.57 | $67.76 | $64.06 |
2023-02-13 | $64.57 | $66.99 | $67.24 | $60.80 |
2023-02-14 | $66.99 | $74.71 | $80.39 | $65.94 |
2023-02-15 | $74.71 | $81.43 | $82.90 | $73.10 |
2023-02-16 | $81.43 | $76.66 | $88.70 | $76.50 |
2023-02-17 | $76.66 | $82.12 | $83.12 | $76.35 |
2023-02-18 | $82.12 | $80.43 | $85.35 | $78.38 |
2023-02-19 | $80.43 | $77.46 | $81.78 | $76.50 |
2023-02-20 | $77.46 | $78.74 | $79.39 | $74.32 |
2023-02-21 | $78.74 | $76.89 | $82.25 | $74.77 |
2023-02-22 | $76.89 | $74.53 | $77.63 | $71.16 |
2023-02-23 | $74.53 | $74.98 | $80.04 | $73.65 |
2023-02-24 | $74.98 | $74.03 | $77.59 | $71.40 |
2023-02-25 | $73.93 | $72.23 | $73.96 | $69.78 |
2023-02-26 | $72.23 | $75.71 | $76.32 | $71.55 |
2023-02-27 | $75.71 | $74.77 | $77.00 | $73.27 |
2023-02-28 | $74.77 | $71.69 | $75.33 | $71.59 |
2023-03-01 | $71.69 | $76.84 | $77.00 | $71.37 |
2023-03-02 | $76.84 | $72.78 | $77.96 | $70.83 |
2023-03-03 | $72.78 | $67.92 | $72.85 | $66.36 |
2023-03-04 | $67.92 | $65.77 | $69.50 | $64.14 |
2023-03-05 | $65.77 | $68.01 | $69.61 | $65.21 |
2023-03-06 | $68.01 | $71.40 | $72.20 | $66.85 |
2023-03-07 | $71.40 | $71.67 | $73.34 | $69.06 |
2023-03-08 | $71.67 | $67.74 | $72.44 | $67.49 |
2023-03-09 | $67.74 | $64.50 | $68.81 | $62.43 |
2023-03-10 | $64.50 | $63.74 | $64.77 | $59.94 |
2023-03-11 | $63.74 | $61.57 | $65.52 | $53.30 |
2023-03-12 | $61.57 | $68.54 | $68.87 | $59.62 |
2023-03-13 | $68.54 | $74.96 | $76.27 | $65.15 |
2023-03-14 | $74.96 | $75.51 | $80.87 | $72.79 |
2023-03-15 | $75.51 | $79.50 | $82.39 | $69.59 |
2023-03-16 | $79.50 | $76.32 | $85.17 | $74.67 |
2023-03-17 | $76.32 | $83.16 | $83.36 | $75.24 |
2023-03-18 | $83.16 | $79.11 | $87.43 | $78.41 |
2023-03-19 | $79.11 | $81.34 | $84.17 | $79.00 |
2023-03-20 | $81.34 | $80.33 | $84.69 | $79.13 |
2023-03-21 | $80.33 | $81.76 | $84.89 | $75.84 |
2023-03-22 | $81.76 | $77.55 | $82.16 | $75.24 |
2023-03-23 | $77.55 | $75.39 | $78.95 | $74.35 |
2023-03-24 | $75.39 | $70.26 | $75.49 | $69.58 |
2023-03-25 | $70.26 | $69.50 | $71.60 | $68.15 |
2023-03-26 | $69.50 | $69.35 | $71.42 | $68.62 |
2023-03-27 | $69.35 | $71.71 | $72.60 | $65.00 |
2023-03-28 | $71.71 | $78.15 | $78.66 | $71.44 |
2023-03-29 | $78.15 | $75.17 | $79.50 | $74.81 |
2023-03-30 | $75.17 | $75.44 | $77.75 | $73.64 |
2023-03-31 | $75.44 | $76.09 | $76.71 | $73.35 |
2023-04-01 | $76.09 | $75.49 | $76.69 | $74.73 |
2023-04-02 | $75.49 | $74.20 | $76.12 | $73.15 |
2023-04-03 | $74.20 | $72.51 | $74.39 | $70.60 |
2023-04-04 | $72.51 | $74.83 | $75.20 | $72.06 |
2023-04-05 | $74.83 | $80.15 | $82.03 | $74.72 |
2023-04-06 | $80.15 | $79.37 | $80.30 | $77.70 |
2023-04-07 | $79.37 | $78.27 | $79.50 | $76.82 |
2023-04-08 | $78.27 | $77.92 | $79.83 | $77.45 |
2023-04-09 | $77.92 | $77.33 | $78.40 | $75.78 |
2023-04-10 | $77.33 | $79.99 | $80.49 | $76.78 |
2023-04-11 | $79.99 | $77.10 | $80.01 | $76.64 |
2023-04-12 | $77.10 | $77.79 | $78.28 | $74.62 |
2023-04-13 | $77.79 | $80.98 | $82.05 | $77.50 |
2023-04-14 | $80.98 | $86.09 | $86.81 | $80.71 |
2023-04-15 | $86.09 | $87.44 | $90.09 | $83.63 |
2023-04-16 | $87.44 | $88.00 | $89.32 | $84.77 |
2023-04-17 | $88.00 | $86.07 | $88.27 | $84.02 |
2023-04-18 | $86.07 | $89.15 | $91.40 | $85.23 |
2023-04-19 | $89.15 | $80.35 | $89.34 | $79.18 |
2023-04-20 | $80.35 | $78.40 | $82.12 | $77.36 |
2023-04-21 | $78.40 | $72.99 | $78.86 | $71.85 |
2023-04-22 | $72.99 | $74.45 | $74.98 | $72.41 |
2023-04-23 | $74.45 | $72.29 | $75.31 | $71.00 |
2023-04-24 | $72.29 | $71.98 | $73.29 | $70.17 |
2023-04-25 | $71.98 | $73.19 | $74.08 | $70.10 |
2023-04-26 | $73.19 | $72.87 | $77.78 | $69.46 |
2023-04-27 | $72.87 | $73.92 | $75.74 | $72.43 |
2023-04-28 | $73.92 | $72.47 | $74.29 | $71.50 |
2023-04-29 | $72.47 | $72.45 | $73.46 | $72.08 |
2023-04-30 | $72.45 | $71.69 | $74.40 | $71.64 |
2023-05-01 | $71.69 | $69.49 | $72.17 | $68.44 |
2023-05-02 | $69.49 | $70.12 | $70.85 | $68.88 |
2023-05-03 | $70.12 | $69.62 | $70.10 | $67.17 |
2023-05-04 | $69.62 | $68.27 | $70.00 | $68.20 |
2023-05-05 | $68.27 | $71.80 | $72.17 | $68.07 |
2023-05-06 | $71.80 | $68.88 | $72.48 | $67.45 |
2023-05-07 | $68.88 | $68.07 | $69.79 | $67.81 |
2023-05-08 | $68.07 | $63.50 | $68.41 | $61.34 |
2023-05-09 | $63.50 | $60.97 | $63.63 | $60.74 |
2023-05-10 | $60.97 | $62.47 | $62.67 | $58.99 |
2023-05-11 | $62.47 | $59.79 | $62.41 | $57.74 |
2023-05-12 | $59.79 | $61.42 | $61.62 | $58.41 |
2023-05-13 | $61.42 | $61.25 | $61.78 | $60.50 |
2023-05-14 | $61.25 | $61.35 | $62.40 | $60.41 |
2023-05-15 | $61.35 | $63.04 | $63.61 | $60.52 |
2023-05-16 | $63.04 | $62.24 | $63.51 | $61.55 |
2023-05-17 | $62.24 | $64.16 | $64.37 | $60.64 |
2023-05-18 | $64.16 | $61.69 | $64.73 | $60.79 |
2023-05-19 | $61.69 | $63.09 | $63.26 | $61.69 |
2023-05-20 | $63.09 | $63.00 | $63.56 | $62.36 |
2023-05-21 | $63.00 | $59.57 | $63.28 | $59.45 |
2023-05-22 | $59.57 | $59.58 | $60.62 | $58.67 |
2023-05-23 | $59.58 | $58.21 | $61.13 | $58.13 |
2023-05-24 | $58.21 | $53.96 | $58.21 | $53.25 |
2023-05-25 | $53.96 | $52.76 | $54.11 | $52.38 |
2023-05-26 | $52.76 | $54.50 | $54.79 | $52.48 |
2023-05-27 | $54.50 | $54.77 | $54.83 | $53.83 |
2023-05-28 | $54.77 | $57.53 | $58.45 | $54.48 |
2023-05-29 | $57.53 | $55.98 | $57.83 | $54.61 |
2023-05-30 | $55.98 | $56.28 | $57.38 | $55.46 |
2023-05-31 | $56.28 | $53.96 | $56.70 | $53.47 |
2023-06-01 | $53.96 | $53.26 | $54.13 | $52.71 |
2023-06-02 | $53.26 | $56.02 | $56.46 | $52.94 |
2023-06-03 | $56.02 | $55.28 | $56.72 | $55.17 |
2023-06-04 | $55.28 | $55.58 | $56.71 | $54.83 |
2023-06-05 | $55.58 | $52.08 | $55.85 | $49.04 |
2023-06-06 | $52.08 | $53.94 | $54.47 | $51.35 |
2023-06-07 | $53.94 | $51.43 | $53.92 | $51.03 |
2023-06-08 | $51.43 | $51.32 | $51.90 | $50.06 |
2023-06-09 | $51.32 | $51.15 | $52.03 | $50.46 |
2023-06-10 | $51.15 | $45.00 | $51.22 | $41.52 |
2023-06-11 | $45.00 | $43.52 | $45.72 | $43.41 |
2023-06-12 | $43.52 | $44.61 | $45.39 | $41.42 |
2023-06-13 | $44.61 | $45.81 | $46.48 | $44.22 |
2023-06-14 | $45.81 | $43.93 | $46.34 | $42.99 |
2023-06-15 | $43.93 | $45.45 | $45.84 | $43.38 |
2023-06-16 | $45.45 | $48.93 | $49.46 | $45.28 |
2023-06-17 | $48.93 | $50.14 | $51.53 | $48.82 |
2023-06-18 | $50.14 | $49.76 | $50.54 | $48.80 |
2023-06-19 | $49.76 | $49.33 | $50.10 | $48.42 |
2023-06-20 | $49.33 | $51.60 | $51.78 | $49.20 |
2023-06-21 | $51.60 | $54.63 | $54.86 | $51.40 |
2023-06-22 | $54.63 | $53.45 | $56.91 | $53.38 |
2023-06-23 | $53.45 | $54.14 | $55.85 | $53.49 |
2023-06-24 | $54.14 | $53.06 | $54.61 | $51.98 |
2023-06-25 | $53.06 | $54.51 | $55.56 | $52.91 |
2023-06-26 | $54.51 | $53.20 | $55.26 | $52.31 |
2023-06-27 | $53.20 | $54.63 | $55.11 | $53.16 |
2023-06-28 | $54.63 | $51.90 | $54.65 | $51.70 |
2023-06-29 | $51.90 | $52.91 | $53.63 | $51.39 |
2023-06-30 | $52.91 | $55.79 | $56.08 | $51.08 |
2023-07-01 | $55.79 | $57.33 | $57.44 | $54.57 |
2023-07-02 | $57.33 | $56.49 | $57.36 | $54.99 |
2023-07-03 | $56.49 | $58.30 | $58.31 | $56.24 |
2023-07-04 | $58.30 | $57.35 | $59.17 | $56.97 |
2023-07-05 | $57.35 | $55.75 | $57.98 | $55.23 |
2023-07-06 | $55.75 | $53.81 | $58.71 | $53.78 |
2023-07-07 | $53.81 | $55.56 | $55.59 | $53.39 |
2023-07-08 | $55.56 | $55.71 | $56.13 | $54.77 |
2023-07-09 | $55.71 | $55.09 | $56.61 | $54.96 |
2023-07-10 | $55.09 | $55.46 | $56.49 | $54.21 |
2023-07-11 | $55.46 | $55.58 | $55.90 | $55.00 |
2023-07-12 | $55.58 | $55.27 | $56.29 | $54.62 |
2023-07-13 | $55.27 | $59.38 | $59.43 | $54.81 |
2023-07-14 | $59.38 | $57.96 | $61.97 | $56.52 |
2023-07-15 | $57.96 | $57.00 | $58.44 | $56.72 |
2023-07-16 | $57.00 | $56.40 | $57.72 | $55.97 |
2023-07-17 | $56.40 | $56.40 | $57.46 | $54.93 |
2023-07-18 | $56.40 | $55.10 | $57.22 | $54.72 |
2023-07-19 | $55.10 | $55.13 | $55.87 | $54.75 |
2023-07-20 | $55.13 | $54.30 | $56.53 | $53.94 |
2023-07-21 | $54.30 | $50.84 | $54.75 | $50.50 |
2023-07-22 | $50.84 | $50.63 | $51.34 | $49.81 |
2023-07-23 | $50.63 | $52.03 | $52.80 | $50.29 |
2023-07-24 | $52.03 | $52.81 | $53.04 | $49.98 |
2023-07-25 | $52.81 | $53.46 | $54.34 | $52.63 |
2023-07-26 | $53.46 | $55.34 | $55.52 | $53.25 |
2023-07-27 | $55.34 | $55.91 | $56.23 | $54.86 |
2023-07-28 | $55.91 | $56.71 | $57.39 | $55.71 |
2023-07-29 | $56.71 | $56.44 | $57.28 | $56.25 |
2023-07-30 | $56.44 | $55.68 | $56.49 | $54.76 |
2023-07-31 | $55.68 | $54.33 | $56.14 | $54.24 |
2023-08-01 | $54.33 | $52.42 | $54.39 | $51.19 |
2023-08-02 | $52.42 | $49.99 | $52.70 | $49.91 |
2023-08-03 | $49.99 | $51.04 | $51.62 | $48.79 |
2023-08-04 | $51.04 | $52.15 | $52.24 | $50.92 |
2023-08-05 | $52.15 | $52.77 | $53.19 | $51.99 |
2023-08-06 | $52.77 | $53.11 | $54.90 | $52.74 |
2023-08-07 | $53.11 | $52.11 | $54.05 | $51.55 |
2023-08-08 | $52.11 | $49.70 | $52.42 | $49.42 |
2023-08-09 | $49.70 | $49.99 | $50.70 | $49.58 |
2023-08-10 | $49.99 | $47.75 | $50.12 | $47.73 |
2023-08-11 | $47.75 | $45.25 | $47.76 | $43.85 |
2023-08-12 | $45.25 | $46.49 | $46.65 | $44.95 |
2023-08-13 | $46.49 | $46.21 | $47.15 | $46.10 |
2023-08-14 | $46.21 | $47.39 | $47.71 | $46.07 |
2023-08-15 | $47.39 | $43.64 | $47.65 | $41.95 |
2023-08-16 | $43.64 | $39.66 | $43.76 | $38.92 |
2023-08-17 | $39.66 | $35.39 | $40.38 | $30.21 |
2023-08-18 | $35.39 | $37.06 | $37.40 | $35.32 |
2023-08-19 | $37.06 | $38.31 | $38.98 | $37.02 |
2023-08-20 | $38.31 | $37.90 | $38.52 | $37.43 |
2023-08-21 | $37.90 | $37.09 | $37.99 | $36.40 |
2023-08-22 | $37.09 | $36.21 | $37.13 | $34.64 |
2023-08-23 | $36.21 | $37.27 | $37.65 | $36.12 |
2023-08-24 | $37.27 | $37.29 | $37.40 | $36.43 |
2023-08-25 | $37.29 | $36.76 | $37.36 | $36.12 |
2023-08-26 | $36.76 | $36.98 | $37.42 | $36.56 |
2023-08-27 | $36.98 | $36.86 | $37.24 | $36.65 |
2023-08-28 | $36.86 | $37.03 | $37.19 | $36.11 |
2023-08-29 | $37.03 | $38.70 | $39.33 | $36.39 |
2023-08-30 | $38.70 | $37.40 | $38.78 | $37.17 |
2023-08-31 | $37.40 | $34.98 | $37.44 | $34.69 |
2023-09-01 | $34.98 | $33.57 | $35.23 | $33.31 |
2023-09-02 | $33.57 | $32.94 | $33.90 | $32.66 |
2023-09-03 | $32.94 | $32.48 | $33.23 | $31.99 |
2023-09-04 | $32.48 | $31.98 | $32.87 | $31.55 |
2023-09-05 | $31.98 | $32.55 | $32.85 | $31.44 |
2023-09-06 | $32.55 | $33.77 | $34.08 | $32.48 |
2023-09-07 | $33.77 | $34.52 | $34.91 | $33.63 |
2023-09-08 | $34.52 | $33.52 | $34.83 | $33.21 |
2023-09-09 | $33.52 | $32.97 | $33.54 | $32.81 |
2023-09-10 | $32.97 | $30.57 | $33.01 | $30.47 |
2023-09-11 | $30.57 | $30.78 | $31.39 | $30.07 |
2023-09-12 | $30.78 | $31.34 | $32.60 | $30.78 |
2023-09-13 | $31.34 | $31.65 | $32.07 | $31.09 |
2023-09-14 | $31.65 | $31.57 | $32.40 | $31.50 |
2023-09-15 | $31.57 | $31.66 | $32.09 | $30.89 |
2023-09-16 | $31.66 | $32.66 | $32.96 | $31.66 |
2023-09-17 | $32.66 | $32.16 | $32.97 | $31.71 |
2023-09-18 | $32.16 | $34.38 | $35.06 | $31.93 |
2023-09-19 | $34.38 | $36.13 | $36.54 | $34.04 |
2023-09-20 | $36.13 | $36.32 | $36.54 | $35.16 |
2023-09-21 | $36.32 | $34.97 | $36.94 | $34.64 |
2023-09-22 | $34.97 | $34.69 | $35.24 | $34.39 |
2023-09-23 | $34.69 | $34.14 | $35.02 | $33.90 |
2023-09-24 | $34.14 | $33.50 | $34.28 | $33.28 |
2023-09-25 | $33.50 | $34.69 | $35.00 | $32.97 |
2023-09-26 | $34.69 | $35.46 | $35.49 | $34.62 |
2023-09-27 | $35.46 | $35.79 | $36.43 | $35.02 |
2023-09-28 | $35.79 | $37.88 | $37.92 | $35.76 |
2023-09-29 | $37.88 | $38.61 | $38.65 | $37.24 |
2023-09-30 | $38.61 | $40.61 | $40.86 | $38.44 |
2023-10-01 | $40.61 | $42.42 | $43.10 | $40.49 |
2023-10-02 | $42.42 | $39.70 | $42.94 | $38.45 |
2023-10-03 | $39.70 | $38.80 | $40.31 | $38.57 |
2023-10-04 | $38.80 | $38.27 | $39.13 | $37.03 |
2023-10-05 | $38.27 | $37.99 | $38.61 | $37.24 |
2023-10-06 | $37.99 | $39.69 | $39.98 | $37.91 |
2023-10-07 | $39.69 | $38.56 | $40.29 | $38.27 |
2023-10-08 | $38.56 | $37.80 | $38.99 | $37.21 |
2023-10-09 | $37.80 | $35.81 | $37.94 | $35.00 |
2023-10-10 | $35.81 | $35.94 | $36.54 | $35.33 |
2023-10-11 | $35.94 | $36.21 | $36.76 | $35.22 |
2023-10-12 | $36.21 | $34.61 | $36.24 | $34.36 |
2023-10-13 | $34.61 | $35.42 | $36.05 | $34.44 |
2023-10-14 | $35.42 | $35.54 | $35.96 | $35.35 |
2023-10-15 | $35.54 | $35.46 | $35.92 | $35.06 |
2023-10-16 | $35.46 | $36.36 | $37.74 | $35.43 |
2023-10-17 | $36.36 | $35.30 | $36.42 | $34.54 |
2023-10-18 | $35.30 | $35.12 | $36.26 | $35.02 |
2023-10-19 | $35.12 | $35.12 | $35.38 | $34.38 |
2023-10-20 | $35.12 | $37.21 | $37.73 | $34.91 |
2023-10-21 | $37.21 | $38.73 | $39.70 | $36.74 |
2023-10-22 | $38.73 | $38.80 | $39.48 | $37.88 |
2023-10-23 | $38.80 | $41.77 | $42.42 | $38.19 |
2023-10-24 | $41.77 | $40.67 | $43.54 | $39.33 |
2023-10-25 | $40.67 | $42.71 | $43.30 | $39.53 |
2023-10-26 | $42.71 | $43.56 | $46.08 | $41.51 |
2023-10-27 | $43.56 | $43.84 | $44.19 | $42.31 |
2023-10-28 | $43.84 | $45.59 | $46.97 | $43.80 |
2023-10-29 | $45.59 | $45.63 | $46.72 | $45.07 |
2023-10-30 | $45.63 | $45.10 | $46.90 | $44.53 |
2023-10-31 | $45.10 | $44.91 | $45.75 | $43.33 |
2023-11-01 | $44.91 | $47.31 | $48.08 | $43.76 |
2023-11-02 | $47.31 | $45.54 | $48.21 | $44.10 |
2023-11-03 | $45.54 | $47.68 | $47.93 | $44.37 |
2023-11-04 | $47.68 | $47.50 | $48.24 | $46.77 |
2023-11-05 | $47.50 | $47.36 | $48.73 | $46.18 |
2023-11-06 | $47.36 | $48.37 | $48.70 | $46.34 |
2023-11-07 | $48.37 | $47.86 | $48.42 | $45.84 |
2023-11-08 | $47.86 | $49.75 | $50.16 | $47.48 |
2023-11-09 | $49.75 | $53.69 | $53.94 | $47.14 |
2023-11-10 | $53.69 | $53.52 | $54.34 | $52.22 |
2023-11-11 | $53.52 | $54.81 | $55.76 | $51.95 |
2023-11-12 | $54.81 | $54.18 | $55.51 | $52.85 |
2023-11-13 | $54.18 | $52.55 | $55.84 | $52.49 |
2023-11-14 | $52.55 | $51.09 | $53.53 | $49.40 |
2023-11-15 | $51.09 | $54.27 | $55.03 | $51.08 |
2023-11-16 | $54.27 | $51.22 | $55.07 | $50.40 |
2023-11-17 | $51.22 | $50.82 | $52.48 | $48.21 |
2023-11-18 | $50.82 | $50.94 | $51.07 | $48.89 |
2023-11-19 | $50.94 | $51.94 | $52.06 | $50.15 |
2023-11-20 | $51.94 | $51.51 | $53.07 | $51.17 |
2023-11-21 | $51.51 | $47.71 | $52.09 | $47.65 |
2023-11-22 | $47.71 | $51.56 | $52.10 | $47.63 |
2023-11-23 | $51.56 | $51.48 | $52.25 | $50.70 |
2023-11-24 | $51.48 | $52.37 | $53.89 | $51.45 |
2023-11-25 | $52.37 | $52.01 | $54.18 | $51.77 |
2023-11-26 | $52.01 | $51.11 | $52.45 | $50.29 |
2023-11-27 | $51.11 | $48.74 | $51.34 | $47.76 |
2023-11-28 | $48.74 | $49.69 | $50.31 | $48.07 |
2023-11-29 | $49.70 | $49.77 | $50.07 | $49.39 |
对 | 交换 |
---|---|
GMX/USDT | ascendex |
GMX/USDT | bequant |
GMX/USDT | bigone |
GMX/BTC | binance |
GMX/USDT | binance |
GMX/USDT | bingx |
GMX/USDT | bitget |
GMX/THB | bitkub |
GMX/USDT | bitmart |
GMX/USDT | bitrue |
GMX/USDT | bybit |
GMX/USDT | cexio |
GMX/USDT | coinex |
GMX/PHP | coinspro |
GMX/USD | cryptodotcom |
GMX/USDT | cryptodotcom |
GMX/USDT | gateio |
GMX/USDT | hitbtc |
GMX/USDT | huobipro |
GMX/KRW | korbit |
GMX/EUR | kraken |
GMX/USD | kraken |
GMX/USDT | kucoin |
GMX/USDT | lbank |
GMX/USDT | mexc |
GMX/BTC | nominex |
GMX/USDT | nominex |
GMX/USDT | okex |
GMX/USDD | poloniex |
GMX/USDT | poloniex |
GMX/USDT | probit |
Goldmaxcoin is a lite version of Bitcoin using Scrypt as a Proof of Work algorithm.