TIA
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-11-08 | $2.38 | $2.37 | $2.41 | $2.33 |
2023-11-09 | $2.37 | $2.46 | $2.65 | $2.26 |
2023-11-10 | $2.46 | $3.18 | $3.31 | $2.36 |
2023-11-11 | $3.18 | $3.97 | $4.26 | $3.12 |
2023-11-12 | $3.97 | $4.62 | $4.84 | $3.70 |
2023-11-13 | $4.62 | $4.37 | $5.98 | $4.36 |
2023-11-14 | $4.37 | $5.99 | $6.32 | $4.22 |
2023-11-15 | $5.99 | $5.86 | $6.55 | $5.73 |
2023-11-16 | $5.86 | $5.75 | $6.38 | $5.44 |
2023-11-17 | $5.75 | $7.06 | $7.10 | $5.70 |
2023-11-18 | $7.06 | $7.15 | $7.43 | $6.41 |
2023-11-19 | $7.15 | $6.80 | $7.39 | $6.61 |
2023-11-20 | $6.80 | $5.98 | $7.06 | $5.91 |
2023-11-21 | $5.98 | $5.02 | $6.15 | $5.00 |
2023-11-22 | $5.02 | $6.11 | $6.32 | $5.02 |
2023-11-23 | $6.11 | $5.64 | $6.35 | $5.62 |
2023-11-24 | $5.64 | $5.53 | $5.84 | $5.41 |
2023-11-25 | $5.53 | $5.95 | $5.99 | $5.47 |
2023-11-26 | $5.95 | $5.44 | $5.96 | $5.35 |
2023-11-27 | $5.44 | $5.88 | $5.92 | $5.13 |
2023-11-28 | $5.88 | $6.24 | $6.49 | $5.49 |
2023-11-29 | $6.24 | $6.36 | $6.45 | $6.21 |
Paar | Vahetus |
---|---|
TIA/BTC | binance |
TIA/FDUSD | binance |
TIA/TRY | binance |
TIA/TUSD | binance |
TIA/USDT | binance |
TIA/USDT | bingx |
TIA/USD | bitfinex |
TIA/USDT | bitfinex |
TIA/USDT | bitforex |
TIA/USDT | bitget |
TIA/KRW | bithumb |
TIA/THB | bitkub |
TIA/USDT | bitmart |
TIA/USDT | bitrue |
TIA/USDT | bybit |
TIA/USD | coinbase |
TIA/USDT | coinex |
TIA/KRW | coinone |
TIA/USD | cryptodotcom |
TIA/USDT | cryptodotcom |
TIA/USDT | digifinex |
TIA/USDT | gateio |
TIA/USDT | huobipro |
TIA/KRW | korbit |
TIA/EUR | kraken |
TIA/USD | kraken |
TIA/USDT | kucoin |
TIA/USDT | lbank |
TIA/BRL | mercadobitcoin |
TIA/USDT | mexc |
TIA/BTC | nominex |
TIA/TRY | nominex |
TIA/TUSD | nominex |
TIA/USDT | nominex |
TIA/USDT | okex |
TIA/USDT | tradeogre |
TIA/USDT | whitebit |
TIA/USDT | xtpub |
Tianhe is a Proof of Work cryptocurrency using the Lyra2Rev2 algorithm.